Powerman Tennessee
April 8, 2001
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ====== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 303 Joseph Curro 31 M 3 34:41 1:02 8 1:43:11 2 2:18:53 0:53 2 37:17 2:57:02
2 157 David Walters 45 M 1 33:49 0:55 19 1:46:53 8 2:21:36 0:47 1 36:53 2:59:15
3 306 Jeffrey Zematis 25 M 5 35:11 1:09 10 1:43:29 4 2:19:49 0:51 17 41:58 3:02:37
4 270 Adam Reiser 25 M 2 34:30 0:52 23 1:47:09 11 2:22:29 0:40 7 39:36 3:02:44
5 246 Tim Becker 43 M 23 37:33 0:42 4 1:41:01 3 2:19:15 0:45 19 42:57 3:02:56
6 322 Shane Thread 37 M 24 37:43 0:57 6 1:42:19 5 2:20:58 1:05 14 41:19 3:03:21
7 256 John Baker 33 M 17 37:06 1:15 11 1:43:42 10 2:22:03 1:19 9 40:06 3:03:26
8 295 Jonathan Hastings 26 M 14 36:58 1:09 3 1:40:26 1 2:18:32 1:01 28 44:24 3:03:56
9 302 Darin Wipf 29 M 30 38:23 1:02 5 1:42:08 7 2:21:33 0:59 18 42:18 3:04:49
10 62 Gary Slade 41 M 10 35:55 1:00 16 1:46:25 13 2:23:19 0:54 16 41:44 3:05:56
11 244 Bryan Carlson 25 M 6 35:12 1:12 36 1:49:29 21 2:25:52 1:07 3 38:59 3:05:57
12 114 David Forsee 32 M 7 35:23 1:06 35 1:49:23 20 2:25:50 1:08 5 39:22 3:06:19
13 216 Cameron Loos 29 M 21 37:19 0:50 27 1:48:43 23 2:26:51 0:46 6 39:23 3:06:59
14 300 Allen Hurd 32 M 15 37:02 1:09 21 1:47:03 19 2:25:14 0:47 13 41:10 3:07:10
15 96 Christian Evans 43 M 28 37:58 0:56 15 1:46:17 18 2:25:10 0:58 12 41:08 3:07:16
16 118 Harry Johnson 45 M 22 37:29 1:15 28 1:48:45 28 2:27:29 0:59 8 39:54 3:08:22
17 89 Bruce Gennari 35 M 25 37:43 1:02 12 1:44:31 12 2:23:16 1:10 26 44:08 3:08:33
18 81 Shane Austin 24 M 8 35:39 0:55 42 1:50:44 27 2:27:18 0:53 11 40:28 3:08:38
19 268 Victor Perini 32 M 26 37:48 0:47 7 1:43:08 9 2:21:43 0:57 42 46:31 3:09:10
20 283 Jason Porter 31 M 4 34:41 0:50 37 1:49:34 16 2:25:04 0:55 4 39:16 3:09:14 04:00
21 219 Michael Schneider 34 M 31 38:45 1:36 18 1:46:51 26 2:27:12 1:09 15 41:27 3:09:47
22 185 Josh Renkens 28 M 29 38:16 1:11 14 1:45:39 17 2:25:05 1:08 32 45:29 3:11:41
23 187 Bob Blong 28 M 20 37:17 1:00 13 1:45:30 14 2:23:45 1:17 53 48:03 3:13:04
24 101 Rick Kattouf 30 M 11 36:18 0:57 29 1:48:52 22 2:26:06 0:58 21 43:15 3:14:19 04:00
25 172 Nicholas Ciaccio 32 M 34 39:11 1:14 17 1:46:35 25 2:26:59 1:24 37 46:08 3:14:30
26 132 Andy Godwin 27 M 33 39:09 1:11 39 1:50:25 33 2:30:45 0:50 22 43:38 3:15:11
27 173 Henry Layne 32 M 19 37:13 0:55 51 1:53:07 35 2:31:14 1:06 20 43:00 3:15:19
28 178 Dennis Reardon 28 M 16 37:03 0:51 76 1:56:33 47 2:34:27 0:56 10 40:26 3:15:48
29 71 Louis Di Guiseppe 36 M 47 40:21 1:14 26 1:48:36 31 2:30:10 1:02 30 44:40 3:15:51
30 66 Glenn Rawlinson 29 M 54 40:54 1:16 20 1:47:00 30 2:29:09 0:50 46 47:04 3:17:03
31 177 Rob Allison 34 M 87 43:23 1:33 9 1:43:23 29 2:28:18 2:07 61 48:32 3:18:56
32 310 Russell Palmer 36 M 36 39:22 0:52 48 1:51:55 38 2:32:08 1:04 38 46:09 3:19:21
33 192 Greg Sabo 30 M 32 38:46 1:04 44 1:50:58 34 2:30:47 1:00 52 47:58 3:19:44
34 183 Bill Bizot 34 M 49 40:40 1:08 41 1:50:41 40 2:32:28 1:32 36 45:53 3:19:51
35 319 Mark Lemmon 42 M 91 43:34 1:13 24 1:47:25 39 2:32:12 1:14 45 46:59 3:20:24
36 247 Jose' Aponte 50 M 40 39:45 0:57 64 1:55:37 54 2:36:18 0:56 24 43:52 3:21:05
37 80 Rachel Sears 26 F 93 43:36 1:06 25 1:47:57 42 2:32:38 0:55 60 48:25 3:21:57
38 205 Josh Beckham 25 M 35 39:12 1:18 57 1:53:51 46 2:34:20 1:09 43 46:32 3:22:01
39 51 Joseph Fung 37 M 57 41:14 0:50 45 1:51:27 45 2:33:31 0:52 59 48:21 3:22:43
40 211 Robert Hutchison 37 M 13 36:46 1:11 56 1:53:47 37 2:31:43 1:25 73 50:07 3:23:14
41 207 Rob King 28 M 37 39:34 1:05 78 1:56:49 58 2:37:28 0:51 31 45:11 3:23:28
42 70 Mark Wladecki 42 M 72 42:28 1:29 32 1:49:03 43 2:32:58 1:09 70 49:33 3:23:39
43 258 David Ahlert 33 M 58 41:17 1:02 73 1:56:27 64 2:38:45 1:02 25 44:06 3:23:52
44 92 Todd Hink 30 M 12 36:43 1:03 33 1:49:11 24 2:26:56 1:32 118 55:47 3:24:15
45 147 Eric Poe 28 M 43 40:05 1:18 65 1:55:40 56 2:37:02 1:13 39 46:10 3:24:24
46 102 Melanie Holloway 31 F 41 39:47 1:03 61 1:55:19 52 2:36:07 0:55 50 47:28 3:24:28
47 253 Darren Sherkat 35 M 111 45:12 1:24 47 1:51:44 62 2:38:20 1:45 29 44:25 3:24:29
48 262 Walt Rider 48 M 45 40:10 1:13 30 1:48:53 32 2:30:15 1:10 102 53:55 3:25:20
49 229 Darren Henson 29 M 48 40:30 1:05 83 1:57:23 65 2:38:57 1:10 34 45:36 3:25:43
50 121 Bruce Black 36 M 63 41:36 1:09 55 1:53:46 55 2:36:30 1:12 54 48:06 3:25:48
51 279 William O'neil 26 M 44 40:06 1:19 59 1:54:44 53 2:36:08 1:06 63 48:41 3:25:54
52 151 Chad Davis 35 M 52 40:52 1:14 63 1:55:36 60 2:37:41 0:58 23 43:46 3:26:24 04:00
53 105 Scott Forster 30 M 69 42:13 1:25 85 1:57:33 76 2:41:09 0:58 27 44:20 3:26:27
54 93 Douglas Day 28 M 68 42:03 1:21 49 1:52:12 49 2:35:36 1:32 69 49:29 3:26:36
55 161 Andrew Rothfeder 32 M 86 43:16 1:56 40 1:50:27 50 2:35:38 1:37 74 50:40 3:27:54
56 274 William Garrison 23 M 84 43:08 1:02 34 1:49:14 44 2:33:23 0:50 108 54:22 3:28:34
57 212 Philip Lee 40 M 61 41:29 1:11 60 1:54:59 59 2:37:38 1:43 68 49:19 3:28:40
58 272 Heather Hedrick 28 F 53 40:52 0:53 92 2:00:11 78 2:41:56 1:05 35 45:41 3:28:41
59 312 Charlie Bastnagel 35 M 67 42:03 2:26 80 1:57:01 77 2:41:29 1:14 40 46:11 3:28:53
60 265 Jennifer Arbetman 22 F 77 42:54 1:02 87 1:58:19 80 2:42:15 1:11 41 46:19 3:29:44
61 266 Jason Peterman 26 M 60 41:21 1:10 38 1:50:06 41 2:32:36 1:05 120 56:07 3:29:47
62 324 Mike Waugh 31 M 76 42:44 1:15 66 1:55:45 67 2:39:43 1:24 65 48:48 3:29:54
63 175 Michael Folan 40 M 90 43:31 1:36 67 1:55:47 72 2:40:53 1:46 49 47:23 3:30:01
64 277 Melanie Roberts 36 F 95 43:47 0:47 75 1:56:29 74 2:41:02 0:49 62 48:34 3:30:24
65 120 Bryan Pellegrin 19 M 70 42:13 1:31 81 1:57:06 71 2:40:49 1:18 57 48:19 3:30:25
66 143 John Camele 34 M 50 40:49 1:28 90 1:59:44 79 2:42:00 1:46 51 47:42 3:31:27
Powerman Tennessee
April 8, 2001
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ====== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
67 160 John Scanlon 40 M 106 44:32 1:24 54 1:53:37 66 2:39:32 1:21 78 51:18 3:32:11
68 298 Melissa Hopkins 24 F 59 41:18 0:57 112 2:03:33 96 2:45:47 0:51 33 45:36 3:32:12
69 286 John O' Brien 40 M 51 40:51 1:14 103 2:01:45 87 2:43:49 1:21 47 47:09 3:32:18
70 158 Gregory Zoeller 31 M 46 40:17 1:40 72 1:56:23 63 2:38:20 1:07 89 52:53 3:32:20
71 287 Jay Mc Elroy 34 M 115 45:39 0:58 46 1:51:39 61 2:38:15 1:06 92 53:04 3:32:23
72 299 Warren Elvers 46 M 62 41:31 1:07 31 1:48:59 36 2:31:35 1:06 141 1:00:24 3:33:05
73 250 Dan Peplin 44 M 73 42:36 1:19 43 1:50:57 48 2:34:50 1:23 126 57:02 3:33:14
74 85 Amy Farrell 23 F 66 41:54 0:48 101 2:01:38 89 2:44:19 0:44 58 48:20 3:33:23
75 323 Steven La Plante 26 M 83 43:07 1:28 50 1:52:42 57 2:37:16 1:11 116 55:42 3:34:08
76 52 Billy Jolley 33 M 65 41:45 1:23 82 1:57:12 70 2:40:19 1:16 91 53:03 3:34:38
77 72 Lisa Foglio 39 F 78 42:55 1:14 106 2:02:40 98 2:46:48 1:24 44 46:34 3:34:45
78 217 Chris Kaylor 26 M 104 44:12 1:06 58 1:54:26 68 2:39:44 1:10 104 54:01 3:34:54
79 56 Scott Sallah 34 M 131 46:30 1:40 62 1:55:19 84 2:43:28 1:20 77 51:13 3:36:00
80 57 John Sallah 32 M 112 45:17 1:31 53 1:53:16 69 2:40:03 1:03 113 55:20 3:36:25
81 215 Edward Schaub 37 M 79 43:00 2:29 95 2:00:27 97 2:45:54 2:29 55 48:13 3:36:36
82 95 Shinichi Funase 29 M 27 37:52 1:12 113 2:03:45 81 2:42:47 1:24 88 52:32 3:36:42
83 199 Rod Bickel 45 M 92 43:35 1:30 68 1:55:56 73 2:41:00 1:17 75 50:52 3:37:08 04:00
84 271 Heath Jackson 32 M 85 43:14 1:14 77 1:56:40 75 2:41:07 1:17 109 54:47 3:37:11
85 145 Robert Boehm 40 M 148 47:54 1:09 70 1:56:12 95 2:45:14 0:53 79 51:23 3:37:29
86 196 Digby Palmer 38 M 109 45:00 1:15 79 1:56:49 83 2:43:04 1:12 110 55:09 3:39:24
87 74 Jeff Parmelee 34 M 103 44:02 1:51 105 2:02:35 102 2:48:26 2:36 64 48:43 3:39:44
88 223 John Boykin 28 M 98 43:52 2:31 86 1:58:09 90 2:44:32 2:01 96 53:42 3:40:14
89 86 Susan Ruch 32 F 100 43:58 1:56 109 2:02:50 103 2:48:43 2:05 72 49:47 3:40:33
90 296 Craig Hoitink 31 M 71 42:25 1:30 93 2:00:14 88 2:44:08 1:46 112 55:19 3:41:13
91 281 Wojtek Hil 33 M 39 39:41 0:55 118 2:04:23 94 2:44:59 1:37 111 55:17 3:41:51
92 163 Sue Neurath 42 F 149 47:57 1:06 91 1:59:57 105 2:48:59 1:07 84 52:19 3:42:25
93 237 Todd Shoemaker 27 M 101 43:58 1:30 88 1:59:18 92 2:44:45 1:20 90 52:57 3:43:00 04:00
94 273 Wylie Ewing 39 M 116 45:44 1:32 74 1:56:28 85 2:43:44 1:32 133 58:00 3:43:15
95 198 Steve Mc Ewen 34 M 89 43:31 1:43 108 2:02:47 100 2:48:00 1:38 95 53:40 3:43:17
96 214 Rich Hampton 44 M 64 41:41 1:24 97 2:00:42 86 2:43:47 1:35 134 58:18 3:43:39
97 188 Heidi Schmidt 44 F 117 45:47 1:48 96 2:00:41 101 2:48:15 1:38 106 54:07 3:43:58
98 200 Djuna Osborne 25 F 82 43:06 2:01 139 2:08:12 120 2:53:19 2:06 71 49:40 3:45:03
99 60 Michael Hiscock 15 M 96 43:47 1:13 110 2:02:59 99 2:47:59 0:51 87 52:28 3:45:16 04:00
100 278 Richard Tomkins 32 M 126 46:17 1:53 100 2:01:37 106 2:49:47 1:51 98 53:45 3:45:22
101 240 Doug Mc Kee 35 M 128 46:25 1:36 114 2:04:07 114 2:52:07 1:42 81 51:38 3:45:27
102 164 Bob Neurath 41 M 154 48:16 1:32 52 1:53:12 82 2:42:59 1:02 147 1:01:56 3:45:56
103 76 Lindsay Yore 33 F 102 44:01 1:22 136 2:07:21 117 2:52:43 1:16 82 52:02 3:46:00
104 309 Birgit Baierl 25 F 130 46:27 1:13 124 2:04:55 116 2:52:34 1:35 85 52:24 3:46:32
105 128 Robert Alt 65 M 178 51:20 1:35 69 1:55:58 104 2:48:51 1:38 121 56:31 3:46:59
106 117 Scott Blackman 32 M 74 42:41 1:20 138 2:07:58 113 2:51:58 1:02 103 54:00 3:46:59
107 231 Richard Crenshaw 43 M 120 46:01 1:17 84 1:57:31 93 2:44:49 1:11 146 1:01:09 3:47:09
108 255 Sally Schumacher 39 F 132 46:31 2:12 129 2:06:22 129 2:55:04 1:33 76 50:54 3:47:30
109 127 David Dehaye 32 M 136 47:03 2:01 149 2:09:59 142 2:59:01 2:00 48 47:20 3:48:20
110 252 Neil Graham 30 M 75 42:43 1:49 159 2:12:55 136 2:57:26 2:26 67 49:03 3:48:54
111 213 Robert Maydole 59 M 123 46:07 1:31 131 2:06:29 122 2:54:06 1:44 93 53:13 3:49:02
112 194 Scott Eargle 30 M 114 45:33 2:09 143 2:08:23 132 2:56:04 1:50 80 51:25 3:49:18
113 69 Kari Bradley 28 F 113 45:26 1:00 126 2:05:04 110 2:51:29 1:09 125 56:48 3:49:25
114 184 Jeffrey Lischka 34 M 157 48:50 1:16 119 2:04:29 126 2:54:34 1:09 99 53:46 3:49:29
115 254 H French Forbes 37 M 137 47:19 2:05 98 2:01:01 108 2:50:24 1:31 105 54:04 3:49:58 04:00
116 321 Zoe Stewart 28 F 105 44:12 1:26 163 2:14:04 145 2:59:41 1:34 66 48:50 3:50:04
117 242 Jonathan Kirk 29 M 55 41:09 1:18 104 2:02:15 91 2:44:42 0:56 159 1:04:27 3:50:04
118 230 Joanne Nugent 39 F 107 44:33 2:03 161 2:13:41 146 3:00:16 1:55 56 48:18 3:50:27
119 123 Amy Kuitse 38 F 80 43:00 1:54 154 2:12:19 135 2:57:13 1:24 86 52:25 3:51:01
120 297 Johnny Montgomery 55 M 88 43:28 1:20 144 2:08:27 118 2:53:14 1:11 130 57:22 3:51:46
121 140 Marvin Stern 50 M 108 44:39 1:03 120 2:04:31 107 2:50:12 0:56 128 57:18 3:52:26 04:00
122 94 Michiyo Funase 32 F 118 45:51 1:12 150 2:10:39 138 2:57:42 1:32 94 53:35 3:52:48
123 171 Larry Dirks 40 M 122 46:07 1:47 133 2:06:34 124 2:54:26 1:59 123 56:45 3:53:10
124 251 Dick Berry 60 M 179 51:24 2:17 122 2:04:37 141 2:58:17 1:42 100 53:51 3:53:49
125 91 Chuck Mathis 38 M 133 46:48 1:59 121 2:04:35 121 2:53:21 1:54 119 55:59 3:55:14 04:00
126 115 Charles Cobb 44 M 134 46:56 1:10 148 2:09:40 139 2:57:44 1:19 122 56:45 3:55:48
127 148 Duane Leach 39 M 153 48:12 2:30 117 2:04:14 128 2:54:55 3:08 132 57:53 3:55:54
128 159 Cheryl Scanlon 39 F 125 46:12 1:13 152 2:11:56 144 2:59:20 1:26 114 55:21 3:56:07
129 208 Cameron Bell 29 M 165 49:58 1:45 89 1:59:36 109 2:51:18 1:23 157 1:04:01 3:56:41
130 168 Bill Pflueger 49 M 160 49:34 1:42 94 2:00:23 112 2:51:39 1:45 151 1:03:19 3:56:42
131 301 Rusty Mc Cain 45 M 177 51:17 1:33 102 2:01:39 125 2:54:28 1:46 143 1:00:32 3:56:46
132 90 Tommy Nettleton 40 M 94 43:42 1:31 130 2:06:26 111 2:51:38 1:45 156 1:03:52 3:57:14
Powerman Tennessee
April 8, 2001
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ====== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
133 146 Mark Mc Inteer 47 M 174 50:55 1:14 125 2:04:56 134 2:57:05 1:16 136 58:55 3:57:15
134 257 Matthew Hill 37 M 119 45:59 1:33 123 2:04:46 115 2:52:17 1:41 155 1:03:43 3:57:40
135 304 Shelby Sheffield 27 F 180 51:25 2:10 145 2:09:00 153 3:02:34 1:32 97 53:45 3:57:50
136 191 Joe Vidmar 37 M 208 56:33 1:44 107 2:02:41 148 3:00:57 1:23 117 55:45 3:58:04
137 182 Monty Green 41 M 163 49:50 1:56 99 2:01:30 119 2:53:15 1:51 150 1:03:10 3:58:16
138 88 Samuel Guess 31 M 135 46:59 2:42 155 2:12:25 152 3:02:05 2:32 101 53:54 3:58:30
139 204 Will Welborn 27 M 146 47:49 1:52 140 2:08:12 140 2:57:52 1:35 139 59:03 3:58:30
140 236 Timothy Davis 26 M 145 47:49 1:25 134 2:06:58 133 2:56:10 2:56 144 1:00:41 3:59:47
141 261 Gary Holmes 45 M 158 49:02 1:23 160 2:13:22 158 3:03:46 2:10 107 54:10 4:00:05
142 106 Angela Forster 34 F 170 50:44 1:27 146 2:09:02 149 3:01:12 1:36 129 57:21 4:00:08
143 227 Amy Rappaport 40 F 176 51:15 1:55 137 2:07:31 147 3:00:40 2:45 131 57:45 4:01:09
144 275 Mike Linkous 33 M 206 56:25 1:58 2 1:37:44 51 2:36:06 3:34 204 1:21:38 4:01:17
145 55 Mary Beth Riesenherg 32 F 181 51:29 2:09 128 2:05:26 143 2:59:03 1:50 124 56:46 4:01:37 04:00
146 259 Dean Phillips 32 M 151 48:03 1:23 165 2:14:39 159 3:04:05 2:16 115 55:36 4:01:56
147 197 Chris Davis 35 M 140 47:33 1:39 132 2:06:32 131 2:55:44 1:47 162 1:05:48 4:03:18
148 58 Volker Winkler 48 M 156 48:49 1:13 116 2:04:11 123 2:54:11 1:17 171 1:09:14 4:04:42
149 152 Rick Greif 47 M 159 49:33 1:11 156 2:12:33 155 3:03:17 2:32 142 1:00:28 4:06:15
150 276 Tom Sturm 35 M 182 51:30 2:34 147 2:09:29 157 3:03:33 2:50 140 59:58 4:06:20
151 103 Dean Speers 39 M 193 53:33 1:44 142 2:08:15 156 3:03:31 2:32 145 1:00:41 4:06:43
152 241 Scott Schumann 31 M 99 43:57 2:12 185 2:24:01 167 3:10:09 1:29 83 52:11 4:07:48 04:00
153 142 Carl Mowery 59 M 203 55:35 1:57 153 2:12:18 166 3:09:49 1:54 138 59:02 4:10:45
154 149 Tom Goode 35 M 127 46:24 1:39 135 2:07:15 130 2:55:17 3:03 185 1:12:35 4:10:55
155 169 Shawn Hatcher 31 M 168 50:19 1:57 162 2:13:44 163 3:05:59 1:50 154 1:03:37 4:11:25
156 311 Dave Cash 33 M 169 50:34 2:56 115 2:04:09 137 2:57:38 2:49 179 1:11:16 4:11:43
157 315 Roderick Kent 26 M 150 48:02 1:58 164 2:14:32 161 3:04:32 2:05 161 1:05:14 4:11:50
158 99 Rick Rice 40 M 186 52:06 1:41 141 2:08:14 151 3:02:00 1:40 170 1:08:18 4:11:58
159 267 Mike Roberts 35 M 155 48:21 1:22 180 2:22:30 169 3:12:12 1:20 137 58:57 4:12:29
160 195 Sam Ellington 35 M 124 46:11 2:17 168 2:17:18 162 3:05:46 1:47 160 1:04:57 4:12:29
161 316 Bryan Roberts 31 M 152 48:04 2:05 158 2:12:37 154 3:02:46 2:00 169 1:08:08 4:12:53
162 292 Reed Trickett 45 M 147 47:51 1:54 127 2:05:05 127 2:54:50 2:55 196 1:17:36 4:15:21
163 245 Drew Hamernik 41 M 121 46:06 1:32 173 2:19:24 164 3:07:01 2:08 167 1:07:26 4:16:34
164 144 Patrick Wigley 29 M 143 47:48 1:20 166 2:15:08 160 3:04:14 1:23 180 1:11:21 4:16:58
165 179 Jennifer Schaefer 24 F 183 51:53 1:28 172 2:18:58 171 3:12:19 2:25 148 1:02:31 4:17:14
166 136 Mike Shifman 63 M 216 58:20 1:44 157 2:12:37 172 3:12:40 1:47 153 1:03:29 4:17:55
167 133 Kathy Jo Rufener 38 F 191 53:15 1:41 183 2:23:15 182 3:18:10 1:03 135 58:45 4:17:57
168 131 Heather Godwin 28 F 138 47:29 1:14 186 2:24:50 174 3:13:32 1:22 152 1:03:27 4:18:20
169 65 Peter Christopher 45 M 195 54:20 1:49 151 2:11:23 165 3:07:30 2:00 172 1:09:18 4:18:48
170 189 Steven Dittmann 46 M 204 55:36 1:16 167 2:15:23 170 3:12:14 0:59 163 1:06:04 4:19:16
171 320 Piper Craig 24 F 199 55:21 1:37 171 2:17:36 175 3:14:32 1:27 166 1:06:37 4:22:36
172 294 Laurel Creech 26 F 198 54:58 3:16 179 2:22:19 187 3:20:32 3:33 127 57:05 4:25:09 04:00
173 87 Jeffrey Gordon 40 M 175 50:58 1:58 187 2:24:52 181 3:17:47 3:10 158 1:04:17 4:25:12
174 269 Vinny Hyman 34 M 167 49:59 2:16 196 2:28:12 185 3:20:26 3:07 149 1:02:56 4:26:28
175 155 Chris Keel 34 M 161 49:45 1:31 176 2:21:41 173 3:12:57 2:22 183 1:12:09 4:27:26
176 263 Marc Weingrad 31 M 214 57:55 1:30 169 2:17:21 179 3:16:46 2:25 174 1:09:55 4:29:05
177 203 Daniel Diehl 37 M 184 51:55 2:03 193 2:26:44 188 3:20:41 3:49 164 1:06:10 4:30:40
178 186 Robert Johnson 52 M 129 46:26 2:11 198 2:29:38 183 3:18:14 2:11 176 1:10:45 4:31:09
179 209 Thad De Hart 29 M 166 49:59 1:38 174 2:19:29 168 3:11:05 2:19 197 1:17:46 4:31:09
180 228 Travis Dye 43 M 144 47:48 1:58 200 2:32:01 194 3:21:46 1:58 168 1:08:06 4:31:49
181 235 Shawn Miller 28 F 187 52:10 2:21 181 2:22:55 180 3:17:24 1:56 191 1:13:54 4:33:12
182 165 Jack Lynch 57 M 197 54:57 4:04 170 2:17:29 178 3:16:29 4:26 186 1:13:01 4:33:55
183 138 Liza La Warre 28 F 188 52:16 2:08 178 2:21:45 177 3:16:09 1:29 193 1:16:31 4:34:08
184 82 Mark Adams 40 M 190 52:27 1:43 194 2:27:11 190 3:21:20 1:39 181 1:11:24 4:34:22
185 98 George Kupres 44 M 189 52:23 1:30 195 2:27:31 191 3:21:23 1:56 182 1:11:54 4:35:12
186 126 Allan Winebarger 37 M 142 47:46 2:32 204 2:33:45 197 3:24:02 2:32 173 1:09:43 4:36:16
187 119 Michael Ferrante 48 M 172 50:49 3:00 177 2:21:45 176 3:15:32 1:53 202 1:19:25 4:36:49
188 153 Michael Lefever 47 M 173 50:52 2:33 199 2:31:29 198 3:24:53 2:41 175 1:10:15 4:37:48
189 239 Lee Cato 36 M 194 54:05 1:51 191 2:25:50 193 3:21:45 2:34 189 1:13:32 4:37:51
190 218 Jimmy Moore 46 M 185 51:56 2:08 188 2:24:55 184 3:18:59 3:17 194 1:16:56 4:39:11
191 201 Lisa Diehl 34 F 212 57:25 4:32 197 2:29:08 201 3:31:04 3:29 165 1:06:11 4:40:43
192 180 Duncan Truitt 45 M 200 55:24 2:40 184 2:23:34 192 3:21:37 2:15 198 1:18:02 4:41:53
193 307 Joel Greener 32 M 192 53:30 2:27 201 2:33:22 200 3:29:19 2:35 177 1:10:59 4:42:52
194 137 Josh La Warre 29 M 139 47:29 3:05 202 2:33:27 196 3:24:00 2:08 199 1:18:17 4:44:24
195 293 Mary Wiese 45 F 209 56:49 2:24 205 2:33:47 203 3:32:59 3:09 184 1:12:23 4:48:29
196 221 Lito Delmo 39 M 202 55:30 2:16 182 2:23:01 189 3:20:46 2:45 209 1:25:29 4:48:59
197 139 Joseph Pettorini 51 M 171 50:48 2:08 211 2:43:28 208 3:36:23 2:09 178 1:11:05 4:49:36
198 79 Sue Welker 39 F 210 56:53 2:37 175 2:21:00 186 3:20:29 2:55 210 1:27:11 4:50:34
Powerman Tennessee
April 8, 2001
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ====== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
199 63 Bruce Molinaro 44 M 205 55:41 1:40 192 2:26:04 195 3:23:24 2:56 208 1:25:10 4:51:30
200 226 Paul Fox 31 M 215 57:56 1:57 189 2:25:07 199 3:24:59 3:01 207 1:25:06 4:53:05
201 150 Kathryn Lane 36 F 226 62:29 3:34 190 2:25:27 202 3:31:29 4:24 200 1:18:53 4:54:45
202 280 Michael Sicard 31 M 219 58:39 3:39 203 2:33:28 207 3:35:45 3:40 195 1:17:19 4:56:44
203 193 Mike Antrim 43 M 207 56:33 2:11 210 2:42:51 209 3:41:33 2:24 190 1:13:53 4:57:48
204 317 C Michael Cowgill 29 M 225 62:22 4:01 208 2:39:42 211 3:46:05 4:13 187 1:13:31 5:03:49
205 234 Thomas Mayer 26 M 164 49:52 1:33 209 2:42:14 205 3:33:39 2:42 211 1:28:11 5:04:30
206 174 Michelle Stabile 33 F 227 63:56 3:02 207 2:38:03 210 3:45:00 2:31 205 1:22:15 5:09:45
207 284 William Kelch 55 M 201 55:27 1:27 214 3:00:03 213 3:56:56 1:30 188 1:13:31 5:11:56
208 206 Chuck Cruthirds 40 M 217 58:25 2:55 213 2:52:16 212 3:53:36 3:20 203 1:20:59 5:17:54
209 325 Rick Harris 44 M 229 67:24 3:30 212 2:46:05 214 3:56:57 4:54 212 1:28:14 5:30:04
210 285 Vance Derryberry 30 M 222 61:15 3:08 215 3:00:08 215 4:04:30 3:07 206 1:25:01 5:32:37
211 260 Christo Varazo 43 M 228 67:23 5:14 219 3:13:45 218 4:26:21 5:38 201 1:18:54 5:50:52
212 291 Gregory Merriman 31 M 221 61:14 3:08 218 3:13:18 217 4:17:39 3:57 214 1:32:12 5:53:48
213 282 Ken Young 30 M 223 61:16 3:10 217 3:13:06 216 4:17:30 3:37 215 1:32:42 5:53:48
214 170 Daniel Schaefer 35 M 231 93:43 3:57 71 1:56:14 206 3:33:53 5:01 216 2:19:58 5:58:51
215 249 Donald King 54 M 220 60:53 1:56 220 3:43:25 220 4:46:13 2:07 192 1:15:58 6:04:18
216 313 William Shipley 51 M 230 80:27 7:03 216 3:05:29 219 4:32:58 5:29 213 1:29:18 6:07:45
217 113 John Saxton 29 M 97 43:49 1:16 1 1:36:27 6 2:21:30
218 124 Marty Froelick 43 M 9 35:46 1:19 22 1:47:06 15 2:24:10 1:21
219 122 Richard Dammel 53 M 211 57:04 1:47 111 2:03:00 150 3:01:51 2:22
220 232 Michael Harrison 50 M 196 54:20 2:14 206 2:36:57 204 3:33:30
221 167 Charles Drayton 34 M 18 37:11 0:49
222 67 Adam Zucco 25 M 38 39:36 1:08
223 318 Mike Karl 38 M 42 39:58 1:25 04:00
224 176 Denny Axe 34 M 56 41:13
225 288 Heather Haviland 27 F 81 43:02 1:30
226 202 Thomas Hale 38 M 110 45:08 1:35
227 305 Shepi Farrar 37 F 141 47:36 2:06
228 289 Beverly Hutchison 31 F 162 49:49 1:13
229 141 Debby Lindley 37 F 213 57:25 4:36
230 181 Bonita Truitt 39 F 218 58:33 3:09
231 222 Charles Johnson 25 M 224 62:21 3:14
Powerman Tennessee
April 8, 2001
Duathlon
Pro Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
