Powerman Alabama
March 28, 1998
Duathlon
Individual Division
Bike
Run Run Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 730 Jamey Yon 32 M 2 34:52 8 1:36:45 5 2:11:37 2 36:28 2:48:04
2 440 Timothy Becker 40 M 9 35:31 2 1:34:46 1 2:10:16 11 39:49 2:50:04
3 388 Michael Hagen 35 M 4 35:06 4 1:35:31 3 2:10:37 10 39:32 2:50:08
4 227 Todd Wiley 27 M 1 34:13 6 1:36:11 2 2:10:24 13 40:12 2:50:35
5 258 Daniel Davenport 22 M 8 35:22 5 1:35:59 4 2:11:21 15 40:35 2:51:55
6 208 Robert Hacker 29 M 7 35:18 18 1:39:09 9 2:14:27 9 38:55 2:53:22
7 485 Martin Stiegmann 37 M 33 37:35 11 1:37:08 10 2:14:43 27 41:58 2:56:40
8 492 Jeffrey Craig 28 M 23 37:05 19 1:39:11 13 2:16:16 19 40:47 2:57:02
9 441 Dave Tierney 42 M 29 37:20 31 1:41:18 19 2:18:38 8 38:44 2:57:21
10 705 Jay Marschall 36 M 13 36:12 12 1:37:32 6 2:13:44 41 43:40 2:57:23
11 247 Ryan Hensley 25 M 21 37:02 15 1:38:15 11 2:15:16 30 42:08 2:57:24
12 758 Peter Kotland 25 M 16 36:19 47 1:42:58 23 2:19:17 6 38:34 2:57:50
13 387 George Ganoung 26 M 25 37:14 16 1:38:29 12 2:15:43 32 42:16 2:57:59
14 292 Christopher Mchugh 33 M 15 36:15 22 1:40:10 15 2:16:25 38 43:13 2:59:37
15 693 Marc Voit 32 M 19 36:25 13 1:37:38 8 2:14:03 59 45:38 2:59:40
16 497 Ryan Forrestel 23 M 22 37:04 52 1:43:28 36 2:20:31 12 40:05 3:00:36
17 175 David Swatland 37 M 30 37:24 75 1:45:09 47 2:22:32 5 38:19 3:00:50
18 112 Deshon Davis 28 M 55 38:45 35 1:41:24 32 2:20:08 23 41:27 3:01:34
19 694 Kevin Krol 24 M 56 38:46 25 1:40:20 22 2:19:05 34 42:50 3:01:55
20 438 Brian Derose 24 M 11 35:50 65 1:44:45 37 2:20:35 22 41:25 3:01:59
21 720 David Crawford 48 M 66 39:17 1 1:34:39 7 2:13:55 107 48:51 3:02:46
22 707 Steven Bracci 29 M 31 37:25 58 1:44:07 40 2:21:32 21 41:15 3:02:46
23 226 Steve Petitt 37 M 20 37:01 46 1:42:53 30 2:19:54 35 42:56 3:02:49
24 456 Matthew Patout 25 M 18 36:25 32 1:41:19 18 2:17:43 56 45:18 3:03:00
25 353 Baxter Gillespie 32 M 37 37:57 108 1:48:14 76 2:26:10 3 36:57 3:03:07
26 237 Brian Coyne 26 M 65 39:15 42 1:41:50 39 2:21:05 31 42:13 3:03:18
27 151 Bruce Gennari 32 M 89 40:08 81 1:46:08 78 2:26:15 4 38:02 3:04:17
28 223 Roberto Lombilla 26 M 49 38:32 23 1:40:14 20 2:18:45 24 41:39 3:04:24 4:00
29 722 Geoff Cooper 42 M 38 38:03 44 1:42:13 33 2:20:16 47 44:14 3:04:30
30 488 Travis Brown 23 M 27 37:15 171 1:52:16 115 2:29:31 1 35:03 3:04:34
31 400 Michael Ryan 35 M 42 38:15 79 1:45:57 56 2:24:12 25 41:47 3:05:58
32 713 Kent Richardson 39 M 100 40:27 10 1:36:53 16 2:17:19 105 48:46 3:06:05
33 686 Keith Thomas 41 M 51 38:33 29 1:41:06 25 2:19:39 64 46:27 3:06:06
34 668 Dave Latourette 30 M 43 38:21 93 1:47:16 71 2:25:36 14 40:34 3:06:09
35 500 Eric Schwartz 27 M 5 35:10 126 1:49:20 58 2:24:29 26 41:50 3:06:19
36 216 Jay Stiller 30 M 28 37:16 115 1:48:38 74 2:25:54 18 40:46 3:06:40
37 480 Tony Cherolis 19 M 79 39:50 57 1:44:07 54 2:23:56 37 43:13 3:07:09
38 192 Jeffrey Timm 45 M 58 38:55 51 1:43:26 45 2:22:20 54 45:00 3:07:19
39 624 Baron Herdelin- Dohe 38 M 63 39:13 71 1:45:01 57 2:24:14 36 43:06 3:07:20
40 426 Spencer Roberts 39 M 53 38:37 24 1:40:16 21 2:18:53 101 48:38 3:07:30
41 373 Patrick Marr 29 M 57 38:49 27 1:40:57 28 2:19:45 91 48:08 3:07:52
42 667 Jim Lukanich 39 M 115 41:09 3 1:35:11 14 2:16:19 170 52:14 3:08:33
43 415 Jim Glover 23 M 88 40:07 20 1:39:33 27 2:19:40 110 48:56 3:08:35
44 340 Hector Rios 30 M 6 35:12 149 1:50:54 75 2:26:06 7 38:37 3:08:42 4:00
45 221 Pete Edge 39 M 69 39:27 64 1:44:43 55 2:24:10 52 44:48 3:08:57
46 368 Robert Schumacher 31 M 67 39:22 28 1:41:03 35 2:20:24 100 48:37 3:09:01
47 188 Mark Jacobs 40 M 142 41:51 53 1:43:28 67 2:25:19 44 43:51 3:09:09
48 225 Christian Evans 40 M 144 41:56 33 1:41:21 51 2:23:17 61 45:56 3:09:12
49 408 Joel Kinnunen 32 M 62 39:13 26 1:40:40 29 2:19:52 125 49:28 3:09:19
50 654 Todd Hink 27 M 45 38:24 3:10:11
51 649 George Esahak-Gage 39 M 121 41:16 14 1:38:08 24 2:19:23 146 50:50 3:10:12
52 681 Willy Altamirano 33 M 14 36:14 54 1:43:45 31 2:19:59 136 50:16 3:10:14
53 251 Elliott Rodda 33 M 26 37:14 127 1:49:21 84 2:26:35 45 44:03 3:10:38
54 117 Kypros Nicolaou 23 M 83 39:58 138 1:50:01 117 2:29:58 16 40:44 3:10:42
55 406 Dave Koontz 40 M 99 40:26 34 1:41:22 43 2:21:48 115 49:04 3:10:51
56 627 Bradley Hecker 26 M 133 41:36 37 1:41:32 50 2:23:07 87 47:58 3:11:05
57 371 Eric Folkins 30 M 39 38:09 129 1:49:27 95 2:27:35 40 43:37 3:11:11
58 431 Joe Crozier 34 M 71 39:32 106 1:48:11 96 2:27:43 39 43:34 3:11:16
59 702 Geoffrey Chandler 40 M 74 39:40 56 1:44:06 52 2:23:46 80 47:36 3:11:21
60 224 Donald Bergan 45 M 61 39:05 110 1:48:23 93 2:27:27 48 44:15 3:11:42
61 316 Doug Ross 33 M 96 40:21 43 1:42:08 46 2:22:28 119 49:20 3:11:48
62 689 Mark Tuthill 29 M 110 40:56 122 1:49:07 119 2:30:02 29 42:06 3:12:07
63 413 Carey Bronstein 24 M 90 40:10 63 1:44:36 59 2:24:46 78 47:30 3:12:16
64 663 Carter Johnston 28 M 70 39:30 151 1:50:58 122 2:30:27 28 42:00 3:12:27
65 252 Kit Baker 38 M 187 43:20 40 1:41:44 63 2:25:03 83 47:53 3:12:56
66 760 Dan Domingo 24 M 87 40:06 41 1:41:47 44 2:21:53 152 51:07 3:12:59
67 482 Mark Miller 24 M 24 37:07 62 1:44:29 41 2:21:35 158 51:27 3:13:01
68 484 Joe Whillock 54 M 40 38:12 86 1:46:49 61 2:25:01 90 48:06 3:13:07
69 630 James A Daley 29 M 72 39:34 176 1:52:50 144 2:32:23 17 40:45 3:13:07
70 289 Martin Vandermey 48 M 64 39:15 94 1:47:25 86 2:26:39 67 46:38 3:13:17
71 238 Lloyd Sampson 54 M 125 41:22 95 1:47:30 105 2:28:51 49 44:36 3:13:27
72 748 Walt Rider 45 M 78 39:49 83 1:46:35 80 2:26:23 77 47:26 3:13:48
73 169 Thomas Noel 39 M 95 40:18 120 1:49:03 113 2:29:20 51 44:44 3:14:04
74 139 Brian Barker 38 M 36 37:54 116 1:48:41 83 2:26:35 79 47:32 3:14:06
75 478 Greg Touliatos 35 M 113 41:06 98 1:47:41 104 2:28:47 66 46:37 3:15:23
76 145 Carson Utech 20 M 84 40:01 164 1:51:36 137 2:31:37 43 43:51 3:15:27
77 690 Adam Langley 32 M 149 42:07 88 1:47:02 110 2:29:08 72 46:54 3:16:02
78 609 Jeffery Poe 25 M 68 39:23 183 1:53:18 148 2:32:40 42 43:45 3:16:25
79 709 Joe Carr 54 M 111 41:03 91 1:47:09 99 2:28:11 94 48:21 3:16:32
80 345 Shane Cerrato 27 M 41 38:14 90 1:47:04 66 2:25:17 75 47:16 3:16:33 4:00
81 460 Dan Rindfleisch 43 M 34 37:37 82 1:46:12 53 2:23:49 114 49:03 3:16:51 4:00
82 346 Greg Sabo 27 M 86 40:05 162 1:51:35 138 2:31:39 57 45:22 3:17:01
83 202 Jeff Jewell 29 M 140 41:46 117 1:48:45 123 2:30:31 33 42:32 3:17:02 4:00
84 236 Daniel Anderson 26 M 157 42:30 134 1:49:41 142 2:32:10 53 44:54 3:17:04
85 278 Mark Lemmon 38 M 136 41:39 76 1:45:21 89 2:27:00 133 50:07 3:17:06
86 351 Scott Young 36 M 161 42:32 103 1:47:55 121 2:30:27 68 46:39 3:17:06
87 718 Thomas Cendrowski 40 M 124 41:22 67 1:44:51 77 2:26:12 150 51:02 3:17:13
88 186 Steve Gangemi 24 M 146 41:59 143 1:50:35 147 2:32:34 50 44:41 3:17:14
89 229 Daniel Campo 40 M 183 43:12 101 1:47:50 127 2:31:02 63 46:26 3:17:28
90 147 Janice Flynn 38 F 141 41:50 89 1:47:04 106 2:28:53 102 48:38 3:17:31
91 479 Hans Merz 36 M 137 41:40 72 1:45:03 87 2:26:43 145 50:50 3:17:32
92 449 Dan Clark 33 M 46 38:25 145 1:50:41 108 2:29:05 98 48:31 3:17:36
93 672 Fred Miller 37 M 44 38:23 147 1:50:51 112 2:29:13 99 48:32 3:17:44
94 768 Russ Cutting 40 M 152 42:19 123 1:49:08 134 2:31:27 65 46:34 3:18:00
95 146 Adam Zucco 22 M 184 43:12 125 1:49:19 146 2:32:31 60 45:50 3:18:20
96 442 Keith Borg 28 M 109 40:55 77 1:45:22 79 2:26:16 169 52:10 3:18:25
97 303 Ron Mentus 31 M 102 40:34 105 1:48:03 102 2:28:37 130 49:52 3:18:29
98 451 Mike Mccarty 52 M 151 42:18 48 1:43:12 68 2:25:30 112 49:01 3:18:31 4:00
99 295 Rob Allison 31 M 204 43:53 9 1:36:49 38 2:20:41 271 58:08 3:18:48
100 322 Casey Kindig 27 M 126 41:24 167 1:51:59 155 2:33:23 58 45:33 3:18:56
101 409 Bryan Wisenall 36 M 105 40:43 142 1:50:24 130 2:31:07 86 47:58 3:19:04
102 747 David Scott 16 M 130 41:30 55 1:44:05 70 2:25:35 186 53:32 3:19:06
103 445 Steve Plymale 48 M 82 39:57 153 1:51:09 128 2:31:06 89 48:04 3:19:10
104 419 Charles Varallo 36 M 127 41:25 135 1:49:51 132 2:31:15 85 47:55 3:19:10
105 210 Raymond Martin 46 M 104 40:41 3:19:34
106 209 Pat Mcneely 23 M 35 37:47 100 1:47:47 69 2:25:33 196 54:05 3:19:37
107 199 Jason Herber 18 M 108 40:51 68 1:44:58 73 2:25:49 131 49:55 3:19:43 4:00
108 658 Billy Bradshaw 29 M 123 41:20 139 1:50:05 133 2:31:25 96 48:23 3:19:47
109 643 Ronald Giger 33 M 211 44:09 69 1:44:58 109 2:29:07 70 46:47 3:19:53 4:00
110 315 Gary Holmes 42 M 222 44:27 97 1:47:40 141 2:32:06 88 47:59 3:20:05
111 230 Gregory Sousa 28 M 232 44:55 109 1:48:19 153 2:33:14 73 47:01 3:20:15
112 144 Mark Carbone 24 M 73 39:35 289 1:59:56 199 2:39:30 20 40:55 3:20:25
113 160 John Strait 52 M 179 43:03 113 1:48:34 136 2:31:37 108 48:54 3:20:31
114 300 Hutch Stees 21 M 176 42:56 73 1:45:07 98 2:28:02 176 52:38 3:20:39
115 193 Joseph Fung 34 M 134 41:36 30 1:41:15 48 2:22:50 265 57:52 3:20:42
116 241 David Buntin 24 M 194 43:31 36 1:41:24 60 2:24:55 237 56:13 3:21:08
117 733 Eric Buck 29 M 217 44:23 102 1:47:51 143 2:32:14 109 48:55 3:21:08
118 187 Andrew Eschbach 28 M 81 39:54 74 1:45:08 62 2:25:01 235 56:12 3:21:13
119 611 Marshall Martin 33 M 160 42:32 17 1:39:08 42 2:21:39 299 59:38 3:21:17
120 119 Billy Jolley 30 M 80 39:51 156 1:51:16 129 2:31:06 135 50:11 3:21:17
121 640 Jeff M Gibson 25 M 190 43:26 128 1:49:24 151 2:32:50 111 48:59 3:21:49
122 435 Phil Chapman 47 M 101 40:31 157 1:51:25 139 2:31:56 132 50:06 3:22:01
123 250 John Noblin 32 M 106 40:45 112 1:48:28 111 2:29:13 177 52:48 3:22:01
124 459 Jeff Field 38 M 132 41:35 66 1:44:50 81 2:26:24 226 55:43 3:22:07
125 466 Jan Ward 27 F 170 42:42 174 1:52:49 166 2:35:31 69 46:42 3:22:12
126 200 Mike Jaynes 30 M 147 42:00 130 1:49:28 135 2:31:28 148 50:53 3:22:20
127 395 Jonathan Kort 15 M 114 41:07 152 1:51:00 140 2:32:06 140 50:20 3:22:25
128 159 Alexandre Vercammen 35 M 209 43:59 87 1:46:51 125 2:30:50 162 51:38 3:22:27
129 437 Teddy Mills 39 M 181 43:03 78 1:45:24 100 2:28:27 194 54:03 3:22:29
130 281 Catharine Payson 32 F 168 42:39 168 1:52:05 163 2:34:44 84 47:54 3:22:37
131 273 Lloyd Purnell Jr 44 M 156 42:26 148 1:50:51 154 2:33:16 121 49:22 3:22:38
132 108 Scott Horns 27 M 135 41:37 70 1:44:59 85 2:26:36 234 56:10 3:22:46
133 331 Barbara Saunders 39 F 225 44:29 186 1:53:24 186 2:37:53 55 45:00 3:22:53
134 150 William Rueger 33 M 148 42:03 144 1:50:38 149 2:32:41 138 50:18 3:22:58
135 329 Heidi Schmidt 41 F 195 43:32 154 1:51:10 162 2:34:41 95 48:22 3:23:02
136 198 Adam Graetz 23 M 91 40:11 114 1:48:36 103 2:28:46 201 54:27 3:23:13
137 234 Jerome Harrison 24 M 50 38:33 39 1:41:43 34 2:20:16 149 51:00 3:23:15 12:00
138 101 Brian Woodard 27 M 107 40:50 61 1:44:25 65 2:25:15 272 58:09 3:23:24
139 629 Tim Stack 24 M 165 42:37 96 1:47:37 120 2:30:14 126 49:41 3:23:54 4:00
140 631 Pete Van Breemen 26 M 174 42:54 21 1:39:58 49 2:22:51 322 1:01:13 3:24:04
141 692 Dwayne Jenkins 33 M 32 37:31 182 1:53:15 124 2:30:45 188 53:35 3:24:20
142 218 Frank Crumley 34 M 208 43:57 165 1:51:44 170 2:35:40 103 48:43 3:24:23
143 424 Jeff Green 30 M 252 45:38 137 1:50:00 169 2:35:38 116 49:07 3:24:44
144 111 Amy Davis 32 F 158 42:30 258 1:58:18 215 2:40:47 46 44:05 3:24:52
145 759 Brian Fleichmann 19 M 75 39:41 124 1:49:14 107 2:28:55 232 56:03 3:24:57
146 302 Michael Carmean 44 M 76 39:47 99 1:47:44 94 2:27:30 252 57:29 3:24:59
147 614 Jim Huff 28 M 242 45:17 49 1:43:17 101 2:28:34 241 56:34 3:25:07
148 127 Bob Blong 25 M 85 40:03 84 1:46:47 88 2:26:49 281 58:31 3:25:20
149 657 Chuck Zoellner 25 M 98 40:25 80 1:46:07 82 2:26:31 209 54:52 3:25:22 4:00
150 341 Jeff Mitchell 33 M 118 41:13 119 1:48:47 118 2:29:59 223 55:37 3:25:36
151 602 James Snyder 29 M 94 40:15 85 1:46:48 90 2:27:03 282 58:39 3:25:41
152 496 Tracey Serratelli 34 F 189 43:26 166 1:51:51 165 2:35:17 155 51:10 3:26:27
153 134 David S Kemp 30 M 295 46:43 121 1:49:06 172 2:35:48 147 50:51 3:26:38
154 423 Edwin Williamson 35 M 153 42:20 199 1:54:31 180 2:36:51 129 49:51 3:26:41
155 366 Jeff Watern 36 M 116 41:10 7 1:36:12 17 2:17:21 402 1:09:34 3:26:54
156 253 Dan Peplin 42 M 155 42:23 118 1:48:46 131 2:31:09 238 56:16 3:27:24
157 628 Marti Anton 34 F 191 43:28 216 1:55:45 196 2:39:13 97 48:30 3:27:42
158 678 Adam Gruman 31 M 172 42:50 257 1:58:15 218 2:41:04 71 46:54 3:27:58
159 365 John Hawley 42 M 159 42:30 213 1:55:27 187 2:37:56 134 50:07 3:28:03
160 648 Jane Esahak-Gage 36 F 289 46:34 185 1:53:18 202 2:39:52 92 48:13 3:28:04
161 288 George Ball 36 M 163 42:34 266 1:58:35 219 2:41:08 74 47:13 3:28:21
162 724 Michelle Plaxton 22 F 293 46:41 172 1:52:29 195 2:39:10 122 49:23 3:28:32
163 676 Russell Arnold 38 M 97 40:22 198 1:54:26 164 2:34:47 191 53:49 3:28:36
164 276 Anthony Ewing 37 M 247 45:33 161 1:51:31 182 2:37:03 161 51:35 3:28:38
165 443 Nelson Anderson 43 M 206 43:54 196 1:54:15 189 2:38:09 142 50:33 3:28:41
166 613 Karen Coker 35 F 202 43:51 220 1:56:07 203 2:39:57 104 48:46 3:28:43
167 270 Jac Crawford 32 M 193 43:31 230 1:56:54 210 2:40:25 93 48:21 3:28:46
168 381 Shannon Allison 36 M 103 40:39 178 1:53:08 160 2:33:46 211 55:04 3:28:50
169 490 Rod Bickel 42 M 182 43:04 231 1:57:00 205 2:40:04 113 49:02 3:29:05
170 102 Rob King 25 M 228 44:47 146 1:50:50 167 2:35:36 190 53:41 3:29:17
171 291 David Fultz 33 M 60 39:03 326 2:02:37 227 2:41:40 81 47:45 3:29:24
172 261 Douglas Thompson 35 M 166 42:38 212 1:55:25 188 2:38:03 164 51:42 3:29:45
173 294 Nicholas Ciaccio 29 M 59 38:57 187 1:53:28 145 2:32:25 253 57:31 3:29:55
174 137 John Cash 45 M 119 41:14 214 1:55:28 179 2:36:41 180 53:15 3:29:55
175 138 Christopher Collison 37 M 215 44:19 203 1:55:03 198 2:39:21 143 50:39 3:30:00
176 189 Peter Lynn 19 M 214 44:19 111 1:48:27 150 2:32:45 248 57:17 3:30:01
177 684 Carl Kuhn 56 M 237 45:14 218 1:56:04 222 2:41:18 123 49:24 3:30:41
178 660 Steven Meylink 23 M 129 41:28 60 1:44:11 72 2:25:38 371 1:05:04 3:30:41
179 377 Margaret Green 35 F 198 43:46 3:30:49
180 607 Richard Rodenhausen 44 M 117 41:11 301 2:00:41 232 2:41:52 117 49:09 3:31:01
181 448 Robbie Burton 42 M 171 42:44 150 1:50:55 158 2:33:39 184 53:28 3:31:07 4:00
182 267 Steven Kubicki 28 M 112 41:05 228 1:56:46 185 2:37:51 182 53:24 3:31:14
183 483 Derek Miller 25 M 122 41:17 107 1:48:12 114 2:29:29 264 57:50 3:31:18 4:00
184 729 George Pou 38 M 264 45:50 136 1:49:55 171 2:35:45 222 55:37 3:31:21
185 338 Terry Presnell 48 M 93 40:13 316 2:01:19 225 2:41:32 62 46:09 3:31:40 4:00
186 130 Martin Schluep 24 M 230 44:53 133 1:49:34 161 2:34:26 251 57:26 3:31:52
187 732 Fritz Olnhausen 40 M 180 43:03 104 1:47:57 126 2:30:59 324 1:01:22 3:32:21
188 641 Donald Jarrell 34 M 185 43:14 140 1:50:10 156 2:33:23 288 59:00 3:32:23
189 194 William Fredrick 51 M 229 44:53 209 1:55:13 206 2:40:06 171 52:19 3:32:25
190 716 Jack Weiss 52 M 272 46:05 205 1:55:07 220 2:41:11 157 51:26 3:32:37
191 430 Rick Sharp 39 M 313 47:09 195 1:54:14 223 2:41:23 156 51:20 3:32:42
192 266 Jeff Plasschaert 22 M 233 44:57 158 1:51:26 177 2:36:22 239 56:22 3:32:43
193 131 Nancy Watson 30 F 231 44:55 247 1:57:40 243 2:42:34 139 50:19 3:32:53
194 125 James Girand 60 M 244 45:22 225 1:56:29 230 2:41:50 153 51:07 3:32:57
195 330 Brian Saunders 39 M 328 47:41 141 1:50:11 184 2:37:51 215 55:13 3:33:04
196 337 Dave Ferry 43 M 369 49:16 160 1:51:30 214 2:40:46 173 52:22 3:33:07
197 433 Jeffrey Lischka 31 M 306 47:02 219 1:56:05 252 2:43:07 137 50:17 3:33:23
198 610 Janet Jacobs-Walt 40 F 227 44:34 202 1:54:59 200 2:39:33 192 53:54 3:33:27
199 719 Mark D Miller 39 M 304 47:00 217 1:55:58 250 2:42:58 144 50:39 3:33:37
200 687 Eric Taylor 34 M 309 47:07 208 1:55:12 240 2:42:19 159 51:27 3:33:45
201 325 Cameron Loos 26 M 47 38:26 299 2:00:34 193 2:38:59 214 55:10 3:34:09
202 398 Kenneth Thorsen 29 M 150 42:13 298 2:00:31 246 2:42:43 160 51:31 3:34:14
203 239 Christine Mackrides 33 F 251 45:37 235 1:57:08 247 2:42:45 163 51:41 3:34:25
204 339 Earl Jones 39 M 169 42:40 256 1:58:10 216 2:40:49 189 53:40 3:34:29
205 481 Brian Foster 24 M 48 38:27 335 2:03:28 233 2:41:54 106 48:46 3:34:40 4:00
206 132 Chip Moffatt 39 M 221 44:25 273 1:58:48 254 2:43:12 165 51:52 3:35:04
207 646 Mark Mattern 29 M 199 43:48 173 1:52:35 178 2:36:23 283 58:46 3:35:09
208 309 Chuck Amsler 39 M 223 44:27 275 1:58:58 258 2:43:25 168 52:05 3:35:29
209 349 Sam Brasfield 28 M 196 43:36 344 2:04:32 305 2:48:08 76 47:23 3:35:30
210 285 Mike Flener 45 M 200 43:49 227 1:56:36 209 2:40:24 219 55:25 3:35:49
211 176 Edward Drebes 40 M 207 43:56 177 1:53:03 181 2:36:58 286 58:54 3:35:51
212 347 Brenda Simril 30 F 305 47:00 180 1:53:10 207 2:40:10 228 55:50 3:36:00
213 664 Larry Van Horn Jr 29 M 361 48:47 131 1:49:29 190 2:38:16 263 57:48 3:36:03
214 712 Mark Slater 37 M 279 46:15 169 1:52:08 191 2:38:23 260 57:41 3:36:04
215 498 Ben Eicholtz 24 M 226 44:34 163 1:51:35 174 2:36:08 305 59:59 3:36:07
216 115 Mark H Johnston 50 M 299 46:46 296 2:00:21 296 2:47:06 118 49:15 3:36:20
217 307 Greyson Quarles 56 M 390 50:15 223 1:56:23 292 2:46:37 127 49:44 3:36:20
218 260 Kip Coombs 31 M 271 46:04 238 1:57:13 255 2:43:16 179 53:07 3:36:23
219 153 Pamela Sisney 40 F 256 45:42 245 1:57:27 253 2:43:09 181 53:16 3:36:24
220 243 Jon Adamson 61 M 254 45:39 226 1:56:33 239 2:42:12 205 54:35 3:36:47
221 677 Carrie Weyant 36 F 178 43:00 336 2:03:31 289 2:46:31 141 50:28 3:36:58
222 344 John Pryles 24 M 220 44:25 181 1:53:11 183 2:37:36 224 55:42 3:37:17 4:00
223 612 Vann Newell 41 M 292 46:40 215 1:55:31 238 2:42:11 217 55:24 3:37:35
224 184 Denny Axe 31 M 145 41:59 240 1:57:17 197 2:39:15 280 58:30 3:37:45
225 107 Scott Mclaurin 28 M 273 46:06 260 1:58:21 268 2:44:26 183 53:25 3:37:50
226 608 Christian Feldhake 19 M 192 43:30 170 1:52:08 168 2:35:37 339 1:02:25 3:38:02
227 164 Charles Dewitt 31 M 266 45:52 232 1:57:04 249 2:42:55 213 55:08 3:38:02
228 461 David Kieu 22 M 92 40:13 92 1:47:15 92 2:27:27 408 1:10:36 3:38:03
229 636 Jack Chambers 42 M 310 47:08 190 1:53:43 217 2:40:51 246 57:13 3:38:04
230 142 Julie Weinheimer 36 F 287 46:22 281 1:59:16 281 2:45:37 175 52:30 3:38:07
231 154 Emery Cole 32 M 261 45:48 224 1:56:23 236 2:42:11 231 56:01 3:38:11
232 436 Warren Taylor 58 M 259 45:46 265 1:58:34 266 2:44:19 199 54:20 3:38:39
233 427 Tommy Mcallen 51 M 245 45:26 193 1:54:09 201 2:39:35 293 59:07 3:38:41
234 700 Robert Enright 47 M 218 44:23 229 1:56:54 221 2:41:16 254 57:32 3:38:47
235 429 Howard Mowles 28 M 175 42:55 59 1:44:09 91 2:27:04 391 1:07:57 3:39:00 4:00
236 434 David Carrone 34 M 288 46:27 242 1:57:21 264 2:43:47 216 55:15 3:39:01
237 489 Scott Leighton 28 M 167 42:38 45 1:42:31 64 2:25:09 431 1:13:56 3:39:04
238 141 Nancy Scott 38 F 238 45:15 284 1:59:34 275 2:44:48 200 54:26 3:39:14
239 617 Patrick Arthur 36 M 277 46:13 261 1:58:21 271 2:44:34 208 54:50 3:39:23
240 172 Paul Keen 18 M 154 42:21 278 1:59:03 224 2:41:23 269 58:06 3:39:29
241 421 Steve Lochow 26 M 280 46:16 38 1:41:41 97 2:27:56 416 1:11:41 3:39:37
242 274 Jun Amano 50 M 274 46:06 280 1:59:15 277 2:45:20 198 54:19 3:39:38
243 382 Angie Dello 36 F 339 48:00 323 2:02:21 320 2:50:20 124 49:27 3:39:46
244 166 Scott Anderson 36 M 197 43:36 303 2:00:47 267 2:44:23 218 55:25 3:39:47
245 744 Ross Budge 31 M 385 50:03 248 1:57:47 303 2:47:50 167 52:04 3:39:53
246 679 Nancy Fitzpatrick 44 F 345 48:13 236 1:57:11 278 2:45:23 207 54:47 3:40:09
247 473 Jim Lambing 37 M 327 47:33 194 1:54:13 228 2:41:46 278 58:26 3:40:12
248 296 Dennis Noel 42 M 399 50:38 192 1:53:53 269 2:44:31 227 55:45 3:40:15
249 670 Brenda Allen 34 F 325 47:29 259 1:58:18 282 2:45:46 204 54:32 3:40:18
250 639 Benjamin Tucker 27 M 374 49:34 317 2:01:31 325 2:51:04 120 49:22 3:40:26
251 731 John Pistone 27 M 201 43:50 286 1:59:40 261 2:43:29 244 56:57 3:40:26
252 311 Dale Nash 47 M 320 47:24 294 2:00:13 301 2:47:37 178 52:50 3:40:27
253 231 Robert Maydole 56 M 219 44:23 221 1:56:07 211 2:40:30 307 1:00:02 3:40:31
254 214 Mike Coyle 25 M 234 44:58 271 1:58:44 262 2:43:42 245 57:02 3:40:43
255 721 Susan Allen 27 F 291 46:38 222 1:56:17 248 2:42:55 268 58:00 3:40:55
256 632 Dick Chartier 40 M 300 46:46 204 1:55:03 229 2:41:49 294 59:12 3:41:00
257 372 Norm Walla 44 M 322 47:26 244 1:57:23 274 2:44:48 174 52:24 3:41:11 4:00
258 324 Jamey Noel 37 M 213 44:17 250 1:57:55 237 2:42:11 291 59:04 3:41:15
259 736 Herbert Krabel 32 M 139 41:44 159 1:51:29 152 2:33:12 362 1:04:13 3:41:25 4:00
260 458 Brad Awalt 29 M 308 47:05 305 2:01:00 304 2:48:04 185 53:29 3:41:32
261 393 Sally Price 27 F 315 47:14 295 2:00:14 297 2:47:28 197 54:16 3:41:43
262 222 Kurt Voorhies 36 M 269 46:00 382 2:08:02 351 2:54:01 82 47:49 3:41:50
263 386 Kenneth Daigle 38 M 194 2:39:04 344 1:02:48 3:41:52
264 688 Darryl Sockwell 35 M 249 45:36 184 1:53:18 192 2:38:53 347 1:03:05 3:41:57
265 652 Jim Mcelroy 59 M 296 46:43 334 2:03:20 315 2:50:02 166 52:01 3:42:03
266 361 John Distazio 43 M 224 44:28 264 1:58:31 251 2:42:58 220 55:29 3:42:26 4:00
267 606 Billy Goodman 31 M 283 46:18 311 2:01:13 298 2:47:31 212 55:06 3:42:36
268 350 Deanna Mcdonald 27 F 240 45:15 312 2:01:14 288 2:46:29 236 56:13 3:42:41
269 425 Richard Dammel 50 M 413 51:17 234 1:57:07 308 2:48:24 203 54:30 3:42:54
270 465 Peter Krekel 37 M 395 50:34 251 1:57:55 309 2:48:29 202 54:28 3:42:56
