Powerman
March 29, 1997
**** Results ****
**********************************************************
******** FEMALE OVERALL PRO *********
Place No. Name Age City Time
===== === ================== === ===================== ======
1 8 Heather Fuhr 29 Encinitas CA 2:57:15
2 9 Lucy Smith 29 Vancouver BC 2:57:24
3 10 Lauren Maule 35 Arlington TX 3:01:51
4 6 Jane Despas 32 Irvine CA 3:04:35
5 7 Nancy Riedel 33 Oceanside CA 3:04:58
6 31 Lisa Bentley 28 Brampton ON 3:05:42
7 37 Susanne Martineau 25 Flag Staff AZ 3:08:11
8 18 Danelle Ballengee 25 Evergreen CO 3:09:53
9 15 Sheila Kealey 32 La Jolla CA 3:09:57
10 17 Lauren E Jensen 29 Muskego WI 3:13:31
11 11 Laura Drake 28 St Petersburg FL 3:28:52
******** MALE OVERALL PRO *********
Place No. Name Age City Time
===== === ================== === ===================== ======
1 2 Alec Rukosvev 29 Apopka FL 2:36:40
2 16 Keith Casserly 23 Providence RI 2:37:48
3 1 Greg Watson 30 Newark DE 2:39:06
4 4 Olivier Bernard 28 St Gallen SG 2:40:55
5 25 John Mc Evoy 30 Tucson AZ 2:44:57
6 5 Mike Pigg 33 Arcata CA 2:45:47
7 30 Darrin Eisman 32 Golden CO 2:46:25
8 3 Kenny Souza 32 Encinitas CA 2:47:03
9 33 Ric Rosenkrantz 26 Encinitas CA 2:49:48
10 39 Ian Fraser 32 No City AL 2:50:21
11 41 Marcus Kalin 30 No City AL 2:50:54
12 13 James Curwen 30 Ashville NC 2:53:27
13 20 Marcus Gladstein 31 Encinitas CA 2:54:37
14 34 Craig Reese 25 Boardman OH 2:55:11
15 36 Joe Umphenour 28 Bellevue WA 2:58:40
16 28 Brian Taylor 24 Norman OK 2:59:34
17 27 Jayson Middlemiss 25 Ft Collins CO 3:01:56
18 23 Derek Mitchum 28 Laramie WY 3:07:50
19 21 R. L. Smith 31 Boulder CO 3:08:31
20 19 Andrew Holton 29 Galloway OH 3:09:53
Powerman
March 29, 1997
******** INDIVIDUAL AGE-GROUP RESULTS ********
MALE AGE GROUP: 01 - 19
Place No. Name Age City Time
===== === ================== === ===================== =====
1 272 Wesley Wright 16 Jonesboro GA 3:10:25
2 222 Carson Utech 19 Marietta GA 3:15:22
3 535 Peter Lynn 18 Gainesville FL 3:19:16
4 374 Jason Herber 17 Conroe TX 3:26:13
5 278 Alex Fagan 17 Orinda CA 3:49:02
6 253 Joshua Kuhn 15 Evans GA 4:13:47
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== === ================== === ===================== =====
1 310 Molly Mc Kennedy 21 Kennesaw GA 3:56:56
MALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== === ================== === ===================== =====
1 548 Peter Kotland 24 Spartanburg SC 2:49:19
2 421 Matthew Patout 24 Baton Rouge LA 2:56:10
3 496 Chris Eschbach 24 Hattiesburg MS 2:57:36
4 150 Ryan Hensley 24 Dunwoody GA 3:00:00
5 337 Walter Denino 20 Burlington VT 3:03:45
6 217 Francois Ramus 24 Huntsville AL 3:05:24
7 294 Steve Gangemi 23 Atlanta GA 3:06:22
8 344 Derek Wood 24 League City TX 3:08:26
9 127 Hutch Stees 20 Afglen PA 3:08:58
10 413 Chin Cooper 22 Cordova TN 3:11:48
11 280 Jerome Harrison 23 Des Plaines IL 3:14:03 2:00
12 570 Dan Domingo 23 Tallahasee FL 3:14:35 4:00
13 211 Jeremy Pomeroy 21 Baldwin KS 3:18:56
14 579 Ira Dupree 23 Gainesville IL 3:19:16
15 576 Michael Wright 24 Kansas City MO 3:20:02
16 336 Jeffrey Anderson 21 Newport RI 3:22:37
17 231 Martin Schluep 23 Socorro NM 3:24:01
18 178 Robert Freeman 22 Socorro NM 3:24:05
19 182 John Doll 24 Waltham MA 3:26:34
20 584 Jeff M Gibson 24 Hixson TN 3:28:39
21 540 Jay Clark 24 Aathens GA 3:31:50
22 261 Jim Glover 22 Auburn AL 3:37:08
23 526 Charles Barron 24 Griffin GA 3:40:21
24 554 Mark Fiuchel 24 Nashville TN 4:03:31
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== === ================== === ===================== =====
1 216 Catherine Parbst 29 Daytona FL 3:05:07
2 175 Janel Willette 29 Stanford CT 3:14:18
3 148 Sara Rosenkranz 26 Encinitas CA 3:19:38
4 435 Eva Hagen 29 Fayetteville NC 3:27:12
5 207 Jeanette Howard 29 Montgomery AL 3:36:28
6 558 Dawn Newsome 28 White Plains NY 3:40:46
7 359 Sally Price 26 Kent OH 3:53:46
8 282 Jennifer Parker 26 Des Plaines IL 3:57:26 2:00
9 446 Susan Allen 26 Dawsonville GA 4:07:07
10 462 Cindi Sedberry-Jayne 28 Tallahassee FL 4:19:18
MALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== === ================== === ===================== =====
1 146 Paul Sklar 25 New York NY 2:51:38
2 430 Craig Lowry 29 Harrisonburg VA 2:53:22
3 567 Perry Thomas 26 Macon GA 2:56:00
4 234 George Ganoung 25 Elizabeth City NC 2:56:18 2:00
5 239 Liam Collins 26 Columbus GA 2:56:19
6 244 Brian Coyne 25 Ruston LA 2:56:34
7 243 Eric Folkins 29 Meridan MS 2:57:49
8 442 Patrick Marr 28 Shreveport LA 3:01:07
9 404 David Boutillier 27 Webster NY 3:01:40
10 574 Allen Hurd 28 Loganville GA 3:02:05
11 153 Kyle Cashin 27 New York NY 3:02:52
12 470 Eric Schwartz 26 Indianapolis IN 3:03:17
13 560 Shannon Kurek 27 Columbux OH 3:04:55
14 307 Todd Hink 26 Clinton AR 3:05:30 2:00
15 295 Brian Beiger 27 Houston TX 3:06:00
16 407 Dave Latourette 29 Fayetteville AR 3:11:23
17 420 Kyle Bush 26 Atlanta GA 3:13:36
18 479 Brian Petit 29 Ft Benning GA 3:14:13
19 439 Cameron Martz 27 Durham NC 3:14:28
20 309 David Polhemus 26 New Orleans LA 3:16:50
21 346 Billy Jolley 29 Nashville TN 3:17:23
22 365 Matt Vanhoosier 27 Indianapolis IN 3:22:11
23 246 Scott Horns 26 Sylvania OH 3:24:31
24 140 De Shon Davis 27 Meridian MS 3:26:20
25 118 Ed Woodie 29 Birmingham AL 3:27:49
26 224 Jonathan Davis 26 Littlle Rock AR 3:28:06
27 290 Steven Kubicki 27 Gadsden AL 3:28:44
28 506 Jason Caldwell 25 Jackson MS 3:30:25
29 561 Sam Brasfield 27 Auburn AL 3:32:38
30 434 Lon Thurman 28 Southern Pines NC 3:33:48
31 573 Scott Barloga 28 Clayton GA 3:34:52
32 578 Tim Church 29 New Orleans LA 3:35:18 2:00
33 370 Benjamin Reuter 29 Auburn AL 3:35:31
34 241 Lance Jones 27 Gadsden AL 3:36:27
35 388 Jeff Craven 27 West Ryde Australi A 3:36:54
36 415 Jeffrey Witte 29 Pittsburg PA 3:40:10
37 516 Sean Hylton 25 Mobile AL 3:40:44
38 367 Ron Robinson 26 Memphis TN 3:40:51
39 353 Sean Jennart 27 Marietta GA 3:42:08
40 352 Sean Hudson 25 Memphis TN 3:44:29
41 361 Sean Gilbert 25 Kent OH 3:44:53
42 564 Jeffrey Tenniswood 28 Waterford MI 3:46:32
43 305 Michael Drescher 27 Nashville TN 3:46:57
44 492 John Pottebaum 29 Columbus OH 3:47:29
45 274 Dustin Heitschmidt 26 Birmingham AL 3:49:55
46 547 Brad Devaney 27 Ooltewah TN 3:49:55 2:00
47 287 Nicholas Pepper 25 Dallas GA 3:50:46
48 228 Shawn Hatcher 27 Birmingham AL 3:53:40
49 289 Troy Blackman 28 Kennesaw GA 3:54:33
50 203 Troy Hughes 27 Arlington VA 3:55:20
51 401 Randall Halbig 27 Owensboro KY 3:56:31
52 529 Jeffrey Conrad 27 Mobile AL 3:59:55
53 523 Michael Dahlke 26 Guntersville AL 4:02:36
54 317 Chan Gnnaway 29 Monroe LA 4:02:59
55 105 Phil Calandra 27 Knoxville TN 4:04:51
56 124 Jonathon Abner 25 Cape Girardeau MO 4:05:38
57 107 Rob Boyden 27 Smyrna GA 4:05:56
58 581 Dean Mc Dowell 29 Chattanooga TN 4:14:05
59 214 Mark Herron 26 Homewood AL 4:15:39
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== === ================== === ===================== =====
1 156 Hope Hall 30 Memphis TN 3:13:08
2 240 Maureen Zawalick 30 San Luis Obispo CA 3:13:24
3 569 Stephanie Krakowiak 31 Atlanta GA 3:15:14
4 329 Marti Anton 33 Nashville TN 3:16:24
5 108 Susan Tedesco 33 Denver CO 3:24:56
6 128 Christine Mackrides 32 Holland PA 3:28:47
7 503 Dedi Williamson 32 Marietta GA 3:31:46
8 193 Daria Vander Veer 30 Montgomery AL 3:32:07
9 394 Mary Hopkin Chamblin 33 Mobile AL 3:32:34
10 139 Amy Davis 31 Meridian MS 3:36:38
11 331 Kelly Cater 30 Birmingham AL 3:38:16
12 154 Karen Coker 34 Gainesville GA 3:39:22
13 389 Patti Logan 32 Richmond VA 3:49:30
14 238 Stephanie Slater 33 Wetumpka AL 3:51:01
15 102 Shepi Farrar 33 Gulph Mills PA 3:56:33
16 386 Susan Haag 31 Jacksonville FL 3:59:16
17 463 Stephanie Kinnunen 31 Satellite Bch FL 4:18:28
18 312 Sherry Creel 32 Dothan AL 4:23:26
19 284 Diane Little 34 Temeculo CA 4:31:14
20 377 Tammy Casteel 34 Cumming GA 4:48:54
21 478 Jane Fratesi 34 Atlanta GA 4:49:41
MALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== === ================== === ===================== =====
1 433 Michael Hagen 34 Fayetteville NC 2:47:39
2 258 Bruce Erskine 32 Atlanta GA 2:53:20
3 308 Allen Etheridge 31 Oak Ridge TN 2:57:56
4 399 Troy Jacob 32 Wellington FL 2:58:57
5 464 Joel Kinnunen 31 Satellite Bch FL 2:59:21
6 520 Jean-Marc Coendet 32 Tucson AZ 3:02:56
7 545 Stephen Smith 33 San Antonio TX 3:04:12
8 385 Baxter Gillespie 31 Marietta GA 3:05:41
9 456 Dan Clark 32 Norcross GA 3:05:56
10 242 John Lewis 32 La Jolla CA 3:06:37
11 166 Larry Jeurink 33 Jenison MI 3:07:57
12 497 Sean Hendryx 30 Minneola FL 3:08:45
13 263 Frank Lapina 30 Milton FL 3:09:19
14 450 Dwayne Jenkins 32 Orlando FL 3:10:35
15 271 John Nettekoven 33 Uniontown OH 3:10:37
16 408 Bruce Gennari 31 Nashville TN 3:12:18
17 522 Woody Patterson 34 Homewood AL 3:12:27
18 566 Ron Mentus 30 Richmond VA 3:12:32
19 562 Ron Hutchins 30 Belmont NC 3:14:42
20 510 Adam Gruman 30 Boca Raton FL 3:15:58
21 245 Phillip Woodward 30 Beaufort SC 3:16:57
22 321 Ronald Giger 32 Panama City FL 3:18:00
23 371 Al Ahuja 34 Ft Benning GA 3:18:09
24 379 Todd Cawley 33 Atlanta GA 3:18:17
25 491 Donald Jarrell 33 Mandeville LA 3:19:03
26 363 Digby Palmer 34 Bowling Green KY 3:19:10
27 563 Wily Altamirano 32 No City 3:19:38
28 314 John Noblin 31 Jackson MS 3:19:42 4:00
29 191 Dale Eaton 33 Murfreesboro TN 3:20:01
30 444 Rafe Armstrong 34 Grenata MS 3:20:26
31 504 Edwin Williamson 34 Marietta GA 3:20:40
32 269 Douglas Thompson 34 Dunwoody GA 3:21:52 2:00
33 158 Jeffrey Roger 34 Denver CO 3:22:55
34 546 Phil Canning 32 Atlanta GA 3:24:19
35 587 Vincent Battista 32 Clarksville TN 3:24:20
36 423 Patrick Davis 32 Winter Park FL 3:25:33
37 215 Troy Smurawa 32 Duluth GA 3:26:57
38 465 Scott Wilson 34 Columbia MO 3:27:39
39 582 Rob Mc Crary 33 Hattiesburg MS 3:27:46
40 110 Todd Herbet 31 Meraux LA 3:28:12 2:00
41 429 Robert Dills 31 Knoxville TN 3:29:37
42 286 Ivan Wu 30 Midlothian VA 3:29:39
43 553 Alexander Thomas 31 Chickamauga GA 3:30:13
44 590 Ben Hale 32 Charlotte NC 3:32:33
45 525 Donald Murphy 32 Glasgow KY 3:33:01
46 445 Randy Allen 32 Dawsonville GA 3:33:15
47 179 Alexandre Vercammen 34 Marietta GA 3:34:35
48 364 Jamie Fohl 34 Nashville TN 3:35:28
49 354 Shahin Hadian 34 Huntsville AL 3:35:39
50 509 Darryl Sockwell 34 Birmingham AL 3:38:39
51 330 Ken Cater 34 Birmingham AL 3:38:47
52 482 Samuel Scimeca 30 Tafb OK 3:39:11
53 518 Webb Anderson 30 Grandon MS 3:39:17
54 513 Jack Crawford 31 Roswell GA 3:39:51 4:00
55 511 Rusty Smith 30 Atlanta GA 3:39:58
56 232 Emery Cole 31 Birmingham AL 3:40:04
57 247 Scott Shields 30 Equality AL 3:41:51
58 580 John Pemberton 31 Knoxville TN 3:42:08
59 212 Kenneth Swanson 34 Pinson AL 3:42:27
60 475 Keith Windle 30 Homewood AL 3:45:34
61 137 Kevin Leathers 32 Cape Girardeau MO 3:47:11
62 233 Kevin Krehmeyer 30 Atlanta GA 3:47:13
63 452 Jamie Ochsner 30 Lousiville KY 3:48:33
64 318 John Wall 31 Kennesaw GA 3:51:17
65 237 Frank Crumley 33 Athens GA 3:51:33
66 393 Tony Wood 34 Kenner LA 3:52:23
67 159 Jeffrey Lischka 30 Norcross GA 3:54:33
68 343 Nolan Smith 33 Cleveland TN 3:54:35
69 250 Bruce Bynum 34 Holly Pond AL 3:56:57
70 551 Jose Baez 32 Redstone Arsenal AL 3:57:05
71 488 John Sherrod 34 Douglasville GA 3:57:11 2:00
72 345 Stewart Springer 32 Homewood AL 3:57:23
73 213 Bryan White 34 Pinson AL 3:57:23
74 454 Victor Colon 34 Pensacola FL 3:58:13
75 149 Pat Bailey 32 Cullman AL 4:03:54
76 339 David Carrone 33 Marrero LA 4:04:19
77 565 Steve Kirby 30 Cleveland TN 4:05:31
78 134 Manuel Ramirez 33 Tucker GA 4:07:37
79 480 Tarek Forgani 34 Chattanooga TN 4:09:11
80 347 Darryl Lehtola 33 Grandon MS 4:10:20
81 402 Barton Huddleston 32 Cullman AL 4:15:10
82 555 Paul Schaffer 31 Cullman AL 4:39:32
83 418 Michael Mallen 34 Chattanooga TN 4:49:31
84 589 Ken Teachey 34 Owens Crossroads AL
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== === ================== === ===================== =====
1 514 Donna Smyers 39 Riverton VT 3:12:17
2 138 Pamela Sisney 39 Milford OH 3:28:26 2:00
3 113 Nancy Scott 37 Chippewalake OH 3:34:04 2:00
4 485 Lucia Colbert 39 Cordova TN 3:34:22
5 559 Roma Dirienzo 39 Birmingham AL 3:37:50
6 117 Julie Kling 35 New York NY 3:51:27
7 341 Meshelle Pate 36 Huntsville AL 4:03:01
8 459 Janel Mumme 36 Arabi LA 4:06:49
9 527 Linda Parmely 35 Rockford IL 4:13:17
MALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== === ================== === ===================== =====
1 382 Jay Marschall 35 Atlanta GA 2:46:11
2 326 Timothy Becker 39 Seattle WA 2:50:35
3 531 Bobby Gonzales 36 El Paso TX 2:56:16
4 281 Dana Lyons 39 Cincinnati OH 2:57:45
5 360 Scott Murr 35 Greenville SC 3:01:37
6 131 Mike Plumb 36 Mobile AL 3:03:06
7 103 Brian Barker 37 Miamisburg OH 3:03:18
8 164 Edward Drebes 39 Champaign IL 3:07:23
9 474 Harry Nickell 39 Clermont FL 3:08:52
10 186 Russ Cutting 39 Montgomery AL 3:08:57
11 251 Mark Lemmon 37 Columbus OH 3:09:05
12 424 Kent Richardson 38 Winter Park FL 3:10:31
13 494 Jim Lukanich 38 Cordova TN 3:13:02
14 220 Kit Baker 37 Alpharetta GA 3:13:13 2:00
15 468 Shannon Allison 35 Mandeville LA 3:13:51 2:00
16 338 Charles Varallo 35 Pelham AL 3:13:55
17 300 Wade Gunter 38 Tampa FL 3:16:19
18 538 Baron Herdelin- Dohe 37 Murfreesboro TN 3:16:53
19 493 Fred Miller 36 Mandeville LA 3:17:21
20 453 William Sternhagen 35 Fayetteville NC 3:18:09
21 395 Gabriel Chamblin 39 Mobile AL 3:19:01
22 130 Thomas Noel 38 Louisville KY 3:19:37
23 458 Terry Williams 35 Pensacola FL 3:21:09 2:00
24 457 Anthony Ewing 36 Nashville TN 3:21:21
25 155 Gregory Kinch 37 Atlanta GA 3:22:28
26 174 Brian Saunders 38 Harvest AL 3:23:30
27 218 Richard Anton 39 Nashville TN 3:25:31 2:00
28 288 Doug Graham 37 Cape Girardeau MO 3:25:44
29 205 Chuck Amsler 38 Pelham AL 3:26:41
30 292 Monty Green 37 Memphis TN 3:27:23
31 588 Scott Hilburn 39 Atlanta GA 3:27:38
32 136 George Ball 35 Loveland OH 3:28:23
33 508 Bill Mayville 36 Ft Benning GA 3:29:33
34 349 Charlie Scott 39 Carmel IN 3:29:34
35 391 Michael Logan 38 Richmond VA 3:29:40
36 115 Gerry Farris 35 Birmingham AL 3:30:12
37 168 Voris Davis 39 Vestavia Hills AL 3:30:51
38 466 Rusty Bernard 38 Metairie LA 3:32:43
39 201 Larry Dirks 36 Denver CO 3:33:55
40 469 David Mc Coy 39 Watkinsville GA 3:34:26
41 358 Joe Polio 37 Owensboro KY 3:34:53
42 431 Earl Jones 38 Normal IL 3:34:54
43 410 John Waguespack 38 Destrehan LA 3:35:08
44 160 David Chase 37 Lithia Springs GA 3:35:10 2:00
45 293 Jamey Noel 36 Huntsville MO 3:36:42
46 283 Daniel Putnam 35 Ashville NC 3:39:35
47 315 Cris Crisler 36 Montgomery AL 3:41:43
48 270 Scott Anderson 35 Canton GA 3:41:50
49 362 Jay Reilly 38 Alpharetta GA 3:45:41
50 323 Peter Karpowicz 38 Alexander City AL 3:45:59
51 414 John Sotir 37 Beverly Hills MI 3:46:14
52 104 Eddie Corcoran, Jr 36 Kenner LA 3:46:26 2:00
53 195 Steve Saucier 36 Kenner LA 3:48:23
54 400 Don Sappingtonn 38 Jackson MO 3:50:25
55 132 Jim Leland 39 Roswell GA 3:53:53
56 524 Kenneth Daigle 37 Olive Branch MS 3:57:03
57 335 David Drenning 36 Owens Crossroads AL 3:57:40
58 428 Andrew Watson 38 Cleveland TN 3:58:27
59 583 Thomas Fuller 35 Harvest AL 4:00:16
60 392 Eric Gilchrist 37 Stone Mountain GA 4:02:49
61 169 Mike Davidson 38 Mt Olive AL 4:12:09
62 416 Cary Bennett 35 Cullman AL 4:26:02
63 586 Jack Nickles 37 Atlanta GA 4:33:55
64 157 Yuki Ueno 38 Huntsville AL 4:36:11
65 357 Jay Baxter 35 Trinity AL 4:40:13
66 422 Cullen Watkins 38 Clawson MI 4:42:56
67 236 Tommy Bass 38 Charlotte NC 5:44:42
FEMALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== === ================== === ===================== =====
1 199 Heidi Schmidt 40 Elgin IL 3:28:13
2 322 Ruth Ference 42 Athens GA 3:47:22
3 206 Patricia Heaton 44 Baltimore MD 3:48:20
4 451 Marla Buechner 44 Juniper FL 4:03:54
5 176 Nancy Fitzpatrick 43 Old Greenwich CT 4:09:27
6 325 Jessica Mundie 42 St Petersburg FL 4:16:53
7 425 Deborah Miller 42 Sarasota FL 4:42:31
MALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== === ================== === ===================== =====
1 495 Kevin Moats 42 Atlanta GA 2:53:02
2 277 Dave Tierney 41 Woodbridge VA 2:54:50
3 440 Dan Rindfleisch 42 Madison WI 3:01:27
4 544 Mike Buonaugurio 41 San Anatonio TX 3:02:05
5 340 Tony Dodds 44 Reading PA 3:02:11
6 403 David Sing 42 Austin TX 3:08:37
7 202 Jim Podolske 42 Celina OH 3:08:45
8 550 Michael Moore 42 Lebanon TN 3:09:08
9 185 Michael Carmean 43 Columbux OH 3:09:21
10 467 Laurence Cohen 41 New Orleans LA 3:10:44
11 449 John Holloway 42 Palm Beach Gardens FL 3:16:16
12 486 Bob Humpal 43 Boulder CO 3:17:25
13 472 Chuck Hull 43 Richmond TX 3:18:27
14 443 Jeffrey Timm 44 Bethlehem PA 3:19:09
15 181 Robbie Burton 42 Athens GA 3:19:44 2:00
16 285 Robert Robinson 40 Roanoke VA 3:23:00
17 111 Gary Holmes 41 Cordova TN 3:25:20
18 189 John Distazio 42 Pittsburgh PA 3:26:30
19 257 Mike Flener 44 Owensboro KY 3:27:31
20 144 Duane Mulvaney 43 Phoenix AZ 3:29:33
21 536 Rod Bickel 41 Lakeland TN 3:30:27
22 235 Jack Orsinger 40 Roanoke VA 3:31:14
23 537 Ken Mc Leese 43 Marietta GA 3:31:58 2:00
24 528 James Grace 40 St Anne IL 3:34:35
25 368 Paris Gautreaux 41 Gretna LA 3:42:42
26 333 Larry Caldarera 42 New Orleans LA 3:42:46
27 517 David Sitton 44 Roswell GA 3:44:02
28 507 Norm Walla 43 Oanville IL 3:44:37
29 427 Peter Christopher 41 Gladstone NY 3:45:21
30 447 Robert Peden 44 Meridian MS 3:46:03
31 161 Dennis Noel 41 Rolla MO 3:48:51
32 515 Bobby Wynn 41 Carrollton GA 3:51:20
33 473 Fred Sommer 42 Clermont FL 3:53:23
34 441 Bruce Molinaro 40 Basking Ridge Nj 3:53:29
35 499 Tim Reardon 43 Northwood OH 3:56:44
36 571 William Edwards 41 New Orleans LA 3:57:30
37 351 Scott Dickson 44 Atlanta GA 4:01:26
38 311 Johnny Creel 42 Dothan AL 4:03:13
39 585 Richard Kranias 42 Atlanta GA 4:03:51
40 489 Jerry Mc Crum 41 Carrollton GA 4:05:20
41 135 John Byrd 40 Land O Lakes FL 4:06:36
42 542 Chuck Casto 41 Marietta GA 4:10:15
43 133 Jay Connaughton 41 Acworth GA 4:10:27
44 204 Jeffrey Scott 40 Birmingham AL 4:13:42
45 334 Terry Lawson 43 Florence AL 4:13:53
46 297 Ben Crunk 43 Montevallo AL 4:21:35
47 384 John Hand 43 Bessemer AL 4:24:26
48 521 Steve Burgess 42 Grandon MS 4:47:01
49 378 Keith Hallmark 41 Decatur AL 4:50:32
FEMALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== === ================== === ===================== =====
1 390 Mary Maier 47 Rockford IL 3:45:10
2 412 Anne Viviani 47 Arlington VA 3:46:46
3 273 Margaret Schneider 49 Clearwater FL 4:02:28
4 476 Glenys Jones 48 Hudson OH 4:03:13
5 120 Susan Townsend 49 Germantown TN 4:07:26
6 198 Annette Caruso-Howat 47 Menomonie WI 4:12:11
7 498 Rita Simpson 49 Boulder CO 4:16:02
8 123 Michelle Stecker 45 Austin TX 4:41:54
MALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== === ================== === ===================== =====
1 502 Lee Boggs 46 Knoxville TN 3:01:05
2 500 Phil Bonfiglio 45 Atlanta GA 3:04:50
3 276 Richard Bohrer 47 West Palm FL 3:08:15
4 210 Jim Tobias 46 Florence KY 3:18:09
5 192 Terry Presnell 47 Quincy FL 3:23:41
6 229 Mark H Johnston 49 Monroe LA 3:24:02
7 348 Steve Mowrey 46 San Luis Obispo CA 3:24:40
8 197 Joe Sventek 45 Oakland CA 3:32:33
9 381 Dan Hardy 49 Atlanta GA 3:32:38
10 356 M. D. Fix 47 Austin TX 3:36:22 2:00
11 119 Rodney Diggons 49 Memphis TN 3:40:34
12 268 Meyer Dworsly 48 Huntsville AL 3:42:06
13 125 Robert Hiller 45 Maineville OH 3:44:10
14 328 Robert Larson 45 Novi MI 3:45:14 2:00
15 432 Larry Lutes 47 Curtice OH 3:45:41
16 376 Dale Nash 46 Dothan AL 3:51:15
17 221 Ellis Merschoff 46 Roswell GA 4:03:35
18 556 George Adams 49 Marietta GA 4:04:16 2:00
19 313 Robert Johnson 48 Nashville TN 4:05:24
20 219 Terry James 47 Meridian MS 4:07:09
21 291 Charles Baugh 45 Montevallo AL 4:08:50
22 279 William Gregg 46 Athens GA 4:28:01
23 298 Terry Richardson 48 Moberly MO 4:37:11
24 533 Billy Karr 45 Albertville AL 4:47:01
FEMALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== === ================== === ===================== =====
1 304 Sue Stark 51 Memphis TN 3:50:32
2 225 Celeste Callahan 54 Demver CO 4:08:10
3 405 Janice Nicklas 54 Tulsa OK 4:57:07
MALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== === ================== === ===================== =====
1 260 Joe Carr 53 Danville VA 3:11:40
2 332 Johnny Montgomery 51 Homewood AL 3:16:20
3 256 Lloyd Sampson 53 Columbus GA 3:17:06 2:00
4 369 Jack Weiss 51 Evless TX 3:17:59
5 543 Danny Allgeier 53 Buechel KY 3:21:15
6 383 Dwight Moss 51 Bogart GA 3:22:05
7 167 Jun Amano 50 Hillsborough CA 3:23:39
8 180 William Logan 54 Cape Girardeau MO 3:31:10
9 303 John Taylor 52 Navarre FL 3:35:08
10 409 Leonard Scruggs 53 Marietta GA 3:40:26 2:00
11 320 Wolf Hillesheim 51 El Sobrante CA 3:40:45
12 141 Bill Bandy 54 Nashville TN 3:42:45
13 501 Andy Wall 52 Ozark AL 3:44:12
14 448 Jim Donaldson 53 Sylvania OH 3:51:59
15 190 Joseph Mastrangelo 52 Schaumburg IL 3:52:49
16 196 Edward Wright 50 Greenbrook NJ 4:00:08
17 187 James Ward 54 Ft.walton Bch FL 5:13:56
FEMALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== === ================== === ===================== =====
1 296 Judy Carroll 55 Kent OH 3:44:45
2 147 Judith Flannery 57 Chevy Chase MD 3:47:44
3 477 Jean Dalemberte 58 Chattahoochee FL 4:49:57
MALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== === ================== === ===================== =====
1 327 Kurt Truax 56 Little Rock AR 3:24:38
2 112 Robert Maydole 55 Davidson NC 3:26:25
3 275 Carl Kuhn 55 Manassas VA 3:30:03
4 372 Larry Townsend 57 Germantown TN 3:33:20
5 200 James Girand 59 Palo Alto CA 3:39:02
6 484 Tim Grumbacher 57 York PA 3:39:12
7 254 Richard Weatherford 56 Folly Beach SC 3:44:13
8 173 Warren Taylor 57 Telord PA 3:44:32
9 188 Carl Mowery 55 Murray KY 3:54:37
10 461 Jim Mc Elroy 58 Lakeland TN 3:57:29
11 301 Bill Hines 56 Storrs CT 3:59:31
12 387 Fox Ferrel 56 Marietta GA 3:59:35 2:00
13 437 Don Waldrip 58 Atlanta GA 4:03:59
14 121 Bob Wright 55 Maron GA 4:05:01
15 490 David Fisher 57 Columbus OH 4:16:11
16 342 Arthur Delaup 57 Gretna LA 4:18:27
17 534 Lee Allsbrook 56 Murfreesboro TN 5:21:23
FEMALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== === ================== === ===================== =====
1 162 Pat Fossum 62 Montgomery AL 4:29:36
MALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== === ================== === ===================== =====
1 223 Robert Alt 61 Tullahoma TN 3:24:56
2 209 Jack Brown 62 Valencia CA 3:56:38
3 129 Charles Bond 60 Columbus MS 4:06:20
4 165 Craig Kuglen 61 Austin TX 4:10:11
FEMALE AGE GROUP: 65 - 69
Place No. Name Age City Time
===== === ================== === ===================== =====
MALE AGE GROUP: 65 - 69
Place No. Name Age City Time
===== === ================== === ===================== =====
1 483 James Howell 67 Clearwater FL 4:18:43
2 398 Stoney Mayock Ii 67 Boulder CO 4:33:31
FEMALE AGE GROUP: 70 - 74
Place No. Name Age City Time
===== === ================== === ===================== =====
MALE AGE GROUP: 70 - 74
Place No. Name Age City Time
===== === ================== === ===================== =====
