| 2007 USAT Collegiate Championship | |||||||||||||
| Tuscaloosa, AL | |||||||||||||
| Saturday, April 21, 2007 | |||||||||||||
| Pos | Bib | Fullname | Gender | Class | Division | School | Swim | T1 | Bike | T2 | Run | Total | Penalty |
| 1 | 189 | Kevin Collington | M | Collegiate | Overall Male | University of Florida | 0:17:25.04 | 0:01:17.02 | 0:59:00.56 | 0:00:36.18 | 0:33:48.62 | 1:52:07.42 | |
| 2 | 174 | Steven Sexton | M | Collegiate | Overall Male | University of California, Berkeley | 0:16:51.08 | 0:01:11.57 | 0:59:29.30 | 0:00:47.61 | 0:34:20.92 | 1:52:40.47 | |
| 3 | 202 | Ethan Brown | M | Collegiate | Overall Male | University of Michigan | 0:16:51.72 | 0:01:12.00 | 0:59:31.44 | 0:00:47.34 | 0:34:31.75 | 1:52:54.24 | |
| 4 | 218 | Eric Bean | M | Collegiate | Overall Male | University of Wisconsin | 0:18:49.59 | 0:01:17.64 | 0:56:57.74 | 0:00:38.20 | 0:35:35.80 | 1:53:18.96 | |
| 5 | 217 | Andrew Hodges | M | Collegiate | Overall Male | University of Virginia | 0:17:10.60 | 0:01:33.70 | 1:00:22.82 | 0:00:51.96 | 0:33:27.16 | 1:53:26.23 | |
| 6 | 165 | Derek Oskutis | M | Collegiate | Undergraduate | United States Naval Academy | 0:17:46.99 | 0:01:26.06 | 0:58:25.36 | 0:00:45.93 | 0:35:21.89 | 1:53:46.23 | |
| 7 | 215 | Tommy Rushing | M | Collegiate | Undergraduate | University of Texas-Austin | 0:18:44.87 | 0:01:40.92 | 0:59:12.37 | 0:00:46.04 | 0:33:34.72 | 1:53:58.91 | |
| 8 | 164 | Thomas Brown | M | Collegiate | Undergraduate | United States Naval Academy | 0:17:11.33 | 0:01:57.75 | 0:58:32.46 | 0:00:46.41 | 0:35:52.62 | 1:54:20.57 | |
| 9 | 198 | Tony White | M | Collegiate | Undergraduate | University of Kentucky | 0:18:28.80 | 0:01:16.32 | 0:59:12.44 | 0:00:44.76 | 0:35:10.05 | 1:54:52.37 | |
| 10 | 161 | Nicholas Dason | M | Collegiate | Undergraduate | United States Military Academy | 0:18:07.57 | 0:01:17.21 | 0:59:41.96 | 0:00:42.13 | 0:35:23.68 | 1:55:12.55 | |
| 11 | 136 | John Paul Severin | M | Collegiate | Undergraduate | Michigan State University | 0:18:31.88 | 0:01:27.08 | 0:59:09.21 | 0:00:51.68 | 0:36:05.51 | 1:56:05.36 | |
| 12 | 145 | Gregory Kopecky | M | Collegiate | Undergraduate | Purdue University | 0:18:48.91 | 0:01:33.73 | 0:57:11.37 | 0:01:05.17 | 0:37:49.59 | 1:56:28.77 | |
| 13 | 219 | Aaron Kamnetz | M | Collegiate | Undergraduate | University of Wisconsin | 0:18:32.42 | 0:01:39.55 | 0:59:23.72 | 0:00:51.49 | 0:36:29.72 | 1:56:56.90 | |
| 14 | 163 | Nicholas Vandam | M | Collegiate | Undergraduate | United States Military Academy | 0:17:06.19 | 0:01:23.71 | 1:00:39.68 | 0:00:52.38 | 0:37:33.56 | 1:57:35.53 | |
| 15 | 1135 | Bruce Gennari | M | Alumni | University of Alabama | 0:16:30.49 | 0:02:11.60 | 0:59:52.69 | 0:00:47.82 | 0:38:36.59 | 1:57:59.20 | ||
| 16 | 134 | Aaron Bachman | M | Collegiate | Undergraduate | Michigan State University | 0:17:58.97 | 0:01:32.36 | 1:03:31.10 | 0:00:46.62 | 0:34:24.16 | 1:58:13.21 | |
| 17 | 118 | David Silver | M | Collegiate | Graduate | Georgia Tech | 0:17:15.83 | 0:01:40.71 | 1:00:07.74 | 0:01:02.69 | 0:38:25.90 | 1:58:32.86 | |
| 18 | 648 | Chris Riekert | M | Collegiate | Undergraduate | DePaul University | 0:17:13.58 | 0:01:59.13 | 0:57:42.41 | 0:00:47.69 | 0:40:02.41 | 1:58:44.84 | |
| 19 | 216 | Karl Kahsar | M | Collegiate | Undergraduate | University of Virginia | 0:19:47.75 | 0:01:36.61 | 1:00:18.93 | 0:00:55.74 | 0:36:07.12 | 1:58:46.15 | |
| 20 | 151 | James Nielsen | M | Collegiate | Graduate | Stanford University | 0:21:34.03 | 0:01:25.93 | 1:02:00.80 | 0:00:39.02 | 0:33:14.77 | 1:58:54.55 | |
| 21 | 120 | Richard Swor | M | Collegiate | Undergraduate | Grand Valley State University | 0:20:35.49 | 0:01:21.43 | 1:01:08.35 | 0:00:39.75 | 0:35:24.10 | 1:59:09.11 | |
| 22 | 186 | Mike Clark | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:18:33.38 | 0:01:29.17 | 1:04:06.11 | 0:00:46.84 | 0:34:21.43 | 1:59:16.93 | |
| 23 | 211 | Paul Mccall | M | Collegiate | Graduate | University of North Carolina-Chapel Hill | 0:18:25.07 | 0:01:37.07 | 1:02:21.15 | 0:00:47.28 | 0:36:15.96 | 1:59:26.52 | |
| 24 | 188 | Cã©Dric Wane | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:20:31.83 | 0:01:26.27 | 0:59:42.79 | 0:00:48.92 | 0:36:59.90 | 1:59:29.71 | |
| 25 | 133 | Thomas Cowan | M | Collegiate | Undergraduate | Miami (Ohio) University | 0:17:44.32 | 0:01:30.45 | 1:03:08.02 | 0:00:45.36 | 0:36:38.61 | 1:59:46.75 | |
| 26 | 101 | Evan Rudd | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:19:38.47 | 0:01:19.79 | 1:01:11.02 | 0:00:42.34 | 0:37:21.00 | 2:00:12.62 | |
| 27 | 207 | Brendan Halpin | M | Collegiate | Undergraduate | University of Montana | 0:21:37.26 | 0:01:54.01 | 1:00:40.61 | 0:00:37.65 | 0:35:28.50 | 2:00:18.03 | |
| 28 | 180 | Taylor Hemming | M | Collegiate | Undergraduate | University of California, Santa Barbara | 0:19:43.39 | 0:01:52.66 | 1:01:28.50 | 0:00:53.66 | 0:36:31.62 | 2:00:29.83 | |
| 29 | 1169 | Jason Maurice | M | Alumni | University of Iowa | 0:20:52.72 | 0:01:42.73 | 1:00:26.04 | 0:01:03.99 | 0:36:37.57 | 2:00:43.04 | ||
| 30 | 448 | Matthew Evans | M | Collegiate | Graduate | University of California, Berkeley | 0:19:04.01 | 0:01:26.15 | 1:02:08.58 | 0:01:00.35 | 0:37:06.18 | 2:00:45.28 | |
| 31 | 175 | Dwight Upshaw | M | Collegiate | Undergraduate | University of California, Berkeley | 0:20:26.24 | 0:01:36.68 | 1:00:19.23 | 0:00:52.51 | 0:37:31.38 | 2:00:46.04 | |
| 32 | 1095 | Matt Inch | M | Collegiate | Undergraduate | Michigan State University | 0:17:42.81 | 0:02:19.24 | 1:02:36.31 | 0:01:02.84 | 0:37:42.72 | 2:01:23.93 | |
| 33 | 706 | Genaro Fernandez | M | Collegiate | Graduate | University of Colorado, Boulder | 0:18:37.90 | 0:01:36.68 | 1:03:33.27 | 0:01:13.57 | 0:36:50.72 | 2:01:52.15 | |
| 34 | 102 | Gordon Withers | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:17:54.75 | 0:01:40.80 | 1:02:54.48 | 0:00:48.03 | 0:38:45.59 | 2:02:03.65 | |
| 35 | 430 | Nicholas Sterghos | M | Collegiate | Undergraduate | United States Military Academy | 0:21:10.41 | 0:01:29.58 | 1:02:26.25 | 0:00:39.18 | 0:36:27.01 | 2:02:12.43 | |
| 36 | 497 | Josh Fountain | M | Collegiate | Undergraduate | University of Washington | 0:18:11.19 | 0:02:00.46 | 1:04:33.91 | 0:00:53.24 | 0:36:34.65 | 2:02:13.45 | |
| 37 | 465 | Matthew Daugherty | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:20:48.91 | 0:01:17.34 | 1:03:21.75 | 0:00:43.27 | 0:36:18.63 | 2:02:29.89 | |
| 38 | 156 | Charles Straka | M | Collegiate | Undergraduate | The Ohio State University | 0:17:54.39 | 0:01:34.48 | 1:06:19.98 | 0:00:44.29 | 0:36:10.06 | 2:02:43.20 | |
| 39 | 296 | Justine Whipple | F | Collegiate | Overall Female | United States Naval Academy | 0:20:11.60 | 0:01:45.12 | 1:03:41.98 | 0:00:49.29 | 0:36:16.18 | 2:02:44.17 | |
| 40 | 187 | David Morse | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:18:42.13 | 0:01:27.60 | 1:02:35.66 | 0:00:43.41 | 0:39:23.86 | 2:02:52.66 | |
| 41 | 436 | Ashley Preston | M | Collegiate | Undergraduate | United States Naval Academy | 0:19:39.48 | 0:01:38.57 | 1:01:55.27 | 0:00:44.80 | 0:38:59.19 | 2:02:57.32 | |
| 42 | 467 | Aaron Hersh | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:21:16.27 | 0:01:58.20 | 1:02:16.63 | 0:00:45.87 | 0:36:42.46 | 2:02:59.43 | |
| 43 | 182 | Mark Scaife | M | Collegiate | Undergraduate | University of California, Santa Barbara | 0:20:32.29 | 0:02:00.66 | 1:01:00.86 | 0:00:54.11 | 0:38:39.14 | 2:03:07.06 | |
| 44 | 450 | Timbo Stillinger | M | Collegiate | Undergraduate | University of California, Berkeley | 0:20:59.51 | 0:01:12.16 | 1:02:35.65 | 0:00:49.34 | 0:37:31.16 | 2:03:07.82 | |
| 45 | 361 | Lukas Siska | M | Collegiate | Undergraduate | Austin Peay State University | 0:17:13.05 | 0:01:36.41 | 1:04:52.25 | 0:00:49.95 | 0:36:47.97 | 2:03:19.63 | 0:02:00.00 |
| 46 | 717 | Lewis Jackson | M | Collegiate | Graduate | University of Kentucky | 0:18:55.02 | 0:01:39.39 | 1:01:02.35 | 0:00:55.60 | 0:41:29.51 | 2:04:01.87 | |
| 47 | 146 | Nathan Truex | M | Collegiate | Undergraduate | Purdue University | 0:18:49.83 | 0:01:21.81 | 1:02:52.36 | 0:00:39.65 | 0:40:24.25 | 2:04:07.90 | |
| 48 | 143 | William Weisser | M | Collegiate | Undergraduate | Penn State University | 0:19:33.06 | 0:02:06.91 | 1:01:47.37 | 0:01:15.81 | 0:39:32.20 | 2:04:15.35 | |
| 49 | 209 | Richard Armstrong | M | Collegiate | Undergraduate | University of North Carolina-Chapel Hill | 0:23:23.67 | 0:01:40.15 | 1:00:51.63 | 0:00:49.15 | 0:37:40.82 | 2:04:25.41 | |
| 50 | 699 | Elliot Krigel | M | Collegiate | Undergraduate | University of California, Santa Barbara | 0:20:21.67 | 0:02:10.86 | 1:04:47.92 | 0:01:09.12 | 0:36:03.52 | 2:04:33.08 | |
| 51 | 135 | Gabe Hamer | M | Collegiate | Graduate | Michigan State University | 0:19:46.11 | 0:01:54.98 | 1:02:33.99 | 0:00:54.03 | 0:39:30.81 | 2:04:39.92 | |
| 52 | 407 | Jon White | M | Collegiate | Graduate | Purdue University | 0:23:56.90 | 0:01:29.86 | 1:04:02.06 | 0:00:49.21 | 0:34:29.47 | 2:04:47.50 | |
| 53 | 1066 | Dan Mcintosh | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:20:21.86 | 0:01:33.32 | 1:02:13.53 | 0:01:00.71 | 0:39:51.03 | 2:05:00.46 | |
| 54 | 191 | Ashish Patel | M | Collegiate | Graduate | University of Florida | 0:22:20.60 | 0:01:27.85 | 1:05:17.71 | 0:00:51.16 | 0:35:04.15 | 2:05:01.48 | |
| 55 | 103 | Anthony Yount | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:20:25.64 | 0:01:27.04 | 1:05:30.05 | 0:00:40.02 | 0:37:06.59 | 2:05:09.34 | |
| 56 | 105 | Joe Munchak | M | Collegiate | Graduate | Colorado State University | 0:22:57.67 | 0:01:54.73 | 1:03:07.86 | 0:00:44.01 | 0:36:34.74 | 2:05:19.00 | |
| 57 | 433 | Erik Bates | M | Collegiate | Undergraduate | United States Naval Academy | 0:20:43.09 | 0:02:09.19 | 1:05:16.46 | 0:00:56.06 | 0:36:15.91 | 2:05:20.71 | |
| 58 | 124 | Mike Hermanson | M | Collegiate | Undergraduate | Indiana Wesleyan University | 0:19:42.68 | 0:02:14.19 | 1:03:43.03 | 0:01:05.18 | 0:38:38.44 | 2:05:23.51 | |
| 59 | 728 | Chris Wichert | M | Collegiate | Undergraduate | University of Wisconsin-La Crosse | 0:23:27.53 | 0:01:49.53 | 1:00:44.92 | 0:01:22.33 | 0:38:01.27 | 2:05:25.58 | |
| 60 | 166 | Tyler Sharp | M | Collegiate | Undergraduate | United States Naval Academy | 0:21:09.90 | 0:01:52.30 | 1:04:49.42 | 0:00:48.67 | 0:36:53.59 | 2:05:33.89 | |
| 61 | 227 | Thomas Wood | M | Collegiate | Undergraduate | West Virginia Wesleyan College | 0:22:17.12 | 0:01:24.02 | 1:04:36.06 | 0:00:45.25 | 0:36:35.92 | 2:05:38.36 | |
| 62 | 456 | Kim Bee-Oh | M | Collegiate | Undergraduate | University of California, Santa Barbara | 0:20:12.22 | 0:02:12.46 | 1:03:05.42 | 0:01:10.10 | 0:37:01.78 | 2:05:41.99 | 0:02:00.00 |
| 63 | 464 | Joseph Biedenkapp | M | Collegiate | Graduate | University of Colorado, Boulder | 0:21:23.15 | 0:01:49.23 | 1:02:23.05 | 0:01:21.27 | 0:38:45.38 | 2:05:42.09 | |
| 64 | 148 | Scott Seamster | M | Collegiate | Undergraduate | Seattle Pacific University | 0:19:53.31 | 0:01:39.85 | 1:04:31.12 | 0:00:54.45 | 0:36:55.53 | 2:05:54.26 | 0:02:00.00 |
| 65 | 1138 | Paul Herron Iii | M | Alumni | University of Alabama | 0:20:04.36 | 0:01:59.60 | 1:01:28.63 | 0:00:58.41 | 0:41:34.37 | 2:06:05.36 | ||
| 66 | 205 | Joel Brown | M | Collegiate | Undergraduate | University of Montana | 0:21:18.80 | 0:01:39.98 | 1:02:03.83 | 0:00:51.89 | 0:40:21.59 | 2:06:16.10 | |
| 67 | 238 | Katie Ellis | F | Collegiate | Overall Female | Arizona State University | 0:20:53.99 | 0:01:57.87 | 1:05:33.51 | 0:00:51.92 | 0:37:03.22 | 2:06:20.52 | |
| 68 | 496 | Christopher Morrow | M | Collegiate | Undergraduate | University of Virginia | 0:17:49.86 | 0:01:51.47 | 1:05:43.74 | 0:01:08.91 | 0:39:48.66 | 2:06:22.64 | |
| 69 | 364 | Ryan Johnson | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:22:37.87 | 0:01:40.46 | 1:03:03.94 | 0:00:49.14 | 0:38:12.02 | 2:06:23.42 | |
| 70 | 451 | Kenneth Wallace | M | Collegiate | Graduate | University of California, Berkeley | 0:21:00.59 | 0:02:03.50 | 1:02:24.93 | 0:00:51.61 | 0:40:08.45 | 2:06:29.08 | |
| 71 | 434 | John Dubiel | M | Collegiate | Undergraduate | United States Naval Academy | 0:20:04.50 | 0:01:31.74 | 1:03:18.53 | 0:00:50.09 | 0:40:51.89 | 2:06:36.75 | |
| 72 | 457 | Craig Fellers | M | Collegiate | Undergraduate | University of California, Santa Barbara | 0:22:44.88 | 0:01:55.16 | 1:00:50.31 | 0:00:57.11 | 0:40:14.51 | 2:06:41.97 | |
| 73 | 190 | Dustin Mclarty | M | Collegiate | Undergraduate | University of Florida | 0:15:31.54 | 0:01:28.12 | 1:02:38.67 | 0:00:46.92 | 0:46:21.98 | 2:06:47.23 | |
| 74 | 117 | Sandy Alexander | M | Collegiate | Undergraduate | Georgia Tech | 0:20:21.51 | 0:02:02.54 | 1:04:48.24 | 0:00:54.07 | 0:38:47.52 | 2:06:53.89 | |
| 75 | 144 | Cody Bohachek | M | Collegiate | Undergraduate | Purdue University | 0:18:13.29 | 0:02:21.30 | 1:01:50.49 | 0:00:48.26 | 0:43:50.33 | 2:07:03.66 | |
| 76 | 106 | Chris Repka | M | Collegiate | Graduate | Colorado State University | 0:20:50.78 | 0:02:04.57 | 1:06:39.52 | 0:01:14.75 | 0:36:23.64 | 2:07:13.26 | |
| 77 | 1182 | Jose Antonio Desoto Echeverria | M | Alumni | University of Arizona | 0:17:34.26 | 0:01:16.92 | 1:05:34.61 | 0:00:57.92 | 0:41:52.98 | 2:07:16.69 | ||
| 78 | 168 | Justin Ladner | M | Collegiate | Graduate | University of Alabama | 0:23:24.87 | 0:02:16.66 | 1:02:36.27 | 0:00:53.13 | 0:38:07.98 | 2:07:18.91 | |
| 79 | 162 | Robert Sherry | M | Collegiate | Undergraduate | United States Military Academy | 0:21:30.10 | 0:01:27.80 | 1:03:41.07 | 0:00:37.10 | 0:40:11.60 | 2:07:27.67 | |
| 80 | 147 | Bryan Mcdonnell | M | Collegiate | Undergraduate | Ramapo College of New Jersey | 0:20:10.77 | 0:01:40.08 | 1:04:08.98 | 0:00:55.96 | 0:40:49.90 | 2:07:45.70 | |
| 81 | 114 | Cliff Goldstein | M | Collegiate | Undergraduate | Georgetown University | 0:21:09.63 | 0:01:38.28 | 1:02:26.60 | 0:01:02.35 | 0:41:32.70 | 2:07:49.56 | |
| 82 | 122 | Doug Presley | M | Collegiate | Graduate | Harvard University | 0:22:36.38 | 0:01:44.05 | 1:05:02.65 | 0:00:48.84 | 0:37:40.08 | 2:07:52.00 | |
| 83 | 397 | Andris Roze | M | Collegiate | Undergraduate | Michigan State University | 0:21:03.39 | 0:01:51.08 | 1:04:51.44 | 0:00:53.22 | 0:39:24.94 | 2:08:04.07 | |
| 84 | 435 | Kyle Mayo | M | Collegiate | Undergraduate | United States Naval Academy | 0:24:24.02 | 0:02:38.95 | 1:04:55.74 | 0:01:00.56 | 0:35:12.78 | 2:08:12.04 | |
| 85 | 365 | Rob Small | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:22:22.33 | 0:01:53.38 | 1:01:50.78 | 0:00:36.76 | 0:41:28.83 | 2:08:12.09 | |
| 86 | 210 | Andrew Herring | M | Collegiate | Undergraduate | University of North Carolina-Chapel Hill | 0:21:12.45 | 0:01:54.51 | 1:06:42.88 | 0:00:52.77 | 0:37:33.30 | 2:08:15.91 | |
| 87 | 446 | David Aipperspach | M | Collegiate | Undergraduate | University of California, Berkeley | 0:23:25.34 | 0:01:52.37 | 1:04:48.72 | 0:01:05.52 | 0:37:08.37 | 2:08:20.32 | |
| 88 | 310 | Amanda Felder | F | Collegiate | Overall Female | University of California, San Diego | 0:18:46.23 | 0:01:21.36 | 1:05:34.67 | 0:00:42.88 | 0:41:56.08 | 2:08:21.22 | |
| 89 | 705 | Patrick Edwards | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:23:56.15 | 0:01:31.97 | 1:05:05.66 | 0:00:52.16 | 0:37:07.44 | 2:08:33.38 | |
| 90 | 1152 | Christopher Green | M | Alumni | University of Arizona | 0:21:53.91 | 0:01:53.08 | 1:05:50.86 | 0:01:16.16 | 0:37:40.44 | 2:08:34.45 | ||
| 91 | 1134 | Jason Frey | M | Alumni | University of Alabama | 0:22:24.16 | 0:02:20.99 | 1:02:09.68 | 0:00:59.24 | 0:40:41.01 | 2:08:35.08 | ||
| 92 | 206 | Jeffrey Cincoski | M | Collegiate | Undergraduate | University of Montana | 0:19:39.78 | 0:01:34.76 | 1:03:46.33 | 0:00:37.03 | 0:42:57.61 | 2:08:35.50 | |
| 93 | 1122 | Andrew Beckman | M | Alumni | Murray State | 0:22:59.57 | 0:01:52.50 | 1:05:02.09 | 0:00:59.14 | 0:37:43.88 | 2:08:37.18 | ||
| 94 | 499 | Zeb Breuckman | M | Collegiate | Undergraduate | University of Wisconsin | 0:23:17.97 | 0:01:29.44 | 1:02:29.43 | 0:01:08.09 | 0:40:13.12 | 2:08:38.05 | |
| 95 | 469 | Matt Greene | M | Collegiate | Undergraduate | University of Florida | 0:20:02.29 | 0:02:10.78 | 1:05:04.31 | 0:00:58.42 | 0:40:27.56 | 2:08:43.36 | |
| 96 | 426 | Bryan Lagasse | M | Collegiate | Undergraduate | United States Military Academy | 0:20:18.15 | 0:01:48.22 | 1:06:02.64 | 0:00:46.78 | 0:39:48.31 | 2:08:44.11 | |
| 97 | 220 | William Martin | M | Collegiate | Undergraduate | University of Wisconsin | 0:18:57.39 | 0:01:31.14 | 1:04:51.85 | 0:01:19.99 | 0:42:11.28 | 2:08:51.64 | |
| 98 | 155 | David Holder | M | Collegiate | Graduate | The Ohio State University | 0:19:45.37 | 0:01:52.45 | 1:07:29.17 | 0:00:37.95 | 0:39:08.19 | 2:08:53.14 | |
| 99 | 149 | Jesse Czelusta | M | Collegiate | Graduate | Stanford University | 0:21:26.67 | 0:01:51.52 | 1:06:36.40 | 0:00:54.34 | 0:38:08.62 | 2:08:57.55 | |
| 100 | 466 | Robert Haseman | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:18:57.44 | 0:01:43.56 | 1:02:53.59 | 0:00:47.13 | 0:42:44.19 | 2:09:05.92 | 0:02:00.00 |
| 101 | 401 | Michael Barry | M | Collegiate | Undergraduate | Penn State University | 0:22:39.06 | 0:01:55.85 | 1:01:50.67 | 0:00:58.57 | 0:41:42.05 | 2:09:06.20 | |
| 102 | 131 | Brad Culp | M | Collegiate | Undergraduate | Miami (Ohio) University | 0:17:48.88 | 0:02:17.00 | 1:04:28.12 | 0:01:06.88 | 0:43:25.53 | 2:09:06.41 | |
| 103 | 872 | Spencer Waters | M | Collegiate | Undergraduate | United States Naval Academy | 0:21:24.14 | 0:01:56.65 | 1:05:58.40 | 0:00:48.73 | 0:39:11.44 | 2:09:19.36 | |
| 104 | 658 | Greg Boyd | M | Collegiate | Undergraduate | Michigan State University | 0:20:34.46 | 0:02:32.08 | 1:04:22.82 | 0:00:58.58 | 0:40:53.41 | 2:09:21.35 | |
| 105 | 459 | Kenneth Vampola | M | Collegiate | Graduate | University of California, Santa Barbara | 0:19:50.45 | 0:01:55.46 | 1:03:45.08 | 0:00:51.69 | 0:43:02.33 | 2:09:25.00 | |
| 106 | 194 | Ryan Wolfe | M | Collegiate | Undergraduate | University of Georgia | 0:21:48.63 | 0:01:40.34 | 1:06:59.15 | 0:00:40.94 | 0:38:30.06 | 2:09:39.12 | |
| 107 | 1055 | Anthony Yeager | M | Collegiate | Undergraduate | United States Naval Academy | 0:22:55.28 | 0:02:03.25 | 1:05:23.20 | 0:00:57.84 | 0:38:21.63 | 2:09:41.21 | |
| 108 | 1069 | Andrew Nelson | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:20:28.34 | 0:01:55.87 | 1:08:36.31 | 0:01:02.97 | 0:37:39.64 | 2:09:43.13 | |
| 109 | 404 | Chase Baraczek | M | Collegiate | Undergraduate | Purdue University | 0:24:02.44 | 0:02:00.71 | 1:01:43.87 | 0:00:57.27 | 0:41:23.62 | 2:10:07.91 | |
| 110 | 1088 | Ryley Karl | M | Collegiate | Undergraduate | University of Wisconsin | 0:23:30.41 | 0:01:59.42 | 1:06:27.07 | 0:00:51.26 | 0:37:26.59 | 2:10:14.75 | |
| 111 | 1054 | Ian Kilpatrick | M | Collegiate | Undergraduate | United States Naval Academy | 0:22:52.06 | 0:01:57.18 | 1:03:49.28 | 0:00:52.88 | 0:40:43.99 | 2:10:15.39 | |
| 112 | 429 | Ryan Peacock | M | Collegiate | Undergraduate | United States Military Academy | 0:19:08.88 | 0:01:36.42 | 1:06:07.73 | 0:00:46.36 | 0:42:38.21 | 2:10:17.61 | |
| 113 | 154 | Nathan Poland | M | Collegiate | Graduate | Texas A&M University | 0:23:58.72 | 0:02:31.69 | 1:03:55.28 | 0:01:02.49 | 0:36:50.56 | 2:10:18.74 | 0:02:00.00 |
| 114 | 488 | Ben Horan | M | Collegiate | Undergraduate | University of Montana | 0:23:23.42 | 0:01:43.70 | 1:03:33.07 | 0:00:49.42 | 0:40:51.36 | 2:10:20.96 | |
| 115 | 432 | David Tyson | M | Collegiate | Undergraduate | United States Military Academy | 0:24:33.89 | 0:01:39.15 | 1:05:05.25 | 0:00:42.41 | 0:38:29.72 | 2:10:30.43 | |
| 116 | 680 | Paul Knepley | M | Collegiate | Undergraduate | Syracuse University | 0:19:54.02 | 0:01:44.77 | 1:07:10.78 | 0:01:17.29 | 0:40:27.10 | 2:10:33.97 | |
| 117 | 422 | Peter Bauleke | M | Collegiate | Undergraduate | United States Military Academy | 0:19:17.93 | 0:01:52.02 | 1:06:20.81 | 0:00:40.75 | 0:42:23.69 | 2:10:35.20 | |
| 118 | 111 | Daniel Crane | M | Collegiate | Graduate | Florida State University | 0:23:44.81 | 0:02:06.46 | 1:05:38.52 | 0:00:55.09 | 0:38:14.42 | 2:10:39.31 | |
| 119 | 141 | Graham Abel | M | Collegiate | Undergraduate | Penn State University | 0:24:07.66 | 0:02:22.27 | 1:03:57.40 | 0:01:07.63 | 0:39:07.49 | 2:10:42.46 | |
| 120 | 890 | Adam Steigerwald | M | Collegiate | Graduate | University of Colorado, Boulder | 0:22:11.89 | 0:01:59.79 | 1:05:37.56 | 0:00:50.43 | 0:40:08.02 | 2:10:47.68 | |
| 121 | 152 | Andrew Cashion | M | Collegiate | Undergraduate | Texas A&M University | 0:23:44.01 | 0:02:22.80 | 1:05:24.11 | 0:00:47.18 | 0:38:31.71 | 2:10:49.82 | |
| 122 | 914 | Jeffrey Kokott | M | Collegiate | Undergraduate | University of Wisconsin | 0:21:21.47 | 0:01:54.71 | 1:04:05.79 | 0:01:11.71 | 0:42:18.44 | 2:10:52.12 | |
| 123 | 193 | Anthony Wallace | M | Collegiate | Undergraduate | University of Georgia | 0:18:35.58 | 0:02:02.20 | 1:03:29.48 | 0:00:51.57 | 0:45:54.65 | 2:10:53.48 | |
| 124 | 181 | J. Ritterbeck | M | Collegiate | Graduate | University of California, Santa Barbara | 0:22:14.35 | 0:01:54.61 | 1:06:41.19 | 0:00:56.16 | 0:39:11.82 | 2:10:58.14 | |
| 125 | 425 | Joseph Imbriaco | M | Collegiate | Undergraduate | United States Military Academy | 0:24:08.82 | 0:01:21.96 | 1:04:52.97 | 0:00:51.52 | 0:39:45.51 | 2:11:00.77 | |
| 126 | 107 | Russell Ericksen | M | Collegiate | Graduate | Columbia University | 0:23:22.87 | 0:01:41.73 | 1:04:17.87 | 0:00:49.70 | 0:40:49.56 | 2:11:01.73 | |
| 127 | 642 | Kyle Johnson | M | Collegiate | Undergraduate | Cal Poly San Luis Obispo | 0:20:38.90 | 0:01:55.85 | 1:06:23.60 | 0:00:46.77 | 0:41:19.98 | 2:11:05.08 | |
| 128 | 888 | Dan Niles | M | Collegiate | Undergraduate | University of Colorado, Boulder | 0:23:53.53 | 0:02:14.66 | 1:04:03.35 | 0:00:45.14 | 0:40:08.96 | 2:11:05.65 | |
| 129 | 659 | Joel Gaff | M | Collegiate | Graduate | Michigan State University | 0:24:51.11 | 0:01:54.43 | 1:04:44.42 | 0:01:00.13 | 0:38:44.51 | 2:11:14.60 | |
| 130 | 395 | Scott Przystas | M | Collegiate | Undergraduate | Michigan State University | 0:22:43.57 | 0:02:01.53 | 1:05:52.07 | 0:00:51.61 | 0:39:50.78 | 2:11:19.56 | |
| 131 | 171 | Cameron Green | M | Collegiate | Undergraduate | University of Arizona | 0:23:32.79 | 0:01:55.74 | 1:08:00.06 | 0:00:56.92 | 0:36:54.25 | 2:11:19.76 | |
| 132 | 204 | Douglas Maclean | M | Collegiate | Graduate | University of Michigan | 0:25:34.08 | 0:01:55.56 | 1:05:39.42 | 0:00:55.09 | 0:37:19.72 | 2:11:23.87 | |
| 133 | 406 | Patrick Valentine | M | Collegiate | Undergraduate | Purdue University | 0:17:04.31 | 0:02:13.37 | 1:05:52.39 | 0:00:56.25 | 0:45:19.29 | 2:11:25.61 | |
| 134 | 1142 | Reid Manley | M | Alumni | University of Alabama | 0:23:13.22 | 0:02:04.94 | 1:03:50.52 | 0:01:00.74 | 0:41:17.23 | 2:11:26.65 | ||
