Mountain Lakes Triathlon
                                            August 9, 1997
                                               Triathlon
                                          Individual Division
                                                             Bike
                                      Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Place/   Finish
Place No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time  Age Grp.   Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= ======== =======
    1     6 James Curwen         30 M    6  8:28    1   40:50    1   49:17    1   15:46   1/68   1:05:02
    2     1 Bruce Gennari        31 M    1  7:35    7   42:12    2   49:46    8   17:18   2/68   1:07:04
    3   428 Mark Lesh            25 M    5  8:22   10   42:27    3   50:49    4   16:31   1/59   1:07:19
    4    54 Chris Tanner         34 M    7  8:28    8   42:23    4   50:51    9   17:19   3/68   1:08:09
    5     7 Chip Cooper          23 M    4  8:18   14   43:12    7   51:29    6   16:53   1/24   1:08:21
    6     9 Mike Sooder          23 M   13  8:46   17   43:40   12   52:26    2   16:27   2/24   1:08:52
    7   384 Brad Becker          33 M   16  8:57    6   42:02    5   50:59   16   18:00   4/68   1:08:59
    8    49 Ryan Hensley         25 M   33  9:31    3   41:43    6   51:13   17   18:03   2/59   1:09:15
    9    15 Alex Rhudy           22 M   36  9:36   16   43:34   19   53:09    5   16:35   3/24   1:09:44
   10    51 Dennis Reardon       25 M   48 10:00   15   43:21   21   53:20    3   16:29   3/59   1:09:48
   11    19 Baron Herdelin-Doher 37 M   40  9:40   12   42:47   14   52:27   14   17:45   1/56   1:10:11
   12    94 Troy Goss            36 M   56 10:07    4   41:56   10   52:03   22   18:14   2/56   1:10:16
   13   193 De Shon Davis        27 M  108 11:06    2   41:40   17   52:46   12   17:39   4/59   1:10:25
   14    20 Carson Utech         20 M   24  9:18   13   43:02   11   52:19   20   18:06   4/24   1:10:25
   15    31 Wesley Wright        16 M   12  8:45   18   43:44   16   52:28   37   18:54   1/8    1:11:22
   16    36 John Baker           29 M   21  9:13   23   44:07   20   53:20   19   18:05   5/59   1:11:25
   17    21 Adam Langley         32 M   18  9:05   21   44:04   18   53:09   26   18:27   5/68   1:11:35
   18    27 Michael Zoellner     43 M   19  9:06   11   42:31    8   51:36   74   19:59   1/38   1:11:35
   19     2 Scott Leighton       27 M    8  8:33   19   43:54   13   52:26   48   19:15   6/59   1:11:40
   20    62 Joe Hallatscher      37 M   42  9:45    5   42:00    9   51:44   78   20:05   3/56   1:11:48
   21    30 Doug Ross            33 M   31  9:30   20   44:03   23   53:33   25   18:23   6/68   1:11:55
   22    35 Jan Ward             26 F    3  8:15   41   45:36   24   53:51   27   18:27   1/26   1:12:17
   23    34 Lisa Deary           26 F   14  8:48   27   44:40   22   53:27   38   18:54   2/26   1:12:21
   24    69 Kenneth Daigle       38 M   51 10:03    9   42:25   15   52:27   72   19:58   4/56   1:12:24
   25   405 Brad Simpson         23 M   72 10:25   32   44:58   31   55:23   10   17:19   5/24   1:12:42
   26   127 Daniel Anderson      26 M   94 10:51   24   44:29   30   55:19   11   17:28   7/59   1:12:47
   27   448 Johnny Montgomery    51 M  105 11:02   28   44:46   38   55:47   15   17:49   1/17   1:13:36
   28   382 Jonathan Davidson    21 M   34  9:33   40   45:30   28   55:03   32   18:44   6/24   1:13:46
   29    85 John Pemberton       31 M   35  9:35   38   45:21   27   54:56   36   18:51   7/68   1:13:47
   30   457 Kurt Menck           33 M   69 10:24   37   45:19   36   55:42   21   18:12   8/68   1:13:53
   31    74 David Myers          42 M   93 10:51   26   44:38   33   55:28   29   18:33   2/38   1:14:01
   32    13 Jean Millen          28 F    2  8:13   44   45:45   25   53:57   79   20:05   3/26   1:14:01
   33   124 Michael Tindol       35 M   73 10:26   34   45:02   32   55:28   35   18:47   5/56   1:14:14
   34    23 Stephen Schmidt      44 M   25  9:20   50   46:14   34   55:33   33   18:45   3/38   1:14:17
   35    84 Adam Goldweber       36 M   64 10:15   30   44:53   29   55:07   47   19:14   6/56   1:14:21
   36   137 Keith Janke          26 M  144 11:42   22   44:06   39   55:47   30   18:35   8/59   1:14:22
   37   433 Michael Miller, Jr.  30 M   65 10:15   42   45:38   40   55:52   31   18:42   9/68   1:14:33
   38   447 Lori King            33 F   49 10:00   43   45:39   35   55:39   39   18:56   1/29   1:14:34
   39   143 Chris Armstrong      39 M  135 11:31   36   45:15   45   56:45   18   18:04   7/56   1:14:49
   40   269 Shane Shelnutt       27 M   60 10:09                                          9/59   1:14:54
   41    39 Kathleen Dugan       38 F   39  9:39   48   46:08   37   55:47   50   19:17   1/17   1:15:03
   42   446 David Buntin         23 M  101 10:57   33   44:59   41   55:56   49   19:16   7/24   1:15:11
   43    57 Brian Saunders       38 M   53 10:06   25   44:30   26   54:35  118   20:58   8/56   1:15:33
   44    93 Andy Collins         28 M   77 10:34   46   46:06   44   56:40   40   19:01  10/59   1:15:41
   45   230 Nick Nance           31 M   41  9:43  101   49:16   71   58:59    7   17:01  10/68   1:15:59
   46    58 Barbara Saunders     38 F   47  9:59   63   47:11   50   57:09   41   19:02   2/17   1:16:11
   47    17 Chuck Amsler         38 M   17  8:59   71   47:39   43   56:38   61   19:47   9/56   1:16:25
   48    56 John Minton          48 M  137 11:33   29   44:49   42   56:21   80   20:07   1/22   1:16:28
   49   119 Emery Cole           31 M  117 11:14   53   46:19   55   57:33   44   19:09  11/68   1:16:41
   50   165 Gerry Farris         36 M   89 10:47   52   46:18   49   57:05   58   19:42  10/56   1:16:47
   51   402 James Gracey         24 M   29  9:26   77   48:16   57   57:41   52   19:21   8/24   1:17:02
   52   411 Thom Bailey          32 M   78 10:35   89   48:47   78   59:22   13   17:41  12/68   1:17:02
   53   331 Robert Boehm         37 M  123 11:19   39   45:29   46   56:48   90   20:22  11/56   1:17:09
   54    78 Mike Flener          44 M   82 10:42   55   46:46   52   57:28   73   19:58   4/38   1:17:25
   55   349 Kevvon Burdette      33 M  132 11:26                                         13/68   1:17:40
   56   139 Roger Partee         42 M  160 11:51   66   47:25   75   59:16   28   18:29   5/38   1:17:44
   57    37 Jerry Ryan           43 M   90 10:49   45   46:01   47   56:49  122   21:03   6/38   1:17:52
   58   187 Franklin Smith       24 M   58 10:09   62   47:11   51   57:19   98   20:35   9/24   1:17:54
   59   199 Daria Vander Veer    30 F  120 11:16   49   46:14   53   57:29  100   20:40   2/29   1:18:09
   60   121 David Drenning       37 M   43  9:50   78   48:17   61   58:06   76   20:03  12/56   1:18:09
   61   136 Brad Epstein         26 M   99 10:57   70   47:39   67   58:35   63   19:48  11/59   1:18:23
   62   330 Terry Barham         41 M  193 12:17   35   45:12   54   57:29  123   21:04   7/38   1:18:32
   63   195 Rami Odeh            34 M  138 11:38   47   46:07   59   57:45  113   20:54  14/68   1:18:38
   64   148 Edward Hamilton      33 M  131 11:25   51   46:16   56   57:41  124   21:04  15/68   1:18:44
   65   189 John Offutt          54 M  136 11:32   60   47:02   66   58:34   93   20:25   2/17   1:18:59
   66   348 Greg Forrest         27 M  114 11:12   64   47:15   64   58:26   97   20:34  12/59   1:19:00
   67    95 Elizabeth Sprick     32 F  164 11:55   68   47:35   83   59:29   55   19:33   3/29   1:19:02
   68    86 Mark Drummond        37 M   88 10:45  115   49:58  100 1:00:43   24   18:23  13/56   1:19:05
   69   445 Thomas Griner        30 M  173 12:01   67   47:26   80   59:26   62   19:48  16/68   1:19:13
   70   179 Brad Awalt           28 M  178 12:03   65   47:17   77   59:20   67   19:55  13/59   1:19:15
   71   158 Maurice Malone       46 M  175 12:01   58   46:57   70   58:58   89   20:22   2/22   1:19:20
   72    44 Adam Talley          19 M  100 10:57   82   48:31   82   59:28   71   19:58   2/8    1:19:25
   73   421 Mark Slater          37 M  154 11:48   54   46:44   65   58:32  117   20:57  14/56   1:19:28
   74    55 Sara E Pauls         31 F   54 10:06   92   48:54   72   59:00   95   20:32   4/29   1:19:31
   75   423 Charles Schmidt      31 M   62 10:14   76   48:12   63   58:25  129   21:12  17/68   1:19:37



                                       Mountain Lakes Triathlon
                                            August 9, 1997
                                               Triathlon
                                          Individual Division
                                                             Bike
                                      Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Place/   Finish
Place No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time  Age Grp.   Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= ======== =======
   76   458 Michael Sillers      35 M   26  9:21  130   50:30   89   59:51   65   19:52  15/56   1:19:43
   77    14 Carlos Barragan      23 M   76 10:31   81   48:26   69   58:57  109   20:52  10/24   1:19:48
   78   415 Keith Putman         32 M  102 10:58   86   48:41   85   59:39   82   20:10  18/68   1:19:48
   79   172 David Keiu           21 M  185 12:11   72   47:46   90   59:56   70   19:57  11/24   1:19:53
   80   374 Callen Hurtt         25 M   96 10:55  111   49:52  101 1:00:46   45   19:09  14/59   1:19:55
   81    25 Mary Cay Jermann     30 F   32  9:30  151   51:18  102 1:00:48   43   19:09   5/29   1:19:56
   82   122 Chris Davis          31 M  128 11:23   74   47:46   73   59:08  110   20:52  19/68   1:20:00
   83   416 Scott Mc Laurin      27 M   85 10:43   94   49:02   87   59:45   85   20:18  15/59   1:20:02
   84   142 Bob Alt              61 M  163 11:54   31   44:57   48   56:51  224   23:20   1/5    1:20:11
   85    10 Kristen Brimer       23 F   15  8:53  139   50:54   88   59:46   96   20:34   1/11   1:20:20
   86    83 Annie Campbell       15 F   46  9:57  127   50:30   95 1:00:27   66   19:55   1/3    1:20:22
   87   295 Dale Van De Walker   41 M  217 12:39   59   46:58   84   59:36  107   20:49   8/38   1:20:24
   88     5 Janet Spaeth         33 F   10  8:43  119   50:04   68   58:46  158   21:43   6/29   1:20:28
   89   141 Jack Reamey          46 M   75 10:31   84   48:40   74   59:10  142   21:24   3/22   1:20:33
   90   451 Vincent Pappalardo   26 M  107 11:05  118   50:03  106 1:01:07   54   19:29  16/59   1:20:36
   91    90 Susan Berkebile      35 F  159 11:50   87   48:44   96 1:00:34   77   20:04   3/17   1:20:37
   92   134 Elizabeth Trinkler   44 F  134 11:26   75   48:02   81   59:27  149   21:30   1/9    1:20:57
   93    65 Charles Parish       34 M   45  9:54  157   51:28  113 1:01:21   57   19:39  20/68   1:21:00
   94   217 Audra Yermovsky      27 F  109 11:07                                          4/26   1:21:07
   95    89 David Chase          37 M  226 12:45   95   49:04  121 1:01:49   53   19:23  16/56   1:21:11
   96    77 Paul Erwin           40 M   63 10:14  141   51:03  111 1:01:17   68   19:56   9/38   1:21:13
   97   167 Stephanie Burroughs  22 F   55 10:06  137   50:46  103 1:00:52   91   20:25   2/11   1:21:16
   98   244 Rick Orzino          51 M   97 10:55   56   46:47   58   57:42  251   23:52   3/17   1:21:33
   99   427 Keith Williams       37 M  198 12:21   80   48:21   99 1:00:42  112   20:53  17/56   1:21:34
  100   103 David Arnold         37 M   98 10:55  100   49:13   93 1:00:08  150   21:31  18/56   1:21:38
  101   232 Leland Ingle         32 M  188 12:12   96   49:07  112 1:01:19   92   20:25  21/68   1:21:44
  102   245 Pat Bailey           32 M  118 11:14   57   46:53   60   58:06  243   23:40  22/68   1:21:46
  103   205 Matt Thomas          41 M  272 13:30   88   48:45  129 1:02:14   59   19:46  10/38   1:22:00
  104   154 Greg Basye           28 M  150 11:46  123   50:23  128 1:02:08   69   19:57  17/59   1:22:05
  105   201 Dustin Heitschmidt   27 M  161 11:53  105   49:31  115 1:01:24  108   20:49  18/59   1:22:12
  106    46 Erik Weston          27 M  113 11:11   90   48:54   92 1:00:05  179   22:16  19/59   1:22:20
  107   241 Norman Feaster       53 M  200 12:24  112   49:53  131 1:02:16   81   20:10   4/17   1:22:25
  108    28 Laura Sloan          34 F  116 11:13  155   51:26  137 1:02:39   64   19:48   7/29   1:22:27
  109   163 Kenneth Swanson      34 M  142 11:40   73   47:46   79   59:25  217   23:09  23/68   1:22:34
  110   169 Deanna Mc Donald     27 F  119 11:14  108   49:43  104 1:00:56  157   21:43   5/26   1:22:38
  111    11 Carrie Tindol        16 F   30  9:27  148   51:14   98 1:00:41  174   22:02   2/3    1:22:42
  112   388 Jack Salter          42 M   52 10:04  145   51:12  108 1:01:16  147   21:28  11/38   1:22:44
  113   406 Eddie Thomas         27 M   22  9:14  166   52:10  114 1:01:23  143   21:25  20/59   1:22:47
  114   267 Brian Smith          31 M  176 12:02   83   48:33   97 1:00:34  181   22:18  24/68   1:22:52
  115     3 Stan Farrell         34 M    9  8:35  135   50:42   76   59:17  239   23:37  25/68   1:22:53
  116    43 Stacy Haas           30 F   86 10:44  138   50:50  119 1:01:34  137   21:21   8/29   1:22:54
  117   147 Ken Cater            34 M  162 11:54  154   51:25  145 1:03:19   56   19:38  26/68   1:22:56
  118   168 Derek Brown          28 M  264 13:21   85   48:40  125 1:02:01  120   21:01  21/59   1:23:02
  119   104 Giles Crisler        36 M  263 13:21   91   48:54  130 1:02:15  106   20:48  19/56   1:23:03
  120   403 Luke Beno            29 M  234 12:54  104   49:30  133 1:02:24  105   20:47  22/59   1:23:10
  121   118 Walter Pofahl        35 M  254 13:15   97   49:10  134 1:02:24  131   21:13  20/56   1:23:36
  122   461 John Vawter          34 M  127 11:23  126   50:28  122 1:01:50  160   21:48  27/68   1:23:38
  123   149 Bret Alexander       21 M  130 11:25  161   51:56  146 1:03:20   86   20:20  12/24   1:23:39
  124    26 Alec Wheeler         51 M   80 10:39   69   47:36   62   58:15  307   25:27   5/17   1:23:41
  125   173 Glen Howse           32 M  275 13:35   98   49:12  139 1:02:47  115   20:55  28/68   1:23:41
  126    70 Kyndal Hayes         11 F   68 10:23  179   52:36  141 1:02:59  103   20:44   1/7    1:23:42
  127    18 Marti Hobbs          38 F   66 10:19  102   49:23   86   59:41  259   24:04   4/17   1:23:45
  128   156 Chris Curtis         26 M  151 11:46  160   51:55  156 1:03:40   83   20:12  23/59   1:23:52
  129   204 Mark Johnson         39 M  218 12:39  103   49:25  126 1:02:03  161   21:50  21/56   1:23:52
  130    32 Michael Drescher     27 M  273 13:30  109   49:43  144 1:03:12  101   20:41  24/59   1:23:53
  131   100 Lyndell Weeks        44 F   95 10:52  143   51:08  124 1:01:59  165   21:55   2/9    1:23:53
  132    53 Jackie Ryan          39 F   61 10:10  122   50:08   94 1:00:17  247   23:46   5/17   1:24:03
  133   332 Chris Bultzo         35 M  323 14:31   61   47:05  120 1:01:35  193   22:29  22/56   1:24:03
  134   326 James Hall           46 M  257 13:17  121   50:07  149 1:03:23  104   20:46   4/22   1:24:08
  135   194 Ted Hegenbarth       55 M  288 13:45   99   49:12  140 1:02:57  146   21:27   1/9    1:24:24
  136   132 Shaun Hatcher        27 M  322 14:30  106   49:33  161 1:04:03   87   20:21  25/59   1:24:24
  137   133 Troy Weaver          31 M  125 11:21  114   49:56  110 1:01:17  221   23:11  29/68   1:24:27
  138   465 Steven Lucero        22 M  165 11:56  136   50:42  136 1:02:38  168   21:59  13/24   1:24:36
  139   413 Jonathan Krichev     20 M   11  8:44  243   55:34  164 1:04:18   88   20:22  14/24   1:24:39
  140    98 Keith Johnson        54 M  216 12:38   93   48:56  118 1:01:33  218   23:10   6/17   1:24:42
  141   102 Jenee Lampasona      41 F  145 11:42  107   49:35  109 1:01:17  234   23:29   3/9    1:24:45
  142   358 Theron Terhune       21 M  236 12:59  128   50:30  153 1:03:28  139   21:23  15/24   1:24:51
  143   369 Benjamin Tucker      26 M  356 15:26  125   50:25  195 1:05:51   42   19:07  26/59   1:24:57
  144   224 Bryan Johnson        29 M  213 12:33  131   50:33  142 1:03:05  163   21:53  27/59   1:24:58
  145   460 Douglas T Lowery     32 M                          158 1:03:47  132   21:14  30/68   1:25:01
  146    16 Barry Nave           25 M   28  9:25  180   52:40  127 1:02:05  211   23:01  28/59   1:25:05
  147   130 Edward Mc Clarty     37 M  250 13:11   79   48:20  117 1:01:30  240   23:38  23/56   1:25:07
  148   370 John Norris          34 M  283 13:42  134   50:42  166 1:04:23  111   20:53  31/68   1:25:15
  149    40 Paul Shirley         43 M  121 11:17  116   49:59  107 1:01:15  257   24:03  12/38   1:25:18
  150   178 Joel Reagan          35 M  179 12:03  192   53:17  186 1:05:19   75   20:02  24/56   1:25:21



                                       Mountain Lakes Triathlon
                                            August 9, 1997
                                               Triathlon
                                          Individual Division
                                                             Bike
                                      Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Place/   Finish
Place No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time  Age Grp.   Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= ======== =======
  151   140 Dean Richert         30 M  177 12:02  156   51:27  154 1:03:29  167   21:56  32/68   1:25:24
  152   184 Danny Moore          41 M  271 13:28  113   49:55  148 1:03:22  175   22:03  13/38   1:25:25
  153    67 Dawn Salyer          43 F   83 10:43  149   51:16  123 1:01:58  233   23:28   4/9    1:25:26
  154   467 Matthew Alexander    18 M  106 11:05  233   55:13  204 1:06:18   46   19:13   3/8    1:25:30
  155   434 Tony Rogers          40 M  171 12:00  132   50:33  135 1:02:33  215   23:03  14/38   1:25:36
  156   146 William Campbell     13 M  129 11:23  163   52:04  151 1:03:27  180   22:16   1/4    1:25:42
  157   281 James Warren         25 M  251 13:12  193   53:17  208 1:06:28   51   19:17  29/59   1:25:45
  158   436 Brett Alison         20 M   20  9:13  232   55:13  169 1:04:25  141   21:23  16/24   1:25:48
  159    71 Kelly Cater          31 F  169 11:59  187   53:00  177 1:04:58  116   20:56   9/29   1:25:54
  160    99 Mark Bond            37 M  220 12:41  147   51:14  160 1:03:55  173   22:00  25/56   1:25:54
  161    72 Steve Hayzlett       42 M   91 10:50  176   52:31  147 1:03:20  203   22:47  15/38   1:26:06
  162   151 Christopher Topel    35 M  241 13:06  117   50:00  143 1:03:06  213   23:01  26/56   1:26:06
  163   278 Charles Baugh        45 M  280 13:38  152   51:19  176 1:04:56  127   21:11   5/22   1:26:07
  164   290 John Brewster        29 M  167 11:57  182   52:46  172 1:04:42  144   21:25  30/59   1:26:07
  165   125 Robert Clifton       35 M  186 12:12  159   51:35  159 1:03:47  187   22:24  27/56   1:26:10
  166   120 Ron Ramsbacher       34 M  166 11:57  195   53:20  183 1:05:16  121   21:03  33/68   1:26:19
  167   252 Len Toledo           41 M  237 13:01  124   50:25  150 1:03:25  207   22:56  16/38   1:26:20
  168    50 Mitch Holt           33 M                          116 1:01:29  285   24:52  34/68   1:26:20
  169   442 Paul Glascock        42 M  285 13:45  144   51:09  175 1:04:54  148   21:30  17/38   1:26:23
  170   443 Matthew Craigge      21 M  158 11:50  198   53:29  185 1:05:19  128   21:11  17/24   1:26:30
  171   209 Mike Marlin          40 M  174 12:01  167   52:10  162 1:04:11  185   22:21  18/38   1:26:31
  172   106 John Lang            36 M  246 13:07  162   52:04  180 1:05:10  152   21:33  28/56   1:26:43
  173    88 Kelly Bownes         34 F   57 10:08  199   53:33  155 1:03:40  216   23:08  10/29   1:26:47
  174   464 Robert Peden         44 M  268 13:26  183   52:48  202 1:06:14  102   20:41  19/38   1:26:54
  175   422 Stephanie Slater     33 F  320 14:25  150   51:18  191 1:05:42  130   21:13  11/29   1:26:54
  176   153 Bart Huddleston      33 M  143 11:40  184   52:56  171 1:04:36  189   22:25  35/68   1:27:01
  177   126 Travis Self          32 M  110 11:08  223   54:44  196 1:05:51  135   21:20  36/68   1:27:11
  178   115 Craig Patton         44 M  139 11:38  202   53:35  181 1:05:13  171   22:00  20/38   1:27:13
  179    79 Peter Nilsson        30 M   23  9:16  227   54:56  163 1:04:12  222   23:13  37/68   1:27:25
  180   372 Lance Pearson        30 M  279 13:37  164   52:07  192 1:05:44  162   21:53  38/68   1:27:37
  181    63 Jill Loyd            13 F   59 10:09  170   52:14  132 1:02:23  302   25:22   2/7    1:27:44
  182   420 Molly Adams          26 F   71 10:25  172   52:20  138 1:02:44  295   25:05   6/26   1:27:49
  183   218 Al Johnson           48 M  260 13:18  201   53:35  215 1:06:52  119   20:59   6/22   1:27:51
  184   160 Bill Tilly           47 M  300 13:58  158   51:29  187 1:05:27  198   22:39   7/22   1:28:05
  185   171 Ralph Forsythe       43 M  295 13:52  110   49:51  157 1:03:43  269   24:23  21/38   1:28:06
  186   343 Brooke Monroe        25 F  209 12:30  222   54:27  217 1:06:57  126   21:11   7/26   1:28:08
  187   196 Scott Purvis         37 M                          174 1:04:49  228   23:25  29/56   1:28:13
  188   116 Rolf Von Hellens     53 M   79 10:37  129   50:30  105 1:01:07  357   27:06   7/17   1:28:13
  189   107 Howard Newsom        39 M  196 12:19  191   53:10  188 1:05:29  202   22:45  30/56   1:28:13
  190   203 Kevin Hale           39 M  203 12:26  208   54:04  209 1:06:29  172   22:00  31/56   1:28:29
  191   212 Mandy Slayton        24 F  182 12:08  171   52:17  168 1:04:25  262   24:17   3/11   1:28:41
  192    73 Richard Tomkins      27 M  153 11:47  261   56:40  241 1:08:27   84   20:18  31/59   1:28:45
  193    80 Morgan Ramey         28 M  318 14:19  175   52:23  212 1:06:41  177   22:05  32/59   1:28:46
  194   239 Jeff Duncan          33 M  298 13:57  189   53:03  219 1:07:00  159   21:48  39/68   1:28:48
  195    48 Kimberly Pemberton   28 F   27  9:23  133   50:39   91 1:00:02  372   28:47   8/26   1:28:48
  196   161 Robert Reese         32 M  222 12:44  178   52:34  184 1:05:17  236   23:34  40/68   1:28:50
  197   338 Eva De Paulisdoak    30 F  339 14:53  236   55:20  269 1:10:13   34   18:47  12/29   1:28:59
  198   181 Terry Finnegan       45 M  199 12:22  219   54:23  213 1:06:45  182   22:19   8/22   1:29:03
  199   377 Billy Goodman        30 M  321 14:25  146   51:14  189 1:05:39  231   23:25  41/68   1:29:03
  200   114 Karen Woodley        41 F  152 11:47  188   53:02  173 1:04:48  263   24:18   5/9    1:29:05
  201    68 Rusty Cready         37 M  112 11:11  248   55:51  220 1:07:02  176   22:04  32/56   1:29:06
  202   215 Michele Capella      27 F  221 12:43  240   55:30  237 1:08:12  114   20:55   9/26   1:29:06
  203   425 Bill Wakefield       35 M   37  9:38                                         33/56   1:29:13
  204    52 Ed Gates             52 M   92 10:50  228   54:59  194 1:05:49  235   23:31   8/17   1:29:19
  205   414 Steven Brown         36 M  338 14:52  185   52:58  230 1:07:49  156   21:42  34/56   1:29:30
  206   213 Bob Lewis            31 M  140 11:40  229   55:00  211 1:06:39  220   23:10  42/68   1:29:49
  207   400 Mike Klepfer         26 M  301 13:59  207   53:59  233 1:07:57  166   21:55  33/59   1:29:52
  208   342 Mark Herron          26 M  180 12:05  215   54:20  206 1:06:24  237   23:37  34/59   1:30:01
  209   259 Francis Wessling     58 M  350 15:11  120   50:05  182 1:05:15  283   24:49   2/9    1:30:04
  210   242 Cathy Henderson      24 F  227 12:47                                          4/11   1:30:07
  211   432 Otto Fontane         58 M  294 13:52  174   52:20  200 1:06:11  252   23:56   3/9    1:30:07
  212   466 Jeffrey Garrard      18 M  212 12:33  258   56:19  248 1:08:51  140   21:23   4/8    1:30:14
  213    96 Judi Schardt         33 F   87 10:45  220   54:25  178 1:05:09  296   25:06  13/29   1:30:14
  214   463 Kevin Horton         29 M  223 12:44  254   56:06  247 1:08:50  145   21:26  35/59   1:30:16
  215   313 Ben Harrison         21 M  183 12:09  153   51:19  152 1:03:27  349   26:55  18/24   1:30:22
  216   207 Jill Williams        22 F  270 13:27  217   54:20  228 1:07:47  197   22:36   5/11   1:30:22
  217   150 Michael Pritchard    42 M  197 12:20  242   55:32  231 1:07:51  195   22:34  22/38   1:30:25
  218   270 Becky Anderton       49 F  331 14:46  173   52:20  223 1:07:05  230   23:25   1/4    1:30:30
  219   439 Cary Bennett         35 M  207 12:28  203   53:38  198 1:06:06  271   24:25  35/56   1:30:30
  220   214 David Wright         26 M  232 12:51  209   54:05  216 1:06:55  242   23:39  36/59   1:30:34
  221   367 Kevin Swanson        31 M  311 14:12  190   53:04  224 1:07:16  232   23:28  43/68   1:30:44
  222   236 Billy Doughty        27 M  189 12:14  165   52:09  167 1:04:23  332   26:24  37/59   1:30:46
  223   456 Sarah Bushore        24 F  115 11:13  249   55:52  221 1:07:05  245   23:43   6/11   1:30:48
  224   183 Lisa Johansen        28 F  157 11:50  196   53:20  179 1:05:10  313   25:39  10/26   1:30:49
  225    61 Scott Dickson        45 M  104 11:00  286   58:31  258 1:09:31  138   21:22   9/22   1:30:52



                                       Mountain Lakes Triathlon
                                            August 9, 1997
                                               Triathlon
                                          Individual Division
                                                             Bike
                                      Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Place/   Finish
Place No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time  Age Grp.   Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= ======== =======
  226    75 Billy Lambert        43 M  191 12:17  168   52:11  170 1:04:27  334   26:26  23/38   1:30:52
  227   316 John Basnett         32 M  231 12:50  273   57:37  272 1:10:26   94   20:32  44/68   1:30:58
  228   225 Raymond Harvey       29 M  316 14:17  238   55:27  261 1:09:44  136   21:20  38/59   1:31:04
  229    38 Gayle Marbury        48 F  103 10:59  237   55:24  205 1:06:23  279   24:41   2/4    1:31:04
  230   131 Scott Phillips       33 M  168 11:58  216   54:20  203 1:06:17  286   24:52  45/68   1:31:09
  231   337 Mike Coyle           24 M                          235 1:08:02  223   23:19  19/24   1:31:20
  232   430 Mike Miller          51 M  342 14:59  140   50:56  197 1:05:55  308   25:27   9/17   1:31:21
  233   383 Thomas Young         24 M  253 13:14  177   52:31  193 1:05:44  314   25:40  20/24   1:31:24
  234    76 Meredith Gay         12 F   50 10:01  214   54:19  165 1:04:20  356   27:06   3/7    1:31:26
  235   206 Donald Monistere     29 M  194 12:18  235   55:17  225 1:07:34  253   23:56  39/59   1:31:30
  236   221 Bill Boskist         43 M  149 11:46  206   53:56  190 1:05:42  318   25:51  24/38   1:31:32
  237   256 Phil Giola           46 M  317 14:18  226   54:54  254 1:09:11  190   22:26  10/22   1:31:37
  238   393 Rodney Holliday      32 M  341 14:56  231   55:13  268 1:10:09  151   21:33  46/68   1:31:41
  239   243 Bill Klein           46 M  245 13:07  239   55:30  244 1:08:36  225   23:22  11/22   1:31:58
  240   123 Shana Shellenberger  25 F  122 11:18  241   55:32  214 1:06:49  299   25:12  11/26   1:32:01
  241   275 Mike Gerrity         41 M  201 12:24  271   57:16  260 1:09:40  188   22:24  25/38   1:32:03
  242   235 Judy Mulkey          36 F  248 13:10  225   54:52  234 1:08:01  258   24:04   6/17   1:32:05
  243   237 Krissy Sorter        21 F  187 12:12  272   57:35  262 1:09:47  184   22:21   7/11   1:32:07
  244   441 Tim Gully            37 M  278 13:37  210   54:09  227 1:07:45  274   24:28  36/56   1:32:12
  245   274 Milton Love          38 M  269 13:27  246   55:48  255 1:09:15  210   23:00  37/56   1:32:14
  246   202 Robert Varner        47 M  293 13:51  205   53:48  226 1:07:39  276   24:38  12/22   1:32:16
  247   444 Matthew Robertson Ii 32 M  225 12:45  250   55:55  245 1:08:39  250   23:50  47/68   1:32:28
  248   192 John Mackie          41 M  312 14:12  264   56:47  277 1:10:59  153   21:35  26/38   1:32:34
  249   190 Frank Bynum          59 M  304 14:02  213   54:18  238 1:08:20  264   24:18   4/9    1:32:37
  250   261 David Phares         39 M  394 18:08  142   51:08  256 1:09:15  226   23:24  38/56   1:32:39
  251   112 Tim Nichols          32 M  247 13:09  186   53:00  199 1:06:09  338   26:31  48/68   1:32:39
  252   159 Lee Ann Crow         29 F  111 11:11  289   58:50  266 1:10:00  200   22:41  12/26   1:32:41
