Mountain Lakes
                                            August 10, 2002
 
                                               Triathlon
                                          Individual Division
                                                              Bike
                                       Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Finish
Place  No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time    Time
=====  ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
    1     1 Bruce Gennari        36 M    1  7:05    1   38:32    1   45:37    9   17:04 1:02:40         
    2    44 Roberto Lombilla     30 M   33  8:42    3   39:07    3   47:48    4   16:42 1:04:30         
    3    39 Hank Campbell        23 M   23  8:29    8   39:56    8   48:25    1   16:09 1:04:33         
    4    34 Morgan Ramey         33 M   43  8:53    2   38:37    2   47:29   13   17:36 1:05:05         
    5    14 Chris Bouldreaux     22 M    8  7:54   13   40:38   10   48:31    6   16:56 1:05:27         
    6    48 Michael Bergquist    29 M   30  8:40   10   40:01   12   48:41    7   16:58 1:05:38         
    7    12 Jason Schott         31 M    7  7:43   20   41:11   13   48:53    8   17:02 1:05:54         
    8    22 Jonathan Krichev     25 M    3  7:27   28   42:16   16   49:43    2   16:17 1:06:00         
    9    79 Marshall Martin      37 M   51  9:04    4   39:09    7   48:13   27   18:26 1:06:39         
   10    43 Kevin Corlew         26 M   40  8:50    5   39:12    5   48:02   36   18:39 1:06:41         
   11     3 Melissa Hopkins      25 F   10  8:06   18   41:07   15   49:12   12   17:32 1:06:44         
   12   138 Miles Fortas         31 M   31  8:41    6   39:48    9   48:28   22   18:17 1:06:45         
   13    36 Kit Baker            42 M   38  8:45    7   39:54   11   48:39   41   18:53 1:07:32         
   14    46 Steve Brandt         26 M    4  7:32   11   40:29    4   48:01   60   19:44 1:07:45         
   15    52 Casey Fannin         41 M    9  8:05   15   40:57   14   49:02   39   18:50 1:07:52         
   16    40 Ron Philley          24 M   26  8:32   45   43:07   29   51:38    3   16:22 1:07:59         
   17   101 Rob King             29 M   66  9:22   19   41:09   22   50:31   15   17:48 1:08:19         
   18    45 Allyson Brandt       25 F   12  8:07    9   40:00    6   48:06   87   20:22 1:08:28         
   19   838 Forrest Owens        34 M   67  9:24   14   40:55   21   50:18   23   18:20 1:08:38         
   20   105 Gary Lucero          27 M   53  9:06   16   41:02   20   50:07   30   18:32 1:08:39         
   21     8 Michael Hiscock      16 M    2  7:16   35   42:31   17   49:46   45   18:59 1:08:44         
   22   147 Robert Hutchison     38 M   81  9:40   33   42:25   35   52:05    5   16:45 1:08:49         
   23     4 Melanie Holloway     32 F   25  8:31   32   42:25   25   50:55   19   18:00 1:08:54         
   24    70 Tim Lawson           25 M   41  8:51   24   41:51   23   50:42   24   18:21 1:09:03         
   25   111 David Drenning       42 M   28  8:34   21   41:27   19   50:00   51   19:18 1:09:17         
   26    35 Rob Allison          35 M   55  9:09   12   40:37   18   49:46   61   19:46 1:09:31         
   27   123 Michael Miller       35 M   68  9:26   27   41:59   28   51:24   29   18:30 1:09:54         
   28    72 David Meadows        33 M   19  8:24   39   42:42   26   51:05   40   18:52 1:09:57         
   29   366 Patrice Lhommeau     32 M  107 10:05   34   42:29   39   52:33   11   17:26 1:09:58         
   30    59 Matthew Adams        29 M   52  9:05   52   43:34   41   52:38   10   17:23 1:10:01         
   31   115 Will Welborn         28 M   64  9:19   41   42:49   36   52:07   18   17:55 1:10:02         
   32    66 Walt Rider           50 M  167 10:47   17   41:06   33   51:53   26   18:25 1:10:18         
   33   243 Johnny Harrison      42 M  148 10:34   26   41:54   38   52:27   28   18:29 1:10:55         
   34   131 Doug Jones           48 M   91  9:50   23   41:49   30   51:39   50   19:17 1:10:55         
   35    16 Brent Mc Gilberry    29 M   29  8:37   29   42:17   24   50:54   77   20:09 1:11:02         
   36   139 Donnie Gooch         29 M   94  9:54   48   43:20   46   53:14   16   17:51 1:11:04         
   37   163 Russell Arnold       42 M  120 10:13   47   43:16   51   53:28   20   18:08 1:11:36         
   38    99 Tom Goode            37 M   72  9:29   30   42:20   32   51:49   67   19:56 1:11:44         
   39    83 Warren Carroll       22 M  169 10:48   22   41:48   40   52:36   55   19:31 1:12:06         
   40   113 Darren Henson        30 M   76  9:36   60   44:08   55   53:43   37   18:40 1:12:23         
   41   756 Shahin Hadian        39 M  112 10:08   54   43:44   57   53:52   35   18:36 1:12:28         
   42   155 Paul Van Kooten      42 M  114 10:11   25   41:53   34   52:04   88   20:25 1:12:29         
   43   109 Barry King           39 M   69  9:27   38   42:42   37   52:08   86   20:22 1:12:29         
   44   620 Douglas Kerns        27 M  285 11:52   37   42:34   63   54:25   21   18:15 1:12:40         
   45    32 Mike Zoellner        48 M   35  8:43   31   42:23   27   51:06  162   21:46 1:12:51         
   46   825 Paul Drury           36 M  369 13:00   36   42:32   77   55:32   14   17:37 1:13:08         
   47   188 Gregg Killough       39 M   49  9:02   63   44:15   48   53:16   64   19:52 1:13:08         
   48   143 Richard Rodenhausen  48 M  111 10:08   44   43:00   43   53:08   70   20:04 1:13:11         
   49   783 Kenneth Dunwoody     40 M   56  9:11   75   44:52   59   54:03   49   19:13 1:13:15         
   50   173 Michael Sessions     33 M  130 10:21   56   43:52   61   54:12   46   19:05 1:13:16         
   51   268 Doug Hart            42 M  162 10:44   64   44:15   71   54:58   25   18:22 1:13:19         
   52    69 Mallory Slaughter    31 F   14  8:11   53   43:35   31   51:45  165   21:48 1:13:33         
   53   271 Jeremy Clark         31 M  242 11:28   50   43:27   69   54:55   38   18:44 1:13:38         
   54   172 Maurice Malone       51 M  102 10:02   46   43:10   45   53:12   92   20:30 1:13:41         
   55   812 Trent Lowery         37 M  119 10:13   49   43:22   52   53:35   75   20:08 1:13:42         
   56   177 Jimmy Quick          30 M  208 11:11   57   43:58   73   55:09   34   18:35 1:13:43         
   57   400 Bobby Wynn           47 M  209 11:12   40   42:49   58   54:00   63   19:51 1:13:50         
   58     5 Erika Pollock        27 F   37  8:44   77   44:58   53   53:42   80   20:13 1:13:55         
   59   176 Roger Partee         47 M  215 11:14   58   44:00   75   55:14   47   19:10 1:14:24         
   60    33 Michael Sillers      40 M   17  8:19  113   46:39   70   54:57   53   19:29 1:14:26         
   61    25 Elizabeth Howard     36 F   16  8:16   67   44:32   42   52:48  163   21:47 1:14:34         
   62    47 Nick Newman          36 M   71  9:27  110   46:36   91   56:02   32   18:34 1:14:36         
   63    88 Jerry Ryan           48 M   93  9:54   62   44:13   60   54:06   95   20:33 1:14:38         
   64    18 Dianne Batson        34 F    6  7:39   90   45:35   47   53:14  142   21:28 1:14:42         
   65   178 Craig Hoffmann       34 M   74  9:30   55   43:50   50   53:20  136   21:24 1:14:44         
   66   622 Kendrick Gibson      18 M  128 10:21   43   42:58   49   53:18  154   21:37 1:14:55         
   67   379 Anne Ellacott        45 F  197 11:04   74   44:49   86   55:53   48   19:11 1:15:03         
   68   343 Matt Cunningham      28 M  182 10:57  101   46:19  113   57:16   17   17:51 1:15:06         
   69    21 John Bell            15 M   20  8:25  150   47:26   85   55:50   52   19:21 1:15:11         
   70   261 Steven Mondy         23 M  142 10:30   59   44:05   65   54:34  106   20:43 1:15:17         
   71    29 William Wood         57 M   60  9:16   81   45:21   66   54:37  116   20:53 1:15:29         
   72    57 Kevin Mahan          43 M   15  8:13   78   44:58   44   53:11  210   22:34 1:15:45         
   73   774 Keith Williams       42 M  124 10:16   65   44:27   68   54:42  127   21:11 1:15:53         
   74   780 Steven Reid          35 M  163 10:44   79   45:02   84   55:46   79   20:13 1:15:59         
   75   153 John Petelos         52 M  139 10:28   68   44:35   72   55:03  122   21:00 1:16:02         
   76   148 Denise Dillon        38 F  231 11:22   69   44:36   89   55:57   72   20:07 1:16:03         
   77   767 Aaron Highfill       25 M  175 10:52   91   45:38  100   56:30   57   19:34 1:16:03         
   78   442 Russ Bradley         32 M  146 10:32   70   44:40   74   55:12  115   20:52 1:16:03         
   79   551 Clay Curtis          28 M  189 10:59   51   43:33   64   54:32  147   21:33 1:16:05         
   80   194 Heath Simmons        30 M  233 11:23   94   45:50  110   57:12   42   18:56 1:16:08         
   81   484 Gregory Fox          36 M   73  9:30   98   46:04   79   55:33   99   20:37 1:16:09         
   82   820 Johnny Garner        38 M  308 12:06   80   45:08  111   57:13   44   18:58 1:16:11         
   83    54 Sissy Thompson       26 F   77  9:37   61   44:09   56   53:46  211   22:35 1:16:20         
   84    13 Derek Champigny      28 M   32  8:42  193   48:44  119   57:25   43   18:56 1:16:21         
   85   385 Bob Hake             44 M  110 10:07   96   45:58   92   56:05   98   20:36 1:16:41         
   86   331 Kimberly Leerssen    23 F  131 10:21   85   45:33   87   55:53  111   20:49 1:16:41         
   87    23 Diane Cohen          44 F   78  9:37  127   46:58  102   56:35   78   20:10 1:16:44         
   88   454 Brian Arnett         30 M  143 10:31  165   47:51  147   58:21   31   18:34 1:16:54         
   89   151 Brig Bearden         39 M  105 10:03   88   45:34   81   55:37  138   21:25 1:17:02         
   90    41 Janie Davis          38 F   85  9:44  109   46:29   95   56:12  119   20:56 1:17:08         
   91   192 Mark Mc Inteer       49 M   63  9:18   76   44:58   62   54:15  241   22:59 1:17:14         
   92   239 Brett Adair          32 M   96  9:57  118   46:53  104   56:49   90   20:29 1:17:17         
   93   202 Alicia Krichev       26 F  132 10:21   89   45:34   88   55:55  141   21:28 1:17:22         
   94    42 Johnny Montgomery    56 M  156 10:37  128   47:01  125   57:37   62   19:48 1:17:25         
   95   378 Vista Beasley        26 F  151 10:35  143   47:19  134   57:54   58   19:37 1:17:31         
   96    94 Chuck Amsler         43 M   39  8:46  185   48:22  107   57:08   93   20:32 1:17:39         
   97   282 Robert Alt           66 M  349 12:38   42   42:49   76   55:26  196   22:18 1:17:44         
   98    58 Jennifer Mc Intyre   33 F   21  8:27  167   47:54   96   56:21  145   21:32 1:17:52         
   99   455 Jeff Holder          31 M  168 10:47  129   47:02  131   57:49   81   20:14 1:18:02         
  100   769 Melissa Bateman      25 F   34  8:43  123   46:55   82   55:38  203   22:26 1:18:03         
  101    81 Martin Coleman       45 M  194 11:01  100   46:09  108   57:09  117   20:55 1:18:04         
  102    91 Karen Harkins        46 F   82  9:41  115   46:47   98   56:27  155   21:38 1:18:05         
  103    20 Jeff Vick            15 M   46  8:59  196   48:49  130   57:47   84   20:20 1:18:07         
  104   333 Dwayne Holland       34 M  145 10:32  132   47:09  126   57:41   89   20:28 1:18:09         
  105   223 Flinn Fagg           39 M   95  9:55   97   46:03   90   55:57  197   22:18 1:18:15         
  106    19 Gege Heinen          17 F   50  9:04  166   47:54  106   56:57  133   21:20 1:18:17         
  107   216 Jimmy Tracy          48 M  236 11:24   72   44:42   93   56:06  190   22:12 1:18:17         
  108   794 Albert Bossar        27 M  289 11:57  119   46:53  156   58:49   54   19:30 1:18:19         
  109    90 Carrie Tindol        21 F   61  9:17  135   47:12   99   56:29  171   21:53 1:18:21         
  110   277 David Price          38 M  260 11:37   93   45:49  121   57:26  121   20:59 1:18:24         
  111   397 Keith Knight         43 M  373 13:05   73   44:42  129   57:47  102   20:39 1:18:25         
  112   103 Lisa Clark           26 F   54  9:09   86   45:34   67   54:42  287   23:44 1:18:25         
  113   353 John Stapleton       30 M   57  9:13  124   46:57   94   56:09  199   22:20 1:18:29         
  114   251 Ginna Jordan         28 F  113 10:11  163   47:46  135   57:57   97   20:36 1:18:32         
  115   182 Barry Goodspeed      40 M  109 10:07   83   45:28   80   55:34  248   23:11 1:18:44         
  116   267 Rick Moran           42 M  140 10:28  131   47:09  124   57:37  130   21:17 1:18:54         
  117   199 William Kovalcik     44 M  198 11:05  181   48:19  176   59:23   59   19:37 1:19:00         
  118   225 Ray Mc Intyre        45 M  267 11:41  105   46:23  138   58:04  120   20:58 1:19:02         
  119   136 Johnny Newman        32 M  104 10:03  144   47:20  117   57:22  159   21:41 1:19:03         
  120   356 Bryan Vickery        40 M  207 11:10  138   47:13  149   58:23  109   20:44 1:19:07         
  121   332 Kirwan Price         34 M  265 11:39  140   47:14  159   58:53   83   20:18 1:19:10         
  122   266 Lisa Harrison        38 F  185 10:58   71   44:41   83   55:38  279   23:37 1:19:14         
  123   407 John Palocsik        34 M  186 10:58  184   48:22  174   59:20   68   20:02 1:19:21         
  124   230 Steven Buckley       45 M  312 12:10   99   46:08  145   58:17  124   21:06 1:19:22         
  125   154 Andy Mariner         24 M  144 10:32  175   48:07  151   58:38  110   20:45 1:19:22         
  126   787 Bob Frankland        53 M  204 11:09   92   45:39  103   56:48  216   22:39 1:19:27         
  127   439 Greg Mc Garrity      30 M  218 11:16  120   46:53  140   58:08  132   21:19 1:19:27         
  128   160 Eric Wilson          31 M  106 10:04   84   45:28   78   55:32  303   24:03 1:19:34         
  129   374 Jack Rawls           41 M  261 11:37  148   47:25  163   59:02   96   20:35 1:19:36         
  130   196 Kara Hobart          37 F  183 10:57   87   45:34  101   56:31  247   23:07 1:19:37         
  131   171 Steve Hogan          38 M  193 11:00  164   47:49  155   58:49  113   20:50 1:19:38         
  132   328 French Forbes        39 M  138 10:27  121   46:53  115   57:20  200   22:22 1:19:41         
  133   430 Doug Wright          27 M  273 11:44  176   48:07  191   59:51   65   19:53 1:19:43         
  134   248 Jerry Christian      55 M   99  9:59  108   46:28   97   56:27  259   23:19 1:19:46         
  135   142 Michael Pritchard    47 M  123 10:15  173   48:04  146   58:19  153   21:37 1:19:55         
  136   770 De Anna Carvalho     28 F  255 11:33  103   46:22  133   57:54  183   22:04 1:19:57         
  137    96 Bart Rowland         28 M   47  8:59  233   49:46  153   58:44  129   21:16 1:20:00         
  138   287 Billy Sims           48 M  299 12:02   82   45:21  118   57:23  223   22:43 1:20:05         
  139     7 Brett Alison         25 M   13  8:07  297   51:55  199 1:00:02   69   20:04 1:20:05         
  140   249 John Mathews         52 M  173 10:51  191   48:39  181   59:30  100   20:38 1:20:08         
  141   145 Kristy Sokol         37 F  288 11:57  122   46:54  157   58:50  131   21:19 1:20:08         
  142   453 Frank George         51 M  188 10:59  137   47:13  142   58:11  179   22:01 1:20:11         
  143   258 Rhonnda Cloinger     41 F  306 12:05  136   47:13  171   59:17  118   20:55 1:20:12         
  144   191 Tad Brisendine       28 M  149 10:34  117   46:52  120   57:25  227   22:48 1:20:13         
  145   197 Rob Sellers          35 M  235 11:23  192   48:43  202 1:00:06   76   20:08 1:20:14         
  146   292 William Copeland     42 M  199 11:06  134   47:11  144   58:17  178   22:01 1:20:17         
  147   371 Beverly Hutchison    33 F  258 11:36  147   47:24  160   58:59  139   21:26 1:20:25         
  148   135 Bill Pflueger        50 M  202 11:07  107   46:26  122   57:32  237   22:56 1:20:27         
  149   417 Jeff Scott           46 M   62  9:18  188   48:29  128   57:46  225   22:45 1:20:31         
  150   338 Robert Harem         18 M  224 11:17  207   49:11  213 1:00:28   71   20:06 1:20:33         
  151   836 Philip Hake          21 M  118 10:13  231   49:44  193   59:57  104   20:39 1:20:35         
  152   168 Cecelia Wigal        39 F  117 10:12  212   49:17  180   59:29  125   21:07 1:20:35         
  153   296 Nate Ross            34 M  337 12:29  152   47:32  197 1:00:01  101   20:38 1:20:39         
  154   272 Gary Dutton          29 M  330 12:21  151   47:29  189   59:50  114   20:51 1:20:40         
  155   652 John Sloan           36 M  243 11:29  199   48:58  209 1:00:26   85   20:21 1:20:46         
  156   522 Athena Naugher       46 F  410 13:42  104   46:22  201 1:00:04  108   20:44 1:20:47         
  157   375 Gregory Mazzaferro   29 M  157 10:37  111   46:38  112   57:15  148   21:34 1:20:48    2:00 
  158   368 Cathy Henderson      29 F  221 11:17  171   48:01  172   59:18  152   21:37 1:20:54         
  159   426 Bruce Fry            31 M  341 12:32  112   46:38  168   59:10  161   21:45 1:20:55         
  160   122 Karen Bond           27 F   70  9:27  279   51:23  220 1:00:49   74   20:08 1:20:56         
  161    82 Kurt Fricker         31 M   36  8:44  187   48:27  109   57:11  292   23:49 1:21:00         
  162   246 Judy Daggett         44 F  300 12:02  157   47:40  186   59:42  134   21:21 1:21:02         
  163   298 Thomas Torgerson     29 M   79  9:37  161   47:43  114   57:20  288   23:44 1:21:03         
  164   214 Jeff Boyd            23 M  150 10:35  142   47:18  132   57:52  253   23:12 1:21:03         
  165   533 Jamey Wilson         30 M  228 11:20  158   47:40  161   59:00  187   22:09 1:21:08         
  166   438 Michael Weaver       28 M  252 11:31  114   46:43  143   58:14  240   22:59 1:21:12         
  167   532 Michael Allan        55 M  155 10:36  102   46:20  105   56:56  315   24:18 1:21:13         
  168   244 John Hand            48 M  154 10:36  197   48:49  177   59:25  170   21:51 1:21:15         
  169   252 Ron Jordan           29 M  211 11:13  172   48:04  170   59:17  176   22:00 1:21:16         
  170   156 Shelly Stephens      29 F  129 10:21  210   49:15  183   59:35  167   21:49 1:21:24         
  171    31 Nicholas Hiscock     13 M   24  8:31  264   50:57  179   59:27  180   22:01 1:21:28         
  172   503 Ed Mahan             43 M  274 11:44  106   46:26  141   58:10  260   23:19 1:21:28         
  173   242 Nicole Gray          27 F   88  9:46  200   49:01  154   58:46  233   22:53 1:21:39         
  174   421 Duane Leach          41 M  225 11:18  154   47:35  158   58:52  231   22:50 1:21:42         
  175   485 Sam Thomas           37 M  251 11:31  235   49:48  229 1:01:19   91   20:30 1:21:48         
  176    87 Matt Alexander       23 M   98  9:58  234   49:47  188   59:45  185   22:08 1:21:52         
  177   106 Kenneth Pair         40 M   65  9:22  268   51:00  207 1:00:21  151   21:36 1:21:57         
  178   441 Hiroshi Smith        43 M  326 12:18  159   47:42  196   59:59  175   21:59 1:21:58         
  179   235 Meghan Darby         23 F  133 10:21  225   49:38  195   59:58  184   22:04 1:22:02         
  180   392 Mike Gerrity         46 M  171 10:50  218   49:26  205 1:00:16  164   21:48 1:22:03         
  181   817 Tommy Mc Gee         45 M  290 11:57  139   47:13  167   59:10  235   22:55 1:22:04         
  182   795  Moore               31 M  250 11:31  133   47:11  152   58:41  267   23:28 1:22:08         
  183    10 Miranda Kaltenborn   13 F   11  8:06  340   53:58  247 1:02:03   73   20:07 1:22:10         
  184   396 Fox Ferrel           61 M  264 11:39  174   48:06  187   59:44  204   22:27 1:22:10         
  185    75 Bryn Crawford        17 F  103 10:02  170   48:00  137   58:02  308   24:09 1:22:10         
  186   159 Ivan Mc Corkle       24 M  116 10:12  146   47:23  123   57:34  341   24:46 1:22:20         
  187   247 Kyndal Hayes         16 F  101 10:02  183   48:20  148   58:22  302   24:00 1:22:21         
  188   201 Sarah Davis          27 F  126 10:19  229   49:40  194   59:58  205   22:27 1:22:24         
  189   819 Norma Rainwater      40 F  121 10:14  130   47:08  116   57:21  359   25:11 1:22:32         
  190   179 Jenee' Lampasona     46 F  305 12:05  126   46:57  162   59:02  268   23:32 1:22:33         
  191   772 Bruce Brown          51 M  296 12:01  182   48:19  206 1:00:20  194   22:16 1:22:36         
  192   326 Dickie Bilbro        40 M  247 11:30  177   48:11  184   59:40  238   22:58 1:22:38         
  193   377 Errol Lassiter       66 M  192 11:00  180   48:19  173   59:18  262   23:20 1:22:38         
  194   257 Del David            37 M  158 10:38  237   49:50  211 1:00:27  191   22:12 1:22:39         
  195   157 Patrick Salcedo      32 M  125 10:17  232   49:45  198 1:00:01  219   22:41 1:22:42         
  196   499 Richard Snow         56 M  387 13:17   95   45:55  169   59:11  272   23:33 1:22:44         
  197   365 Melissa Thompson     28 F  315 12:12  125   46:57  166   59:09  283   23:42 1:22:50         
  198   398 James Pinson         55 M  325 12:18  169   47:58  204 1:00:16  213   22:37 1:22:52         
  199   461 Cindy Blackstock     29 F  428 14:03  162   47:43  243 1:01:46  126   21:10 1:22:55         
  200   513 Scott Gray           36 M  206 11:10  204   49:06  203 1:00:15  221   22:41 1:22:56         
  201   562 Robert Smith         46 M  431 14:07  149   47:25  235 1:01:32  137   21:25 1:22:56         
  202   743 Greg Clark           43 M  398 13:27  213   49:18  265 1:02:44   82   20:14 1:22:58         
  203    97 Ashley Walker        27 F   22  8:28  209   49:15  127   57:42  363   25:17 1:22:58         
  204   289 Rob Toth             41 M  176 10:53  178   48:12  165   59:04  299   23:57 1:23:01         
  205   414 Gary Grace           53 M  370 13:00  190   48:33  236 1:01:32   56   19:33 1:23:05    2:00 
  206   448 Shannon Mathis       26 F  352 12:41  116   46:47  178   59:27  158   21:39 1:23:06    2:00 
  207   492 Bartley Loftin       35 M  187 10:59  245   50:01  222 1:01:00  188   22:09 1:23:08         
  208   204 Ruth Ference         47 F  141 10:30  198   48:53  175   59:23  295   23:53 1:23:15         
  209   286 Michael Taylor       28 M  147 10:32  153   47:34  139   58:06  358   25:10 1:23:16         
  210   107 Richard Daviston     47 M  108 10:07  219   49:27  182   59:33  286   23:43 1:23:16         
  211   395 Sam Dillashaw        33 M  384 13:13  217   49:23  262 1:02:36  107   20:43 1:23:19         
  212   657 C Wesley Fulmer      25 M  321 12:14  205   49:08  230 1:01:21  181   22:02 1:23:22         
  213    74 Ashlee David         13 F   42  8:51  224   49:36  150   58:26  351   24:59 1:23:25         
  214   357 Andrea Miller        37 F  160 10:41  186   48:24  164   59:04  202   22:26 1:23:29    2:00 
  215    73 Dwight Reeves        47 M  262 11:37  227   49:38  228 1:01:15  195   22:17 1:23:32         
  216   546 David Burka          50 M  345 12:33  145   47:22  192   59:55  282   23:41 1:23:35         
  217   256 Johnny Sims          40 M  319 12:13  208   49:12  232 1:01:25  192   22:14 1:23:38         
  218   130 Todd Hamill          35 M   90  9:50  274   51:16  226 1:01:05  212   22:36 1:23:41         
  219   487 Scott Jones          37 M  388 13:19  141   47:16  216 1:00:35  254   23:12 1:23:46         
  220   351 Joshua Harper        27 M  320 12:13  269   51:01  277 1:03:14  103   20:39 1:23:52         
  221   694 Slade Fancher        28 M  397 13:27  155   47:36  225 1:01:02  232   22:51 1:23:53         
  222    15 Scott Harkins        14 M    5  7:33  251   50:25  136   57:58  379   25:59 1:23:57         
  223   826 Brian Odell          29 M  196 11:01  216   49:21  208 1:00:22  274   23:36 1:23:57         
  224   288 Anthony Phillips     47 M  275 11:45  240   49:58  240 1:01:42  201   22:23 1:24:05         
  225   283 Jimmie Miles         41 M  301 12:03  156   47:39  185   59:41  322   24:25 1:24:06         
  226   174 Rick Greif           49 M  232 11:22  244   50:01  231 1:01:23  224   22:44 1:24:06         
  227    50 Jill Loyd            18 F   89  9:47  319   53:06  269 1:02:52  135   21:21 1:24:12         
  228   547 Leslie Trussler      27 F  248 11:30  228   49:39  227 1:01:09  257   23:16 1:24:25         
  229   664 Jason Robbin         32 M  348 12:35  242   49:59  261 1:02:34  172   21:53 1:24:27         
  230    24 Barry Nave           30 M   59  9:16  280   51:27  218 1:00:42  291   23:46 1:24:28         
  231   263 Thomas Godfroy       32 M  270 11:42  261   50:51  258 1:02:32  177   22:00 1:24:32         
  232   164 Geoff Harper         39 M   75  9:34  308   52:34  249 1:02:08  206   22:27 1:24:35         
  233   393 Maggie Amsler        44 F  332 12:25  215   49:18  239 1:01:42  234   22:53 1:24:35         
  234   486 Jessica Miller       29 F  277 11:48  276   51:19  275 1:03:06  157   21:38 1:24:44         
  235   134 Kim Holland          32 F   84  9:42  249   50:20  200 1:00:02  340   24:45 1:24:47         
  236    65 Bobbie Hembree       13 F   83  9:42  325   53:24  274 1:03:05  160   21:43 1:24:48         
  237   284 Joseph Vance         55 M  339 12:30  259   50:45  278 1:03:15  156   21:38 1:24:53         
  238   401 Marcus Williamson    39 M  379 13:08  223   49:35  264 1:02:43  189   22:11 1:24:53         
  239   144 Caroline Butler      40 F  135 10:24  256   50:38  224 1:01:01  294   23:53 1:24:53         
  240   206 George Skonberg      50 M  220 11:16  221   49:28  219 1:00:44  311   24:11 1:24:55         
  241   662 Jane Zerface         30 F  344 12:33  262   50:52  282 1:03:24  150   21:36 1:25:00         
  242   738 Richard Lawson       36 M  390 13:21  273   51:11  308 1:04:31   94   20:32 1:25:03         
  243   389 Roy Teal             44 M  355 12:49  179   48:12  223 1:01:01  304   24:03 1:25:03         
  244   764 Patrick Wigley       31 M  244 11:29  201   49:01  214 1:00:29  222   22:42 1:25:10    2:00 
  245   566 John Carroll         58 M  413 13:44  195   48:49  259 1:02:33  230   22:49 1:25:21         
  246   435 David Trenner        38 M  364 12:55  258   50:40  284 1:03:34  166   21:49 1:25:23         
  247    80 Evan Mast            11 M  122 10:14  309   52:40  270 1:02:53  208   22:31 1:25:24         
  248   250 Kyle Smith           17 M  316 12:12  222   49:32  241 1:01:43  285   23:43 1:25:26         
  249   390 Michael Cork         27 M  334 12:28  243   50:00  255 1:02:28  245   23:04 1:25:32         
  250   240 Mark Lytle           36 M  136 10:24  248   50:17  217 1:00:41  348   24:52 1:25:33         
  251   330 Brent Cotton         41 M  238 11:26  255   50:35  245 1:02:00  277   23:36 1:25:36         
  252   831 Alan Bates           34 M  441 14:31  160   47:43  250 1:02:13  265   23:25 1:25:37         
  253   413 Robert Zeeabrahamsen 47 M  353 12:43  267   50:58  287 1:03:41  174   21:59 1:25:40         
  254    56 Brent Harkins        13 M   27  8:33  314   52:58  234 1:01:30  310   24:11 1:25:40         
  255   771 Lisa Pollock         41 F  241 11:27  285   51:37  273 1:03:04  217   22:40 1:25:44         
  256   362 Faun Ramey           34 M  372 13:03  168   47:57  221 1:00:59  226   22:45 1:25:44    2:00 
  257   180 Bethany Taylor       30 F  134 10:22  247   50:05  210 1:00:26  369   25:30 1:25:55         
  258   609 Dan Smithhisler      46 M  462 15:55  281   51:28  360 1:07:23   33   18:35 1:25:57         
  259   128 Sue Sinclair         44 F  170 10:49  263   50:53  238 1:01:41  314   24:16 1:25:57         
  260   571 Kent Scroggins       43 M  266 11:41  250   50:21  246 1:02:01  300   23:59 1:25:59         
  261   519 Scotty Sparks        39 M  343 12:33  289   51:41  301 1:04:13  168   21:50 1:26:02         
  262   621 Keith Woodward       43 M  378 13:07  266   50:58  296 1:04:05  173   21:58 1:26:02         
  263   370 Thomas Kuyk          51 M  227 11:19  206   49:09  212 1:00:28  373   25:41 1:26:08         
  264   525 Jeff Bryant          43 M  381 13:09  203   49:05  251 1:02:13  296   23:55 1:26:08         
  265   336 Elizabeth Frazier    27 F  259 11:37  246   50:02  237 1:01:39  328   24:30 1:26:08         
  266   412 Jeff Ray             38 M  376 13:07  239   49:57  272 1:03:04  258   23:17 1:26:20         
  267   528 Goeffrey Farmer      35 M  302 12:03  220   49:27  233 1:01:30  346   24:51 1:26:20         
  268   493 Fred Knox            34 M  297 12:02  283   51:34  285 1:03:36  228   22:48 1:26:23         
  269   735 Ryan Tipton          19 M  309 12:06  226   49:38  242 1:01:44  347   24:52 1:26:36         
  270   651 Scott Porter         31 M   92  9:53  329   53:34  283 1:03:27  251   23:11 1:26:37         
  271   801 Tim Knopf            41 M  333 12:26  238   49:56  253 1:02:21  317   24:20 1:26:40         
  272   114 Mollie Donohue       29 F  212 11:13  214   49:18  215 1:00:31  383   26:12 1:26:42         
  273   234 Brian Savage         32 M  153 10:35  211   49:15  190   59:50  394   26:53 1:26:43         
  274   255 Rebekah Crawford     28 F  178 10:55  320   53:11  295 1:04:05  220   22:41 1:26:45         
  275   352 Kelly Mc Creight     34 M  283 11:51  278   51:22  276 1:03:13  149   21:36 1:26:48    2:00 
  276   757 Roger Mills          56 M  446 14:55  194   48:49  290 1:03:43  252   23:11 1:26:54         
  277   112 Mattie Rider         10 M  172 10:50  356   54:48  329 1:05:38  144   21:31 1:27:09         
  278   241 Susan Mc Cullum      34 F  179 10:56  370   55:24  340 1:06:20  112   20:50 1:27:09         
  279   464 D Himel              50 M  314 12:12  292   51:46  293 1:03:57  261   23:20 1:27:16         
