Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
1 1 Bruce Gennari 35 M 2 7:18 3 39:22 1 46:40 4 17:00 1:03:40
2 50 Barry Knight 34 M 11 8:22 1 38:45 2 47:06 5 17:03 1:04:09
3 135 Roberto Lombilla 29 M 39 8:55 6 39:53 5 48:48 3 16:51 1:05:38
4 712 Morgan Ramey 32 M 37 8:55 2 38:59 3 47:53 19 18:01 1:05:53
5 30 Jay Marschall 39 M 29 8:45 8 40:03 6 48:48 6 17:10 1:05:58
6 11 Jeff Gibson 28 M 15 8:26 9 40:04 4 48:30 15 17:46 1:06:15
7 4 Chris Boudreaux 21 M 12 8:22 14 40:39 8 49:01 12 17:44 1:06:45
8 22 Kevin Corlew 25 M 60 9:24 4 39:42 9 49:05 20 18:01 1:07:06
9 18 David Mills 39 M 40 8:55 10 40:14 11 49:09 26 18:11 1:07:20
10 2 Michael Hiscock 15 M 1 7:10 36 42:01 12 49:10 27 18:12 1:07:22
11 51 Micheal Kovak 32 M 28 8:45 15 40:40 14 49:25 17 17:58 1:07:23
12 91 Forrest Owens 33 M 104 10:07 5 39:44 16 49:51 13 17:44 1:07:35
13 26 Mark Jacobs 43 M 27 8:44 12 40:23 10 49:06 35 18:32 1:07:37
14 240 Miles Fortas 30 M 35 8:53 7 39:57 7 48:49 47 19:03 1:07:52
15 52 Casey Fannin 40 M 16 8:26 18 40:57 13 49:23 36 18:34 1:07:56
16 103 Jonathan Krichev 24 M 5 7:56 52 42:57 24 50:53 11 17:26 1:08:18
17 692 Charlie Bastnagel 36 M 51 9:06 26 41:28 21 50:34 14 17:45 1:08:18
18 57 Robert Hutchison 37 M 90 9:56 33 41:55 39 51:51 2 16:36 1:08:26
19 60 Bo Richardson 29 M 41 8:56 17 40:52 15 49:48 39 18:43 1:08:30
20 28 Lyndon Box 27 M 46 8:59 25 41:17 19 50:16 30 18:20 1:08:36
21 685 Tony Allen 34 M 88 9:56 19 40:57 25 50:53 22 18:03 1:08:55
22 54 Patrice Carroll 28 F 3 7:41 80 44:01 37 51:42 10 17:20 1:09:01
23 37 Everette Herring 29 M 7 8:15 31 41:48 18 50:03 46 19:02 1:09:05
24 15 Deanna Frank 31 F 78 9:45 23 41:15 27 51:00 24 18:09 1:09:09
25 43 Jason Thompson 26 M 30 8:49 22 41:12 17 50:00 51 19:10 1:09:10
26 193 Ryan Hensley 29 M 115 10:14 16 40:45 26 50:58 31 18:21 1:09:19
27 134 Nicholas Cutchens 21 M 142 10:33 28 41:31 43 52:03 9 17:18 1:09:21
28 17 Melissa Hopkins 24 F 10 8:18 62 43:19 35 51:37 16 17:51 1:09:27
29 714 James Wueste 22 M 62 9:26 20 41:04 20 50:30 53 19:11 1:09:40
30 102 Tom Nettleton 40 M 63 9:26 40 42:18 38 51:44 28 18:18 1:10:02
31 23 Paul Sykes 31 M 42 8:57 53 43:01 41 51:57 25 18:11 1:10:07
32 185 David Drenning 41 M 48 9:03 29 41:35 22 50:37 62 19:33 1:10:10
33 688 Vinnie Pappalardo 30 M 92 9:57 24 41:17 30 51:14 44 18:58 1:10:11
34 250 Chad Davis 35 M 93 9:57 54 43:03 55 53:00 8 17:17 1:10:17
35 31 Peter Coleman 37 M 55 9:11 75 43:53 56 53:03 7 17:15 1:10:18
36 71 Tony Scarpero 26 M 47 9:01 30 41:42 23 50:42 65 19:38 1:10:20
37 239 Michael Cooley 32 M 196 11:08 21 41:08 44 52:15 23 18:05 1:10:20
38 41 Melanie Holloway 31 F 22 8:36 51 42:56 34 51:31 41 18:50 1:10:21
39 82 Tim Lawson 24 M 71 9:36 34 41:55 32 51:31 52 19:10 1:10:41
40 218 Tom Jones 40 M 65 9:33 27 41:29 28 51:01 73 19:53 1:10:54
41 130 Rob King 28 M 106 10:09 49 42:47 53 52:55 18 18:00 1:10:55
42 6 Roy Harkins 43 M 24 8:39 76 43:55 47 52:34 38 18:39 1:11:12
43 694 Trent Lowery 36 M 183 11:03 13 40:36 36 51:39 64 19:38 1:11:16
44 363 Scott Strand 33 M 134 10:28 136 45:53 124 56:21 1 15:12 1:11:33
45 108 Darren Henson 29 M 89 9:56 63 43:20 62 53:16 34 18:28 1:11:44
46 78 John Pemberton 35 M 74 9:38 39 42:16 40 51:54 74 19:53 1:11:47
47 163 Shahin Hadian 38 M 154 10:40 37 42:02 49 52:42 54 19:12 1:11:53
48 14 Rebecca Box 25 F 8 8:17 50 42:48 29 51:05 125 21:09 1:12:14
49 414 Walt Rider 49 M 201 11:13 11 40:18 33 51:31 48 19:03 1:12:34 02:00
50 153 Gregg Killough 38 M 57 9:15 64 43:21 48 52:36 77 19:59 1:12:35
51 152 Michael Baggett 33 M 84 9:51 46 42:41 46 52:31 83 20:07 1:12:37
Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
52 670 Keith Williams 41 M 112 10:10 48 42:46 54 52:55 78 20:00 1:12:55
53 221 Bruce Lyon 40 M 38 8:55 41 42:31 31 51:25 148 21:36 1:13:01
54 74 Dan George 46 M 45 8:59 95 44:23 63 53:21 66 19:43 1:13:03
55 98 Michael Tindol 39 M 103 10:06 32 41:51 42 51:57 129 21:13 1:13:10
56 691 Jeffrey Richards 32 M 174 10:56 77 43:58 91 54:54 33 18:25 1:13:19
57 168 Donnie Gooch 28 M 181 11:01 57 43:13 72 54:13 50 19:09 1:13:22
58 36 Mike Jackson 33 M 152 10:39 43 42:33 60 53:12 85 20:11 1:13:23
59 162 Tom Goode 36 M 111 10:10 42 42:33 50 52:42 101 20:42 1:13:23
60 151 Paul Hart 34 M 64 9:30 105 44:44 74 54:14 59 19:23 1:13:37
61 62 Randy Johnson 44 M 72 9:37 116 45:11 86 54:47 42 18:54 1:13:41
62 718 Eric Buck 33 M 163 10:46 35 42:01 51 52:46 116 21:00 1:13:46
63 217 Doug Hart 41 M 192 11:06 92 44:20 102 55:26 37 18:35 1:14:00
64 136 Mark Morgan 24 M 126 10:24 66 43:22 68 53:45 88 20:16 1:14:00
65 95 Johnny Montgomery 55 M 138 10:29 93 44:22 89 54:51 55 19:12 1:14:03
66 79 Justin Cloute 25 M 80 9:46 102 44:34 75 54:20 71 19:50 1:14:10
67 169 Roger Partee 46 M 237 11:31 74 43:53 101 55:23 43 18:56 1:14:19
68 129 Bob Evans 45 M 233 11:30 55 43:05 81 54:35 69 19:47 1:14:21
69 48 Melanie Pilleron 20 F 43 8:57 123 45:27 78 54:24 80 20:02 1:14:26
70 32 Paul Renton 31 M 14 8:24 108 44:59 64 53:22 122 21:05 1:14:27
71 90 Janie Davis 37 F 91 9:57 70 43:40 67 53:37 113 20:57 1:14:33
72 81 J Craig Cecil 50 M 86 9:51 109 45:00 90 54:51 70 19:47 1:14:37
73 161 Woody Robbins 42 M 273 11:50 79 44:01 112 55:50 40 18:48 1:14:38
74 352 Kevin Roberson 39 M 419 13:10 60 43:17 125 56:26 32 18:24 1:14:49
75 170 Richard Rodenhausen 47 M 208 11:18 45 42:40 70 53:58 110 20:52 1:14:49
76 683 Jimmy Wayne Quick 29 M 385 12:50 47 42:45 105 55:34 58 19:22 1:14:56
77 310 Matt Brass 30 M 144 10:34 81 44:04 83 54:38 89 20:21 1:14:58
78 159 Eric Wilson 30 M 105 10:08 44 42:40 52 52:48 184 22:17 1:15:04
79 59 Jerry Ryan 47 M 107 10:09 59 43:16 65 53:25 149 21:40 1:15:05
80 375 D J Pitts 30 M 139 10:30 86 44:08 82 54:38 94 20:28 1:15:05
81 96 Gordon Morton 42 M 95 9:59 56 43:09 59 53:07 169 22:05 1:15:12
82 242 Richie Hunt 34 M 315 12:09 58 43:14 100 55:22 87 20:12 1:15:34
83 118 Kevin Mahan 42 M 18 8:28 73 43:50 45 52:18 245 23:19 1:15:36
84 58 David Klodnicki 30 M 31 8:50 135 45:51 84 54:40 120 21:03 1:15:42
85 147 Julie Berkau 24 F 203 11:15 72 43:47 95 55:01 106 20:47 1:15:47
86 64 Mallory Slaughter 30 F 25 8:42 94 44:22 57 53:04 218 22:54 1:15:57
87 137 Kenneth Pair 39 M 79 9:45 134 45:50 106 55:35 97 20:34 1:16:08
88 141 Andre Ferreira 31 M 66 9:33 119 45:16 88 54:49 137 21:23 1:16:12
89 181 Duane Sims 38 M 82 9:49 96 44:23 71 54:11 167 22:03 1:16:14
90 92 Reid Manley 32 M 175 10:57 112 45:01 115 55:58 90 20:21 1:16:18
91 27 Dianne Batson 33 F 9 8:17 114 45:08 66 53:25 219 22:54 1:16:18
92 7 Katie Siegal 16 F 4 7:52 171 47:03 93 54:55 144 21:30 1:16:25
93 44 Martin Coleman 44 M 171 10:53 69 43:30 76 54:23 84 20:10 1:16:32 02:00
94 335 Barry King 38 M 221 11:23 118 45:12 127 56:34 79 20:02 1:16:36
95 192 Andy Berman 32 M 185 11:05 38 42:11 61 53:15 247 23:22 1:16:36
96 155 Mark Heninger 39 M 149 10:38 117 45:11 111 55:49 107 20:48 1:16:36
97 99 Barry Goodspeed 39 M 108 10:09 88 44:14 77 54:23 180 22:14 1:16:36
98 145 Frank George 50 M 187 11:05 85 44:05 98 55:10 146 21:31 1:16:40
99 72 Jennifer Mc Intyre 32 F 23 8:37 138 45:56 80 54:32 178 22:11 1:16:42
100 699 Keith Knight 42 M 505 14:14 67 43:24 147 57:38 49 19:06 1:16:44
101 94 Jon Adamson 64 M 204 11:15 103 44:34 110 55:48 115 20:59 1:16:47
102 327 Mark Johnson 43 M 285 11:55 65 43:22 99 55:16 154 21:46 1:17:02
Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
103 125 Steven Reid 34 M 214 11:21 99 44:26 108 55:47 132 21:16 1:17:02
104 104 Robert Boehm 41 M 122 10:22 106 44:45 97 55:07 162 21:57 1:17:04
105 68 Sissy Thompson 25 F 96 9:59 90 44:15 73 54:14 229 23:01 1:17:15
106 208 Marc Sandlin 39 M 364 12:39 61 43:17 114 55:55 138 21:24 1:17:18
107 286 Lori Strand 25 F 219 11:23 194 47:38 181 59:00 29 18:19 1:17:19
108 42 Danny Cox 44 M 130 10:26 78 44:00 79 54:26 220 22:55 1:17:21
109 123 Paul Edwards 22 M 165 10:49 115 45:10 116 55:58 140 21:26 1:17:23
110 265 Kristie Marshall 27 F 319 12:10 100 44:27 128 56:37 114 20:59 1:17:35
111 276 Raymond Boone 31 M 261 11:44 97 44:24 120 56:08 145 21:31 1:17:38
112 83 Jamie Walker 23 F 52 9:07 179 47:14 122 56:20 133 21:19 1:17:39
113 715 Rachel Mc Callie 30 F 98 10:00 111 45:01 94 55:01 204 22:39 1:17:39
114 328 Jerry Mc Crum 45 M 289 11:57 132 45:47 151 57:44 75 19:56 1:17:40
115 101 Shelly Stephens 28 F 117 10:17 130 45:43 117 55:59 151 21:43 1:17:41
116 183 John Mathews 51 M 218 11:22 141 45:59 138 57:20 92 20:22 1:17:42
117 674 Libby Greaney 38 F 73 9:37 186 47:22 132 56:58 104 20:45 1:17:42
118 172 Susan Williams 34 F 173 10:55 125 45:34 126 56:29 135 21:21 1:17:49
119 197 Dickie Bilbro 39 M 211 11:19 101 44:29 109 55:48 173 22:09 1:17:56
120 234 Will Estes 17 M 530 14:42 82 44:04 171 58:46 56 19:15 1:18:00
121 117 Alison Crook 21 F 123 10:22 229 48:50 189 59:12 45 18:59 1:18:11
122 146 Ruth Ference 46 F 176 10:57 84 44:05 96 55:01 242 23:12 1:18:13
123 97 Craig Hoffmann 33 M 99 10:01 107 44:54 92 54:55 251 23:23 1:18:17
124 167 John Hand 47 M 298 12:01 120 45:17 137 57:18 121 21:05 1:18:22
125 397 Andrew Lewis 34 M 121 10:22 163 46:55 136 57:16 124 21:07 1:18:22
126 142 Kevin Darmody 40 M 109 10:09 71 43:41 69 53:50 330 24:36 1:18:26
127 374 Dave Prislin 35 M 296 12:00 146 46:18 160 58:17 86 20:12 1:18:29
128 116 William Kovalcik 43 M 202 11:14 164 46:55 153 58:09 91 20:21 1:18:29
129 258 Rick Moran 41 M 348 12:31 110 45:01 143 57:32 118 21:01 1:18:33
130 127 Larkin Montgomery 26 F 97 9:59 124 45:30 103 55:29 236 23:05 1:18:33
131 160 Michael Moore 30 M 300 12:01 83 44:05 119 56:05 202 22:37 1:18:41
132 186 Jimmy Tracy 47 M 313 12:09 121 45:19 141 57:27 131 21:15 1:18:42
133 19 Jeff Vick 14 M 58 9:17 232 48:54 156 58:11 98 20:34 1:18:44
134 400 Chris Craig 35 M 390 12:54 140 45:57 175 58:51 76 19:57 1:18:47
135 270 David Costello 32 M 164 10:48 142 46:01 131 56:49 168 22:04 1:18:52
136 131 Roma Di Rienzo 44 F 209 11:18 87 44:12 104 55:30 259 23:28 1:18:58
137 33 Kimberly Pemberton 32 F 33 8:53 89 44:14 58 53:07 427 25:53 1:18:59
138 220 Eric Golden 32 M 224 11:25 166 46:58 166 58:22 108 20:48 1:19:10
139 436 Drake Vincent 30 M 453 13:32 127 45:37 187 59:09 81 20:03 1:19:11
140 175 Scott Odom 32 M 234 11:30 137 45:54 140 57:24 157 21:48 1:19:11
141 660 William Cage 37 M 228 11:27 161 46:53 161 58:19 111 20:56 1:19:14
142 199 Pamela Routh 42 F 162 10:46 151 46:23 134 57:08 174 22:10 1:19:17
143 243 Kristy Sokol 36 F 309 12:05 148 46:20 168 58:25 112 20:56 1:19:20
144 288 Tracy King 31 F 378 12:47 145 46:12 180 58:58 93 20:24 1:19:22
145 283 Bill Trudeau 38 M 268 11:47 159 46:51 169 58:37 105 20:46 1:19:23
146 537 Tom Griffith 31 M 380 12:47 104 44:43 142 57:29 159 21:56 1:19:24
147 536 Douglas Kerns 26 M 379 12:47 190 47:28 217 1:00:14 57 19:20 1:19:33
148 202 Allan Winebarger 38 M 270 11:49 195 47:40 194 59:28 82 20:06 1:19:34
149 287 Benjamin Methvin 30 M 159 10:44 192 47:29 157 58:12 143 21:30 1:19:41
150 284 Will Peveler 30 M 243 11:36 191 47:28 183 59:04 100 20:38 1:19:42
151 229 James Powell 46 M 310 12:05 205 47:54 213 59:59 68 19:46 1:19:44
152 325 Jeremy Clark 30 M 414 13:06 181 47:17 221 1:00:23 60 19:23 1:19:46
153 25 Elizabeth Howard 35 F 21 8:32 201 47:48 121 56:20 258 23:27 1:19:47
Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
154 87 Jackie Ryan 43 F 102 10:03 133 45:49 113 55:51 289 24:03 1:19:53
155 312 Dean Barten 40 M 269 11:47 204 47:54 204 59:40 96 20:31 1:20:11
156 297 Jamie Tyler 28 M 275 11:51 153 46:29 163 58:20 164 21:58 1:20:18
157 415 Kyle Smith 16 M 250 11:38 143 46:02 149 57:40 206 22:40 1:20:20
158 383 Robert Marshall 36 M 146 10:36 173 47:04 148 57:39 213 22:46 1:20:25
159 132 Tim Berry 32 M 178 10:58 122 45:23 123 56:21 293 24:05 1:20:25
160 49 Derek Carlson 14 M 32 8:52 313 50:57 206 59:49 99 20:37 1:20:26
161 675 Jack Spartz 41 M 135 10:28 91 44:17 85 54:45 275 23:42 1:20:27 02:00
162 148 Phil Dahl 42 M 215 11:21 68 43:28 87 54:49 410 25:40 1:20:28
163 113 Brian Odell 28 M 216 11:21 167 46:58 162 58:19 185 22:17 1:20:36
164 241 Jerry Christian 54 M 199 11:11 139 45:56 133 57:06 268 23:37 1:20:43
165 303 Ray Tucker 30 M 186 11:05 126 45:37 129 56:42 291 24:03 1:20:44
166 430 Dan Smithhisler 45 M 555 15:04 196 47:41 290 1:02:45 21 18:02 1:20:47
167 86 Blake Swanson 30 M 136 10:29 113 45:07 107 55:35 375 25:13 1:20:48
168 214 John Eledge 39 M 160 10:45 209 48:02 173 58:47 166 22:03 1:20:49
169 88 Clay Rucker 40 M 363 12:39 170 47:01 200 59:39 127 21:11 1:20:50
170 203 Bob Williams 41 M 172 10:55 156 46:42 146 57:36 272 23:40 1:21:16
171 710 C B Robertson 34 M 124 10:23 202 47:51 158 58:13 237 23:05 1:21:18
172 678 Thomas Moore 51 M 253 11:40 98 44:25 118 56:04 378 25:15 1:21:19
173 133 Liz Pittman 37 F 68 9:34 217 48:22 152 57:56 257 23:26 1:21:21
174 93 Jo Adamson 52 F 305 12:04 144 46:07 155 58:10 241 23:12 1:21:21
175 306 Bill Berrell 32 M 189 11:06 200 47:48 177 58:53 194 22:30 1:21:22
176 358 David Trenner 37 M 368 12:41 180 47:16 210 59:57 142 21:28 1:21:24
177 223 Faun Ramey 33 M 430 13:18 149 46:20 198 59:38 155 21:47 1:21:24
178 412 Brian Arnett 29 M 229 11:27 297 50:34 274 1:02:01 61 19:28 1:21:28
179 84 Ashley Walker 26 F 34 8:53 219 48:28 139 57:21 305 24:15 1:21:35
180 332 Russell Pargeon 36 M 205 11:15 251 49:22 230 1:00:37 119 21:02 1:21:38
181 76 Dwight Reeves 46 M 344 12:28 189 47:27 208 59:55 152 21:45 1:21:39
182 262 Mike Pinson 54 M 341 12:26 147 46:18 170 58:44 221 22:56 1:21:40
183 255 Dwayne Holland 33 M 338 12:23 220 48:30 244 1:00:53 109 20:49 1:21:42
184 210 John Fischer 15 M 195 11:07 247 49:19 223 1:00:25 134 21:21 1:21:46
185 207 Kara Hobart 36 F 236 11:30 129 45:43 135 57:13 334 24:40 1:21:52
186 226 Del David 36 M 145 10:35 216 48:16 174 58:50 232 23:03 1:21:53
187 646 Rob Hope 39 M 153 10:40 284 50:09 238 1:00:48 126 21:10 1:21:57
188 128 Lisa Clark 25 F 76 9:42 169 47:01 130 56:43 380 25:16 1:21:58
189 274 Gary Dutton 28 M 422 13:13 157 46:43 209 59:55 170 22:05 1:22:00
190 277 Jessica Abel 28 F 271 11:50 155 46:33 167 58:22 271 23:39 1:22:01
191 431 Mat Zenner 30 M 286 11:55 206 47:58 207 59:53 177 22:11 1:22:03
192 721 Sasrah Fletcher 24 F 75 9:42 331 51:20 248 1:01:01 123 21:05 1:22:06
193 237 Beverly Hutchison 32 F 301 12:02 184 47:18 192 59:19 215 22:49 1:22:08
194 144 Jack Fisher 41 M 70 9:34 257 49:32 184 59:06 234 23:05 1:22:10
195 200 Vinny Hyman 34 M 231 11:29 160 46:52 164 58:21 283 23:54 1:22:14
196 471 Athena Naugher 45 F 556 15:04 158 46:44 265 1:01:48 95 20:28 1:22:15
197 176 Meghan Welden 22 F 150 10:39 249 49:21 212 59:59 186 22:17 1:22:16
198 395 Vista Beasley 25 F 356 12:34 238 49:00 259 1:01:33 103 20:44 1:22:17
199 349 Sherry Cheffer 29 F 246 11:37 154 46:32 154 58:09 297 24:10 1:22:18
200 445 Jay Vining 42 M 396 12:57 150 46:21 191 59:17 231 23:02 1:22:19
201 165 Jimmy Warren 29 M 207 11:17 237 48:59 218 1:00:15 172 22:08 1:22:22
202 555 Gregory Merriman 31 M 485 13:54 128 45:41 196 59:34 216 22:51 1:22:25
203 8 Ashlee David 12 F 13 8:24 244 49:11 144 57:34 355 24:57 1:22:30
204 329 Lee Turtletaub 35 M 279 11:53 177 47:09 182 59:02 267 23:36 1:22:38
Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
205 149 Brian Mc Donald 35 M 280 11:54 319 51:08 296 1:03:01 63 19:37 1:22:38
206 107 Jeff Scott 45 M 113 10:10 188 47:26 145 57:36 371 25:12 1:22:47
207 230 George Skonberg 49 M 206 11:16 174 47:05 165 58:21 318 24:28 1:22:49
208 150 Jill Loyd 17 F 77 9:44 354 51:56 262 1:01:39 136 21:23 1:23:02
209 204 Mieke Hemstreet 26 F 167 10:50 224 48:43 195 59:32 261 23:33 1:23:04
210 351 Chris Keel 34 M 373 12:45 185 47:19 215 1:00:03 230 23:02 1:23:05
211 194 Barbara Mills 30 F 241 11:35 231 48:52 224 1:00:26 207 22:41 1:23:07
212 444 Kevin Rainey 24 M 226 11:26 296 50:34 272 1:01:59 130 21:14 1:23:13
213 419 Mike Lambert 34 M 388 12:53 203 47:52 235 1:00:45 198 22:33 1:23:18
214 340 Sheri Snow 36 F 448 13:30 197 47:41 250 1:01:11 182 22:16 1:23:26
215 463 Robert Harem 17 M 354 12:33 315 51:02 321 1:03:35 72 19:53 1:23:28
216 16 Barry Nave 29 M 69 9:34 259 49:33 185 59:07 315 24:24 1:23:31
217 109 Robert"dan" Jones 36 M 148 10:36 176 47:07 150 57:43 419 25:48 1:23:31
218 711 Nathan Novak 25 M 349 12:32 131 45:44 159 58:15 382 25:17 1:23:31
219 433 Nathan Ross 33 M 427 13:17 187 47:23 232 1:00:39 222 22:56 1:23:35
220 219 Sarah Davis 26 F 151 10:39 239 49:01 202 59:40 285 23:58 1:23:38
221 308 Joey Elsky 31 M 222 11:23 243 49:06 226 1:00:29 240 23:10 1:23:39
222 486 Alicia Krichev 25 F 402 13:00 226 48:47 264 1:01:46 160 21:56 1:23:42
223 628 Elizabeth Hatcher 19 F 277 11:52 233 48:54 236 1:00:46 225 22:58 1:23:43
224 330 Brad Fox 34 M 217 11:22 256 49:31 242 1:00:52 217 22:52 1:23:44
225 702 Tommy Mc Gee 44 M 369 12:43 208 47:59 233 1:00:41 238 23:06 1:23:46
226 577 Benjamin Brown 21 M 327 12:17 267 49:44 273 1:02:00 156 21:47 1:23:47
227 313 De Anna Carvalho 27 F 282 11:54 274 49:55 267 1:01:49 171 22:06 1:23:54
228 657 Aaron Lessor 17 M 118 10:20 376 52:56 307 1:03:15 102 20:43 1:23:57
229 322 Michael Gerrity 45 M 223 11:23 270 49:50 253 1:01:13 212 22:46 1:23:59
230 166 Michael Sessions 32 M 415 13:07 207 47:58 249 1:01:05 223 22:57 1:24:01
231 455 Wayne Patterson 45 M 267 11:46 175 47:07 176 58:53 372 25:13 1:24:05
232 266 Jenee' Lampasona 45 F 342 12:27 182 47:17 205 59:43 313 24:23 1:24:06
233 53 Karen Harkins 45 F 120 10:21 347 51:41 275 1:02:02 176 22:10 1:24:12
234 696 Robert Toth 40 M 225 11:25 221 48:33 211 59:57 308 24:18 1:24:14
235 404 Jamey Wilson 29 M 239 11:33 240 49:02 227 1:00:34 277 23:44 1:24:18
236 309 Errol Lassiter 65 M 213 11:20 254 49:27 237 1:00:47 274 23:42 1:24:29
237 684 Robert Adair 31 M 137 10:29 325 51:16 263 1:01:44 211 22:45 1:24:29
238 269 Thomas Kuyk 50 M 330 12:17 165 46:56 190 59:13 383 25:18 1:24:31
239 106 Gina Hamel 39 F 360 12:35 172 47:03 199 59:38 351 24:55 1:24:33
240 522 Harri Haikala 38 M 278 11:52 211 48:09 214 1:00:01 329 24:36 1:24:37
241 285 Mell Duggan 43 M 212 11:20 261 49:36 247 1:00:56 273 23:41 1:24:37
242 80 Bryn Crawford 16 F 133 10:28 218 48:26 178 58:53 416 25:44 1:24:37
243 158 Mark Kassels 36 M 87 9:54 292 50:27 219 1:00:20 314 24:23 1:24:43
244 180 Lee Whitney 33 F 166 10:49 228 48:49 197 59:38 369 25:11 1:24:49
245 599 Gregory Clark 42 M 480 13:50 269 49:48 325 1:03:37 128 21:12 1:24:49
246 138 Geoff Harper 38 M 143 10:33 304 50:43 255 1:01:16 264 23:35 1:24:50
247 476 Andrea Mages 27 F 367 12:41 281 50:01 288 1:02:41 187 22:18 1:24:58
248 484 April Robertson 32 F 399 12:57 260 49:33 284 1:02:30 196 22:32 1:25:02
249 189 Dean Speers 39 M 293 11:58 235 48:55 243 1:00:53 299 24:10 1:25:02
250 659 Robert Reese 36 M 197 11:08 248 49:20 225 1:00:27 331 24:37 1:25:04
251 402 Anthony Phillips 46 M 397 12:57 275 49:55 293 1:02:52 188 22:19 1:25:11
252 252 Bethany Taylor 29 F 157 10:44 214 48:14 179 58:57 444 26:16 1:25:12
253 529 Lance Faler 34 M 376 12:45 212 48:10 245 1:00:55 310 24:20 1:25:14
254 245 Jane Fratesi 38 F 288 11:57 215 48:15 216 1:00:11 361 25:05 1:25:16
255 24 Ripp Mitchell 34 M 230 11:28 253 49:24 241 1:00:52 316 24:26 1:25:18
Mountain Lakes Triathlon
August 11, 2001
Triathlon
Individual Division
Bike
Swm Swm Bike Bike Splt Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Split Plc Time Time
===== ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
256 39 Giles Crisler 40 M 440 13:26 210 48:04 257 1:01:30 280 23:50 1:25:20
257 437 Vance Derryberry 30 M 446 13:29 234 48:54 282 1:02:23 226 22:59 1:25:21
258 719 Will Fuqua 30 M 83 9:50 246 49:18 186 59:08 445 26:18 1:25:26
259 355 John Burroughs 27 M 359 12:35 162 46:53 193 59:27 437 26:09 1:25:36
260 422 Marcus Williamson 38 M 484 13:53 252 49:23 308 1:03:16 190 22:21 1:25:36
261 722 Tom Downing 51 M 452 13:31 265 49:42 305 1:03:13 199 22:33 1:25:45
262 426 Ed Varner 51 M 406 13:03 230 48:51 270 1:01:53 287 24:01 1:25:53
263 224 Derek Staley 46 M 486 13:54 255 49:27 310 1:03:21 201 22:34 1:25:55
264 3 Nicholas Hiscock 12 M 19 8:31 373 52:41 251 1:01:11 342 24:46 1:25:56
265 538 Michelle Griffith 29 F 156 10:42 273 49:55 229 1:00:36 394 25:25 1:26:00
266 190 Thomas Bunch 40 M 433 13:22 168 46:59 220 1:00:20 415 25:43 1:26:03
267 341 Zoe Stewart 28 F 524 14:35 279 49:59 342 1:04:34 147 21:32 1:26:06
268 279 Jeffrey Wilson 38 M 496 14:05 199 47:47 269 1:01:51 312 24:21 1:26:11
269 235 Cory Berish 49 M 374 12:45 152 46:24 188 59:09 476 27:04 1:26:12
270 720 Jodi Ripp 27 F 155 10:41 310 50:53 260 1:01:34 335 24:40 1:26:13
271 318 Mark Lytle 35 M 238 11:31 266 49:44 254 1:01:14 358 25:02 1:26:16
272 682 Mark Kaltenborn 44 M 125 10:24 341 51:34 271 1:01:57 311 24:20 1:26:17
273 695 James Hackney 53 M 210 11:18 309 50:51 277 1:02:09 303 24:12 1:26:20
274 428 Jeff Ray 37 M 401 12:59 272 49:52 292 1:02:50 262 23:34 1:26:24
275 260 Gayle Marbury 52 F 127 10:24 286 50:11 228 1:00:35 421 25:50 1:26:24
276 38 Brad Gay 12 M 53 9:08 327 51:17 222 1:00:24 434 26:03 1:26:27
277 56 Kurt Fricker 30 M 56 9:12 400 53:55 300 1:03:06 250 23:22 1:26:28
