Buster Britton Triathlon
June 14, 1997
**** AWARDS LIST ****
**********************************************************
********** MALE OVERALL RESULTS ***********
Place No. Name Age City Time
===== === ================== === ===================== ======
1 762 Chip Cooper 23 Cordova TN 1:06:23
2 973 Mark Volkmann 30 Atlanta GA 1:06:27
3 777 Jason Price 26 Franklin GA 1:06:52
********** FEMALE OVERALL RESULTS ***********
Place No. Name Age City Time
===== === ================== === ===================== ======
1 969 Pamela Birsinger 32 Atlanta GA 1:12:12
2 726 Karen Coker 34 Gainesville GA 1:15:24
3 701 Lori King 33 Birmingham AL 1:15:32
********** MALE MASTERS OVERALL RESULTS **********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 908 Michael Zoellner 43 Marietta GA 1:13:33
********** FEMALE MASTERS OVERALL RESULTS **********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 747 Ruth Ference 42 Athens GA 1:22:39
********** MALE CLYDESDALES ***********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 1356 Carey Whitlow 26 Gainesville GA 1:23:56
2 1377 Jose Baez 32 Redstone Arsenal AL 1:24:02
3 972 Chuck Anderson 41 Summerdale AL 1:24:19
4 1381 Kenneth Swanson 34 Pinson AL 1:24:36
5 934 John Peacock 36 Atlanta GA 1:24:49
6 1358 Mark Lovett 26 Memphis TN 1:24:49
7 954 Michaael Kurilla 31 Columbus GA 1:25:01
8 1357 Jeremy Rathburn 26 Memphis TN 1:26:19
9 1376 Stan Farrell 34 Homewood AL 1:26:35
10 944 Greg Basye 28 Decatur GA 1:26:57
11 1400 Mark Bond 37 Pelham AL 1:28:54
12 924 Joseph Dennis 30 Montevallo AL 1:29:39
13 1360 Eric Golden 28 Mc Minnville TN 1:31:37
14 990 Mark Johnson 39 Madison AL 1:33:45
15 997 Lee Calton 45 Trussville AL 1:34:50
16 980 Robert Varner 47 Mt. Brook AL 1:38:01
17 1379 Jim Stearns 33 Jonesboro AR 1:38:09
18 742 Doug Bell 35 Homewood AL 1:38:25
19 1365 Tyler Koon 25 Birmingham AL 1:44:30
20 991 Ian Jacobs 37 Atlanta GA 1:45:35
********** FEMALE ATHENA ***********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 1334 Kristen Vanderkooi 27 Nashville TN 1:30:51
********** MALE BEGINNER ***********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 935 Dan Underwood 22 Birmingham AL 1:17:30
2 1361 Greg Forrest 27 Atlanta GA 1:23:13
3 1347 Adam Talley 19 Oak Ridge TN 1:23:30
4 1396 Kevvon Burdette 33 Alpharetta GA 1:24:36
5 1349 William Hood 23 Knoxville TN 1:25:09
6 1393 Todd Willmore 32 Mc Minnville TN 1:25:46
7 933 Bret Alexander 21 Vestavia Hills AL 1:26:58
8 1373 Derek Brown 28 Antioch TN 1:27:20
9 941 Wells Hammock 20 Auburn AL 1:27:40
10 1350 Henry Lomasney 22 New Orleans LA 1:30:14
11 945 Howell Strain 22 Rossville GA 1:30:56
12 916 John Sharp 28 Birmingham AL 1:31:55
13 1383 Bart Huddleston 32 Cullman AL 1:32:05
14 845 Robert Clifton 35 Birmingham AL 1:32:25
15 950 Tom Adams 38 Bessemer AL 1:32:48
16 1384 John Train 33 Atlanta GA 1:32:58
17 1354 Phillip Hight 23 Atlanta GA 1:33:37
18 1374 Vincent Pappalardo 26 Fultondale AL 1:34:25
19 1378 Mitch Holt 33 Birmingham AL 1:34:26
20 791 Kevin Fischer 25 Atlanta GA 1:34:47
21 919 Matthew Hageman 20 Vestavia Hills AL 1:35:22
22 820 William King 33 Birmingham AL 1:35:24
23 1353 Howie Polansky 20 Atlanta GA 1:35:55
24 1386 Matthew Holley 34 Lilburn GA 1:36:00
25 1375 Calvin Smith 32 Lawrenceville GA 1:36:47
26 1387 Mark Gardner 32 Nashville TN 1:37:21
27 1390 Robert Hawkins 32 Troy AL 1:38:30
28 1359 Mark Pratt 28 Birmingham AL 1:38:33
29 1363 Joey Pharo 28 Birmingham AL 1:38:40
30 959 Andy Pesterfield 27 Birmingham AL 1:39:44
31 1391 Darryl Bird 34 Huntsville AL 1:40:16
32 1399 Brent Cotton 36 Birmingham AL 1:40:53
33 1355 Ryan Dwyer 23 Atlanta GA 1:40:55
34 1364 David Wright 26 Memphis TN 1:41:22
35 1385 Daniel Popky 32 Atlanta GA 1:42:49
36 1397 Banks Sewell 32 Birmingham AL 1:43:36
37 994 Pat O' Rourke 42 Trussville AL 1:44:01
38 1388 Scott Smith 34 Vestavia Hills AL 1:44:13
39 975 Robert Pack 29 Birmingham AL 1:44:29
40 1351 Jason Free 24 Lindale GA 1:44:54
41 912 Thomas Harkins 34 Birmingham AL 1:46:10
42 947 Douglas Anderson 37 Powder Springs GA 1:46:33
43 1368 Robert Singleton 28 Atlanta GA 1:47:59
44 1394 Jason Comer 31 Birmingham AL 1:50:12
45 1372 Tres Manasco 28 Birmingham AL 1:50:27
46 938 Sam Dillashaw 28 Birmingham AL 1:50:37
47 932 Michael Taylor 37 Cordova TN 1:52:22
48 927 Keith Russell 38 Vestavia Hills AL 1:53:11
49 983 Randy Wilhite 43 No City AL 1:53:32
50 977 James Hepburn 33 Tuscaloosa AL 1:54:20
51 931 Andrew Hellenthal 32 Collierville TN 1:56:57
52 1395 Michael Singleton 30 Lexinton KY 1:57:27
53 1371 Alan Davis 25 Atlanta GA 1:58:00
54 1367 Jonathan Mattson 29 Helena AL 1:58:04
55 1352 Zachary Flug 24 Marietta GA 1:58:47
56 1348 David Gilchrist 24 Birmingham AL 1:58:57
57 981 Ben Bradley 39 Tucker GA 2:00:51
58 961 David Stroud 25 Troy AL 2:01:25
59 929 David Jones 45 Birmingham AL 2:07:17
60 920 Johnny Barranco 21 Helena AL 2:12:24
61 999 Leroy Self 54 Cleveland AL 2:17:46
62 1000 Peter Lynch 65 Birmingham AL 2:41:23
63 1380 Ron Ramsbacher 34 Birmingham AL
********** FEMALE BEGINNER ***********
Place No. Name Age City Time
===== === ================== === ===================== =====
1 1335 Lee Whitney 26 Atlanta GA 1:36:27
2 735 Ingrid Hagenbuch 31 Tucker GA 1:39:32
3 1344 Suzanne Muir 30 Pinson AL 1:39:42
4 1336 Jenny Prutz 25 Atlanta GA 1:39:58
5 942 Leslie Callahan 27 Birmingham AL 1:41:13
6 1325 Rebekah Potts 15 Pelham AL 1:41:38
7 1333 Laura Willson 27 Atlanta GA 1:41:52
8 1324 Meredith Gay 12 Avondale Est GA 1:43:54
9 743 Tammy Casteel 35 Cumming GA 1:45:28
10 1338 Jane Walsh 29 Atlanta GA 1:47:08
11 1345 Melissa Donahue 37 Nashville TN 1:49:41
12 1342 Teresa Marino 33 Birmingham AL 1:50:03
13 946 Nicolle Dodd 26 Cumming GA 1:50:08
14 1327 Jennifer Ingels 24 Jackson MS 1:50:22
15 1341 Catherine Sherrill 30 Birmingham AL 1:53:25
16 1330 Dana Pender 24 Homewood AL 1:56:44
17 1328 Bronwyn Mc Inturff 24 Birmingham AL 1:56:52
18 1331 Lorie Burnett 27 Marietta GA 1:59:49
19 1346 Laura Woodruff 41 Birmingham AL 2:10:14
********** FEMALE TEAM ***********
1 1:26:58 GODIVA-3
2 1:44:21 TEAM PSYCHO
********** MALE TEAM ***********
1 1:14:33 SWISS MAGIC
2 2:06:32 AMSOUTH A
********** MIXED TEAM ***********
1 1:21:00 BIG JOHNSON
2 1:45:10 FLAT ROCK FLYERS
Buster Britton Triathlon
June 14, 1997
******** INDIVIDUAL AGE-GROUP RESULTS ********
FEMALE AGE GROUP: 01 - 11
Place No. Name Age City Time
===== === ================== === ===================== =====
1 909 Kyndal Hayes 11 Atlanta GA 1:29:56
2 704 Bryn Crawford 11 Auburn AL 1:38:55
3 706 Danielle Berish 11 Decatur GA 1:53:49
MALE AGE GROUP: 01 - 11
Place No. Name Age City Time
===== === ================== === ===================== =====
1 754 Michael Hiscock 11 Winchester TN 1:22:58
2 753 Matthew Montgomery 11 Duluth GA 1:38:01
FEMALE AGE GROUP: 12 - 14
Place No. Name Age City Time
===== === ================== === ===================== =====
1 705 Annie Campbell 14 Marietta GA 1:26:53
2 1324 Meredith Gay 12 Avondale Est GA 1:43:54
MALE AGE GROUP: 12 - 14
Place No. Name Age City Time
===== === ================== === ===================== =====
1 755 William Campbell 13 Marietta GA 1:24:50
FEMALE AGE GROUP: 15 - 19
Place No. Name Age City Time
===== === ================== === ===================== =====
1 707 Carrie Tindol 16 Madison AL 1:24:03
2 911 Stephanie Garrett 16 Moreland GA 1:36:06
3 1325 Rebekah Potts 15 Pelham AL 1:41:38
MALE AGE GROUP: 15 - 19
Place No. Name Age City Time
===== === ================== === ===================== =====
1 758 Anton Kort 19 Atlanta GA 1:09:36
2 756 Jonathan Hiscock 16 Winchester TN 1:09:43
3 757 Timothy Montgomery 15 Duluth GA 1:11:43
4 759 Wesley Wright 16 Jonesboro GA 1:12:45
5 760 Shouhei Maruyama 19 Auburn AL 1:21:31
6 1347 Adam Talley 19 Oak Ridge TN 1:23:30
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== === ================== === ===================== =====
1 708 Maggi Finley 23 Cordova TN 1:22:52
2 710 Rebekah Porter 23 Auburn AL 1:24:07
3 711 Stephanie Burroughs 22 Auburn AL 1:25:11
4 712 Mandy Slayton 24 Millbrook AL 1:33:02
5 940 Laure Preau 20 Auburn AL 1:35:34
6 1327 Jennifer Ingels 24 Jackson MS 1:50:22
7 1330 Dana Pender 24 Homewood AL 1:56:44
8 1328 Bronwyn Mc Inturff 24 Birmingham AL 1:56:52
MALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== === ================== === ===================== =====
1 962 Rafael Fiallo 22 Gainesville GA 1:10:08
2 764 Mark Linenberg 24 Decatur GA 1:10:40
3 770 Jim Glover 22 Auburn AL 1:11:14
4 768 Jeff Gibson 24 Chattanooga TN 1:11:17
5 761 Daniel Harle 23 Tuscaloosa AL 1:12:25
6 765 Jason Bremner 24 Atlanta GA 1:12:25
7 763 Sean O' Neil 22 Chattanooga TN 1:12:52
8 771 Chris Baines 23 Mobile AL 1:13:08
9 958 Carey Bronstein 23 Tuscaloosa AL 1:13:26
10 928 James Gracey 24 Birmingham AL 1:14:47
11 935 Dan Underwood 22 Birmingham AL 1:17:30
12 769 David Buntin 22 Chattanooga TN 1:20:39
13 766 Carlos Barragan 23 Oneonta AL 1:21:43
14 773 Franklin Smith 23 Auburn AL 1:23:40
15 1349 William Hood 23 Knoxville TN 1:25:09
16 933 Bret Alexander 21 Vestavia Hills AL 1:26:58
17 930 Stephen Bracy 24 Athens GA 1:27:24
18 941 Wells Hammock 20 Auburn AL 1:27:40
19 1350 Henry Lomasney 22 New Orleans LA 1:30:14
20 945 Howell Strain 22 Rossville GA 1:30:56
21 1354 Phillip Hight 23 Atlanta GA 1:33:37
22 774 Antonio Malcolm 21 Wetumpka AL 1:34:56
23 919 Matthew Hageman 20 Vestavia Hills AL 1:35:22
24 1353 Howie Polansky 20 Atlanta GA 1:35:55
25 1355 Ryan Dwyer 23 Atlanta GA 1:40:55
26 1351 Jason Free 24 Lindale GA 1:44:54
27 1352 Zachary Flug 24 Marietta GA 1:58:47
28 1348 David Gilchrist 24 Birmingham AL 1:58:57
29 772 Jason Hall 24 Rome GA 2:03:00
30 920 Johnny Barranco 21 Helena AL 2:12:24
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== === ================== === ===================== =====
1 713 Jean Millen 28 Auburn AL 1:17:22
2 714 Susan Allen 27 Dawsonville GA 1:21:45
3 720 Audra Yermovsky 27 Homewood AL 1:22:01
4 937 Deanna Mc Donald 26 Chelsea AL 1:28:37
5 1334 Kristen Vanderkooi 27 Nashville TN 1:30:51
6 717 Suzy Triplett 27 Birmingham AL 1:32:22
7 1339 Michele Capella 27 Birmingham AL 1:32:23
8 716 Shana Shellenberge 25 Memphis TN 1:35:41
9 1335 Lee Whitney 26 Atlanta GA 1:36:27
10 721 Julie Goebel 28 Memphis TN 1:39:42
11 1336 Jenny Prutz 25 Atlanta GA 1:39:58
12 942 Leslie Callahan 27 Birmingham AL 1:41:13
13 1333 Laura Willson 27 Atlanta GA 1:41:52
14 715 Marina Pitsios 25 Mobile AL 1:42:50
15 1338 Jane Walsh 29 Atlanta GA 1:47:08
16 946 Nicolle Dodd 26 Cumming GA 1:50:08
17 1331 Lorie Burnett 27 Marietta GA 1:59:49
MALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== === ================== === ===================== =====
1 779 Jason Schott 26 Tucker GA 1:07:07
2 778 Andrew Juby 26 Memphis TN 1:09:33
3 784 Kyle Bush 26 Marietta GA 1:12:33
4 776 Scott Leighton 27 Birmingham AL 1:13:14
5 789 De Shon Davis 27 Meridian MS 1:14:35
6 796 Daniel Anderson 25 Chattanooga TN 1:15:08
7 921 David Shearon 27 Mobile AL 1:16:47
8 805 Miles Fortas 26 Memphis TN 1:17:28
9 970 Tom Wakefield 27 Atlanta GA 1:17:31
10 786 Sam Brasfield 28 Auburn AL 1:18:43
11 799 Christopher Park 28 Suwanee GA 1:18:52
12 775 Chris Moss 28 Marietta GA 1:18:53
13 787 Roberto Lombilla 25 Mobile AL 1:18:56
14 780 Perry Parke 28 Leesville LA 1:19:15
15 949 Robert Ackerman 28 Ft Benning GA 1:19:23
16 783 Christopher Zimmer 27 Birmingham AL 1:19:31
17 794 Michael Dahlke 26 Guntersville AL 1:21:32
18 971 Erik Carlson 27 Duluth GA 1:21:53
19 803 Eric Wiggins 28 Montgomery AL 1:22:44
20 1361 Greg Forrest 27 Atlanta GA 1:23:13
21 967 David Beverly 25 Atlanta GA 1:23:17
22 1356 Carey Whitlow 26 Gainesville GA 1:23:56
23 1358 Mark Lovett 26 Memphis TN 1:24:49
24 782 Dominic Ciavatta 29 Birmingham AL 1:24:49
25 802 Dustin Heitschmidt 26 Birmingham AL 1:24:54
26 1357 Jeremy Rathburn 26 Memphis TN 1:26:19
27 944 Greg Basye 28 Decatur GA 1:26:57
28 1373 Derek Brown 28 Antioch TN 1:27:20
29 785 Dustin Finley 25 Cordova TN 1:28:05
30 788 Blake Andrews 26 Birmingham AL 1:29:07
31 1360 Eric Golden 28 Mc Minnville TN 1:31:37
32 916 John Sharp 28 Birmingham AL 1:31:55
33 797 Peter Lorish 29 Atlanta GA 1:34:01
34 1374 Vincent Pappalardo 26 Fultondale AL 1:34:25
35 791 Kevin Fischer 25 Atlanta GA 1:34:47
36 792 Billy Doughty 27 Westpoint MS 1:36:44
37 804 David Costello 27 Nashville TN 1:37:40
38 956 Christopher Cronk 29 Ft Benning GA 1:38:10
39 1359 Mark Pratt 28 Birmingham AL 1:38:33
40 1363 Joey Pharo 28 Birmingham AL 1:38:40
41 959 Andy Pesterfield 27 Birmingham AL 1:39:44
42 790 Heath Layfield 25 Lagrange GA 1:41:19
43 1364 David Wright 26 Memphis TN 1:41:22
44 975 Robert Pack 29 Birmingham AL 1:44:29
45 1365 Tyler Koon 25 Birmingham AL 1:44:30
46 966 Scott Domyer 27 Atlanta GA 1:45:54
47 1368 Robert Singleton 28 Atlanta GA 1:47:59
48 800 Jason Jordan 28 Hendersonville TN 1:48:43
49 1372 Tres Manasco 28 Birmingham AL 1:50:27
50 938 Sam Dillashaw 28 Birmingham AL 1:50:37
51 1371 Alan Davis 25 Atlanta GA 1:58:00
52 1367 Jonathan Mattson 29 Helena AL 1:58:04
53 793 Billy Moore 25 Germantown TN 2:00:47
54 961 David Stroud 25 Troy AL 2:01:25
55 968 Ted Runnels 28 Atlanta GA 2:01:30
56 801 David Anderson 28 Northport AL 2:09:29
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== === ================== === ===================== =====
1 723 Mary Jo Schmalz 30 Birmingham AL 1:21:03
2 918 Janet Spaeth 33 Birmingham AL 1:21:11
3 1343 Amy Davis 31 Meridian MS 1:21:19
4 728 Elizabeth Sprick 31 Atlanta GA 1:21:44
5 733 Mary Chamblin 34 Mobile AL 1:21:48
6 722 Laura Sloan 34 Moreland GA 1:22:33
7 734 Stephanie Slater 33 Wetumpka AL 1:29:27
8 727 Cathy Armstrong 34 Waleska GA 1:34:06
9 725 Kelly Bownes 33 Mt. Brook AL 1:34:50
10 724 Judi Schardt 33 Madison TN 1:39:02
11 735 Ingrid Hagenbuch 31 Tucker GA 1:39:32
12 1344 Suzanne Muir 30 Pinson AL 1:39:42
13 1342 Teresa Marino 33 Birmingham AL 1:50:03
14 731 Michelle Slater 32 Memphis TN 1:50:53
15 1341 Catherine Sherrill 30 Birmingham AL 1:53:25
MALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== === ================== === ===================== =====
1 806 Woody Patterson 34 Homewood AL 1:08:27
2 808 Robert Fink 31 Stockbridge GA 1:11:10
3 810 Rob Mc Crary 33 Hattiesburg MS 1:12:37
4 807 Doug Ross 32 Woodstock GA 1:13:22
5 984 Brian Ransay 31 Marietta GA 1:14:27
6 813 Michael Frontera 30 Atlanta GA 1:14:28
7 926 Michael Miller, Jr. 30 Atlanta GA 1:15:19
8 809 Randy Allen 33 Dawsonville GA 1:18:32
9 811 Darryl Sockwell 34 Birmingham AL 1:19:05
10 821 Ed Woodie 30 Birmingham AL 1:20:05
11 829 Emery Cole 31 Birmingham AL 1:20:18
12 965 Kevin Petit 31 Ft Benning GA 1:20:58
13 815 John Sherrod 34 Douglasville GA 1:21:37
14 824 Kevin Krehmeyer 30 Atlanta GA 1:23:44
15 1377 Jose Baez 32 Redstone Arsenal AL 1:24:02
16 814 Chris Davis 31 Fayetteville TN 1:24:18
17 817 Ken Cater 34 Birmingham AL 1:24:23
18 1396 Kevvon Burdette 33 Alpharetta GA 1:24:36
19 1381 Kenneth Swanson 34 Pinson AL 1:24:36
20 822 Edward Hamilton 33 Montgomery AL 1:24:48
21 954 Michaael Kurilla 31 Columbus GA 1:25:01
22 979 Douglas T Lowery 31 Birmingham AL 1:25:25
23 1393 Todd Willmore 32 Mc Minnville TN 1:25:46
24 823 Richard Tyre 31 Atlanta GA 1:25:57
25 1376 Stan Farrell 34 Homewood AL 1:26:35
26 982 John Vawter 34 Birmingham AL 1:26:40
27 825 Michael Haughey 33 Jonesboro AR 1:26:43
28 828 Jeffrey Jordan 34 Hendersonville TN 1:26:57
29 826 Keith Windle 31 Homewood AL 1:27:45
30 964 Harri Haikala 34 Birmingham AL 1:28:04
31 915 Chris Bultzo 34 Birmingham AL 1:28:51
32 924 Joseph Dennis 30 Montevallo AL 1:29:39
33 827 Pat Bailey 32 Cullman AL 1:29:47
34 1383 Bart Huddleston 32 Cullman AL 1:32:05
35 830 John Whitmer 33 Alabaster AL 1:32:45
36 1384 John Train 33 Atlanta GA 1:32:58
37 957 Chris Churchbourne 31 Ft Benning GA 1:33:54
38 1378 Mitch Holt 33 Birmingham AL 1:34:26
39 820 William King 33 Birmingham AL 1:35:24
40 833 Robert Reese 31 Calera AL 1:35:27
41 1386 Matthew Holley 34 Lilburn GA 1:36:00
42 1375 Calvin Smith 32 Lawrenceville GA 1:36:47
43 1387 Mark Gardner 32 Nashville TN 1:37:21
44 1379 Jim Stearns 33 Jonesboro AR 1:38:09
45 819 Tad Lenahan 30 Birmingham AL 1:38:24
46 1390 Robert Hawkins 32 Troy AL 1:38:30
47 812 Tim Nichols 32 Acworth GA 1:39:57
48 1391 Darryl Bird 34 Huntsville AL 1:40:16
49 831 Phillip Payne 33 Augusta GA 1:41:18
50 1385 Daniel Popky 32 Atlanta GA 1:42:49
51 1397 Banks Sewell 32 Birmingham AL 1:43:36
52 936 Michael Pruet 30 Helena AL 1:43:40
53 1388 Scott Smith 34 Vestavia Hills AL 1:44:13
54 832 Bob Lewis 30 Chattanooga TN 1:44:52
55 912 Thomas Harkins 34 Birmingham AL 1:46:10
56 1394 Jason Comer 31 Birmingham AL 1:50:12
57 977 James Hepburn 33 Tuscaloosa AL 1:54:20
58 931 Andrew Hellenthal 32 Collierville TN 1:56:57
59 1395 Michael Singleton 30 Lexinton KY 1:57:27
60 987 Ben Hornsby 32 Chickamauga GA 2:06:01
61 816 James Boyd 33 Chattanooga TN 2:12:43
62 1380 Ron Ramsbacher 34 Birmingham AL
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== === ================== === ===================== =====
1 913 Jackie Ryan 38 Birmingham AL 1:31:00
2 738 Carrie Clifton 35 Birmingham AL 1:32:24
3 740 Pam Tucker 37 Tupelo MS 1:32:39
4 739 Maggie Amsler 39 Pelham AL 1:33:11
5 737 Wendy Crane 37 Birmingham AL 1:40:49
6 741 Paula Jordan 35 Birmingham AL 1:44:17
7 743 Tammy Casteel 35 Cumming GA 1:45:28
8 1345 Melissa Donahue 37 Nashville TN 1:49:41
MALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== === ================== === ===================== =====
1 976 Russell Lipscomb 39 Danielsville GA 1:08:07
2 834 Kit Baker 37 Alpharetta GA 1:11:08
3 835 Pat Mac Leod 37 Dunwoody GA 1:11:46
4 847 Jack Rawls 36 Homewood AL 1:14:20
5 951 Gabriel Chamblin 39 Mobile AL 1:16:04
6 841 Adam Goldweber 36 Alabaster AL 1:16:07
7 838 Chris Armstrong 39 Waleska GA 1:18:12
8 837 Sam Bean 37 Marietta GA 1:18:27
9 839 Troy Goss 36 Birmingham AL 1:18:30
10 842 Gerry Farris 36 Homewood AL 1:19:34
11 836 Chuck Amsler 38 Pelham AL 1:19:51
12 955 Michael Sillers 35 Birmingham AL 1:20:46
13 846 Tom Noel 38 Louisville KY 1:21:03
14 843 David Chase 37 Lithia Springs GA 1:21:04
15 844 Michael Tindol 35 Lawrenceville GA 1:21:10
16 859 Mark Slater 36 Wetumpka AL 1:22:21
17 840 Bradford Lynch 39 Florence AL 1:22:38
18 849 Rick Morse 38 Acworth GA 1:24:10
19 934 John Peacock 36 Atlanta GA 1:24:49
20 943 Allen Melvin 39 Crestview FL 1:25:49
21 1400 Mark Bond 37 Pelham AL 1:28:54
22 960 Rusty Cready 37 Birmingham AL 1:29:13
23 855 Jeff Morris 36 Birmingham AL 1:31:03
24 845 Robert Clifton 35 Birmingham AL 1:32:25
25 950 Tom Adams 38 Bessemer AL 1:32:48
26 990 Mark Johnson 39 Madison AL 1:33:45
27 857 David Phares 39 Mccalla AL 1:34:04
28 858 Jay Baxter 35 Trinity AL 1:35:37
29 854 Yuki Ueno 38 Huntsville AL 1:36:49
30 851 Friedrich Schlich 37 Honolulu HI 1:37:22
31 988 Jim Proctor 38 Birmingham AL 1:37:44
32 852 Bill Whitmer 35 Montgomery AL 1:38:10
33 742 Doug Bell 35 Homewood AL 1:38:25
34 853 David Thorpe 39 Birmingham AL 1:39:30
35 1399 Brent Cotton 36 Birmingham AL 1:40:53
36 850 Milton Love 38 Arab AL 1:42:23
37 991 Ian Jacobs 37 Atlanta GA 1:45:35
38 947 Douglas Anderson 37 Powder Springs GA 1:46:33
39 932 Michael Taylor 37 Cordova TN 1:52:22
40 927 Keith Russell 38 Vestavia Hills AL 1:53:11
41 856 Ike Holland 37 Anniston AL 1:58:28
42 981 Ben Bradley 39 Tucker GA 2:00:51
FEMALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== === ================== === ===================== =====
1 750 Suellen Dempsey 42 Atlanta GA 1:26:03
2 745 Jenee' Lamposana 40 Lawrencevile GA 1:30:25
3 748 Tracy Schuleman 40 Memphis TN 1:34:41
4 749 Gail Jope 41 Birmingham AL 1:44:13
5 1346 Laura Woodruff 41 Birmingham AL 2:10:14
MALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== === ================== === ===================== =====
1 875 Daniel Neuffer 40 Birmingham AL 1:13:33
2 878 Richard Rodenhausen 43 Huntsville AL 1:16:23
3 863 David Myers 42 Memphis TN 1:16:24
4 862 Mark Helton 40 Lawrenceville GA 1:17:03
5 865 Roger Partee 42 Lawrenceville GA 1:18:03
6 995 John Hawley 41 Dacula GA 1:19:42
7 866 Patrick Kyle 44 Homewood AL 1:20:45
8 914 Jerry Ryan 43 Birmingham AL 1:22:01
9 860 Stewart Cox 42 Germantown TN 1:22:05
10 867 Stephen Schneider 43 Huntsville AL 1:23:45
11 972 Chuck Anderson 41 Summerdale AL 1:24:19
12 873 William Lindstrom 40 Enterprise AL 1:24:34
13 939 Danny Moore 40 Mccalla AL 1:26:02
14 861 Michael Bownes 40 Montgomery AL 1:29:53
15 910 John Coley 42 Troy OH 1:33:56
16 864 Billy Lambert 42 Jonesboro AR 1:34:43
17 868 Dave Seaman 42 Birmingham AL 1:35:27
18 879 Ben Crunk 44 Montevallo AL 1:35:31
19 871 Robert Couch 40 Birmingham AL 1:37:19
20 877 Terry Lawson 44 Florence AL 1:38:41
21 986 Michael Pritchard 42 Birmingham AL 1:39:19
22 874 Chip Sistare 41 Nashville TN 1:41:04
23 869 Stephen Burroughs 41 Tuscaloosa AL 1:41:15
24 994 Pat O' Rourke 42 Trussville AL 1:44:01
25 983 Randy Wilhite 43 No City AL 1:53:32
26 978 Bobby Cockrell, Jr. 40 Tuscaloosa AL 2:04:02
FEMALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== === ================== === ===================== =====
MALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== === ================== === ===================== =====
1 881 Frank George 46 Athens GA 1:16:36
2 880 Jack Reamey 46 Homewood AL 1:25:23
3 922 Fletcher Scott 46 Alexander City AL 1:26:41
4 892 James Hall 46 Decatur AL 1:27:06
5 888 Richard Jope 49 Birmingham AL 1:28:36
6 884 John Wible 47 Montgomery AL 1:30:58
7 885 Cory Berish 45 Decatur GA 1:32:43
8 997 Lee Calton 45 Trussville AL 1:34:50
9 980 Robert Varner 47 Mt. Brook AL 1:38:01
10 889 Jim Godfrey 46 Birmingham AL 1:40:07
11 894 Tommy Duncan 47 Birmingham AL 1:40:51
12 886 Ronald Callaway 45 Birmingham AL 1:45:34
13 887 Patrick Hazard 48 Memphis TN 1:49:49
14 890 John Carchedi 47 Selma AL 1:55:18
15 952 Jim Brewer 49 Atlanta GA 2:01:57
16 929 David Jones 45 Birmingham AL 2:07:17
FEMALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== === ================== === ===================== =====
1 751 Georgia Walker 50 Meridian MS 1:43:13
MALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== === ================== === ===================== =====
1 953 Johnny Montgomery 51 Homewood AL 1:18:56
2 900 Mike Pinson 50 Canton GA 1:22:18
3 898 Andrew Wall 52 Ozark AL 1:22:31
4 896 Keith Johnson 54 Birmingham AL 1:24:52
5 998 Alec Wheeler 51 Tuscaloosa AL 1:28:31
6 899 John Carroll 53 Montgomery AL 1:29:04
7 925 Mike Miller 51 Armuchee GA 1:32:53
8 999 Leroy Self 54 Cleveland AL 2:17:46
FEMALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== === ================== === ===================== =====
MALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== === ================== === ===================== =====
1 902 Adam Robertson 55 Birmingham AL 1:25:06
2 904 Otto Fontane 58 Huntsville AL 1:33:36
3 903 Donnie Adams 59 Mt. Brook AL 1:37:59
FEMALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== === ================== === ===================== =====
1 752 Pat Fossum 62 Montgomery AL 1:39:07
MALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== === ================== === ===================== =====
1 985 James Whitt 61 Huntsville AL 1:43:40
2 974 Joel Lyons 63 Atlanta GA 1:48:05
FEMALE AGE GROUP: 65 - 99
Place No. Name Age City Time
===== === ================== === ===================== =====
MALE AGE GROUP: 65 - 69
Place No. Name Age City Time
===== === ================== === ===================== =====
1 1000 Peter Lynch 65 Birmingham AL 2:41:23
MALE AGE GROUP: 70 - 99
Place No. Name Age City Time
===== === ================== === ===================== =====