Team Magic
Old Hickory Triathlon
Saturday, September 08, 2007
Report any timing errors to rqarnold@comcast.net
Pos Bib Fullname Age Class2 CitySt swimTm Run1Tm T1Tm BikeTm T2Tm Run2Tm TotalTm Penalty
  Overall Female
1 85 Andrea Miller 43   Overall Female Clarksville TN 0:08:09.39 0:11:24.70 0:01:19.04 0:36:15.65 0:00:47.09 0:10:11.39 1:08:09.14
2 108 Rachel Biber 27   Overall Female Nashville TN 0:07:46.07 0:11:15.67 0:01:00.03 0:37:11.10 0:00:34.09 0:10:24.56 1:08:13.56
3 32 Maria Takahashi 24   Overall Female Nashville TN 0:07:57.80 0:12:11.19 0:00:59.60 0:36:28.78 0:00:21.21 0:10:47.78 1:08:48.32
  Overall Male
1 58 Barry Knight 41   Overall Male Paducah KY 0:06:13.80 0:09:44.63 0:00:47.82 0:31:36.76 0:00:31.88 0:08:41.40 0:57:36.29
2 21 Paul Herron 28   Overall Male Birmingham AL 0:06:11.50 0:10:35.54 0:01:00.23 0:31:07.57 0:00:47.56 0:09:52.94 0:59:37.01
3 42 Richard Kenmuir 39   Overall Male Brentwood TN 0:06:01.84 0:09:51.33 0:01:17.71 0:33:33.09 0:00:34.23 0:09:00.75 1:00:20.74
 Masters Female
1 82 Cindy  Heatherly 45  Masters Female Hendersonville TN 0:06:43.74 0:12:19.03 0:00:50.27 0:39:22.80 0:00:33.06 0:10:36.30 1:10:27.19
 Masters Male
1 38 Byron Brown 42  Masters Male Goodlettsville TN 0:07:10.42 0:10:46.16 0:01:13.01 0:31:57.60 0:00:25.52 0:09:21.24 1:00:55.79
Athena
1 39 Mary Garges 27 Athena Nashville TN 0:08:20.49 0:15:37.99 0:01:58.61 0:45:18.14 0:00:36.79 0:14:20.81 1:26:15.24
2 259 Tammy Allen 31 Athena Barnhart MO 0:09:23.11 0:19:16.88 0:02:14.64 0:51:58.03 0:02:54.86 0:16:00.18 1:41:51.10
3 135 Leslie Allen 37 Athena Nashville TN 0:10:38.75 0:22:35.76 0:02:15.80 0:54:36.88 0:01:41.20 0:21:38.16 1:53:29.53
Athena 40+
1 448 Belinda Leslie 46 Athena 40+ Nashville TN 0:09:19.67 0:17:45.38 0:01:15.33 0:45:02.11 0:01:50.11 0:14:59.70 1:30:12.29
Beginner-Female
1 192 Nicole Broadnax 26 Beginner-Female Bartlett TN 0:08:57.02 0:13:21.91 0:00:57.71 0:39:02.13 0:01:01.69 0:11:36.08 1:14:58.41
2 145 Betsy Cunagin 38 Beginner-Female Nashville TN 0:09:12.58 0:12:24.03 0:02:11.98 0:39:32.19 0:01:42.61 0:10:19.99 1:15:23.37
3 177 Alacia Stainbrook 27 Beginner-Female Nashville TN 0:09:18.18 0:12:54.87 0:01:57.70 0:43:30.36 0:00:40.06 0:11:20.24 1:19:43.67
Beginner-Male
1 41 Alex Hill 21 Beginner-Male Bronx NY 0:07:04.25 0:11:35.26 0:01:20.23 0:37:57.90 0:00:28.27 0:10:11.51 1:08:39.50
2 270 Drew Duffy 28 Beginner-Male Nashville TN 0:07:39.14 0:12:23.17 0:00:49.24 0:36:35.65 0:00:51.45 0:10:52.20 1:09:13.23
3 48 Brian Ruttenbur 41 Open-Male 40-44 Hendersonville TN 0:08:37.68 0:13:22.07 0:01:16.92 0:36:35.13 0:00:38.99 0:12:14.53 1:12:47.31
Clydesdale 0-39
1 356 Jim Locum 35 Clydesdale 0-39 Murfreesboro TN 0:10:07.19 0:15:13.66 0:01:15.91 0:39:36.40 0:01:19.21 0:13:07.56 1:20:43.47
2 207 Will Irvin 29 Clydesdale 0-39 Signal Mountain TN 0:09:07.70 0:15:19.01 0:01:36.16 0:42:10.03 0:01:08.91 0:14:04.80 1:23:28.82
3 183 Tim Yandell 24 Clydesdale 0-39 Nashville TN 0:08:14.34 0:14:38.62 0:01:40.63 0:43:09.84 0:01:48.98 0:14:09.37 1:23:43.50
4 66 Chris Peart 36 Clydesdale 0-39 Madisonville KY 0:10:19.41 0:17:32.57 0:01:13.48 0:39:34.26 0:00:55.11 0:15:01.86 1:24:38.95
5 87 Scott Paschal 37 Clydesdale 0-39 Brush Creek TN 0:09:21.91 0:14:53.46 0:02:05.81 0:44:21.55 0:01:23.99 0:13:51.18 1:25:59.65
6 363 Nick Whiteside 27 Clydesdale 0-39 Owensboro KY 0:09:28.47 0:16:51.61 0:01:12.60 0:45:10.65 0:01:33.19 0:15:12.18 1:29:31.51
7 282 Daniel Johns 28 Clydesdale 0-39 Columbia TN 0:12:59.32 0:17:54.99 0:02:34.99 0:40:09.66 0:01:13.38 0:14:57.88 1:29:52.76
8 247 Scott Cranford 38 Clydesdale 0-39 Franklin TN 0:10:00.21 0:17:28.06 0:02:13.81 0:43:42.53 0:01:33.56 0:15:18.54 1:30:18.68
9 244 Rocky Cowell 29 Clydesdale 0-39 Elmwood TN 0:09:30.75 0:17:09.02 0:01:42.94 0:44:53.63 0:01:45.47 0:16:46.79 1:31:51.12
10 249 Nate  Renzella 29 Clydesdale 0-39 Hendersonville TN 0:10:39.58 0:17:57.24 0:01:57.07 0:43:51.51 0:02:16.48 0:15:26.56 1:32:10.85
11 284 Mark Lalumondier 37 Clydesdale 0-39 Hendersonville TN 0:10:08.35 0:18:47.99 0:02:21.41 0:46:45.28 0:01:54.14 0:17:24.43 1:37:23.95
12 378 Travis Chaney 37 Clydesdale 0-39 Owensboro KY 0:12:43.18 0:18:52.78 0:02:07.73 0:47:32.95 0:02:16.27 0:16:20.38 1:39:55.38
13 323 Tommy Mcauley 39 Clydesdale 0-39 Hendersonville TN 0:14:30.65 0:20:16.05 0:02:38.64 0:58:15.62 0:03:54.88 0:18:04.86 1:57:42.91
Clydesdale 40+
1 143 Chris  Craig 42 Clydesdale 40+ Nashville TN 0:09:09.22 0:12:05.95 0:01:13.32 0:37:06.01 0:00:56.05 0:10:45.38 1:11:18.62
2 184 William Ledbetter 51 Clydesdale 40+ Bellevue TN 0:08:18.65 0:13:50.44 0:01:09.04 0:35:54.29 0:01:01.87 0:13:03.45 1:13:19.93
3 126 Keith Garman 45 Clydesdale 40+ Pegram TN 0:09:01.49 0:13:12.57 0:01:48.71 0:39:45.55 0:01:02.01 0:11:21.87 1:16:14.46
4 176 Gray Stahlman 46 Clydesdale 40+ Nashville TN 0:08:38.22 0:14:44.21 0:01:14.60 0:39:52.24 0:00:55.10 0:13:42.26 1:19:08.46
5 340 Michael Brandon 41 Clydesdale 40+ Bowling Green KY 0:09:48.00 0:15:10.79 0:01:18.21 0:38:05.74 0:02:20.38 0:14:05.86 1:20:50.97
6 407 Tony Ross 52 Clydesdale 40+ Brentwood TN 0:11:37.55 0:14:21.56 0:01:43.37 0:39:56.31 0:01:47.33 0:12:14.82 1:21:40.95
7 29 Michael Phillips 51 Clydesdale 40+ Spring Hill TN 0:06:42.19 0:17:07.24 0:02:48.87 0:43:18.85 0:01:23.27 0:13:24.11 1:24:44.52
8 49 David Watson 48 Clydesdale 40+ Brentwood TN 0:08:14.56 0:16:31.38 0:02:16.62 0:42:45.25 0:01:35.95 0:14:35.00 1:26:00.39
9 93 Mike Tobin 44 Clydesdale 40+ Mount Juliet TN 0:08:32.23 0:16:54.68 0:02:25.10 0:42:56.40 0:01:44.17 0:14:18.17 1:26:52.96
10 112 Jeffrey Jackson 40 Clydesdale 40+ Hendersonville TN 0:10:35.43 0:17:53.69 0:01:38.14 0:40:56.28 0:01:35.49 0:16:10.12 1:28:51.33
11 136 Jeff Yeager 41 Clydesdale 40+ Spring Hill TN 0:09:57.46 0:13:58.08 0:01:41.30 0:51:29.29 0:01:09.18 0:12:14.77 1:30:32.35
12 255 Bill Adkisson 43 Clydesdale 40+ Lebanon TN 0:09:18.57 0:18:26.64 0:01:49.31 0:45:42.23 0:01:55.39 0:16:21.38 1:33:36.20
13 370 Mark Gibson 43 Clydesdale 40+ Warrior AL 0:11:45.29 0:16:02.15 0:01:51.18 0:50:28.18 0:01:57.18 0:13:09.32 1:35:15.88
14 365 Gary Branum 48 Clydesdale 40+ Madison TN 0:12:16.65 0:18:23.35 0:00:54.96 0:46:30.41 0:01:28.93 0:18:02.07 1:37:38.78
Open-Female 12-14
1 299 Alexa Romersa 12 Open-Female 12-14 Nashville TN 0:10:14.87 0:15:12.64 0:02:14.61 0:48:01.76 0:01:38.81 0:14:18.01 1:31:42.00
Open-Female 15-19
1 111 Aimee Cutrer 19 Open-Female 15-19 River Ridge  LA 0:09:47.20 0:12:58.05 0:02:21.74 0:42:35.07 0:00:55.10 0:10:56.23 1:19:35.25
2 190 Kelly Hagerty 17 Open-Female 15-19 Mount Juliet TN 0:09:00.12 0:19:57.96 0:01:25.58 0:58:16.50 0:01:22.67 0:17:58.04 1:48:02.47
Open-Female 20-24
1 76 Laura Ballenger 20 Open-Female 20-24 New Albany OH 0:06:49.16 0:14:56.44 0:01:19.44 0:45:54.53 0:00:58.01 0:13:00.76 1:23:00.01
2 140 Jacquie Berger 20 Open-Female 20-24 Nasvhille TN 0:08:30.48 0:14:44.24 0:01:16.83 0:44:22.87 0:01:00.05 0:13:32.39 1:23:26.86
3 110 Caroline Cox 23 Open-Female 20-24 Nashville TN 0:08:26.45 0:16:55.65 0:02:00.00 0:47:23.43 0:01:44.46 0:13:57.10 1:30:29.26
4 316 Amy Reneau 24 Open-Female 20-24 Murfreesboro TN 0:11:03.40 0:17:06.87 0:01:16.15 0:51:10.30 0:01:12.12 0:15:11.26 1:37:02.43
5 197 Kathleen Richard 23 Open-Female 20-24 Henderson TN 0:09:34.79 0:14:07.55 0:01:16.54 0:59:37.88 0:01:04.63 0:12:42.73 1:38:25.79
6 102 Carlye Burns 23 Open-Female 20-24 Nashville TN 0:09:03.29 0:19:16.64 0:02:12.39 0:50:44.11 0:01:03.04 0:16:53.19 1:39:12.67
7 218 Hilary Dublin 21 Open-Female 20-24 Jackson TN 0:15:42.07 0:19:00.45 0:01:34.25 0:55:35.40 0:00:58.88 0:18:19.73 1:51:12.91
8 37 Anna Giles 22 Open-Female 20-24 Nashville TN
9 61 Bethany Powell 22 Open-Female 20-24 Murfreesboro TN
Open-Female 25-29
1 26 Sarah Pearson 28 Open-Female 25-29 Clarksville TN 0:10:13.16 0:12:53.29 0:01:55.86 0:44:42.77 0:01:03.38 0:11:01.06 1:21:51.87
2 212 Michelle Addington 29 Open-Female 25-29 Paducah KY 0:09:31.72 0:15:21.88 0:01:08.10 0:43:15.48 0:00:54.09 0:13:05.31 1:23:18.84
3 343 Jillian Conder 25 Open-Female 25-29 Nashville TN 0:07:47.21 0:15:52.83 0:01:45.75 0:43:22.37 0:01:41.79 0:13:50.16 1:24:22.29
4 170 Jessika Poirier 28 Open-Female 25-29 Brentwood TN 0:08:41.81 0:15:18.73 0:02:43.66 0:42:57.14 0:02:05.77 0:12:51.86 1:24:40.77
5 272 Lauren Farina 25 Open-Female 25-29 Hendersonville TN 0:10:52.50 0:14:26.12 0:02:27.39 0:46:13.04 0:01:28.93 0:11:06.16 1:26:36.87
6 252 Jennifer Spencer 28 Open-Female 25-29 Durham NC 0:10:36.85 0:15:18.83 0:01:23.77 0:44:17.15 0:01:28.42 0:14:39.97 1:27:47.39
7 233 Maria Mendiburo 27 Open-Female 25-29 Nashville TN 0:10:52.84 0:16:18.53 0:01:37.22 0:44:14.81 0:01:44.09 0:13:11.66 1:28:02.22
8 204 Danica Steinle 27 Open-Female 25-29 St. Louis MO 0:08:26.14 0:16:41.91 0:01:07.87 0:47:04.43 0:00:58.10 0:14:47.95 1:29:06.39
9 297 Andrea Renzella 27 Open-Female 25-29 Hendersonville TN 0:09:05.38 0:16:58.05 0:01:51.13 0:45:30.83 0:01:35.99 0:14:20.74 1:29:24.51
10 373 Chelsie Bean 25 Open-Female 25-29 Hendersonville TN 0:10:56.51 0:16:45.23 0:01:08.71 0:44:36.07 0:01:21.92 0:15:28.92 1:30:20.94
11 63 Laura Baber 29 Open-Female 25-29 Nashville TN 0:07:00.59 0:17:41.40 0:01:22.79 0:50:12.42 0:00:58.85 0:15:51.88 1:33:10.06
12 253 Beth Spencer 28 Open-Female 25-29 Nashville TN 0:09:17.45 0:16:50.90 0:01:23.55 0:51:13.89 0:01:24.85 0:14:05.50 1:34:18.79
13 404 Margaret Morrison 28 Open-Female 25-29 Nashville TN 0:10:48.15 0:16:45.50 0:02:40.13 0:46:44.71 0:02:33.20 0:15:13.20 1:34:44.89
14 424 Lindsey Devers 26 Open-Female 25-29 Germantown TN 0:11:53.42 0:17:21.84 0:01:53.28 0:48:11.47 0:02:29.19 0:15:13.97 1:37:03.17
15 311 Hillarie Christley 26 Open-Female 25-29 Wildwood MO 0:14:15.84 0:16:24.95 0:00:54.06 0:49:49.96 0:01:12.52 0:14:26.62 1:37:03.95
16 439 Terah Chin 27 Open-Female 25-29 Memphis TN 0:11:00.72 0:17:59.36 0:01:32.17 0:52:19.19 0:01:47.80 0:14:03.76 1:38:42.99
17 394 Karen Guffey 28 Open-Female 25-29 Riceville TN 0:10:04.13 0:18:34.64 0:01:12.72 0:51:50.35 0:01:51.37 0:17:01.47 1:40:34.68
18 331 Jessica Bryant 26 Open-Female 25-29 Nashville TN 0:10:43.59 0:13:49.74 0:01:11.17 1:02:50.79 0:01:40.66 0:12:02.03 1:42:20.25
19 440 Nicole Grotepas-White 29 Open-Female 25-29 Nashville TN 0:14:34.20 0:17:21.03 0:02:02.35 0:49:55.22 0:01:48.08 0:14:27.23 1:42:46.79
20 318 Christina Smith 27 Open-Female 25-29 Goodlettsville TN 0:12:18.05 0:17:32.97 0:01:21.60 0:54:21.03 0:00:54.53 0:16:59.94 1:43:30.07
21 334 Amy Pyle 25 Open-Female 25-29 Nashville TN 0:11:41.55 0:20:31.25 0:01:24.17 0:49:25.05 0:01:23.19 0:19:22.03 1:43:50.12
22 433 Jennifer Wynn 26 Open-Female 25-29 Clarksville TN 0:12:40.35 0:18:26.34 0:01:06.85 1:03:41.55 0:01:49.60 0:17:50.61 1:57:52.12
Open-Female 30-34
1 91 Melissa Steinhart 34 Open-Female 30-34 Lebanon TN 0:08:23.12 0:12:02.74 0:01:18.67 0:36:52.46 0:00:39.90 0:10:38.03 1:09:56.73
2 161 Martha Lowe 32 Open-Female 30-34 Clarksville TN 0:10:41.06 0:13:44.96 0:02:07.66 0:39:18.61 0:01:13.42 0:11:49.84 1:18:58.16
3 240 Melanie Wenzel 31 Open-Female 30-34 Hendersonville TN 0:10:34.52 0:13:19.06 0:01:28.14 0:42:02.88 0:01:30.36 0:11:22.47 1:20:19.16
4 72 Melinda Hyatt 34 Open-Female 30-34 Nashville TN 0:07:59.31 0:13:36.87 0:01:28.87 0:44:51.89 0:00:48.26 0:11:55.35 1:20:42.42
5 328 Tracy Hardes 33 Open-Female 30-34 Antioch TN 0:10:22.23 0:14:59.53 0:01:14.88 0:46:02.36 0:01:20.81 0:12:43.61 1:26:45.72
6 417 Elizabeth Harris 30 Open-Female 30-34 Nashville TN 0:11:51.49 0:15:26.81 0:00:43.40 0:44:06.71 0:01:29.20 0:13:29.96 1:27:09.73
7 150 Margaret Gilbert 31 Open-Female 30-34 Murfreesboro TN 0:09:19.00 0:15:01.48 0:01:46.84 0:47:41.03 0:00:55.86 0:12:44.01 1:27:30.94
8 198 Carrie Rollins 32 Open-Female 30-34 Spring Hill TN 0:10:17.98 0:15:48.29 0:01:43.74 0:42:36.48 0:01:36.08 0:15:50.23 1:27:55.18
9 426 Kimberly Gray 32 Open-Female 30-34 Hendersonville TN 0:13:03.36 0:13:51.85 0:02:38.27 0:43:18.43 0:02:06.87 0:11:31.43 1:28:34.78
10 306 Sara Wade 30 Open-Female 30-34 Smyrna GA 0:12:33.56 0:15:09.03 0:00:54.05 0:47:11.28 0:00:59.52 0:12:20.22 1:29:10.20
11 330 Sheri Raeder 31 Open-Female 30-34 Brentwood TN 0:10:15.00 0:16:25.49 0:00:55.20 0:48:12.39 0:01:11.02 0:13:36.46 1:30:38.39
12 220 Staci Everetts 33 Open-Female 30-34 Antioch  TN 0:10:17.20 0:17:33.04 0:01:37.07 0:45:57.21 0:01:30.87 0:14:08.96 1:31:06.95
13 377 Genevieve Zottola 30 Open-Female 30-34 Brentwood TN 0:11:29.29 0:18:05.78 0:01:53.26 0:47:31.34 0:02:38.76 0:13:46.80 1:35:27.85
14 224 Nikki Gudgeon 30 Open-Female 30-34 Hendersonville TN 0:10:36.50 0:18:31.16 0:02:13.27 0:48:50.59 0:01:49.57 0:14:48.21 1:36:51.80
15 386 Carla Crosby 34 Open-Female 30-34 Clarksville TN 0:11:43.00 0:17:11.90 0:01:46.23 0:49:23.34 0:02:05.74 0:15:28.36 1:37:40.69
16 346 Gretchen Crowell 34 Open-Female 30-34 Nashville TN 0:09:05.27 0:17:50.54 0:01:08.82 0:53:58.34 0:01:49.07 0:14:10.32 1:38:05.07
17 329 Lana Olson 32 Open-Female 30-34 Nashville TN 0:11:45.61 0:18:17.83 0:01:02.23 0:55:15.26 0:01:04.02 0:15:57.02 1:43:24.29
18 185 Erica Anderson 30 Open-Female 30-34 Hendersonville TN 0:08:54.98 0:29:27.41 0:02:40.49 0:46:29.68 0:02:47.69 0:13:15.19 1:43:38.18
19 414 Kate Dundon 30 Open-Female 30-34 Murfreesboro TN 0:10:41.40 0:19:50.43 0:01:50.69 0:54:30.51 0:01:51.33 0:16:04.05 1:44:51.86
20 313 Crystal Myers 30 Open-Female 30-34 Hendersonville TN 0:14:47.47 0:18:19.40 0:01:34.11 0:55:07.83 0:01:15.78 0:17:06.50 1:48:13.29
21 431 Holly Spraker 30 Open-Female 30-34 Memphis TN 0:12:10.60 0:20:51.95 0:01:55.99 0:55:17.77 0:02:57.06 0:18:03.65 1:51:17.02
22 430 Anna-Kathryn Rye 31 Open-Female 30-34 Memphis TN 0:12:23.44 0:21:57.35 0:02:29.02 1:14:15.03 0:03:32.68 0:21:12.60 2:15:53.16
Open-Female 35-39
1 141 Leslie Brahm 36 Open-Female 35-39 Memphis TN 0:09:14.93 0:11:52.00 0:01:30.07 0:40:34.17 0:00:54.59 0:10:58.52 1:15:06.31
2 187 Josephine Lowery 39 Open-Female 35-39 Homewood AL 0:10:12.69 0:12:09.69 0:01:28.59 0:39:54.88 0:01:04.24 0:10:25.46 1:15:18.07
3 317 Elizabeth  Sisler 37 Open-Female 35-39 Hendersonville TN 0:09:28.87 0:16:12.25 0:00:44.06 0:43:27.12 0:00:57.35 0:14:20.86 1:25:12.16
4 149 Kim Gawrys 38 Open-Female 35-39 Brentwood TN 0:09:59.01 0:15:02.63 0:02:36.11 0:43:18.35 0:01:43.10 0:12:54.47 1:25:36.33
5 248 Sharon Lyttle 39 Open-Female 35-39 Mount Juliet  TN 0:10:14.00 0:15:39.27 0:02:53.20 0:42:21.08 0:01:25.11 0:13:26.82 1:26:02.11
6 23 Julie Koh 36 Open-Female 35-39 Nashville TN 0:09:03.52 0:16:28.76 0:01:45.76 0:42:41.66 0:00:47.87 0:15:20.37 1:26:10.00
7 225 Jennifer Hartley 35 Open-Female 35-39 Brentwood TN 0:09:19.79 0:15:17.37 0:01:56.61 0:44:15.13 0:01:38.38 0:14:21.68 1:26:52.73
8 222 Leah Fisher 39 Open-Female 35-39 Hendersonville TN 0:09:40.36 0:15:57.12 0:02:20.98 0:43:12.95 0:01:40.50 0:14:15.63 1:27:10.14
9 443 Alison Harbin 36 Open-Female 35-39 Charlotte NC 0:13:17.93 0:14:58.86 0:00:45.13 0:44:13.36 0:00:58.15 0:13:31.50 1:28:28.01
10 132 Lorie Hickman 39 Open-Female 35-39 Hendersonville TN 0:09:03.20 0:17:49.17 0:01:59.27 0:44:56.24 0:01:49.12 0:15:47.38 1:31:27.19
11 380 Laurie Hauber 39 Open-Male 40-44 Nashville TN 0:12:51.07 0:18:38.82 0:00:56.92 0:46:40.57 0:01:42.15 0:14:53.66 1:35:45.50
12 422 Michele Coomer 37 Open-Female 35-39 Hendersonville TN 0:12:16.56 0:15:58.68 0:00:52.90 0:50:46.45 0:01:41.16 0:14:43.46 1:36:19.20
13 195 Monica Morris 36 Open-Female 35-39 Hendersonville TN 0:09:30.34 0:15:27.92 0:01:29.97 0:54:32.64 0:01:07.46 0:14:29.86 1:36:40.69
14 412 Jennifer Toby 35 Open-Female 35-39 Smyrna TN 0:12:57.34 0:18:26.58 0:01:22.75 0:45:41.08 0:01:44.73 0:16:59.96 1:37:15.82
15 302 Angie Smith 38 Open-Female 35-39 Athens AL 0:13:24.17 0:16:25.13 0:01:16.26 0:49:53.50 0:01:41.59 0:15:01.90 1:37:44.39
16 292 Jan Morales 35 Open-Female 35-39 Gallatin TN 0:09:35.38 0:19:18.87 0:01:18.69 0:48:56.57 0:01:23.45 0:18:28.34 1:39:01.30
17 428 Toni Kingsbury 35 Open-Female 35-39 Hendersonville TN 0:11:23.65 0:16:29.40 0:01:25.06 0:55:22.40 0:00:56.80 0:13:57.99 1:39:35.29
18 310 Ashley Marshall 37 Open-Female 35-39 Murfreesboro TN 0:12:02.72 0:16:36.35 0:01:03.00 0:55:07.48 0:01:00.87 0:15:02.60 1:40:55.29
19 287 Krista Mccampbell 35 Open-Female 35-39 Old Hickory TN 0:11:39.00 0:18:58.80 0:04:42.44 0:47:27.81 0:03:15.63 0:16:49.08 1:42:55.17
20 421 Becky Coffey 37 Open-Female 35-39 Bowling Green KY 0:11:31.00 0:18:37.56 0:01:30.26 0:59:33.46 0:02:21.57 0:15:59.70 1:49:33.56
21 410 Stephanie Krohn 36 Open-Female 35-39 Franklin KY 0:21:46.90 0:16:24.75 0:01:00.65 0:54:03.46 0:02:02.40 0:16:22.85 1:51:43.19
22 357 Carrie Plummer 36 Open-Female 35-39 Nashville TN 0:13:03.01 0:22:33.12 0:01:25.73 1:02:45.51 0:02:08.87 0:21:11.11 2:03:10.76
23 333 Melissa Wagner 39 Open-Female 35-39 Nashville TN 0:10:57.84 0:28:59.53 0:01:14.09 1:05:11.50 0:01:30.06 0:25:41.40 2:13:37.70
Open-Female 40-44
1 208 Jodie Gleason 40 Open-Female 40-44 Nashville TN 0:08:35.11 0:12:26.32 0:01:19.06 0:38:46.95 0:01:06.51 0:11:01.69 1:13:17.67
2 206 Donna Hickey 40 Open-Female 40-44 Paducah KY 0:08:36.90 0:13:00.14 0:01:26.92 0:38:17.90 0:00:56.99 0:11:28.11 1:13:48.97
3 303 Rebecca Taylor 40 Open-Female 40-44 Nashville TN 0:08:32.34 0:13:49.89 0:01:34.81 0:42:07.05 0:01:22.56 0:11:52.36 1:19:20.61
4 155 Nancy Hale 42 Open-Female 40-44 Homewood AL 0:09:24.16 0:13:11.88 0:01:50.67 0:42:10.59 0:01:23.16 0:11:43.28 1:19:45.82
5 388 Ella Dunn 43 Open-Female 40-44 Nashville TN 0:08:11.51 0:16:51.98 0:01:30.38 0:39:56.36 0:01:49.67 0:11:52.28 1:20:14.19
6 122 Dawn Van Ryckeghem 44 Open-Female 40-44 Franklin TN 0:08:36.58 0:16:17.44 0:01:45.72 0:43:00.67 0:01:16.44 0:14:30.27 1:25:29.69
7 355 Beth Lee Lee 41 Open-Female 40-44 Hot Springs AR 0:12:06.96 0:14:15.18 0:01:49.63 0:44:42.77 0:01:20.11 0:12:33.69 1:26:50.61
8 332 Susan Taplin 43 Open-Female 40-44 Hendersonville TN 0:14:06.02 0:14:46.17 0:01:25.75 0:43:47.57 0:01:45.40 0:12:50.02 1:28:43.96
9 243 Katey Lenox 40 Open-Female 40-44 Harriman TN 0:09:38.09 0:16:26.26 0:01:51.97 0:45:42.33 0:01:32.69 0:14:43.45 1:29:57.15
10 336 Marilyn Meyer 40 Open-Female 40-44 Hendersonville TN 0:11:33.22 0:15:40.84 0:01:50.22 0:48:20.08 0:01:24.90 0:13:53.96 1:32:45.38
11 163 Terry Maroney 40 Open-Female 40-44 Nashville TN 0:11:24.00 0:17:25.36 0:01:18.32 0:46:57.37 0:01:08.52 0:15:32.55 1:33:48.00
Open-Female 45-49
1 78 Debbie  Dees 49 Open-Female 45-49 Cordova TN 0:08:37.87 0:13:18.13 0:01:23.29 0:40:06.50 0:01:17.76 0:12:15.23 1:17:00.58
2 307 Barbara Zoccola 46 Open-Female 45-49 Memphis TN 0:11:05.81 0:12:12.97 0:01:22.06 0:40:07.64 0:02:30.93 0:11:04.98 1:18:25.95
3 239 Bonita Truitt 46 Open-Female 45-49 Kevil KY 0:09:34.96 0:14:59.91 0:01:31.75 0:41:12.29 0:01:06.75 0:13:27.04 1:21:52.71
4 337 Kristie Bailey 49 Open-Female 45-49 Springfield  TN 0:07:45.91 0:14:51.91 0:01:23.65 0:44:36.90 0:01:10.31 0:13:31.20 1:23:19.87
5 366 Sherilyn Johnson 45 Open-Female 45-49 Chattanooga TN 0:11:47.90 0:15:59.02 0:01:03.11 0:41:56.89 0:00:53.45 0:12:49.11 1:24:31.90
6 142 Lori Brandon 46 Open-Female 45-49 Hermitage TN 0:09:43.31 0:15:12.08 0:01:01.01 0:44:38.94 0:00:52.67 0:13:13.41 1:24:43.53
7 193 Sherri Kerstetter 49 Open-Female 45-49 Brentwood TN 0:08:24.37 0:15:20.12 0:02:22.27 0:45:32.45 0:02:03.74 0:13:19.21 1:27:04.92
8 390 Gina Dunning 48 Open-Female 45-49 Metropolis IL 0:12:53.37 0:14:38.51 0:01:50.88 0:43:48.95 0:01:55.95 0:12:23.61 1:27:34.20
9 277 Marion Hare 49 Open-Female 45-49 Memphis TN 0:08:58.50 0:16:07.92 0:01:59.23 0:44:40.14 0:01:56.27 0:14:08.34 1:27:52.98
10 151 Sandy Goodman 48 Open-Female 45-49 Murfreesboro TN 0:10:41.77 0:15:33.33 0:01:30.43 0:47:43.25 0:01:21.08 0:13:29.97 1:30:22.66
11 435 Sheryl Borders 49 Open-Female 45-49 Bowling Green KY 0:12:18.02 0:14:58.89 0:01:15.93 0:48:17.91 0:01:34.36 0:13:00.41 1:31:25.52
12 77 Leslie Cain 47 Open-Female 45-49 Orlando FL 0:09:06.94 0:17:31.55 0:02:43.78 0:45:00.46 0:01:43.00 0:15:20.78 1:31:28.82
13 237 Denise Smith 47 Open-Female 45-49 Watertown TN 0:15:01.80 0:17:56.42 0:01:51.82 0:42:05.04 0:02:02.95 0:15:17.62 1:34:18.30
14 276 Nancy Giles 46 Open-Female 45-49 Murfreesboro TN 0:10:12.94 0:18:29.42 0:02:59.83 0:45:38.91 0:02:23.81 0:16:53.23 1:36:40.07
15 17 Shari Campbell 45 Open-Female 45-49 Hendersonville TN 0:10:47.83 0:18:50.80 0:02:01.20 0:50:29.90 0:00:55.40 0:13:57.98 1:37:05.80
16 364 Sheila Yarbrough 48 Open-Female 45-49 Hendersonville TN 0:15:14.40 0:17:01.68 0:02:14.10 0:47:41.09 0:02:40.75 0:16:01.18 1:40:55.90
17 379 Juli Watson 46 Open-Female 45-49 Ashland City TN 0:10:22.97 0:18:13.36 0:01:38.41 0:57:17.88 0:01:29.24 0:17:49.87 1:46:53.82
18 322 Christi Mceachern 45 Open-Female 45-49 Mount Juliet TN 0:13:06.76 0:19:58.17 0:02:33.57 0:54:02.02 0:02:08.13 0:16:20.75 1:48:11.82
19 349 Jeanien Green 47 Open-Female 45-49 Hendersonville TN 0:14:24.48 0:20:08.90 0:02:13.99 0:54:48.70 0:02:29.67 0:16:08.40 1:50:15.69
Open-Female 50-54
1 175 Vickie Spickard 50 Open-Female 50-54 Nashville TN 0:08:52.56 0:14:19.49 0:01:24.69 0:44:58.85 0:01:36.84 0:14:40.36 1:25:54.95
2 213 Marilyn Alberts 51 Open-Female 50-54 Hopkinsville KY 0:10:56.08 0:15:13.45 0:01:50.62 0:45:59.08 0:02:15.01 0:13:02.11 1:29:18.57
