Team Magic
Music City Triathlon
Sunday, September 17, 2006
  Overall Female
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 64 Kerstin Blomquist 28 Nashville Tn 0:23:00.06 0:01:43.53 1:05:05.42 0:00:37.77 0:44:15.00 2:14:41.77
2 307 Shelby Sheffield 33 Nashville Tn 0:21:25.92 0:02:08.67 1:08:52.02 0:00:48.95 0:42:59.43 2:16:14.98
3 277 Libby Greaney 44 Bowling Green Ky 0:23:51.34 0:02:43.47 1:08:17.38 0:00:57.72 0:44:56.00 2:20:45.91
  Overall Male
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 315 Tony White 21 Lexington Ky 0:19:54.14 0:01:32.92 0:56:02.79 0:00:33.85 0:36:40.43 1:54:44.13
2 222 Brent Lorenzen 34 Nashville Tn 0:17:56.70 0:01:46.10 0:58:26.55 0:00:31.73 0:38:45.39 1:57:26.46
3 273 Eric Bell 27 Knoxville Tn 0:24:18.76 0:01:21.22 0:54:53.62 0:00:32.89 0:36:48.89 1:57:55.38
 Masters Female
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 276 Kate Schulte 44 Knoxville Tn 0:27:27.40 0:02:48.30 1:07:41.98 0:00:49.94 0:46:46.30 2:25:33.92
 Masters Male
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 219 Casey Fannin 46 Birmingham Al 0:21:48.07 0:01:40.11 1:03:56.60 0:00:35.59 0:42:15.88 2:10:16.26
Female 15-19
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 195 Alexandra Proctor 17 Clarksville Tn 0:27:33.68 0:02:10.89 1:10:14.82 0:00:45.68 0:47:48.37 2:28:33.44
2 345 Rebeccca Brown 18 Union City Tn 0:36:16.44 0:03:23.78 1:16:06.55 0:01:44.84 0:58:20.26 2:55:51.87
Female 20-24
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 272 Angeline Cione 23 Nashville Tn 0:31:36.69 0:03:21.72 1:16:35.97 0:00:57.13 0:50:51.67 2:43:23.18
2 45 Ellen Crosby 21 Franklin Tn 0:28:54.22 0:03:35.11 1:17:15.24 0:02:10.10 1:05:13.70 2:57:08.36
Female 25-29
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 174 Angie Cody 29 Southaven Ms 0:22:56.32 0:02:05.78 1:04:31.96 0:01:04.43 0:57:19.52 2:27:58.01
2 20 Ashley Whitney 27 Brentwood Tn 0:18:23.36 0:03:58.17 1:11:40.66 0:01:08.30 0:53:56.53 2:29:07.01
3 180 Jill Stein 28 Florence Al 0:26:00.82 0:03:29.57 1:10:43.88 0:01:16.27 0:58:34.28 2:40:04.82
4 236 Carol Miller 26 East Ridge Tn 0:26:02.79 0:03:19.71 1:15:34.71 0:01:18.65 0:54:24.86 2:40:40.72
5 41 Catherine Dale 25 Nashville Tn 0:27:31.92 0:02:28.47 1:11:08.79 0:00:47.10 0:58:59.54 2:40:55.81
6 213 Kristine West 29 Nashville Tn 0:30:42.35 0:02:33.90 1:10:40.67 0:01:37.84 0:56:55.79 2:42:30.55
7 264 Colleen Fletcher 25 Huntsville Al 0:23:16.16 0:03:16.08 1:21:03.80 0:01:38.29 1:01:59.41 2:51:13.75
8 33 Marne Mclyman 26 Nashville Tn 0:29:33.85 0:03:03.21 1:24:43.80 0:01:06.10 1:12:53.76 3:11:20.73
Female 30-34
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 42 Lisa Battaglia 33 Brentwood Tn 0:24:19.08 0:02:09.30 1:04:58.04 0:00:53.22 0:48:29.18 2:20:48.82
2 231 Katherine Karrick 33 Nashville Tn 0:25:18.06 0:01:59.50 1:05:45.15 0:00:35.11 0:50:38.32 2:24:16.12
3 297 Jennifer Schuble 30 Homewood Al 0:27:46.85 0:02:09.34 1:06:22.25 0:00:47.01 0:50:27.39 2:27:32.84
4 76 Sydney Bush-Foster 34 Nashville Tn 0:27:05.96 0:02:40.32 1:11:03.95 0:00:58.36 0:50:58.43 2:32:47.03
5 61 Betsy Sloan 30 Franklin Tn 0:31:44.61 0:04:41.87 1:18:33.96 0:02:08.33 0:50:18.87 2:47:27.64
6 246 Tammy Rutherford 33 Nashville Tn 0:25:16.30 0:02:19.93 1:20:43.23 0:01:14.95 1:00:00.87 2:49:35.28
7 40 Cheri Work 33 Brentwood Tn 0:27:35.58 0:02:54.97 1:20:09.48 0:01:02.55 1:01:50.13 2:53:32.71
8 130 Melinda Hyatt 33 Nashville Tn 0:28:00.32 0:02:43.27 1:21:35.29 0:00:55.81 1:07:09.55 3:00:24.24
9 330 Carla Worthey 31 Nashville Tn 0:35:54.55 0:03:40.48 1:16:41.97 0:01:16.01 1:05:41.94 3:03:14.95
Female 35-39
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 237 Wendi Parker-Dial 37 Franklin Tn 0:28:56.73 0:01:51.26 1:06:49.34 0:00:41.27 0:44:54.98 2:23:13.58
2 27 Mallory Slaughter 36 Pelham Al 0:21:39.25 0:02:08.49 1:07:21.99 0:00:57.53 0:53:21.19 2:25:28.45
3 18 Molly Brown-Boulay 36 Franklin Tn 0:28:22.68 0:02:40.83 1:08:58.93 0:00:56.93 0:46:16.31 2:27:15.69
4 136 Jodie Gleason 39 Nashville Tn 0:26:29.19 0:02:41.40 1:11:37.31 0:00:46.91 0:47:56.04 2:29:30.85
5 28 Vicki Updike 38 Brentwood Tn 0:30:25.97 0:02:23.56 1:06:31.02 0:01:14.40 0:56:11.19 2:36:46.14
6 184 Denise Verity 39 Nashville Tn 0:30:01.95 1:14:46.25 0:54:38.32 2:39:26.52
7 267 Haylee Hall 38 Nashville Tn 0:29:41.01 0:02:50.84 1:11:24.67 0:01:10.74 0:55:54.24 2:41:01.50
8 50 Michele Emerson 38 Manchester Tn 0:30:01.88 0:02:50.55 1:13:43.94 0:01:07.73 0:55:58.45 2:43:42.54
9 128 Kathleen Siler 38 Nashville Tn 0:29:54.46 0:03:14.26 1:14:55.98 0:01:05.32 1:03:58.71 2:53:08.72
10 112 Nicole Ederle 36 Clarksville Tn 0:34:54.38 0:02:18.53 1:21:08.76 0:01:48.85 0:59:25.03 2:59:35.56
11 95 Marilyn Meyer 39 Hendersonville Tn 0:38:46.43 0:05:52.81 1:26:35.74 0:01:22.55 1:09:10.90 3:21:48.42
Female 40-44
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 203 Cindy Heatherly 44 Hendersonville Tn 0:24:20.51 0:03:08.13 1:13:52.34 0:00:36.18 0:47:13.46 2:29:10.63
2 111 Caroline Butler 44 Franklin Tn 0:25:53.18 0:02:19.35 1:08:16.50 0:00:44.85 0:53:06.48 2:30:20.36
3 335 Dee Davis 40 Nashville Tn 0:25:08.46 0:03:36.16 1:12:13.78 0:01:34.10 1:09:01.35 2:51:33.86
4 197 Mary Zweifel 41 Hendersonville Tn 0:35:05.82 0:03:09.08 1:19:35.39 0:01:17.13 1:07:56.43 3:07:03.85
5 291 Debbie Malone 42 Dickson Tn 0:37:43.51 0:02:56.47 1:20:11.27 0:01:25.00 1:08:35.35 3:10:51.60
6 91 Melissa Carolan 41 Pegram Tn 0:33:39.27 0:04:39.45 1:20:15.14 0:01:13.75 1:17:04.73 3:16:52.35
Female 45-49
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 244 Amanda Sharp 46 Florence Al 0:25:27.09 0:02:33.28 1:13:16.39 0:01:08.67 0:50:52.38 2:33:17.80
2 202 Becky Pommer-Jones 47 Nashville Tn 0:32:25.20 0:04:00.96 1:12:33.15 0:01:25.74 1:04:46.38 2:55:11.43
3 145 Belinda Leslie 45 Nashville Tn 0:33:17.66 0:03:14.07 1:18:14.78 0:01:58.76 1:04:34.69 3:01:19.96
4 309 Ann Ledet 48 Franklin Tn 0:32:48.01 0:03:43.29 1:19:15.26 0:01:32.49 1:04:55.76 3:02:14.82
5 326 Kathy Wysiadlowski 46 Lexington Tn 0:32:11.05 0:02:57.75 1:29:09.41 0:02:01.16 0:59:25.09 3:05:44.46
Female 50-54
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 94 Lyndell Weeks 54 Nashville Tn 0:27:30.48 0:03:03.29 1:12:39.52 0:01:03.48 0:55:31.79 2:39:48.57
2 70 Janet Slayden 54 Franklin Tn 0:30:39.33 0:02:56.46 1:15:54.48 0:01:36.12 0:57:20.20 2:48:26.59
3 81 Joan Iacobelli 52 Cullman Al 0:40:58.71 0:03:24.55 1:23:50.20 0:01:04.59 1:10:42.49 3:20:00.55
Female 55-59
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 206 Becky Meagher 58 Nashville Tn 0:35:04.16 0:03:32.49 1:27:40.97 0:01:40.40 1:33:04.95 3:41:02.98
Female Beginner
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 67 Jennifer Hulbert 34 Franklin Tn 0:28:08.90 0:03:38.45 1:10:38.51 0:01:18.78 0:55:56.10 2:39:40.74
2 182 Jill Wilmoth 24 Nashville Tn 0:26:11.16 0:02:40.17 1:20:55.43 0:00:32.98 0:57:56.50 2:48:16.24
3 221 Libby Pittman 40 Collierville Tn 0:34:27.02 0:02:35.05 1:20:04.28 0:00:29.81 0:59:03.09 2:56:39.25
4 185 Adina Peyton 44 Huntsville Al 0:33:25.86 0:02:38.92 1:21:01.00 0:01:21.09 0:58:49.27 2:59:16.15 2:00
5 304 Sharon Lyttle 38 Mt. Juliet Tn 0:37:09.98 0:04:02.86 1:22:08.94 0:01:53.05 1:02:35.22 3:07:50.06
6 290 Heather Mcinteer 28 Nashville Tn 0:36:02.85 0:04:11.13 1:28:58.51 0:01:52.42 0:57:39.08 3:08:43.99
7 60 Annette Meenach 44 Franklin Tn 0:32:29.31 0:06:44.06 1:18:39.72 0:04:54.04 1:07:30.47 3:10:17.60
8 3 Lindsey Mcrae 26 Nashville Tn 0:26:23.99 0:03:28.26 1:26:39.38 0:01:04.78 1:15:28.84 3:13:05.25
9 178 Vicky Morgan 38 Franklin Tn 0:25:47.91 0:03:32.02 1:41:07.46 0:01:31.60 1:03:34.34 3:15:33.33
10 257 Amy Hildreth 30 Chattanooga Tn 0:33:25.87 0:03:47.27 1:25:08.29 0:02:15.01 1:36:45.97 3:41:22.41
11 175 Lauren Haracznak 26 Nashville Tn 0:44:28.28 0:04:09.10 1:29:10.46 0:03:26.64 1:20:37.51 3:41:51.99
12 186 Rosanne Mccrary 51 Tallahassee Fl 0:45:29.36 0:05:58.60 1:54:01.83 0:04:00.48 1:30:51.02 4:20:21.29
Male 12-14
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 337 Taylor Best 14 Brentwood Tn 0:30:21.86 0:33:32.25 1:24:28.37 0:01:28.47 1:05:54.21 3:35:45.16
Male 16-19
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 338 Corey Best 18 Brentwood Tn 0:20:15.03 0:03:14.83 1:05:56.75 0:01:27.98 0:43:32.79 2:14:27.38
Male 20-24
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 198 Robert Bannan 24 Spartanburg Sc 0:24:15.24 0:02:47.33 1:06:51.87 0:00:52.82 0:43:10.65 2:17:57.92
2 66 Kiel Huston 22 Knoxville Tn 0:22:47.72 0:03:38.16 1:14:03.88 0:01:06.45 1:01:55.84 2:43:32.04
3 187 Nicholas Waggone 22 Cookeville Tn 0:28:57.98 0:02:54.25 1:25:29.37 0:00:45.95 1:03:51.08 3:01:58.64
4 253 Joel Smith 22 Humboldt Tn 0:39:56.28 0:03:14.60 1:21:10.45 0:01:14.27 1:11:32.49 3:17:08.10
Male 25-29
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 48 Avery Ainsworth 27 Birmingham Al 0:22:35.30 0:01:27.51 1:01:38.73 0:00:42.10 0:43:30.58 2:09:54.22
2 220 Aaron Derdowski 29 Nashville Tn 0:24:48.00 0:02:22.17 1:00:25.51 0:00:46.82 0:46:59.78 2:15:22.27
3 132 Ross Flemming 25 Nashville Tn 0:19:14.98 0:02:53.21 1:09:45.37 0:00:35.02 0:48:14.46 2:20:43.05
4 294 Zach Harris 25 Hermitage Tn 0:34:01.01 0:01:21.90 0:59:38.06 0:00:53.10 0:46:11.87 2:22:05.94
5 333 William Hager 27 Lebanon Tn 0:26:11.31 0:02:55.77 1:04:48.40 0:00:59.73 0:47:32.86 2:22:28.07
6 285 Nobe Aleman 26 Hermitage Tn 0:25:49.08 0:02:42.81 1:04:54.08 0:00:46.20 0:54:35.21 2:28:47.39
7 190 Mike Neumeyer 28 Nashville Tn 0:37:13.02 0:02:36.07 1:04:25.30 0:00:50.90 0:46:39.78 2:31:45.08
8 322 Matthew Coffman 27 Clarksville Tn 0:29:11.02 0:02:01.86 1:06:00.93 0:01:22.67 0:58:05.73 2:36:42.22
9 89 Robert Brunson 26 Birmingham Al 0:27:29.09 0:02:59.92 1:09:48.46 0:01:06.73 0:58:43.22 2:40:07.42
10 308 Richard Murphy 25 Humboldt Tn 0:38:13.83 0:01:46.05 1:02:24.98 0:01:03.61 0:58:51.19 2:42:19.65
11 260 Sam Davis 29 Nashville Tn 0:33:39.75 0:02:50.09 1:08:51.38 0:01:08.17 1:02:28.92 2:48:58.31
12 23 John Steiner 27 Nashville Tn 0:30:48.54 0:02:39.04 1:12:33.75 0:01:27.61 1:04:57.06 2:52:26.01
13 251 Matt Nason 25 Humboldt Tn 0:32:41.57 0:03:10.20 1:11:01.63 0:01:15.31 1:04:46.36 2:52:55.07
14 16 Andrew Dunn 26 Nashville Tn 0:31:44.89 0:03:26.14 1:20:12.30 0:01:35.37 1:04:21.58 3:01:20.29
15 69 Brian Harter 27 Mt Juliet Tn 0:40:11.44 0:04:15.14 1:30:19.28 0:01:20.23 1:28:13.36 3:44:19.47
Male 30-34
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 283 Jeff Gibson 33 Ooltewah Tn 0:20:48.07 0:01:50.96 0:54:08.92 0:00:47.26 0:42:00.44 1:59:35.66
2 282 Stephen Taylor 32 Nashville Tn 0:21:06.50 0:01:38.19 0:58:41.87 0:00:25.86 0:40:21.02 2:02:13.45
3 299 Mark Miller 33 Nashville Tn 0:26:51.39 0:02:16.46 1:00:28.85 0:01:34.33 0:43:56.38 2:15:07.40
4 58 John Couzins 34 Nashville Tn 0:22:30.91 0:02:00.03 1:01:16.14 0:00:41.59 0:50:12.64 2:16:41.30
5 54 Shane Petty 34 Murfreesboro Tn 0:27:21.91 0:03:18.94 1:03:12.99 0:01:25.16 0:47:26.52 2:22:45.52
6 151 Mark Earl 30 Nashville Tn 0:30:03.10 0:01:59.52 1:04:05.36 0:01:00.22 0:46:53.69 2:24:01.89
7 59 Mike Szczepanski 31 Hampstead Md 0:24:25.37 0:02:45.24 1:03:56.87 0:01:13.81 0:55:05.91 2:27:27.21
8 200 Scott Somershoe 30 Nashville Tn 0:25:28.84 0:02:21.29 1:04:57.21 0:00:46.48 0:54:17.53 2:27:51.36
9 227 Gregory Garcia 30 Murfreesboro Tn 0:24:16.36 0:02:23.03 0:01:07.98 0:00:39.32 2:01:14.57 2:29:41.26
10 100 Johnie Sanfratello 31 Millington Tn 0:24:54.30 0:03:00.49 1:07:50.52 0:01:17.42 0:54:43.60 2:31:46.34
11 320 Christopher Heathcock 34 Memphis Tn 0:29:29.93 0:02:50.47 1:06:46.93 0:02:15.75 0:51:17.11 2:32:40.20
12 107 Matthew Friedman 31 Nashville Tn 0:27:42.83 0:03:51.58 1:10:09.33 0:01:44.02 0:54:00.76 2:37:28.51
13 75 Matt Foster 32 Nashville Tn 0:24:31.57 0:03:13.15 1:08:18.81 0:01:40.21 1:00:39.24 2:38:22.99
14 113 Scott Simon 30 Nashville Tn 0:23:28.08 0:03:54.94 1:03:56.16 0:03:17.36 1:05:31.30 2:40:07.84
15 46 Chad Helberg 34 Thompson Station Tn 0:30:41.06 0:02:42.16 1:09:54.19 0:01:19.35 0:56:36.45 2:41:13.21
16 10 Eric Mullins 33 Helena Al 0:34:16.02 0:02:26.63 1:07:52.09 0:01:05.82 0:58:39.76 2:44:20.31
17 19 Sean Decoster 34 Franklin Tn 0:26:52.62 0:04:22.73 1:17:52.97 0:02:10.82 1:03:45.00 2:55:04.15
18 56 Robert Lyon 31 Nashville Tn 0:32:43.19 0:04:38.30 1:13:47.51 0:02:21.01 1:06:14.94 2:59:44.96
19 289 Matthew Mcinteer 30 Nashville Tn 0:30:00.43 0:04:14.28 1:28:40.87 0:01:55.52 1:00:28.66 3:05:19.76
Male 35-39
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 9 Bob Boer 38 Nashville Tn 0:21:19.46 0:02:10.06 1:01:41.75 0:00:49.16 0:41:22.59 2:07:23.02
2 21 Billy Jolley 39 Thompsons Station Tn 0:22:35.35 0:02:18.32 1:00:19.74 0:00:34.67 0:42:37.42 2:08:25.50
3 177 Paul Zani 38 Franklin Tn 0:30:59.18 0:02:06.74 1:02:39.02 0:00:44.00 0:42:23.20 2:18:52.14
4 208 Richard Mitchell 36 Spring Hill Tn 0:24:57.90 0:02:16.86 1:03:40.08 0:01:18.29 0:48:21.99 2:20:35.12
5 241 Trevor Neal 36 Owensboro Ky 0:25:06.14 0:02:18.47 1:06:51.50 0:01:05.06 0:45:21.83 2:20:42.99
6 13 Richard Tomkins 38 Gallatin Tn 0:22:32.03 0:01:52.70 1:06:39.89 0:00:41.30 0:49:19.28 2:21:05.21
7 17 David Schenkel 38 Nashville Tn 0:26:29.89 0:02:38.19 1:02:19.49 0:00:54.51 0:49:49.24 2:22:11.31
8 300 Edward Lomicka 38 Brentwood Tn 0:24:13.54 0:04:11.08 1:02:09.81 0:01:24.63 0:52:15.21 2:24:14.25
9 15 Pat Stacey 36 Nashville Tn 0:25:44.60 0:02:55.18 1:05:01.97 0:00:52.11 0:50:07.62 2:24:41.48
10 230 John Mobley 38 Lexington Tn 0:28:59.76 0:01:49.95 1:01:44.87 0:00:55.12 0:51:22.75 2:24:52.43
11 172 Frank Sobchak 36 Clarksville Tn 0:25:42.07 0:04:17.13 1:08:45.87 0:00:54.05 0:46:19.03 2:25:58.15
12 32 Jeff Kauppi 36 Dickson Tn 0:25:25.82 0:02:14.65 1:03:19.36 0:01:23.65 0:53:42.85 2:26:06.33
13 79 Kelly Mccreight 39 Franklin Tn 0:27:17.32 0:03:01.97 1:07:13.07 0:01:15.85 0:47:54.18 2:26:42.40
14 262 Chad Hathorne 38 Sterrett Al 0:31:51.55 0:02:45.38 1:03:49.61 0:01:30.89 0:48:13.52 2:28:10.94
15 302 Louis Shainberg 38 Nashville Tn 0:24:35.28 0:03:20.66 1:09:33.27 0:01:18.06 0:52:40.30 2:31:27.58
16 135 Rand Linton 38 Birmingham Al 0:27:16.24 0:03:48.46 1:07:00.05 0:01:13.66 0:54:21.96 2:33:40.38
17 30 Mike Mondelli 35 Atlanta Ga 0:29:49.93 0:02:26.05 1:08:14.66 0:00:52.56 0:52:59.58 2:34:22.78
18 225 Brian Taylor 36 Nashville Tn 0:32:45.36 0:02:23.45 1:08:09.68 0:00:49.70 0:51:15.66 2:35:23.85
19 342 Shayne Smith 38 Germantown Tn 0:22:48.49 0:03:08.56 1:09:20.13 0:01:22.38 0:59:18.48 2:35:58.04
20 14 Jay Ballard 37 Nashville Tn 0:26:39.65 0:02:35.04 1:08:41.83 0:00:52.96 0:57:28.09 2:36:17.57
21 214 Kevin Crossman 36 Nashville Tn 0:28:05.65 0:03:22.61 1:07:16.86 0:01:00.52 0:56:36.92 2:36:22.56
22 143 Ron Dean 37 Homewood Al 0:27:26.94 0:03:24.53 1:10:34.91 0:02:01.68 0:55:00.86 2:38:28.92
23 24 Brad Taylor 39 Franklin Tn 0:30:42.67 0:02:26.09 1:07:37.47 0:01:00.03 0:57:28.09 2:39:14.35
24 92 Chris Hamblen 37 Franklin Tn 2:40:22.39 2:40:22.39
25 274 William Grana 38 Nashville Tn 0:31:31.76 0:03:21.15 1:06:25.67 0:01:28.33 0:58:22.38 2:41:09.28
26 329 Doug Campbell 36 Memphis Tn 0:25:59.83 0:02:40.24 1:12:45.44 0:01:19.01 0:58:34.90 2:41:19.42
27 161 Gary Dotson 36 Franklin Tn 0:24:53.92 0:03:24.67 1:10:59.23 0:01:43.36 1:03:12.20 2:44:13.39
28 209 Andrew Willingham 38 Hendersonville Tn 0:33:34.07 0:02:47.15 1:08:21.39 0:01:22.56 1:01:36.54 2:47:41.71
29 35 Anthony Moore 37 Hendersonville Tn 0:26:24.83 0:02:17.50 1:20:08.94 0:01:19.74 0:57:33.34 2:47:44.35
30 314 Steve Medes 37 Nashville Tn 0:32:32.28 0:03:54.79 1:21:23.21 0:01:48.28 0:54:16.98 2:53:55.53
31 34 Tim Pereira 37 Nashville Tn 0:35:39.36 0:03:36.52 1:18:28.10 0:01:27.15 0:59:25.82 2:58:36.95
32 31 Mitchell Mckee 35 Franklin Tn 0:38:57.40 0:03:10.02 1:20:40.83 0:01:11.80 1:01:19.38 3:05:19.42
33 233 Matt Burnstein 35 Nashville Tn 0:33:44.12 0:04:16.02 1:17:14.32 0:02:11.49 1:09:33.68 3:06:59.64
34 6 Nick Ragsdale 35 Nashville Tn 0:31:18.15 0:04:10.22 1:18:27.94 0:02:10.67 1:23:46.33 3:19:53.31
Male 40-44
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 279 Herbert Krabel 41 Chattanooga Tn 0:25:02.50 0:02:13.60 0:58:41.13 0:00:52.17 0:44:57.80 2:11:47.20
2 263 Andy Welch 43 Franklin Tn 0:19:53.93 0:02:38.17 1:04:56.03 0:01:00.88 0:43:53.39 2:12:22.40
3 43 Brad Loucks 42 Owensboro Ky 0:23:52.37 0:02:12.84 1:02:56.13 0:00:58.06 0:43:28.21 2:13:27.60
4 261 Richard Lawson 40 Nashville Tn 0:25:40.91 0:02:18.05 1:02:16.38 0:00:57.73 0:42:48.42 2:14:01.49
5 238 David Mcdaniel 42 Collierville Tn 0:25:13.24 0:01:59.23 1:03:11.41 0:00:47.86 0:45:21.26 2:16:33.00
6 80 Wes Ely 43 Nashville Tn 0:22:49.19 0:02:36.04 1:05:40.21 0:01:03.88 0:46:03.43 2:18:12.76
7 101 Brian Christine 43 Birmingham Al 0:24:53.29 0:02:36.58 1:05:54.66 0:00:52.90 0:44:44.07 2:19:01.50
8 293 Vance Poss 41 Franklin Tn 0:27:47.55 0:02:27.50 1:03:58.50 0:00:30.50 0:44:19.00 2:19:03.06
9 104 John Byrd 40 Franklin Tn 0:25:39.86 0:02:51.74 1:02:24.46 0:00:55.38 0:48:05.83 2:19:57.27
10 166 Bill Jermann 40 Memphis Tn 0:21:22.63 0:03:35.83 1:04:05.20 0:01:50.15 0:49:27.60 2:22:21.41 2:00
11 98 Jeff Hoy 43 Cleveland Tn 0:21:58.23 0:02:09.86 1:07:04.74 0:00:48.08 0:50:48.04 2:22:48.95
12 72 Dave Timken 41 Murfreesboro Tn 0:28:23.49 0:05:14.02 1:04:19.35 0:00:36.14 0:44:46.69 2:23:19.70
13 179 Lee Babcock 41 Nashville Tn 0:31:45.89 0:02:13.83 1:03:19.29 0:00:56.96 0:46:22.96 2:24:38.92
14 158 Christopher Tiblier 44 Franklin Tn 0:23:53.84 0:03:05.49 1:07:38.86 0:01:00.85 0:49:54.15 2:25:33.20
15 247 Todd Hinton 43 Germantown Tn 0:22:11.91 0:02:42.73 1:05:45.99 0:01:08.83 0:56:44.81 2:28:34.28
16 248 Martin Gaia 44 Germantown Tn 0:27:04.43 0:02:50.07 1:08:32.23 0:01:01.46 0:49:45.45 2:29:13.64
17 162 Paul Bolin 42 Franklin Tn 0:30:04.98 0:02:43.14 1:04:48.74 0:00:44.06 0:51:13.85 2:29:34.77
18 242 Tony Serna 41 Nashville Tn 0:33:53.90 0:04:24.55 1:10:34.13 0:01:29.04 0:40:20.67 2:30:42.28
19 165 Scott Huddleston 41 Nashville Tn 0:29:47.51 0:02:48.86 1:07:32.10 0:00:57.38 0:49:56.32 2:31:02.17
20 153 Bill Tway 41 Louisville Ky 0:35:24.14 0:03:50.63 1:05:38.32 0:01:30.93 0:45:42.66 2:32:06.68
21 189 Michael Burgan 41 Collierville Tn 0:32:37.33 0:03:07.18 1:09:59.71 0:01:37.44 0:46:16.24 2:33:37.91
22 131 Robert Rausch 41 Florence Al 0:27:29.63 0:03:17.50 1:11:38.90 0:01:00.77 0:50:38.23 2:34:05.03
23 301 David Leon 41 Cordova Tn 0:25:00.12 0:02:41.88 1:10:18.41 0:01:07.43 0:58:29.66 2:37:37.50
24 223 David Martens 42 Portland Tn 0:29:19.29 0:04:33.10 1:11:18.67 0:00:57.75 0:52:43.27 2:38:52.09
25 205 David Risch 41 Collierville Tn 0:31:32.83 0:02:36.84 1:10:38.90 0:01:12.11 0:53:33.00 2:39:33.67
26 192 Steven Roemhildt 41 Nashville Tn 0:32:31.65 0:03:30.47 1:12:38.91 0:01:36.26 0:49:38.60 2:39:55.90
27 115 Raymond Longabaugh 42 Clarksville Tn 0:33:02.14 0:03:45.31 1:06:42.28 0:02:30.26 0:54:11.43 2:40:11.44
28 169 Chris Howard 40 Nashville Tn 0:30:18.26 0:02:50.26 1:07:22.55 0:01:24.96 0:58:57.64 2:40:53.67
29 229 Tommy Shelton 43 Millington Tn 0:28:46.61 0:02:46.44 1:12:17.87 0:00:51.37 0:57:12.65 2:41:54.94
30 57 Garrett Asher 40 Nashville Tn 0:27:57.22 0:03:47.06 1:16:53.38 0:01:11.07 0:52:10.36 2:41:59.08
31 149 Tim Enevoldsen 44 White Bluff Tn 0:31:52.82 0:03:22.98 1:15:13.45 0:01:18.54 0:53:33.27 2:45:21.06
32 47 Stan Smith 42 Nashville Tn 0:34:09.32 0:03:16.81 1:15:26.44 0:01:02.50 0:51:30.30 2:45:25.37
33 62 Robert Towns 42 Nashville Tn 0:32:46.65 0:02:54.63 1:10:49.41 0:01:28.91 0:58:32.47 2:46:32.08
34 212 William Bentley 40 Nashville Tn 0:33:29.63 0:02:05.74 1:09:53.60 0:00:54.24 1:03:16.01 2:49:39.22
35 328 John Maple 44 Nashville Tn 0:25:19.41 0:03:44.58 1:17:17.41 0:01:40.16 1:07:32.91 2:55:34.47
36 343 Kerry Brasher 44 Scotts Hill Tn 0:38:35.57 0:04:24.49 1:10:19.30 0:02:14.55 1:01:28.14 2:57:02.06
37 318 Andrew Hellenthal 41 Franklin Tn 0:31:43.15 0:04:33.79 1:25:50.36 0:02:45.08 1:10:54.31 3:15:46.68
38 254 Danny Smith 40 Cookeville Tn 0:37:29.41 0:03:30.70 1:18:33.85 0:01:56.17 1:15:03.29 3:16:33.42
39 120 Tim Warnock 44 Nashville Tn 0:31:02.91 0:06:10.53 1:32:29.80 0:02:50.55 1:10:42.35 3:23:16.14
40 74 Alan Rice 40 Nashville Tn 0:34:25.18 0:07:38.90 1:15:13.53 0:02:43.00 1:26:04.11 3:26:04.72
Male 45-49
Pos Bib Fullname Age CitySt Swim T1 Bike T2 Run TotalTm Penalty
1 87 Bob Allbritton 45 Tampa Fl 0:26:13.54 0:02:31.35 0:58:41.58 0:00:50.20 0:46:56.08 2:15:12.75
2 191 Michael Seibel 46 Hoover Al 0:25:11.04 0:02:37.80 1:07:33.06 0:01:10.86 0:49:26.02 2:25:58.79
