Team Magic
Chattanooga Waterfront Triathlon
Chattanooga, TN
July 16, 2006
SEND TIMING PROBLEMS TO RESULTS@SPORTSWAREINC.COM
Pos Bib Name Gender Age Category City Swim T1 Bike T2 Run Total USAT Penalty
1 771 Daniel Moss M 25  Elite Male Alpharetta, GA 0:17:50.96 0:00:44.30 0:55:56.96 0:00:44.02 0:36:45.41 1:52:01.65
2 917  Juris-bank Of America 0 Team - Male Brentwood, TN 0:18:03.53 0:00:41.75 0:57:17.42 0:00:44.11 0:36:07.13 1:52:53.94
3 772 Jeffrey Boyd M 27  Elite Male Atlanta, GA 0:18:15.91 0:00:42.03 0:58:30.04 0:00:47.86 0:35:13.34 1:53:29.19
4 36 Kevin Wessinger M 33  Elite Male Alpharetta, GA 0:17:57.14 0:01:06.97 0:58:52.01 0:00:54.26 0:37:59.27 1:56:49.65
5 765 Tyler Stanfield M 24  Elite Male Birmingham, AL 0:19:46.40 0:00:59.67 0:58:53.55 0:01:05.12 0:36:14.82 1:56:59.56
6 809 Eric Bell M 27 Open Male 25 to 29 Knoxville, TN 0:20:35.74 0:00:40.33 1:00:14.78 0:00:51.43 0:33:55.81 1:58:18.09 2:00
7 754 Zach Winchester M 25 Open Male 25 to 29 Chattanooga, TN 0:17:00.95 0:00:47.99 1:00:52.33 0:00:50.85 0:40:34.67 2:00:06.78
8 485 Donny Forsyth M 40  Masters Male Memphis, TN 0:19:36.13 0:00:49.75 1:00:02.23 0:00:56.25 0:39:49.95 2:01:14.31
9 143 Rob King M 34 Open Male 30 to 34 Atlanta, GA 0:18:45.98 0:00:52.56 1:02:16.22 0:00:51.56 0:39:10.82 2:01:57.13
10 25 Richard Klepacz M 33 Open Male 30 to 34 Atlanta, GA 0:18:07.10 0:00:57.87 1:00:30.91 0:00:47.68 0:42:08.84 2:02:32.39
11 53 Damian Walsh M 31  Elite Male Arlington, VA 0:17:31.33 0:00:46.56 1:00:35.04 0:01:03.82 0:43:25.03 2:03:21.78
12 806 Alan Horton M 26 Open Male 25 to 29 Maryville, TN 0:22:04.02 0:01:06.35 1:03:10.10 0:00:52.05 0:36:15.16 2:03:27.67
13 776 Jason Frey M 29 Open Male 25 to 29 Birmingham, AL 0:21:19.63 0:00:50.92 0:59:32.49 0:00:52.55 0:40:58.28 2:03:33.87
14 59 Jeff Gibson M 33 Open Male 30 to 34 Ooltewah, TN 0:19:19.14 0:01:05.79 0:58:55.18 0:01:08.06 0:44:06.48 2:04:34.65
15 83 Dennis Reardon M 34  Elite Male Canton, GA 0:18:17.09 0:00:45.11 1:05:22.44 0:00:56.49 0:39:54.98 2:05:16.10
16 803 Jeff Abbott M 24  Elite Male Atlanta, GA 0:20:13.72 0:01:42.65 1:02:10.97 0:00:53.01 0:40:17.37 2:05:17.71
17 17 Allen Gilchrest M 30  Elite Male Chestertown, MD 0:16:56.55 0:01:11.31 1:06:11.68 0:00:57.46 0:40:19.06 2:05:36.06
18 740 Thomas Pilliod M 17 Open Male 15 to 19 Marietta, GA 0:19:15.74 0:00:59.56 1:05:49.61 0:01:15.33 0:38:50.29 2:06:10.53
19 27 Tony Allen M 39 Open Male 35 to 39 Birmingham, AL 0:19:35.50 0:01:06.75 1:02:30.34 0:00:52.56 0:42:10.83 2:06:15.98
20 533 Andrea Ratkovic F 40  Elite Female Norman, OK 0:20:41.01 0:01:22.72 1:01:38.02 0:01:07.83 0:41:47.21 2:06:36.79
21 101 Kevin Patton M 35 Open Male 35 to 39 Roswell, GA 0:19:06.78 0:01:11.26 1:01:42.44 0:00:57.78 0:43:46.99 2:06:45.25
22 142 Joel McCutcheon M 34 Open Male 30 to 34 Bartlesville, OK 0:19:12.16 0:00:41.96 1:02:18.80 0:00:44.82 0:41:52.39 2:06:50.12 2:00
23 132 David Shearon M 36 Open Male 35 to 39 Panama City Beach, FL 0:20:06.79 0:01:03.00 1:03:16.55 0:01:11.05 0:41:38.18 2:07:15.56
24 31 David Meadows M 38 Open Male 35 to 39 Birmingham, AL 0:18:41.17 0:01:03.56 1:03:49.93 0:01:00.57 0:42:58.55 2:07:33.77
25 755 Tim Fuller M 21 Open Male 20 to 24 Peachtree City, GA 0:20:29.25 0:00:52.20 1:00:47.26 0:01:01.71 0:44:35.64 2:07:46.06
26 56 Jeremy Sipos M 32 Open Male 30 to 34 Alpharetta, GA 0:19:42.37 0:00:59.91 1:01:24.55 0:00:56.41 0:44:46.98 2:07:50.23
27 28 Carole Sharpless F 35  Elite Female Marietta, GA 0:16:55.36 0:00:55.68 1:03:34.73 0:00:57.34 0:45:40.05 2:08:03.15
28 767 Lukas Siska M 22 Open Male 20 to 24 Clarksville, TN 0:17:24.67 0:01:12.64 1:05:37.23 0:01:19.00 0:42:40.06 2:08:13.62
29 78 Miles Fortas M 35 Open Male 35 to 39 Memphis, TN 0:18:58.11 0:01:04.96 1:00:44.48 0:00:59.35 0:46:48.87 2:08:35.77
30 784 Troy Ketchum M 27 Open Male 25 to 29 Chattanooga, TN 0:20:05.23 0:00:49.55 1:03:14.01 0:01:03.41 0:43:24.41 2:08:36.61
31 502 Robert Hutchison M 42  Masters Male Atlanta, GA 0:21:35.23 0:01:09.14 1:03:20.11 0:01:14.65 0:41:38.96 2:08:58.09
32 22 Richard Kenmuir M 38 Open Male 35 to 39 Brentwood, TN 0:18:49.98 0:01:13.51 1:02:58.88 0:01:10.00 0:44:54.76 2:09:07.12
33 480 Kevin Richardson M 41  Masters Male Ringgold, GA 0:21:36.21 0:01:06.82 0:59:16.13 0:01:03.48 0:46:20.79 2:09:23.43
34 751 Josh Wheeler M 19 Open Male 15 to 19 Signal Mountain, TN 0:21:22.58 0:00:51.12 1:05:02.39 0:01:01.90 0:41:07.33 2:09:25.32
35 543 Doug Ross M 42 Open Male 40 to 44 Knoxville, TN 0:21:30.45 0:01:06.17 1:04:24.72 0:00:57.40 0:41:31.25 2:09:29.99
36 916  R Is For Relay 0 Team - Male Atlanta, GA 0:18:25.38 0:00:54.80 1:06:57.50 0:00:43.77 0:42:42.02 2:09:43.48
37 34 Derek Champigny M 32 Open Male 30 to 34 Birmingham, AL 0:18:41.32 0:01:19.93 1:06:22.90 0:01:16.54 0:42:03.75 2:09:44.43
38 35 Dustin Finley M 35 Open Male 35 to 39 Germantown, TN 0:19:18.24 0:00:52.84 1:04:52.66 0:01:04.54 0:44:05.46 2:10:13.74
39 518 Mike Roberts M 41 Open Male 40 to 44 Nashville, TN 0:21:46.48 0:00:57.44 1:02:12.23 0:01:02.88 0:44:33.31 2:10:32.34
40 64 Danny Broetzmann M 34 Open Male 30 to 34 Ooltewah, TN 0:20:23.84 0:01:10.81 1:03:00.82 0:01:01.47 0:44:56.78 2:10:33.72
41 822 Kevin Boucher M 28 Open Male 25 to 29 Chattanooga, TN 0:22:56.14 0:01:39.24 1:06:48.99 0:01:25.37 0:38:14.78 2:11:04.52
42 74 Warren Kitchens M 39 Open Male 35 to 39 Alpharetta, GA 0:19:52.13 0:01:10.57 1:05:34.61 0:00:55.69 0:44:16.35 2:11:49.35
43 778 Ryan Oconnor M 29 Open Male 25 to 29 Knoxville, TN 0:24:02.02 0:01:10.27 1:03:44.41 0:01:12.27 0:41:43.53 2:11:52.49
44 738 Conrad Taylor M 17 Open Male 15 to 19 Birmingham, AL 0:18:14.99 0:01:20.45 1:03:40.83 0:01:08.32 0:47:29.40 2:11:54.00
45 88 Reid Manley M 37 Open Male 35 to 39 Birmingham, AL 0:20:37.58 0:01:09.56 1:02:31.08 0:01:05.13 0:46:30.86 2:11:54.22
46 50 Bob Boer M 38 Open Male 35 to 39 Nashville, TN 0:18:58.41 0:01:32.24 1:06:38.32 0:01:14.29 0:43:33.27 2:11:56.54
47 515 Dan Clark M 42 Open Male 40 to 44 Norcross, GA 0:21:40.23 0:01:16.75 1:02:11.28 0:01:32.50 0:45:17.34 2:11:58.10
48 29 Todd Kennedy M 36 Open Male 35 to 39 Atlanta, GA 0:19:19.29 0:01:00.83 1:05:11.59 0:00:58.26 0:45:38.18 2:12:08.16
49 30 Craig Williams M 38 Open Male 35 to 39 Cumming, GA 0:18:32.54 0:01:13.41 1:05:44.27 0:01:31.44 0:45:08.86 2:12:10.50
50 655 Joseph Welsh M 0 Open Male 15 to 19 Cordova, TN 0:19:37.24 0:00:47.24 1:06:57.07 0:00:59.00 0:43:56.60 2:12:17.14
51 524 Russell Arnold M 47 Open Male 45 to 49 Franklin, TN 0:22:39.26 0:01:05.06 1:04:52.92 0:01:07.60 0:43:14.23 2:12:59.06
52 846 Patrick Mullinix M 22 Open Male 20 to 24 Athens, GA 0:23:32.42 0:01:02.68 1:03:39.80 0:01:18.59 0:43:27.18 2:13:00.66
53 484 Tom Selden M 45 Open Male 45 to 49 Birmingham, AL 0:20:27.43 0:01:23.18 1:09:13.07 0:02:02.75 0:39:59.86 2:13:06.29
54 757 Conner Townsend M 25 Open Male 25 to 29 Memphis, TN 0:17:32.93 0:00:50.27 1:04:07.96 0:01:03.01 0:50:18.76 2:13:52.93
55 792 Ryan Wolfe M 22 Open Male 20 to 24 Athens, GA 0:20:31.28 0:01:01.94 1:09:57.35 0:00:58.96 0:41:30.53 2:14:00.07
56 45 Matt Sims M 34 Open Male 30 to 34 Chattanooga, TN 0:20:51.05 0:01:20.12 1:03:43.07 0:00:56.15 0:47:11.86 2:14:02.26
57 114 Brett Noerager M 35 Open Male 35 to 39 Birmingham, AL 0:21:16.36 0:01:22.46 1:04:20.61 0:01:07.59 0:46:05.57 2:14:12.60
58 58 Shelby Sheffield F 33  Elite Female Nashville, TN 0:18:07.62 0:01:18.20 1:08:10.59 0:01:16.43 0:45:26.42 2:14:19.26
59 417 Clifford Adlerz M 52 Open Male 50 to 54 Franklin, TN 0:18:57.50 0:01:14.60 1:06:04.17 0:01:22.19 0:46:42.00 2:14:20.47
60 84 Emmette Barran M 34 Open Male 30 to 34 Decatur, AL 0:20:42.42 0:01:10.69 1:01:54.03 0:01:21.95 0:49:12.88 2:14:21.96
61 507 Casey Fannin M 46 Open Male 45 to 49 Birmingham, AL 0:19:53.79 0:01:05.38 1:04:22.73 0:01:34.77 0:47:27.65 2:14:24.31
62 936  Dirty Martini 0 Team - Male Durham, NC 0:24:45.87 0:00:50.66 1:09:08.69 0:00:49.61 0:39:08.07 2:14:42.90
63 60 Chris Clarkson M 33 Open Male 30 to 34 Ooltewah, TN 0:21:49.13 0:01:07.09 1:06:54.13 0:01:03.04 0:43:49.52 2:14:42.92
64 499 Herbert Krabel M 41 Open Male 40 to 44 Chattanooga, TN 0:23:02.08 0:01:07.09 1:00:15.49 0:01:07.73 0:49:14.45 2:14:46.84
65 20 Micah Morrison M 33 Open Male 30 to 34 Knoxville, TN 0:20:28.03 0:01:01.91 1:05:08.56 0:01:17.81 0:47:15.89 2:15:12.20
66 421 Charles Francke M 50 Open Male 50 to 54 Louisville, KY 0:22:20.66 0:01:24.91 1:05:19.78 0:01:26.28 0:44:44.11 2:15:15.75
67 508 John Obrien M 46 Open Male 45 to 49 Mc Donald, TN 0:22:41.01 0:01:24.16 1:04:40.79 0:01:28.23 0:45:04.25 2:15:18.45
68 528 Kerry Hoover M 42 Open Male 40 to 44 Chattanooga, TN 0:22:07.83 0:01:49.20 1:06:02.08 0:01:39.67 0:43:47.19 2:15:25.95
69 785 Bret Amideo M 29 Open Male 25 to 29 Roswell, GA 0:20:47.53 0:01:13.34 1:07:28.44 0:01:21.78 0:44:37.82 2:15:28.90
70 21 David Buntin M 33 Open Male 30 to 34 Chattanooga, TN 0:21:02.06 0:01:15.13 1:06:28.76 0:01:24.81 0:45:24.28 2:15:35.04
71 51 Chris Wilds M 38 Open Male 35 to 39 Cleveland, TN 0:21:12.50 0:00:54.57 1:06:43.60 0:01:15.20 0:45:33.67 2:15:39.53
72 798 Nemanja Pavlovic M 27 Open Male 25 to 29 Roswell, GA 0:18:37.63 0:01:15.85 1:04:20.46 0:01:09.03 0:50:31.51 2:15:54.47
73 24 Billy Jolley M 39 Open Male 35 to 39 Thompsons Station, TN 0:19:00.92 0:01:25.71 1:05:44.69 0:01:14.78 0:48:36.80 2:16:02.90
74 790 Danny Catino M 20 Open Male 20 to 24 Murfreesboro, TN 0:21:54.05 0:01:02.97 1:05:02.15 0:01:11.01 0:47:07.03 2:16:17.21
75 201 Craig Traynor M 37 Open Male 35 to 39 Indian Trail, NC 0:20:36.08 0:01:07.90 1:09:20.18 0:00:58.22 0:44:16.86 2:16:19.24
76 918  Outdoor Chattanooga Chicks 0 Team - Female Chattanooga, TN 0:21:11.41 0:00:53.83 1:10:52.31 0:00:49.21 0:43:06.19 2:16:52.94
77 770 April Gellatly F 24  Elite Female Palmetto, GA 0:18:20.57 0:01:03.96 1:06:26.16 0:01:18.46 0:49:52.53 2:17:01.68
78 97 John Howard, Jr. M 32 Open Male 30 to 34 Huntsville, AL 0:20:27.61 0:01:28.80 1:06:56.77 0:01:16.64 0:46:54.62 2:17:04.43
79 213 Andrew Saar M 30 Open Male 30 to 34 Marietta, GA 0:21:26.37 0:02:22.43 1:04:47.71 0:01:23.98 0:47:10.36 2:17:10.85
80 854 Charles Hartsfield Iii M 27 Open Male 25 to 29 Bartow, FL 0:23:05.54 0:01:22.93 1:04:42.41 0:01:08.71 0:46:58.88 2:17:18.47
81 14 Jamie Summitt M 32  Elite Male Ooltewah, TN 0:22:06.55 0:01:29.55 1:04:15.01 0:01:01.68 0:46:28.53 2:17:21.32 2:00
82 19 Jason Howard M 32 Open Male 30 to 34 Chattanooga, TN 0:18:59.75 0:01:25.24 1:02:11.57 0:01:15.94 0:53:32.36 2:17:24.86
83 80 Gregory Garcia M 30 Open Male 30 to 34 Murfreesboro, TN 0:21:15.56 0:01:11.10 1:07:25.14 0:01:18.32 0:46:32.78 2:17:42.90
84 65 Neil Simon M 34 Open Male 30 to 34 Atlanta, GA 0:20:29.75 0:01:03.92 1:06:50.06 0:01:04.20 0:48:19.51 2:17:47.43
85 609 Michael Tindol M 44 Open Male 40 to 44 Suwanee, GA 0:22:32.20 0:02:10.48 1:03:10.70 0:01:31.47 0:48:23.76 2:17:48.60
86 919  Two Old Guys 0 Team - Male Birmingham, AL 0:19:52.81 0:01:00.32 1:06:59.81 0:01:29.37 0:48:27.16 2:17:49.47
87 487 Rick Loggins M 46 Open Male 45 to 49 Chattanooga, TN 0:20:59.10 0:01:03.64 1:04:24.98 0:01:05.07 0:50:17.69 2:17:50.48
88 231 Amy Stewart F 34 Open Female 30 to 34 Woodstock, GA 0:19:51.71 0:01:08.85 1:12:21.72 0:01:15.73 0:43:17.82 2:17:55.82
89 102 Harry Dinham M 37 Open Male 35 to 39 Atlanta, GA 0:20:25.84 0:02:18.73 1:02:22.84 0:01:35.53 0:51:20.89 2:18:03.83
90 244 Erik Noschka M 31 Beginner Male Athens, GA 0:21:17.06 0:01:29.80 1:04:13.69 0:01:37.67 0:49:28.70 2:18:06.93
91 761 Jamie Tassa F 29 Open Female 25 to 29 Nashville, TN 0:18:47.08 0:00:53.44 1:11:16.93 0:00:54.66 0:46:16.97 2:18:09.08
92 647 Mark Swiecichowski M 44 Open Male 40 to 44 Atlanta, GA 0:24:05.53 0:01:31.70 1:07:20.20 0:01:21.10 0:43:54.07 2:18:12.60
93 77 Matt McAfee M 32 Clydesdale Cleveland, TN 0:21:28.56 0:01:15.59 1:00:33.73 0:01:31.57 0:53:23.90 2:18:13.33
94 18 Brandon Sheppard M 35 Open Male 35 to 39 Helena, AL 0:22:16.68 0:01:28.80 1:07:10.16 0:01:06.78 0:46:31.64 2:18:34.06
95 535 Jeff Plank M 43 Open Male 40 to 44 Atlanta, GA 0:20:53.39 0:00:59.26 1:04:55.38 0:01:09.10 0:50:49.95 2:18:47.07
96 642 Nader Massoumi M 43 Open Male 40 to 44 Sarasota, FL 0:22:53.53 0:00:48.83 1:07:48.53 0:01:12.76 0:46:30.86 2:19:14.50
97 495 Jeffrey Bowman M 45 Open Male 45 to 49 Tallahassee, FL 0:21:15.38 0:01:05.20 1:05:19.57 0:01:07.37 0:50:31.48 2:19:19.00
98 75 Aaron Highfill M 30 Open Male 30 to 34 Murfreesboro, TN 0:20:56.16 0:01:09.35 1:06:48.65 0:01:04.00 0:49:25.26 2:19:23.43
99 787 Patrick Dupree M 24 Open Male 20 to 24 Atlanta, GA 0:20:53.29 0:01:07.56 1:09:34.50 0:00:56.17 0:46:55.47 2:19:26.99
100 973 David Haight M 0 Clydesdale Clarksville, TN 0:19:14.08 0:01:59.38 1:08:47.88 0:01:39.55 0:47:47.56 2:19:28.44
101 773 Kerstin Blomquist F 28 Open Female 25 to 29 Nashville, TN 0:20:04.25 0:01:08.78 1:10:22.02 0:01:06.01 0:46:50.57 2:19:31.63
102 788 Spencer Whittier M 20 Beginner Male Flintstone, GA 0:20:13.82 0:01:08.60 1:08:41.20 0:01:07.77 0:48:22.87 2:19:34.26
103 766 Paul Herron Iii M 27 Open Male 25 to 29 Birmingham, AL 0:20:10.90 0:01:18.87 1:00:43.42 0:01:11.83 0:56:15.45 2:19:40.46
104 152 Jon Hall M 38 Open Male 35 to 39 Hendersonville, TN 0:21:32.15 0:01:29.05 1:05:00.81 0:01:26.02 0:50:37.39 2:20:05.43
105 818 Reynolds Fischer M 29 Open Male 25 to 29 Hixson, TN 0:23:14.88 0:01:20.23 1:06:53.56 0:01:01.97 0:47:35.85 2:20:06.49
106 745 Matt Smith M 18 Open Male 15 to 19 Crestwood, KY 0:20:15.21 0:02:04.69 1:16:26.44 0:01:25.34 0:40:02.86 2:20:14.55
107 111 Jimmy Quick M 34 Open Male 30 to 34 Trussville, AL 0:22:05.16 0:01:29.22 1:06:07.88 0:01:31.06 0:49:05.56 2:20:18.88
108 791 Lucas Ridley M 22 Beginner Male Bowling Green, KY 0:23:50.03 0:01:55.68 1:11:20.19 0:01:27.49 0:41:57.30 2:20:30.69
109 615 Kenneth Rizer M 42 Open Male 40 to 44 Prattville, AL 0:23:32.78 0:01:09.63 1:10:40.66 0:01:08.92 0:44:03.16 2:20:35.14
110 482 Julie Murphy F 40  Masters Female Greer, SC 0:18:43.69 0:01:08.47 1:12:47.87 0:01:14.18 0:46:50.75 2:20:44.95
111 225 Wolfgang Kneer M 36 Open Male 35 to 39 Tuscaloosa, AL 0:19:59.18 0:01:04.71 1:02:26.45 0:01:26.09 0:56:03.12 2:20:59.55
112 275 Mike Waugh M 37 Open Male 35 to 39 Columbia, TN 0:19:43.02 0:01:11.71 1:08:02.94 0:01:24.34 0:50:38.07 2:21:00.07
113 68 Scott Gilpatrick M 36 Open Male 35 to 39 Clarksville, TN 0:21:17.75 0:01:21.82 1:11:09.88 0:01:06.62 0:46:18.19 2:21:14.26
114 756 Margot Gathings F 23  Elite Female Birmingham, AL 0:16:47.64 0:01:23.32 1:12:32.50 0:01:18.54 0:49:16.76 2:21:18.75
115 820 Timothy Ofallon M 23 Open Male 20 to 24 Trussville, AL 0:21:43.14 0:01:53.39 1:06:06.59 0:01:22.60 0:50:25.65 2:21:31.37
116 228 Eric Mullins M 33 Open Male 30 to 34 Helena, AL 0:25:14.68 0:01:34.88 1:11:16.21 0:01:37.50 0:41:48.80 2:21:32.07
117 48 Richard Tomkins M 38 Open Male 35 to 39 Gallatin, TN 0:19:18.48 0:01:20.06 1:09:34.87 0:01:21.87 0:49:58.96 2:21:34.23
118 118 David Lowry M 36 Open Male 35 to 39 Signal Mountain, TN 0:19:26.12 0:02:51.24 1:11:05.19 0:02:32.41 0:45:42.44 2:21:37.40
119 781 Josh Berwald M 26 Open Male 25 to 29 Marietta, GA 0:19:53.83 0:01:43.49 1:08:08.88 0:01:29.64 0:50:27.27 2:21:43.12
120 175 Tim Davis M 31 Open Male 30 to 34 Bowling Green, KY 0:23:20.53 0:01:16.21 1:09:51.42 0:01:15.11 0:46:12.33 2:21:55.60
121 513 Chris Coraggio M 49 Open Male 45 to 49 Johnson City, TN 0:19:43.00 0:01:01.61 1:10:41.40 0:01:13.84 0:49:16.01 2:21:55.86
122 202 Mike Gaw M 37 Open Male 35 to 39 Decatur, GA 0:20:58.54 0:01:33.00 1:09:38.46 0:01:20.14 0:48:28.82 2:21:58.96
123 165 Katherine Tindol F 38 Open Female 35 to 39 Suwanee, GA 0:20:24.53 0:01:06.26 1:08:33.43 0:01:24.33 0:50:33.96 2:22:02.52
124 46 Craig Brimer M 37 Open Male 35 to 39 Signal Mountain, TN 0:20:39.96 0:01:09.48 1:07:10.69 0:01:15.52 0:51:46.97 2:22:02.61
125 526 Bob Allbritton M 45 Open Male 45 to 49 Brentwood, TN 0:22:01.86 0:01:41.15 1:02:54.84 0:01:28.07 0:54:02.27 2:22:08.19
126 470 Richard Gerardi M 51 Open Male 50 to 54 Charlotte, NC 0:25:46.14 0:01:21.28 1:05:50.20 0:01:21.16 0:47:55.09 2:22:13.87
127 826 William Hager M 27 Open Male 25 to 29 Lebanon, TN 0:22:34.32 0:01:07.66 1:07:52.19 0:01:13.80 0:49:26.12 2:22:14.09
128 90 Kevin Christiansen M 37 Open Male 35 to 39 Murfreesboro, TN 0:21:15.23 0:01:58.39 1:04:39.45 0:01:33.50 0:52:47.55 2:22:14.13
129 829 Sarah Breevoort F 21 Open Female 20 to 24 Athens, GA 0:20:26.73 0:01:03.41 1:11:12.41 0:01:16.12 0:48:16.37 2:22:15.04
130 830 Rob McLendon M 24 Open Male 20 to 24 Atlanta, GA 0:22:36.89 0:01:24.41 1:04:52.74 0:00:54.75 0:52:39.53 2:22:28.32
131 504 Janie Davis F 43  Masters Female Birmingham, AL 0:22:01.37 0:01:06.47 1:08:07.84 0:01:14.74 0:49:58.40 2:22:28.81
132 843 James Rudd M 27 Open Male 25 to 29 Savannah, GA 0:23:15.62 0:01:35.01 1:06:25.26 0:01:10.48 0:50:03.88 2:22:30.25
133 815 Patrick Broderick M 27 Beginner Male Birmingham, AL 0:23:31.23 0:03:05.15 1:11:32.54 0:01:46.08 0:42:47.04 2:22:42.03
134 136 Samuel Schroerlucke M 30 Open Male 30 to 34 Augusta, GA 0:22:20.53 0:01:48.24 1:07:51.49 0:01:44.70 0:48:57.60 2:22:42.56
135 610 Wade Wilson M 45 Open Male 45 to 49 Atlanta, GA 0:22:05.25 0:01:07.68 1:07:27.05 0:01:16.73 0:50:52.51 2:22:49.21
136 523 Richard Baker M 44 Open Male 40 to 44 Brentwood, TN 0:22:53.90 0:01:06.48 1:09:51.82 0:01:10.39 0:47:47.47 2:22:50.05
137 299 Chris Childers M 34 Open Male 30 to 34 Haleyville, AL 0:23:33.28 0:01:31.67 1:07:20.31 0:01:28.41 0:49:21.24 2:23:14.91
138 760 William Dann M 22 Beginner Male Lookout Mountain, GA 0:19:01.69 0:02:02.41 1:11:53.20 0:01:37.43 0:48:40.25 2:23:14.99
139 439 Rod McDonald M 57 Open Male 55 to 59 Nashville, TN 0:21:34.61 0:00:55.44 1:09:45.28 0:01:12.49 0:49:51.65 2:23:19.46
140 553 Tom Jones M 45 Clydesdale Masters Marietta, GA 0:21:55.09 0:00:55.02 1:10:54.74 0:01:11.83 0:48:30.16 2:23:26.83
141 160 Michael Cork M 31 Open Male 30 to 34 Birmingham, AL 0:20:52.94 0:01:33.04 1:06:29.88 0:02:09.76 0:52:22.96 2:23:28.58
142 951  Two Caucasians And An Asian 0 Team - Mixed Atlanta, GA 0:23:04.67 0:00:54.99 1:07:37.63 0:01:02.09 0:50:50.20 2:23:29.58
143 486 Jeff Hoy M 43 Open Male 40 to 44 Cleveland, TN 0:20:10.16 0:01:22.56 1:09:42.52 0:01:34.98 0:50:43.15 2:23:33.36
144 705 Keith Woodward M 48 Open Male 45 to 49 Atlanta, GA 0:25:29.27 0:01:30.44 1:09:00.44 0:01:39.84 0:46:18.18 2:23:58.17
145 510 James Stinson M 47 Open Male 45 to 49 Cantonment, FL 0:23:14.52 0:01:16.81 1:03:44.87 0:01:21.18 0:54:24.27 2:24:01.65
146 256 Marc Downs M 33 Open Male 30 to 34 Decatur, GA 0:23:10.26 0:01:36.53 1:05:05.43 0:01:27.18 0:50:46.22 2:24:05.62 2:00
147 489 Blake Young M 42 Open Male 40 to 44 Chattanooga, TN 0:20:33.57 0:01:35.48 1:09:18.44 0:01:16.13 0:51:23.10 2:24:06.71
148 198 Michael Greiff M 36 Open Male 35 to 39 Clarksville, TN 0:21:23.50 0:01:30.57 1:10:00.81 0:01:11.53 0:50:06.27 2:24:12.67
149 173 Colin Soniat M 30 Open Male 30 to 34 Birmingham, AL 0:21:46.66 0:01:06.18 1:12:14.22 0:01:16.40 0:47:50.38 2:24:13.84
150 970 Lyles Rudder M 0 Open Male 35 to 39 Oneonta, AL 0:25:11.41 0:01:07.98 1:00:40.41 0:01:50.95 0:55:33.62 2:24:24.37
151 593 Kathleen Johnston F 47  Masters Female Nashville, TN 0:21:03.29 0:00:53.39 1:14:16.51 0:00:57.98 0:47:14.91 2:24:26.09
152 869 David Harvey M 25 Open Male 25 to 29 Atlanta, GA 0:24:10.44 0:01:48.50 1:12:58.03 0:01:27.06 0:44:03.23 2:24:27.25
153 840 Nate Renaud M 21 Open Male 20 to 24 Athens, GA 0:20:16.82 0:01:20.75 1:10:51.44 0:01:16.27 0:50:42.19 2:24:27.48
154 117 Jeff Kauppi M 36 Open Male 35 to 39 Dickson, TN 0:20:33.18 0:01:04.21 1:07:25.03 0:01:51.73 0:53:39.75 2:24:33.90
155 294 Daniel Crane M 33 Open Male 30 to 34 Southaven, MS 0:22:27.71 0:01:44.55 1:06:42.55 0:01:41.67 0:52:06.54 2:24:43.02
156 254 Andrew Bell M 36 Open Male 35 to 39 Atlanta, GA 0:23:33.32 0:01:32.07 1:10:06.62 0:01:15.06 0:48:22.95 2:24:50.01
157 341 Shane Petty M 34 Open Male 30 to 34 Murfreesboro, TN 0:23:18.89 0:01:24.89 1:08:15.04 0:01:23.80 0:50:28.59 2:24:51.20
158 582 Brian Christine M 43 Open Male 40 to 44 Birmingham, AL 0:23:09.17 0:01:47.43 1:11:12.07 0:01:40.13 0:47:04.46 2:24:53.26
159 158 Jason Hamrick M 31 Open Male 30 to 34 Harrison, TN 0:22:46.88 0:01:57.91 1:11:33.16 0:01:12.02 0:47:30.08 2:25:00.05
160 849 Lucas McCain M 27 Open Male 25 to 29 Columbia, SC 0:23:46.54 0:01:45.09 1:07:32.55 0:01:33.10 0:50:27.49 2:25:04.76
161 534 Richard Lawson M 40 Open Male 40 to 44 Nashville, TN 0:24:23.22 0:01:22.09 1:06:40.43 0:01:30.56 0:51:09.53 2:25:05.84
162 126 Gina Tolbert F 37 Open Female 35 to 39 Cleveland, TN 0:21:42.47 0:01:19.03 1:10:06.98 0:01:27.38 0:50:30.93 2:25:06.79
163 89 Billy Hudson M 37 Open Male 35 to 39 Signal Mountain, TN 0:20:59.09 0:01:42.13 1:07:19.39 0:01:33.86 0:53:37.13 2:25:11.60
164 196 James McGhee M 36 Open Male 35 to 39 Ringgold, GA 0:23:09.42 0:01:36.85 1:05:34.48 0:01:59.75 0:52:54.03 2:25:14.53
165 580 Nick Nicholson M 43 Open Male 40 to 44 Nashville, TN 0:23:29.86 0:02:11.38 1:11:44.59 0:01:09.86 0:46:49.45 2:25:25.14
166 629 Barbara Chandler F 44 Open Female 40 to 44 Atlanta, GA 0:24:33.78 0:01:19.92 1:09:56.81 0:01:18.72 0:48:20.78 2:25:30.02
167 94 David Knowles M 39 Open Male 35 to 39 Albany, GA 0:20:02.31 0:01:44.65 1:07:55.27 0:01:37.03 0:54:21.55 2:25:40.81
168 33 Carrie Heitzler F 30 Open Female 30 to 34 Atlanta, GA 0:18:43.17 0:01:30.27 1:11:47.51 0:01:34.22 0:52:11.88 2:25:47.05
