Team Magic
Cedars of Lebanon Triathlon
Saturday, July 28, 2007
300 yd Swim, 16.5 Mile Bike, 3 Mile Run
1:00:00
Pos Bib Fullname Gender Additional1 CitySt Swim + T1 Bike Bike MPH T2 Run Run Pace TotalTm Penalty
  Overall Female
1 44 Maria Takahashi Female   Overall Female Nashville TN 0:07:03.95 0:46:56.67 21.1 0:01:12.81 0:22:44.83 0:07:34.94 1:17:58.26
2 60 Rachel Biber Female   Overall Female Nashville TN 0:06:47.63 0:48:28.82 20.4 0:00:49.59 0:22:48.21 0:07:36.07 1:18:54.25
3 95 Jennifer Timken Female   Overall Female Murfreesboro TN 0:08:29.05 0:50:09.03 19.7 0:00:59.61 0:21:29.26 0:07:09.75 1:21:06.95
  Overall Male
1 9 Stephen Taylor Male   Overall Male Nashville TN 0:05:32.19 0:41:33.73 23.8 0:00:32.03 0:17:58.88 0:05:59.63 1:05:36.82
2 24 Wil  Emery Male   Overall Male Nashville TN 0:05:54.08 0:41:17.30 24.0 0:00:36.41 0:18:11.15 0:06:03.72 1:05:58.94
3 4 Byron Brown Male   Overall Male Goodlettsville TN 0:06:22.25 0:41:15.79 24.0 0:00:41.55 0:19:42.21 0:06:34.07 1:08:01.79
 Masters Female
1 121 Jodie Gleason Female  Masters Female Nashville TN 0:07:29.29 0:50:32.08 19.6 0:00:45.99 0:22:34.73 0:07:31.58 1:21:22.09
 Masters Male
1 99 Herbert Krabel Male  Masters Male Chattanooga TN 0:07:04.72 0:41:55.09 23.6 0:00:54.50 0:21:13.71 0:07:04.57 1:11:08.02
Athena
1 3 Sarah Milz Female Athena Kingsport TN 0:06:39.41 0:56:27.36 17.5 0:01:20.00 0:24:58.62 0:08:19.54 1:29:25.38
2 119 Tamara Berthel Female Athena Old Hickory TN 0:08:55.60 0:53:11.21 18.6 0:01:25.89 0:26:29.11 0:08:49.71 1:30:01.81
3 65 Roni Carman Female Athena Friendship TN 0:08:28.57 0:53:48.82 18.4 0:01:47.48 0:26:42.80 0:08:54.27 1:30:47.66
4 357 Donna Mitchell Female Athena Franklin TN 0:09:04.37 0:56:04.34 17.7 0:01:19.33 0:30:33.05 0:10:11.02 1:37:01.09
5 125 Susan Wright Female Athena Nashville TN 0:07:57.57 0:56:00.46 17.7 0:01:31.12 0:31:44.14 0:10:34.71 1:37:13.29
6 444 Jennifer Wynn Female Athena Clarksville TN 0:07:36.33 1:00:59.90 16.2 0:01:08.54 0:29:03.90 0:09:41.30 1:38:48.67
7 162 Mary Garges Female Athena Nashville TN 0:08:00.61 1:00:24.60 16.4 0:01:23.68 0:29:43.37 0:09:54.46 1:39:32.26
8 27 Abigail Olson Female Athena Franklin TN 0:06:41.89 0:58:02.78 17.1 0:01:38.40 0:37:40.69 0:12:33.56 1:44:03.75
9 256 Mickie Cooper Female Athena Franklin TN 0:11:13.60 0:59:07.40 16.7 0:01:28.15 0:42:11.27 0:14:03.76 1:54:00.43
10 126 Leslie Allen Female Athena Nashville TN 0:10:23.55 1:09:58.96 14.1 0:02:15.24 0:42:23.81 0:14:07.94 2:05:01.56
11 409 Susan Lanius Female Athena Goodlettsville TN 0:10:26.09 1:13:39.36 13.4 0:01:46.42 0:39:17.84 0:13:05.95 2:05:09.72
12 375 Suzanne Waltner Female Athena Franklin TN 0:11:30.72 1:16:38.93 12.9 0:01:24.55 0:45:46.07 0:15:15.36 2:15:20.28
Beginner-Female
1 294 Catherine Williams Female Beginner-Female Franklin TN 0:08:30.02 0:52:16.96 18.9 0:01:16.41 0:24:33.98 0:08:11.33 1:26:37.37
2 133 Rebecca Webb Female Beginner-Female Franklin TN 0:07:56.75 0:52:08.07 19.0 0:01:38.79 0:25:50.27 0:08:36.76 1:27:33.88
3 191 Sarah West Female Beginner-Female Nashville TN 0:09:32.64 0:52:46.46 18.8 0:01:18.39 0:26:11.48 0:08:43.83 1:29:48.97
Beginner-Male
1 1 Tiago Barreira Male Beginner-Male Murfreesboro TN 0:04:59.16 0:44:42.36 22.1 0:00:46.15 0:22:12.28 0:07:24.09 1:12:39.95
2 20 Oscar Tiglao Male Beginner-Male Clarksville TN 0:06:54.78 0:45:38.77 21.7 0:00:50.73 0:20:04.10 0:06:41.37 1:13:28.38
3 10 Greg Armstrong Male Beginner-Male Castalian Springs TN 0:05:36.28 0:49:34.74 20.0 0:00:52.90 0:17:46.24 0:05:55.41 1:13:50.16
Clydesdale 0-39
1 61 Andy Britton Male Clydesdale 0-39 Johnstown OH 0:06:35.24 0:54:04.87 18.3 0:00:43.01 0:21:55.56 0:07:18.52 1:23:18.69
2 232 Robert Kurtts Male Clydesdale 0-39 Clarksville TN 0:08:35.75 0:50:43.16 19.5 0:01:18.15 0:24:15.94 0:08:05.31 1:24:53.01
3 63 Zac Buckley Male Clydesdale 0-39 Huntsville AL 0:08:19.44 0:53:14.62 18.6 0:01:12.52 0:26:06.67 0:08:42.22 1:28:53.25
4 82 Brad Wilkinson Male Clydesdale 0-39 White House TN 0:08:19.73 0:51:39.42 19.2 0:02:05.29 0:29:09.79 0:09:43.26 1:31:14.24
5 283 Stephen Russell Male Clydesdale 0-39 Carthage TN 0:09:51.59 0:53:20.28 18.6 0:01:02.28 0:31:05.30 0:10:21.77 1:35:19.45
6 407 Edward Henderson Male Clydesdale 0-39 Murfreesboro TN 0:07:31.16 0:53:11.19 18.6 0:01:37.62 0:34:26.81 0:11:28.94 1:36:46.78
7 225 Scott Cranford Male Clydesdale 0-39 Franklin TN 0:09:47.22 0:56:12.27 17.6 0:01:34.83 0:30:19.63 0:10:06.54 1:37:53.95
8 369 Scott Paschal Male Clydesdale 0-39 Brush Creek TN 0:10:07.21 1:00:48.31 16.3 0:01:48.43 0:29:17.61 0:09:45.87 1:42:01.56
9 271 Brad Lewis Male Clydesdale 0-39 Franklin TN 0:08:27.85 1:01:39.69 16.1 0:01:01.20 0:32:12.17 0:10:44.06 1:43:20.91
10 34 Brian Hamilton Male Clydesdale 0-39 Hermitage TN 0:07:38.04 1:05:01.96 15.2 0:02:42.69 0:35:52.38 0:11:57.46 1:51:15.07
11 345 Skylor Morgan Male Clydesdale 0-39 Smyrna TN 0:09:49.36 1:06:35.88 14.9 0:01:04.96 0:37:46.91 0:12:35.64 1:55:17.10
12 239 Chuck Jones Male Clydesdale 0-39 Seymour TN 0:00:00.00 0:08:51.20 111.8 0:59:31.14 0:31:41.19 0:10:33.73 1:59:40.38
Clydesdale 40+
1 91 William Ledbetter Male Clydesdale 40+ Bellevue TN 0:07:21.78 0:48:22.81 20.5 0:00:57.73 0:27:37.97 0:09:12.66 1:24:20.29
2 102 W. Gordon Buckman Male Clydesdale 40+ Bowling Green KY 0:08:33.12 0:50:40.64 19.5 0:01:23.38 0:28:10.14 0:09:23.38 1:28:47.28
3 141 Jeff Yeager Male Clydesdale 40+ Spring Hill TN 0:08:45.07 0:51:41.88 19.1 0:01:01.59 0:27:19.39 0:09:06.46 1:28:47.94
4 227 Keith Garman Male Clydesdale 40+ Pegram TN 0:09:48.84 0:53:07.13 18.6 0:01:10.47 0:25:28.05 0:08:29.35 1:29:34.49
5 347 Mike  Niederhauser Male Clydesdale 40+ Estill Springs TN 0:09:29.54 0:55:57.16 17.7 0:01:17.91 0:28:04.58 0:09:21.53 1:34:49.20
6 80 David Watson Male Clydesdale 40+ Brentwood TN 0:08:03.99 0:56:12.65 17.6 0:01:52.78 0:29:23.59 0:09:47.86 1:35:33.01
7 235 Henry Hine Male Clydesdale 40+ Brentwood TN 0:08:33.64 0:53:40.61 18.4 0:02:33.49 0:31:09.75 0:10:23.25 1:35:57.50
8 354 Guy Willette Male Clydesdale 40+ Nashville TN 0:09:31.16 0:56:52.77 17.4 0:01:22.80 0:28:59.73 0:09:39.91 1:36:46.46
9 167 Jeffrey Jackson Male Clydesdale 40+ Hendersonville TN 0:09:15.28 0:52:37.88 18.8 0:01:09.29 0:35:45.23 0:11:55.08 1:38:47.68
10 79 Michael Salyer Male Clydesdale 40+ Franklin TN 0:09:21.24 0:54:45.26 18.1 0:01:44.88 0:32:06.64 0:10:42.21 1:39:58.02 2:00
11 217 Kyle Maddox Male Clydesdale 40+ Madison AL 0:09:18.28 1:01:46.66 16.0 0:01:34.05 0:33:02.69 0:11:00.90 1:45:41.67
12 75 Tom Mcgrath Male Clydesdale 40+ Cottontown TN 0:10:32.01 1:01:38.34 16.1 0:01:56.56 0:34:29.09 0:11:29.70 1:48:36.00
13 351 Kim Shinn Male Clydesdale 40+ Nashville TN 0:09:48.89 1:00:11.81 16.4 0:03:17.44 0:37:29.79 0:12:29.93 1:50:47.94
14 379 Tom Shepard Male Clydesdale 40+ Brentwood TN 0:15:22.98 0:59:42.25 16.6 0:02:56.89 0:36:22.59 0:12:07.53 1:54:24.71
15 243 Tim Mcauley Male Clydesdale 40+ Gallatin TN 0:14:27.10 1:11:34.18 13.8 0:01:48.77 0:40:27.77 0:13:29.26 2:08:17.84
Open-Female 12-14
1 439 Alexa Romersa Female Open-Female 12-14 Nashville TN 0:12:17.62 1:03:37.45 15.6 0:01:18.79 0:28:11.58 0:09:23.86 1:45:25.44
2 330 Amber Britain Female Open-Female 12-14 Birmingham AL 0:13:41.18 1:35:02.30 10.4 0:01:14.47 0:48:06.29 0:16:02.10 2:38:04.23
Open-Female 15-19
1 29 Courtney Koehl Female Open-Female 15-19 Crossville TN 0:06:30.86 0:55:15.31 17.9 0:00:42.57 0:23:57.42 0:07:59.14 1:26:26.16
2 248 Meredith Beach Female Open-Female 15-19 Jackson TN 0:09:56.73 1:01:33.72 16.1 0:00:54.01 0:23:16.20 0:07:45.40 1:35:40.67
Open-Female 20-24
1 245 Kailin Acheson Female Open-Female 20-24 Brentwood TN 0:08:00.88 0:48:36.48 20.4 0:00:58.89 0:25:58.64 0:08:39.55 1:23:34.89
2 72 Nancy Johnson Female Open-Female 20-24 Goodlettsville TN 0:08:14.82 0:52:56.36 18.7 0:01:06.87 0:23:37.57 0:07:52.52 1:25:55.61
3 7 Nicole Longa Female Open-Female 20-24 Camby IN 0:07:31.85 0:53:40.97 18.4 0:01:25.02 0:27:42.28 0:09:14.09 1:30:20.12
4 277 Cortney Mild Female Open-Female 20-24 Chattanooga TN 0:08:55.64 0:58:17.11 17.0 0:01:26.16 0:24:45.61 0:08:15.20 1:33:24.52
5 383 Ashley Evans Female Open-Female 20-24 Jackson TN 0:09:16.67 1:00:36.53 16.3 0:01:06.14 0:22:59.69 0:07:39.90 1:33:59.03
6 67 Lauren Edwards Female Open-Female 20-24 Philadelphia PA 0:08:31.62 0:58:36.50 16.9 0:01:21.02 0:27:49.66 0:09:16.55 1:36:18.80
7 415 Kady Decker Female Open-Female 20-24 Murfreesboro TN 0:09:31.35 1:07:37.24 14.6 0:00:40.77 0:24:38.43 0:08:12.81 1:42:27.78
8 433 Amy Reneau Female Open-Female 20-24 Murfreesboro TN 0:12:30.53 1:06:11.19 15.0 0:01:25.13 0:34:59.90 0:11:39.97 1:55:06.76
Open-Female 25-29
1 105 Rachel Cozby Female Open-Female 25-29 Nashville TN 0:07:15.91 0:54:36.34 18.1 0:01:44.20 0:24:54.21 0:08:18.07 1:28:30.66
2 317 Sarah Pearson Female Open-Female 25-29 Clarksville TN 0:09:41.23 0:54:42.68 18.1 0:01:24.52 0:23:46.56 0:07:55.52 1:29:34.98
3 344 Nicole Mccarthy Female Open-Female 25-29 Birmingham AL 0:09:07.83 1:01:00.21 16.2 0:01:06.42 0:25:42.47 0:08:34.16 1:36:56.93
4 155 Tilghman Carroll Female Open-Female 25-29 Nashville TN 0:09:24.47 0:57:17.37 17.3 0:02:00.30 0:28:42.57 0:09:34.19 1:37:24.71
5 161 Kara Frankhouser Female Open-Female 25-29 La Vergne TN 0:09:26.86 0:57:54.39 17.1 0:01:40.54 0:29:24.03 0:09:48.01 1:38:25.82
6 362 Charlotte Bialeschki Female Open-Female 25-29 Nashville TN 0:10:11.50 1:01:11.54 16.2 0:01:40.30 0:27:54.79 0:09:18.26 1:40:58.15
7 381 Margaret Tyler Female Open-Female 25-29 Nashville TN 0:10:56.67 0:59:48.60 16.6 0:01:22.35 0:30:07.88 0:10:02.63 1:42:15.50
8 440 Sherleta Sanders Female Open-Female 25-29 Lavergne TN 0:10:17.76 1:05:45.74 15.1 0:00:54.48 0:24:22.53 0:08:07.51 1:43:20.50 2:00
9 117 Erin Yuskaitis Female Open-Female 25-29 Birmingham AL 0:08:30.49 1:02:51.23 15.8 0:00:39.16 0:31:42.77 0:10:34.26 1:43:43.65
10 280 Sarah  Pillsbury Female Open-Female 25-29 Cordova TN 0:09:03.76 1:00:29.39 16.4 0:01:53.51 0:33:51.03 0:11:17.01 1:45:17.69
11 349 Erin Ringhofer Female Open-Female 25-29 Nashville TN 0:09:29.25 1:05:39.56 15.1 0:01:43.63 0:28:40.36 0:09:33.45 1:45:32.80
12 215 Kelley Kirker Female Open-Female 25-29 Nashville TN 0:08:36.09 1:07:35.42 14.6 0:01:07.33 0:34:41.45 0:11:33.82 1:52:00.30
13 296 Catherine Kurtts Female Open-Female 25-29 Birmingham AL 0:10:25.13 1:15:04.24 13.2 0:00:55.37 0:27:26.72 0:09:08.91 1:53:51.45
14 11 Laura Baber Female Open-Female 25-29 Nashville TN 0:07:35.40 1:11:49.49 13.8 0:01:38.05 0:36:33.63 0:12:11.21 1:57:36.57
15 360 Christina Smith Female Open-Female 25-29 Goodlettsville TN 0:12:12.35 1:12:48.84 13.6 0:01:19.80 0:33:09.54 0:11:03.18 1:59:30.53
16 289 Elaine Townsend Female Open-Female 25-29 Old Hickory TN 0:11:11.00 1:13:58.82 13.4 0:01:42.39 0:36:08.90 0:12:02.97 2:03:01.12
17 418 Amanda Lamberth Female Open-Female 25-29 Martin TN 0:13:24.75 1:17:46.89 12.7 0:01:42.31 0:32:35.57 0:10:51.86 2:05:29.52
DNF 420 Brenna Simons Female Open-Female 25-29 Nashville TN 0:13:36.51
Open-Female 30-34
1 122 Melissa Steinhart Female Open-Female 30-34 Lebanon TN 0:07:23.85 0:49:01.16 20.2 0:01:18.79 0:23:34.59 0:07:51.53 1:21:18.37
2 180 Mercy Pilkington Female Open-Female 30-34 Anniston AL 0:07:26.60 0:49:26.34 20.0 0:01:03.37 0:24:40.42 0:08:13.47 1:22:36.73
3 17 Tammy Rutherford Female Open-Female 30-34 Nashville TN 0:06:39.96 0:53:46.55 18.4 0:01:02.76 0:23:44.78 0:07:54.93 1:25:14.05
4 272 Heather Livingston Female Open-Female 30-34 Brentwood  TN 0:08:09.38 0:52:37.83 18.8 0:01:25.64 0:23:14.56 0:07:44.85 1:25:27.40
5 233 Emily Plotkin Female Open-Female 30-34 Franklin TN 0:08:37.31 0:55:22.33 17.9 0:01:44.30 0:26:26.72 0:08:48.91 1:32:10.65
6 323 Kim Gray Female Open-Female 30-34 Hendersonville TN 0:11:50.28 0:55:05.86 18.0 0:01:49.26 0:23:57.30 0:07:59.10 1:32:42.71
7 258 Emmy Dagnan Female Open-Female 30-34 Nashville TN 0:09:09.19 0:53:10.90 18.6 0:01:27.17 0:29:09.60 0:09:43.20 1:32:56.86
8 208 Shea Cooper Female Open-Female 30-34 Medon TN 0:08:59.64 0:58:05.66 17.0 0:01:41.97 0:26:19.48 0:08:46.49 1:35:06.75
9 209 Staci Everetts Female Open-Female 30-34 Antioch  TN 0:09:44.36 1:00:24.77 16.4 0:01:24.74 0:29:06.65 0:09:42.22 1:40:40.51
10 68 Amanda Fraser Female Open-Female 30-34 Clarksville TN 0:07:39.76 0:58:35.64 16.9 0:01:49.29 0:33:17.46 0:11:05.82 1:41:22.14
11 392 Tracy Hardes Female Open-Female 30-34 Antioch TN 0:10:32.55 1:02:34.74 15.8 0:01:22.93 0:27:52.51 0:09:17.50 1:42:22.74
12 163 Laurie Hester Female Open-Female 30-34 Brentwood TN 0:12:42.88 1:01:11.83 16.2 0:01:42.71 0:27:59.14 0:09:19.71 1:43:36.57
13 262 Margaret Gilbert Female Open-Female 30-34 Murfreesboro TN 0:10:04.00 1:04:17.45 15.4 0:01:07.44 0:28:53.05 0:09:37.68 1:44:21.94
14 333 Janea Garmon Female Open-Female 30-34 Goodlettsville TN 0:13:15.17 1:03:53.43 15.5 0:01:51.30 0:26:12.37 0:08:44.12 1:45:12.27
15 264 Nikki Gudgeon Female Open-Female 30-34 Hendersonville TN 0:11:34.80 1:01:36.62 16.1 0:02:44.19 0:30:49.52 0:10:16.51 1:46:45.13
16 321 Brigitt Tissot Female Open-Female 30-34 Franklin TN 0:11:35.45 1:03:44.73 15.5 0:01:50.94 0:31:47.67 0:10:35.89 1:48:58.79
17 377 April Webb Female Open-Female 30-34 Jackson TN 0:11:22.08 1:07:02.50 14.8 0:02:17.09 0:28:59.50 0:09:39.83 1:49:41.17
18 252 Jeni Brinkman Female Open-Female 30-34 Nashville TN 0:10:24.79 1:10:26.87 14.1 0:01:30.19 0:27:28.60 0:09:09.53 1:49:50.44
19 441 Shannon Sanders Female Open-Female 30-34 Memphis TN 0:14:07.74 1:02:01.97 16.0 0:01:56.48 0:29:55.10 0:09:58.37 1:50:01.28 2:00
20 376 Sara Wylie Female Open-Female 30-34 Old Hickory TN 0:11:55.38 1:05:56.49 15.0 0:02:35.43 0:30:31.87 0:10:10.62 1:50:59.17
21 413 Patti Pitcock Female Open-Female 30-34 Alvaton KY 0:13:58.10 1:05:30.93 15.1 0:01:45.85 0:30:10.87 0:10:03.62 1:51:25.74
22 66 Carol Defranco Female Open-Female 30-34 Franklin TN 0:08:52.56 1:12:08.64 13.7 0:01:40.88 0:30:02.64 0:10:00.88 1:52:44.72
23 218 Cindy Mccloskey Female Open-Female 30-34 Nashville TN 0:09:58.51 1:07:55.28 14.6 0:02:15.20 0:35:48.06 0:11:56.02 1:55:57.05
Open-Female 35-39
1 207 Leslie Brahm Female Open-Female 35-39 Cordova TN 0:08:13.27 0:52:48.09 18.7 0:00:55.83 0:23:16.23 0:07:45.41 1:25:13.42
2 12 Jamey Briscoe Female Open-Female 35-39 Hendersonville TN 0:07:40.91 0:54:07.66 18.3 0:01:05.47 0:23:27.89 0:07:49.30 1:26:21.92
3 194 Michele Emerson Female Open-Female 35-39 Manchster TN 0:08:15.52 0:53:55.86 18.4 0:01:11.60 0:25:34.18 0:08:31.39 1:28:57.17
4 427 Betsy Cunagin Female Open-Female 35-39 Nashville TN 0:09:16.69 0:55:50.93 17.7 0:01:47.10 0:22:26.41 0:07:28.80 1:29:21.13
5 366 Tracy Johnson Female Open-Female 35-39 Nashville TN 0:10:05.03 0:54:42.75 18.1 0:01:16.22 0:24:11.40 0:08:03.80 1:30:15.39
6 149 Michelle Mazzara Female Open-Female 35-39 Nashville TN 0:08:13.80 0:57:09.13 17.3 0:01:11.42 0:28:38.44 0:09:32.81 1:35:12.79
7 298 Jill Moyer Female Open-Female 35-39 Birmingham AL 0:10:14.05 0:56:57.56 17.4 0:00:57.15 0:27:33.73 0:09:11.24 1:35:42.49
8 212 Jennifer Hartley Female Open-Female 35-39 Brentwood TN 0:08:24.36 0:57:21.93 17.3 0:01:39.09 0:29:37.60 0:09:52.53 1:37:02.98
9 268 Nikki Hightower Female Open-Female 35-39 Nashville TN 0:09:45.99 0:58:33.56 16.9 0:01:21.52 0:27:53.31 0:09:17.77 1:37:34.38
10 300 Sharon  Brown Female Open-Female 35-39 Russellville KY 0:11:41.85 0:58:15.97 17.0 0:01:06.78 0:28:47.16 0:09:35.72 1:39:51.76
11 87 Beth Smith Female Open-Female 35-39 Rome GA 0:08:32.73 1:01:17.45 16.2 0:01:07.41 0:31:01.60 0:10:20.53 1:41:59.18
12 396 Claudia Jewell Female Open-Female 35-39 Lebanon TN 0:10:00.24 1:06:18.93 14.9 0:01:07.05 0:26:36.73 0:08:52.24 1:44:02.94
13 386 Melissa Dyer Female Open-Female 35-39 Alvaton KY 0:12:24.93 1:02:20.10 15.9 0:01:42.15 0:28:20.02 0:09:26.67 1:44:47.21
14 417 Angela Hart Female Open-Female 35-39 Nashville SC 0:10:35.54 1:05:42.55 15.1 0:01:14.30 0:28:28.22 0:09:29.41 1:46:00.60
15 276 Kristi Meacham Female Open-Female 35-39 Greenbrier TN 0:11:31.09 1:00:40.43 16.3 0:03:13.46 0:32:53.95 0:10:57.98 1:48:18.92
16 176 Monica Morris Female Open-Female 35-39 Hendersonville TN 0:09:19.22 1:09:54.15 14.2 0:01:10.91 0:31:29.31 0:10:29.77 1:51:53.59
17 431 Ashley Marshall Female Open-Female 35-39 Murfreesboro TN 0:12:38.26 1:10:27.79 14.0 0:01:17.54 0:34:46.52 0:11:35.51 1:59:10.11
18 329 Amy Branhof Female Open-Female 35-39 Harvest AL 0:15:22.34 1:07:31.83 14.7 0:01:33.72 0:36:55.46 0:12:18.49 2:01:23.35
19 428 Heidi Dagostino Female Open-Female 35-39 Naples FL 0:10:33.20 1:13:26.71 13.5 0:01:45.08 0:39:17.16 0:13:05.72 2:05:02.16
20 374 Kim Tunnell Female Open-Female 35-39 Rome GA 0:11:48.64 1:23:35.92 11.8 0:01:39.72 0:30:31.69 0:10:10.56 2:07:35.97
Open-Female 40-44
1 128 Donna Hickey Female Open-Female 40-44 Paducah KY 0:07:43.92 0:50:54.30 19.4 0:01:19.40 0:23:41.86 0:07:53.95 1:23:39.48
2 451 Becky  Taylor Female Open-Female 40-44 Nashville TN 0:08:09.79 0:54:21.24 18.2 0:01:24.98 0:25:50.68 0:08:36.89 1:29:46.69
3 288 Nancy  Throckmorton Female Open-Female 40-44 Lebanon TN 0:11:20.32 0:55:42.99 17.8 0:01:57.11 0:23:28.30 0:07:49.43 1:32:28.71
4 46 Ronda Vaughter Female Open-Female 40-44 Rockvale TN 0:08:41.85 0:56:19.08 17.6 0:00:48.86 0:27:49.20 0:09:16.40 1:33:38.99
5 131 Rachel Roberts Female Open-Female 40-44 Nashville TN 0:09:54.44 0:57:47.11 17.1 0:01:35.20 0:25:51.87 0:08:37.29 1:35:08.61
6 293 Christine Williams Female Open-Female 40-44 Antioch TN 0:10:15.12 0:56:38.70 17.5 0:01:36.43 0:29:10.27 0:09:43.42 1:37:40.52
7 169 Stephanie Knight Female Open-Female 40-44 Nashville TN 0:09:30.49 0:59:27.29 16.7 0:01:59.25 0:30:08.06 0:10:02.69 1:41:05.09
8 170 Laura Lane Female Open-Female 40-44 Franklin TN 0:10:23.26 1:01:57.53 16.0 0:02:01.26 0:30:13.73 0:10:04.58 1:44:35.78
9 198 Erika Uhrlass Female Open-Female 40-44 Hermitage TN 0:09:08.08 1:02:33.07 15.8 0:01:34.38 0:32:46.02 0:10:55.34 1:46:01.55
10 316 Charita Upkins Female Open-Female 40-44 Franklin TN 0:12:01.42 1:02:52.03 15.7 0:01:25.18 0:31:01.89 0:10:20.63 1:47:20.52
11 342 Terry Maroney Female Open-Female 40-44 Nashville TN 0:09:42.01 1:05:01.33 15.2 0:01:16.80 0:32:54.36 0:10:58.12 1:48:54.50
12 319 Pam Hardy Female Open-Female 40-44 Bowling Green KY 0:14:11.10 1:03:25.00 15.6 0:01:55.28 0:29:52.61 0:09:57.54 1:49:23.98
13 219 Amy Nickels Female Open-Female 40-44 Manchester TN 0:09:17.05 1:05:19.79 15.2 0:01:18.46 0:36:12.64 0:12:04.21 1:52:07.94
14 286 Lisa Snyder Female Open-Female 40-44 Madison AL 0:11:29.30 1:09:04.07 14.3 0:01:18.93 0:35:07.73 0:11:42.58 1:57:00.03
15 403 Tanya Nix Female Open-Female 40-44 Vestavia Hills AL 0:12:24.83 1:07:33.14 14.7 0:02:06.15 0:35:15.66 0:11:45.22 1:57:19.78
16 336 Norma Henry Female Open-Female 40-44 Bowling Green KY 0:12:16.10 1:05:14.89 15.2 0:02:23.87 0:37:48.82 0:12:36.27 1:57:43.67
17 399 Donna Maddox Female Open-Female 40-44 Madison AL 0:10:58.69 1:13:58.26 13.4 0:01:28.19 0:36:40.00 0:12:13.33 2:03:05.14
Open-Female 45-49
1 305 Melissa Foster Female Open-Female 45-49 Franklin TN 0:09:04.33 0:49:53.88 19.8 0:01:10.13 0:24:07.57 0:08:02.52 1:24:15.91
2 388 Lisa Evans Female Open-Female 45-49 Jackson TN 0:09:46.04 0:54:20.12 18.2 0:01:51.95 0:25:30.65 0:08:30.22 1:31:28.76
3 251 Lori Brandon Female Open-Female 45-49 Hermitage TN 0:09:38.16 1:00:38.06 16.3 0:01:28.56 0:28:51.67 0:09:37.22 1:40:36.46
4 380 Denise Smith Female Open-Female 45-49 Watertown TN 0:10:51.21 0:57:43.61 17.1 0:01:52.34 0:32:01.81 0:10:40.60 1:42:28.96
5 201 Karen Gurley Female Open-Female 45-49 Jackson TN 0:09:24.73 0:59:38.80 16.6 0:02:03.30 0:33:39.80 0:11:13.27 1:44:46.63
6 204 Nancy Andrews Female Open-Female 45-49 Old Hickory TN 0:09:42.71 0:58:54.11 16.8 0:01:54.08 0:35:01.96 0:11:40.65 1:45:32.86
7 192 Bettyjo Wolf Female Open-Female 45-49 Nashville TN 0:09:25.00 1:02:59.70 15.7 0:01:28.44 0:32:46.71 0:10:55.57 1:46:39.86
8 389 Sandy Goodman Female Open-Female 45-49 Murfreesboro TN 0:10:19.17 1:04:44.60 15.3 0:01:59.90 0:31:33.07 0:10:31.02 1:48:36.73
9 406 Sheila Yarbrough Female Open-Female 45-49 Hendersonville TN 0:12:02.44 1:05:36.04 15.1 0:02:26.81 0:34:31.96 0:11:30.65 1:54:37.25
10 400 Laurie Mayson Female Open-Female 45-49 Hoover AL 0:10:28.97 1:07:05.10 14.8 0:02:25.30 0:34:46.73 0:11:35.58 1:54:46.11
11 390 Meg Gray Female Open-Female 45-49 Columbia MO 0:13:45.89 1:06:04.22 15.0 0:02:41.98 0:35:53.97 0:11:57.99 1:58:26.06
12 318 Elizabeth Barbour Female Open-Female 45-49 Nashville TN 0:12:12.18 1:10:14.29 14.1 0:01:48.86 0:34:53.97 0:11:37.99 1:59:09.30
13 228 Nancy Giles Female Open-Female 45-49 Murfreesboro TN 0:10:12.01 1:07:55.70 14.6 0:02:26.29 0:41:02.27 0:13:40.76 2:01:36.27
14 416 Jeanien Green Female Open-Female 45-49 Hendersonville TN 0:13:43.53 1:10:26.84 14.1 0:03:55.28 0:35:35.49 0:11:51.83 2:03:41.14
15 19 Anne Smith Female Open-Female 45-49 Daphne AL 0:12:28.20 1:12:04.64 13.7 0:02:10.77 0:41:07.01 0:13:42.34 2:07:50.61
16 408 Juli Watson Female Open-Female 45-49 Ashland City TN 0:10:58.89 1:18:02.43 12.7 0:01:19.71 0:40:49.71 0:13:36.57 2:11:10.73
17 436 Susan Decareaux Female Open-Female 45-49 Lebanon TN 0:20:36.78 1:25:50.98 11.5 0:03:01.35 0:47:13.38 0:15:44.46 2:36:42.48
18 404 Beth Todd Female Open-Female 45-49 Hendersonville TN 0:12:34.02 1:34:16.23 10.5 0:04:00.60 0:48:35.91 0:16:11.97 2:39:26.75
Open-Female 50-54
1 311 Mary Ann Mccain Female Open-Female 50-54 Nashville TN 0:09:43.66 0:54:42.49 18.1 0:01:04.13 0:26:42.80 0:08:54.27 1:32:13.08
2 352 Vickie Spickard Female Open-Female 50-54 Nashville TN 0:08:04.34 0:59:05.95 16.8 0:01:36.21 0:29:11.93 0:09:43.98 1:37:58.43
3 435 Debbie Willey Female Open-Female 50-54 Smyrna TN 0:14:51.68 1:07:40.61 14.6 0:01:42.49 0:34:16.05 0:11:25.35 1:58:30.83
DNF 422 Susan Spires Female Open-Female 50-54 Murfreesboro TN 0:12:09.83 1:36:54.60 10.2
Open-Female 55-59
