Team-Magic
Buster Britton Triathlon
Pelham, AL
Saturday, June 10, 2006
Pos Bib Name Gender Age City Swim T1 Bike Run Total
1 5 Craig Evans M 28 Spring Hill 0:04:15.28 0:00:47.28 0:31:30.46 0:17:22.85 0:53:55.87
2 15 Jeffrey Boyd M 26 Atlanta 0:05:11.03 0:00:55.86 0:31:59.89 0:15:59.59 0:54:06.38
3 26 Tyler Stanfield M 23 Birmingham 0:05:46.10 0:01:06.61 0:32:11.01 0:15:43.33 0:54:47.05
4 6 Bruce Gennari M 40 Brentwood 0:04:15.68 0:01:02.42 0:32:14.41 0:17:28.41 0:55:00.92
5 94 Donny Forsyth M 39 Memphis 0:05:06.09 0:00:51.36 0:31:53.14 0:17:20.46 0:55:11.04
6 27 Jason Frey M 28 Birmingham 0:05:47.52 0:00:46.66 0:32:31.17 0:18:03.21 0:57:08.56
7 24 Jonathan Krichev M 29 Huntsville 0:04:40.07 0:01:03.25 0:35:22.94 0:16:22.25 0:57:28.51
8 499 Evan Evans M 30 Boca Raton Fl 0:04:35.41 0:01:06.92 0:32:14.61 0:19:45.94 0:57:42.88
9 10 Morgan Ramey M 37 Helena 0:05:35.49 0:01:07.73 0:32:45.42 0:19:25.80 0:58:54.44
10 78 Tony Allen M 39 Birmingham 0:05:50.16 0:01:13.20 0:33:27.91 0:18:23.29 0:58:54.56
11 57 Josh Wheeler M 18 Signal Mountain 0:05:46.90 0:01:01.87 0:34:16.35 0:17:50.61 0:58:55.73
12 95 Brad Holliday M 36 Memphis 0:06:42.62 0:00:58.48 0:33:44.18 0:17:41.55 0:59:06.83
13 54 Justin Ladner M 25 Tuscaloosa 0:06:28.57 0:01:04.06 0:33:29.37 0:18:10.99 0:59:12.98
14 16 Paul Herron Iii M 27 Birmingham 0:05:14.28 0:01:14.55 0:32:37.76 0:20:13.10 0:59:19.69
15 1 Bk Gray M 25 Fairhope 0:04:41.11 0:00:58.23 0:36:07.81 0:17:49.70 0:59:36.85
16 274 Conrad Taylor M 16 Birmingham 0:04:56.29 0:01:27.79 0:35:01.80 0:18:17.01 0:59:42.90
17 8 Kevin Corlew M 30 Nashville 0:05:21.55 0:00:58.16 0:33:37.92 0:19:49.34 0:59:46.97
18 441 Joseph Welsh M 16 Cordova, Tn 0:05:08.96 0:01:14.80 0:34:51.29 0:18:36.62 0:59:51.66
19 29 Robert Hutchison M 42 Atlanta 0:05:54.16 0:01:12.38 0:35:32.14 0:17:20.74 0:59:59.41
20 75 Reid Manley M 37 Birmingham 0:06:04.52 0:01:02.41 0:34:18.88 0:18:43.37 1:00:09.19
21 79 John Noblin M 41 Jackson 0:06:47.52 0:01:19.25 0:33:46.67 0:18:30.85 1:00:24.28
22 97 Billy Jolley M 38 Thompsons Station 0:05:28.79 0:01:12.53 0:35:14.38 0:18:46.14 1:00:41.83
23 71 Benny Dix M 34 Cordova 0:06:17.02 0:01:01.28 0:35:51.56 0:17:43.51 1:00:53.37
24 18 Tim Lawson M 29 Birmingham 0:05:24.34 0:00:59.55 0:35:50.06 0:19:22.55 1:01:36.49
25 33 Greg Miles M 37 Montgomery 0:05:45.51 0:01:00.08 0:35:24.69 0:19:38.13 1:01:48.41
26 69 Emmette Barran M 33 Decatur 0:06:19.28 0:00:59.20 0:34:32.65 0:20:04.28 1:01:55.40
27 38 Michael Lackey M 32 Birmingham 0:06:20.60 0:00:55.95 0:35:24.07 0:19:15.00 1:01:55.62
28 39 Tom Selden M 44 Birmingham 0:05:15.31 0:01:30.14 0:38:15.26 0:17:06.06 1:02:06.77
29 34 Derek Champigny M 31 Homewood 0:05:27.40 0:01:27.99 0:37:18.08 0:18:10.34 1:02:23.81
30 45 Bob Evans M 50 Lagrange 0:06:05.78 0:00:57.19 0:36:09.13 0:19:13.17 1:02:25.26
31 234 Matthew Duke M 25 Tuscaloosa 0:06:05.47 0:01:08.83 0:35:52.79 0:19:20.53 1:02:27.61
32 119 Wolfgang Kneer M 36 Tuscaloosa 0:05:44.62 0:01:02.99 0:35:11.19 0:21:00.79 1:02:59.59
33 115 Brett Noerager M 35 Homewood 0:06:45.76 0:01:17.75 0:35:09.96 0:19:52.07 1:03:05.54
34 53 Stephen Hicks M 36 Vestavia Hills 0:05:40.36 0:01:07.20 0:35:19.02 0:21:02.39 1:03:08.96
35 43 Jimmy Quick M 34 Trussville 0:06:47.08 0:01:14.29 0:35:35.02 0:19:39.14 1:03:15.54
36 85 Lori Goldweber F 42 Homewood 0:06:08.83 0:01:03.94 0:36:13.73 0:20:13.69 1:03:40.20
37 299 Franklin Smith M 32 Auburn 0:05:53.86 0:01:26.19 0:35:54.08 0:20:29.64 1:03:43.77
38 122 April Gellatly F 23 The Metto 0:05:34.85 0:01:18.56 0:35:07.22 0:21:57.07 1:03:57.70
39 13 Lisa Marshall F 40 Alpharetta 0:05:31.76 0:01:11.36 0:37:22.24 0:19:59.43 1:04:04.79
40 100 George Mattison V M 25 Birmingham 0:06:02.62 0:01:18.86 0:36:32.25 0:20:20.65 1:04:14.37
41 88 Travis Self M 41 Birmingham 0:06:44.48 0:01:11.65 0:36:40.95 0:20:06.44 1:04:43.52
42 194 Todd Henderson M 38 Sylacauga 0:07:37.61 0:01:47.07 0:35:35.22 0:19:45.52 1:04:45.42
43 437 Brandon Sheppard M 34 Helena 0:06:40.78 0:01:21.87 0:36:34.31 0:20:11.51 1:04:48.47
44 63 William Hager M 27 Lebanon 0:06:10.75 0:01:05.58 0:37:01.82 0:20:43.49 1:05:01.64
45 167 Bob Williams M 46 Birmingham 0:06:18.33 0:01:31.57 0:36:40.00 0:20:55.17 1:05:25.06
46 82 Janie Davis F 42 Birmingham 0:06:09.02 0:01:11.94 0:36:31.22 0:21:53.63 1:05:45.80
47 415 Harri Haikala M 43 Birmingham 0:06:18.68 0:01:42.00 0:36:34.81 0:21:26.72 1:06:02.21
48 425 Mark Jacobs M 48 0:05:36.78 0:01:32.57 0:37:51.25 0:21:03.82 1:06:04.42
49 111 Larry Mayse M 58 Alpharetta 0:06:30.08 0:01:24.32 0:38:09.34 0:20:04.01 1:06:07.74
50 396 Todd Rollins M 32 Franklin 0:06:08.09 0:01:43.19 0:37:52.48 0:20:24.27 1:06:08.03
51 327 Curtis Prentice M 25 Milton 0:08:02.21 0:01:46.43 0:37:31.85 0:18:50.90 1:06:11.40
52 93 Michael Cork M 31 Hoover 0:06:13.21 0:01:29.57 0:37:55.03 0:21:29.77 1:07:07.57
53 66 Colin Soniat M 29 Hoover 0:06:32.10 0:01:09.92 0:38:17.52 0:21:13.14 1:07:12.68
54 155 Nate Ross M 38 Birmingham 0:07:48.38 0:01:42.06 0:37:41.61 0:20:01.31 1:07:13.37
55 189 Barry Tucker M 35 Mobile 0:07:12.73 0:01:23.38 0:37:34.39 0:21:16.83 1:07:27.33
56 90 Jep Dubose M 24 Auburn 0:06:31.97 0:02:06.55 0:39:47.83 0:19:01.63 1:07:27.98
57 179 David Hanson M 28 Birmingham 0:06:22.04 0:01:23.37 0:38:52.86 0:21:09.65 1:07:47.93
58 60 Tim OFallon M 23 Trussville 0:05:54.07 0:01:53.43 0:37:42.82 0:22:18.22 1:07:48.54
59 12 Margot Gathings F 22 Birmingham 0:04:47.60 0:01:32.16 0:40:13.32 0:21:22.84 1:07:55.91
60 134 Jennifer Braswell F 37 Birmingham 0:07:36.17 0:01:09.63 0:38:37.22 0:20:40.53 1:08:03.55
61 72 William Braswell M 35 Hoover 0:06:31.65 0:01:39.49 0:38:24.54 0:21:35.92 1:08:11.60
62 73 Team  Scott and Barry M 35 Birmingham 0:06:41.72 0:01:12.05 0:38:15.50 0:22:07.36 1:08:16.61
63 171 Willim Ansick M 19 Huntsville 0:06:05.34 0:01:34.31 0:38:12.83 0:22:28.18 1:08:20.67
64 103 Joshua Thurman M 29 Nashville 0:06:25.32 0:01:10.84 0:39:19.53 0:21:30.76 1:08:26.46
65 46 Carrie Andrews F 25 Pelham 0:05:45.96 0:01:01.32 0:40:47.12 0:21:25.98 1:09:00.37
66 156 Paul Anderton M 39 Alabaster 0:08:01.61 0:01:15.16 0:38:42.73 0:21:10.50 1:09:10.00
67 17 Will Gamble M 27 Alpharetta 0:05:38.00 0:01:43.34 0:39:27.97 0:22:30.40 1:09:19.71
68 83 Wayne Holliman M 42 Bham 0:06:19.07 0:01:32.71 0:38:24.99 0:23:17.47 1:09:34.23
69 112 Wendy Ewing F 44 Destin 0:06:34.89 0:01:14.06 0:38:49.85 0:22:57.60 1:09:36.40
70 283 Alex Baynham M 16 Metairie 0:06:16.93 0:01:36.73 0:40:15.83 0:21:39.96 1:09:49.44
71 137 Chad Hathorne M 37 Birmingham 0:07:10.44 0:01:47.07 0:38:41.57 0:22:15.20 1:09:54.29
72 129 Stephen Armstrong M 32 Birmingham 0:06:29.45 0:01:45.72 0:39:44.05 0:21:56.24 1:09:55.46
73 35 Tim Walker M 37 Opelika 0:06:15.81 0:01:21.97 0:37:57.97 0:24:20.33 1:09:56.07
74 184 Eric Mullins M 32 Helena 0:07:33.34 0:01:58.43 0:37:24.97 0:23:01.02 1:09:57.76
75 151 Justin Andrews M 25 Pelham 0:06:45.80 0:01:20.55 0:38:04.20 0:23:48.98 1:09:59.53
76 118 Michael Seibel M 45 Birmingham 0:06:35.50 0:01:38.76 0:39:49.99 0:21:58.35 1:10:02.61
77 200 Wesley Williamson M 42 Midland 0:06:53.84 0:02:37.04 0:38:46.01 0:22:20.58 1:10:37.46
78 266 Niels Andersen M 48 Spanish Fort 0:08:12.62 0:01:52.75 0:38:03.86 0:22:30.60 1:10:39.83
79 178 Leah Braden F 26 Fultondale 0:06:11.46 0:01:59.81 0:39:16.22 0:23:16.43 1:10:43.92
80 256 Team Chatham M 42 0:07:23.73 0:01:09.13 0:41:56.73 0:20:16.25 1:10:45.84
81 32 Daniel Nix M 32 Vestavia Hills 0:05:46.63 0:01:34.94 0:41:09.78 0:22:20.98 1:10:52.33
82 36 William Vess M 15 Stone Mountain 0:06:41.40 0:02:18.75 0:41:35.69 0:20:18.75 1:10:54.59
83 146 Alicia Krichev F 30 Huntsville 0:07:23.05 0:01:29.24 0:39:53.41 0:22:16.94 1:11:02.62
84 117 Steven Griffin M 37 Birmingham 0:08:03.82 0:02:01.93 0:38:47.19 0:22:14.05 1:11:06.99
85 420 Keith Pigue M 42 Birmingham 0:07:43.80 0:02:31.46 0:40:18.52 0:20:36.36 1:11:10.14
86 133 Jason Robbin M 36 Nashville 0:07:15.32 0:01:38.58 0:40:05.40 0:22:23.35 1:11:22.66
87 225 Parker Edmiston M 44 Scottsboro 0:07:30.78 0:01:56.79 0:38:44.60 0:23:22.35 1:11:34.53
88 110 Scott Tully Sr M 48 Birmingham 0:07:04.20 0:01:38.36 0:41:06.97 0:21:45.88 1:11:35.41
89 68 Kevin Bokus M 32 Vestavia Hills 0:06:07.17 0:01:17.47 0:42:25.52 0:21:46.64 1:11:36.80
90 131 Celeste Holpp F 33 Birmingham 0:07:30.12 0:01:31.25 0:38:45.16 0:23:50.52 1:11:37.05
91 154 Bill Hood M 32 Knoxville 0:06:47.94 0:01:35.81 0:40:34.85 0:22:38.87 1:11:37.47
92 9 Clayton Angell M 48 Anniston 0:04:51.49 0:01:28.40 0:41:21.48 0:23:58.62 1:11:39.98
93 107 Barry Goodspeed M 44 Vestavia Hills 0:06:17.49 0:01:55.02 0:39:49.41 0:23:40.23 1:11:42.15
94 148 Robert Alt M 70 Tullahoma 0:08:24.40 0:01:39.41 0:36:00.72 0:25:37.82 1:11:42.36
95 56 Jennifer Schuble F 29 Homewood 0:06:49.90 0:01:09.33 0:41:14.53 0:22:36.26 1:11:50.02
96 342 Ray Hubbard M 47 Tuscaloosa 0:08:45.18 0:01:35.88 0:39:46.22 0:21:57.73 1:12:05.02
97 214 Fox Ferrel M 65 Marietta 0:07:30.34 0:01:52.03 0:40:01.04 0:22:43.74 1:12:07.15
98 436 Joseph Moncrief M 25 Alexander City 0:08:30.72 0:01:41.57 0:38:53.28 0:23:04.36 1:12:09.93
99 439 Team Herron Relay F 31 Hattisburg 0:06:31.33 0:01:18.77 0:34:50.30 0:29:29.94 1:12:10.35
100 127 Gary Dutton M 33 Moody 0:07:38.51 0:01:27.50 0:40:38.69 0:22:27.50 1:12:12.21
101 438 Duck Ramsey M 27 Homewood 0:07:22.15 0:02:54.31 0:39:23.97 0:22:31.81 1:12:12.24
102 7 Teresa Hea F 18 Prattville 0:05:15.83 0:01:48.33 0:43:37.24 0:21:36.00 1:12:17.39
103 312 Jeff Ray M 42 Birmingham 0:07:46.16 0:01:49.76 0:40:09.33 0:22:37.26 1:12:22.51
104 55 Natalie Couch F 23 Mtn Brk 0:05:41.63 0:01:52.95 0:41:47.65 0:23:00.89 1:12:23.13
105 259 Bill Trudeau M 43 Gardendale 0:07:48.52 0:01:19.29 0:41:36.64 0:21:51.71 1:12:36.15
106 22 Sam Torres M 39 Madison 0:05:24.63 0:01:34.63 0:40:53.74 0:24:44.62 1:12:37.62
107 213 Errol Lassiter M 70 Woodstock 0:06:53.50 0:01:26.87 0:39:30.23 0:24:51.32 1:12:41.93
108 176 Robert Rawlings M 26 Birmingham 0:06:48.33 0:02:36.07 0:42:29.55 0:20:49.87 1:12:43.82
109 147 Ray Tucker M 35 Southside 0:07:24.89 0:01:43.99 0:40:19.74 0:23:25.12 1:12:53.73
110 310 Ron Steed M 41 Saraland 0:07:01.44 0:02:00.41 0:37:39.77 0:26:12.50 1:12:54.12
111 381 Jay Kelley M 24 Birmingham 0:08:46.46 0:02:17.36 0:41:18.68 0:20:39.07 1:13:01.57
112 320 David Tosch M 56 Birmingham 0:09:12.37 0:02:51.74 0:38:24.95 0:22:39.48 1:13:08.54
113 271 Andrew Dollar M 26 Atlanta 0:07:15.62 0:01:38.10 0:40:27.99 0:23:56.96 1:13:18.66
114 62 Robert Brunson M 26 Birmingham 0:06:37.96 0:01:44.88 0:40:27.44 0:24:29.68 1:13:19.95
115 139 Dean Barten M 45 Hampton Cove 0:07:45.16 0:02:51.73 0:40:42.13 0:22:05.44 1:13:24.46
116 227 Thomas Thagard M 41 Birmingham 0:07:07.23 0:01:32.61 0:41:01.91 0:23:43.63 1:13:25.38
117 298 Mark Pledger M 32 New York 0:07:16.64 0:02:31.97 0:41:28.64 0:22:11.46 1:13:28.72
118 50 Jeff Scott M 49 Birmingham 0:06:03.11 0:01:42.30 0:42:14.08 0:23:29.42 1:13:28.91
119 136 Keith Gomez M 42 Birmingham 0:07:12.51 0:02:00.67 0:40:56.11 0:23:19.95 1:13:29.24
120 368 William Hildebrand M 50 Huntsville 0:07:50.28 0:01:51.54 0:37:45.54 0:26:03.69 1:13:31.05
121 108 Owen Smitherman M 46 Helena 0:07:48.66 0:02:04.86 0:39:30.19 0:24:08.83 1:13:32.54
122 52 Caitlin Miner F 28 Vestavia Hills 0:05:46.23 0:02:07.81 0:43:23.37 0:22:23.08 1:13:40.49
123 212 Richard Snow M 60 Tuscaloosa 0:08:02.60 0:01:24.96 0:40:21.92 0:23:53.36 1:13:42.84
124 163 Wayne Patterson M 49 Scottsboro 0:07:30.16 0:01:57.67 0:38:47.73 0:25:31.83 1:13:47.38
125 130 Jane Zerface F 33 Nashville 0:08:01.82 0:01:37.49 0:41:19.79 0:22:49.51 1:13:48.60
126 48 Susi Chandler F 55 Bristol 0:05:42.96 0:01:20.48 0:41:10.64 0:25:34.55 1:13:48.64
127 105 Thomas Gonzalez M 36 Livingston 0:06:58.70 0:02:19.59 0:41:42.17 0:22:49.35 1:13:49.80
128 233 Michael Hanson M 25 Birmingham 0:07:10.94 0:02:01.94 0:41:32.47 0:23:12.94 1:13:58.29
129 180 Sally Landham F 29 Memphis 0:07:47.42 0:01:36.76 0:41:43.01 0:22:55.18 1:14:02.37
130 143 Anthony Crumpton M 50 Lawrenceville 0:08:43.24 0:02:49.79 0:38:52.72 0:23:38.70 1:14:04.45
131 96 Beverly Hutchison F 36 Atlanta 0:07:32.99 0:01:34.26 0:41:58.61 0:22:58.99 1:14:04.86
132 196 William Lineberry M 39 Birmingham 0:06:24.42 0:02:04.18 0:41:37.98 0:24:08.00 1:14:14.58
133 429 Ron Deam M 37 Homewood 0:07:40.90 0:03:06.92 0:40:55.49 0:22:38.17 1:14:21.48
134 427 Micheline Meek F 25 Hoover 0:07:18.54 0:02:06.97 0:42:17.68 0:22:43.47 1:14:26.66
135 193 Brad Mcneely M 38 Thompsons Station 0:06:58.00 0:01:46.81 0:41:43.29 0:23:59.64 1:14:27.74
136 123 Andrea Holt F 27 Tuscaoosa 0:07:05.71 0:01:54.23 0:42:41.11 0:22:46.86 1:14:27.91
137 253 Josephine Lowery F 38 Homewood 0:08:33.80 0:01:51.92 0:42:16.94 0:21:47.73 1:14:30.39
138 209 John Hand M 52 Bessemer 0:07:11.94 0:01:21.00 0:40:13.67 0:25:44.25 1:14:30.86
139 248 Doug Lipperd M 36 Rainbow City 0:07:31.95 0:01:57.27 0:41:28.23 0:23:41.71 1:14:39.16
140 28 Team Party Animals F 40 Gadsden 0:05:08.94 0:01:05.42 0:41:41.15 0:26:45.65 1:14:41.16
141 190 Michael Coven M 36 Birmingham 0:07:44.59 0:01:58.00 0:42:31.90 0:22:29.55 1:14:44.04
142 202 Jeffrey Wilson M 43 Birmingham 0:07:15.17 0:02:32.91 0:40:43.81 0:24:19.87 1:14:51.75
143 431 George Zaharias M 42 Birmingham 0:07:33.81 0:02:25.50 0:40:13.84 0:24:50.68 1:15:03.83
144 87 John Reamey M 55 Birmingham 0:06:20.19 0:02:06.63 0:42:55.63 0:23:46.60 1:15:09.04
145 379 Daniel Kolber M 53 Riverdale 0:09:28.71 0:01:36.35 0:42:08.12 0:22:01.72 1:15:14.90
146 152 Chris Keller M 26 Birmingham 0:06:34.43 0:02:05.94 0:44:46.75 0:21:53.80 1:15:20.91
147 197 Kristy Sokol F 41 Birmingham 0:08:28.73 0:01:44.77 0:41:36.93 0:23:30.59 1:15:21.01
148 21 Sean Covert M 35 Trussville 0:06:21.08 0:01:57.69 0:41:08.12 0:26:02.13 1:15:29.02
149 223 Jeff Prince M 42 Bessemer 0:07:02.56 0:01:58.18 0:39:32.40 0:26:58.81 1:15:31.95
150 70 Lynda Walker F 34 Hueytown 0:07:09.62 0:01:58.54 0:42:09.67 0:24:14.89 1:15:32.73
151 153 Susanna Carter F 29 Birmingham 0:06:49.75 0:01:33.64 0:42:02.89 0:25:11.28 1:15:37.57
152 145 David Pandolfi M 54 Bham 0:08:09.84 0:02:08.45 0:39:59.96 0:25:23.73 1:15:41.98
153 360 John Porter M 39 Montgomery 0:08:08.85 0:02:28.02 0:42:40.76 0:22:25.33 1:15:42.96
154 76 Kevin Teal M 38 Blountsville 0:08:13.97 0:02:38.26 0:43:59.64 0:20:53.83 1:15:45.69
155 352 Mac Watson M 32 Phenix City 0:08:22.38 0:02:25.43 0:42:19.84 0:22:41.41 1:15:49.06
156 86 Floyd Coleman M 49 Montgomery 0:06:38.36 0:01:55.44 0:41:35.31 0:25:51.79 1:16:00.90
157 98 Doug Braun M 56 Leesburg 0:06:33.05 0:02:29.63 0:42:52.03 0:24:06.34 1:16:01.06
158 49 Robin Waldrup F 39 Birmingham 0:05:54.93 0:01:45.46 0:44:33.47 0:23:49.04 1:16:02.90
159 254 Fred Molz M 38 Birmingham 0:07:44.34 0:02:52.85 0:40:41.92 0:24:53.26 1:16:12.37
160 447 Tony Smith M 28 Alexander City Al 0:07:58.65 0:02:21.23 0:44:28.89 0:21:30.04 1:16:18.82
161 246 Kurt Mcdonald M 34 Meridianville 0:07:55.84 0:02:03.72 0:43:49.84 0:22:30.51 1:16:19.90
162 99 William Bell M 56 Maryville 0:06:25.69 0:02:07.57 0:40:06.72 0:27:40.53 1:16:20.52
163 114 Angie Hood F 30 Knoxville 0:06:46.03 0:01:43.75 0:42:01.66 0:25:56.67 1:16:28.11
164 138 Brent Cotton M 45 Vestavia Hills 0:07:13.91 0:02:15.10 0:40:43.07 0:26:19.64 1:16:31.73
165 81 Chris Hartwiger M 41 Birmingham 0:05:57.59 0:02:27.57 0:46:15.74 0:22:02.08 1:16:42.97
166 102 Randall Strevy M 28 Birmingham 0:06:07.50 0:02:11.78 0:46:44.33 0:21:50.91 1:16:54.52
167 74 Billy Doughty M 36 Starkville 0:06:35.99 0:01:51.74 0:43:33.19 0:24:54.19 1:16:55.11
168 237 John Davis M 28 Atlanta 0:06:56.79 0:02:42.75 0:44:14.98 0:23:06.91 1:17:01.43
169 132 David Mcgee M 34 Mariatta 0:06:08.76 0:02:39.04 0:42:42.23 0:25:32.32 1:17:02.35
170 198 Michael Upshaw M 41 Columbus 0:07:05.63 0:03:21.05 0:43:06.94 0:23:38.22 1:17:11.84
171 236 Michael Parisi M 26 Mobile 0:08:41.24 0:02:14.26 0:43:49.18 0:22:33.54 1:17:18.21
172 177 Todd Granger M 25 Birmingham 0:07:43.39 0:02:41.23 0:43:12.90 0:23:44.09 1:17:21.60
173 185 Scott Rogers M 34 Alabaster 0:06:47.56 0:01:42.94 0:40:37.91 0:28:13.40 1:17:21.80
174 247 Leslie Brahm F 35 Germantown 0:08:33.05 0:01:57.41 0:44:53.37 0:22:02.66 1:17:26.49
175 372 Donny Mcmillian M 34 Ooltewah 0:07:44.26 0:01:46.17 0:40:09.56 0:27:47.81 1:17:27.80
176 92 Tim Meredith M 40 Birmingham 0:08:11.76 0:01:55.12 0:42:10.34 0:25:13.62 1:17:30.85
177 235 Benjamin Brannon M 27 Birmingham 0:09:36.84 0:02:05.88 0:41:43.66 0:24:09.01 1:17:35.40
178 218 David Thrasher M 34 Alabaster 0:08:18.78 0:01:50.36 0:40:12.87 0:27:14.88 1:17:36.89
179 31 Meghan Lees F 26 Birmingham 0:05:25.19 0:01:46.91 0:43:41.87 0:26:46.76 1:17:40.72
180 333 Jay Perry M 34 Starkville 0:08:50.59 0:01:50.83 0:43:46.31 0:23:16.25 1:17:43.98
181 399 David Brush M 33 Birmingham 0:07:39.30 0:03:22.54 0:45:19.63 0:21:27.97 1:17:49.44
182 4 Team Oak Park Girls F 38 Helena 0:05:39.27 0:01:08.36 0:43:56.59 0:27:11.91 1:17:56.12
183