Whistle Stop Duathlon
March 28, 2004
**** AWARDS LIST ****
**********************************************************
******** MALE OVERALL *********
Place No. Name Age City Time
===== ===== ================== === ===================== ======
1 1296 Benji Jones 23 Alexandria LA 1:20:05
2 1410 Marshall Martin 39 Apison TN 1:20:18
3 1227 Edward Carraway 25 Birmingham AL 1:21:50
******** FEMALE OVERALL *********
Place No. Name Age City Time
===== ===== ================== === ===================== ======
1 1408 Lori Goldwebber 40 Homewood AL 1:28:19
2 1232 Erin Christman 33 Atlanta GA 1:30:19
3 1268 Molly Freeman 27 Atlanta GA 1:31:26
********** MALE MASTERS OVERALL RESULTS **********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1231 Geoffrey Chandler 46 Indianapolis IN 1:22:51
********** FEMALE MASTERS OVERALL RESULTS **********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1441 Athena Naugher 48 Hokes Bluff AL 1:32:49
********** MALE CLYDESDALES ***********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1317 Matt Mc Afee 29 Cleveland TN 1:31:59
2 1244 Curtis Cupp 37 Anniston AL 1:35:40
3 1391 Bronson Walters 31 Roswell GA 1:37:04
4 1329 Frank Miller 40 Helena AL 1:44:26
5 1290 Ben Hogan 33 Valdosta GA 1:44:35
6 1369 Scott Sanders 33 Albertville AL 1:45:29
7 1332 Chel Mitchell 35 Vestavia Hills AL 1:46:53
8 1362 Harris Rhodes 27 Fultondale AL 2:00:47
9 1380 Robert Thym 46 Nashville TN 2:00:48
10 1371 Michael Showalter 38 Madison AL 2:07:46
11 1288 Kenneth Hill 32 Dora AL 2:24:24
********** FEMALE ATHENA ***********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1281 Lisa Hardin 32 Decatur GA 1:54:36
2 1442 Carol Kreis 48 Chipley FL 2:03:27
********** MALE BEGINNER ***********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1382 Eric Tofil 31 Birmingham AL 1:30:21
2 1359 Jonathan Raymond 27 Albany GA 1:32:35
3 1274 Josh Glass 30 Marietta GA 1:33:07
4 1435 Jerry Kelly 46 Birmingham AL 1:35:23
5 1364 Thomas Risher 49 Prattville AL 1:35:39
6 1400 Ray Workman 40 Birmingham AL 1:35:41
7 1407 Tyler Smith 25 Duluth GA 1:35:58
8 1291 Chett Hopkins 30 Tallahassee FL 1:36:42
9 1250 Dennis De Young 49 Franklin TN 1:37:30
10 1388 Carl Viars 47 Montgomery AL 1:37:45
11 1272 Race Gentry 46 Birmingham AL 1:40:25
12 1241 Steven Craig 51 Roswell GA 1:40:31
13 1419 Hunter Hall 15 Birmingham AL 1:41:46
14 1237 Gerald Combs 30 Birmingham AL 1:42:18 04:00
15 1209 William Bacot 24 Atlanta GA 1:44:38 02:00
16 1251 Douglas Dellaccio, J 35 Birmingham AL 1:44:50
17 1310 Andrew Marlin 38 Birmingham AL 1:45:12
18 1355 Andrew Queen 24 Auburn AL 1:45:29
19 1434 Arthur Harton 37 Marietta GA 1:46:49
20 1235 David Colver 57 Prospect KY 1:48:30
21 1384 John Troncale 28 Gadsden AL 1:50:42
22 1342 William Myrick 53 Montgomery AL 1:51:07
23 1206 Howard Andrews 57 Blandon PA 1:51:20
24 1299 Bill Kirven 43 Monroe GA 1:53:06
25 1273 Mark Gibson 39 Fultondale AL 1:53:25
26 1318 Douglas Mc Bride 45 Winfield AL 1:54:18
27 1325 Steve Mc Phaul 46 Birmingham AL 1:54:25
28 1420 Myles Chandler 12 Indianapolis IN 1:56:50
29 1289 Mike Hipp 38 Pelham AL 2:04:15
30 1402 Michael Hutchens 34 Rives TN 2:11:56
31 1392 Albert Wamack 41 Maynardville TN 2:15:57
********** FEMALE BEGINNER ***********
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1344 Lindsay Opie 24 Albany GA 1:38:27
2 1204 Kelli Anderson 29 Birmingham AL 1:49:14
3 1202 Angella Anderson 34 Birmingham AL 1:49:52
4 1280 Tracy Hand 27 Bessemer AL 1:50:48
5 1271 Stacy Geagan 31 Atlanta GA 1:52:17
6 1217 P. Bobulinski 41 Birmingham AL 1:52:35
7 1437 Cindy Rembry 35 Homewood AL 1:53:04
8 1256 Julie Durrance 41 Newnan GA 1:54:38
9 1279 Deborah Hamilton 27 Birmingham AL 1:55:12
10 1248 Hope Davidson 21 Alexandria LA 1:56:00
11 1387 Kim Verhegge 27 Albany GA 1:56:09
12 1221 Megan Brown 32 Memphis TN 1:57:07
13 1377 Chris Sullivan 36 Birmingham AL 1:57:10
14 1282 Sheila Harris 40 Madison AL 1:57:39
15 1426 Suzanne Montgomery 55 Germantown TN 1:58:34
16 1298 Ashlei Jordan 33 Sausalito CA 2:04:00
17 1276 Brandi Gorden 25 Atlanta GA 2:04:20
18 1210 Alison Barber 29 Birmingham AL 2:04:37
19 1213 Renita Bernat 53 Louisville KY 2:05:20
20 1357 Angela Rausch 25 Columbiana AL 2:05:33
21 1300 Ann Klinkenborg 36 Auburn AL 2:06:25
22 1331 Alicia Misso 28 Birmingham AL 2:07:50
23 1264 Laura Follmer 43 Hoover AL 2:11:12
24 1236 Norma Colver 50 Prospect KY 2:12:40
25 1238 Joan Copeland 40 Huntsville AL 2:15:15
26 1303 Elisa Langley 42 Roopville GA 2:23:31
27 1292 Deanie Hydler 47 Birmingham AL 2:34:36
28 1347 Karen Partlow 51 Meeham MS 2:45:22
********** FEMALE TEAM ***********
********** MALE TEAM ***********
1. BODY BY JACK
1:44:36 = 1:44:36
2. BIKE LINK
2:45:35 = 2:45:35
********** MIXED TEAM ***********
1. SONJA & KEN
1:56:52 = 1:56:52
********** CORPORATE TEAM ***********
********** FAMILY TEAM ***********
Whistle Stop Duathlon
March 28, 2004
******** INDIVIDUAL AGE-GROUP RESULTS ********
FEMALE AGE GROUP: 01 - 15
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1286 Adrienne Hembree 14 Germantown TN 1:37:09
2 1353 Alexandra Proctor 15 Adams TN 1:43:03
3 1247 Ashlee David 15 Cordova TN 1:49:52
MALE AGE GROUP: 01 - 15
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1287 Alec Hembree 13 Germantown TN 1:38:44
2 1419 Hunter Hall 15 Birmingham AL 1:41:46
3 1438 Henry Wilson 15 Atl GA 1:46:03
4 1439 Alex Wilson 13 Atl GA 1:52:07
5 1420 Myles Chandler 12 Indianapolis IN 1:56:50
FEMALE AGE GROUP: 16 - 19
Place No. Name Age City Time
===== ===== ================== === ===================== =====
MALE AGE GROUP: 16 - 19
Place No. Name Age City Time
===== ===== ================== === ===================== =====
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1248 Hope Davidson 21 Alexandria LA 1:56:00
MALE AGE GROUP: 20 - 24
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1302 Josh Kuhn 22 Evans GA 1:22:32
2 1207 Justin Andrews 23 Auburn AL 1:30:25
3 1209 William Bacot 24 Atlanta GA 1:44:38 02:00
4 1355 Andrew Queen 24 Auburn AL 1:45:29
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1301 Cheryl Klotkowski 28 Franklin MI 1:31:28
2 1365 Andrea Ross 26 Franklin TN 1:41:20
3 1411 Jennifer Schuble 27 Humble TX 1:41:47
4 1280 Tracy Hand 27 Bessemer AL 1:50:48
5 1279 Deborah Hamilton 27 Birmingham AL 1:55:12
6 1387 Kim Verhegge 27 Albany GA 1:56:09
7 1319 Nicole Mc Carthy 26 Birmingham AL 1:56:42
8 1276 Brandi Gorden 25 Atlanta GA 2:04:20
9 1210 Alison Barber 29 Birmingham AL 2:04:37
10 1357 Angela Rausch 25 Columbiana AL 2:05:33
11 1331 Alicia Misso 28 Birmingham AL 2:07:50
MALE AGE GROUP: 25 - 29
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1233 Jason Clark 28 Auburn AL 1:25:41
2 1427 Joseph Walski 28 Atlanta GA 1:28:05
3 1445 Faris Malki 29 Birmingham AL 1:31:31
4 1407 Tyler Smith 25 Duluth GA 1:35:58
5 1384 John Troncale 28 Gadsden AL 1:50:42
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1257 Laura Dyer 34 Brownsboro AL 1:35:31
2 1323 Vanessa Mc Connaughy 32 Tucker GA 1:39:13
3 1390 Lynda Walker 32 Helena AL 1:42:40
4 1304 Elana Larrier 31 Sandy Plains GA 1:52:05
5 1223 Grace Burley 32 Atlanta GA 1:52:12
6 1271 Stacy Geagan 31 Atlanta GA 1:52:17
7 1221 Megan Brown 32 Memphis TN 1:57:07
8 1429 Elizabeth Fox 30 Birmingham AL 1:57:39
9 1298 Ashlei Jordan 33 Sausalito CA 2:04:00
10 1277 Holli Graham 34 Birmingham AL 2:06:38
11 1261 Shannon Evans 34 Auburn AL 2:22:30 02:00
12 1378 Laurel Sweet 34 Knoxville TN 2:23:10
MALE AGE GROUP: 30 - 34
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1262 Steven Fenster 34 Birmingham AL 1:23:15
2 1203 Daniel Anderson 32 Chattanooga TN 1:24:15
3 1370 Quincy Searcy 32 Pine Mtn Valley GA 1:27:16
4 1226 Andrew Cargile 30 Demopolis AL 1:27:28
5 1218 Raymond Boone 34 Demopolis AL 1:28:51
6 1398 Eric Wilson 33 Tuscaloosa AL 1:30:14
7 1219 Charlie Braswell 33 Birmingham AL 1:30:32
8 1337 Michael Moore 32 Tuscaloosa AL 1:30:49
9 1316 Gregory Mazzaferro 31 Gadsden AL 1:31:36
10 1428 Phillip Laird 31 Birmingham AL 1:32:06
11 1275 Richard Goodloe 34 Roswell GA 1:34:31
12 1415 Guy Lott 34 Homewood AL 1:35:54
13 1291 Chett Hopkins 30 Tallahassee FL 1:36:42
14 1403 John Ehinger Jr 30 Birmingham AL 1:36:55
15 1349 Will Peveler 32 Tuscaloosa AL 1:37:28
16 1225 Michael Caputo 31 Newnan GA 1:40:41
17 1360 James Redmond 34 Nashville TN 1:41:42
18 1237 Gerald Combs 30 Birmingham AL 1:42:18 04:00
19 1393 Joe Wenning 33 Hoover AL 1:42:42
20 1258 Butch Eavenson 33 Hattiesburg MS 1:46:14
21 1444 Stanley Skelton 33 Columbus MS 1:49:21
22 1260 Jeff Evans 34 Auburn AL 1:49:30
23 1321 Craig Mc Cleery 31 Jackson MS 2:02:20
24 1385 Scott Tucker 33 Linden AL 2:04:54
25 1402 Michael Hutchens 34 Rives TN 2:11:56
26 1208 Jack Atkins 33 Birmingham AL 2:39:01
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1312 Lisa Marshall 38 Alpharetta GA 1:33:43
2 1397 Susan Williams 37 Atlanta GA 1:37:36
3 1230 Maria Cecil 36 Birmingham AL 1:43:36
4 1433 Cara Hunter 39 Pelham AL 1:47:14
5 1437 Cindy Rembry 35 Homewood AL 1:53:04
6 1283 Linda Hearn 36 Anniston AL 1:53:18
7 1377 Chris Sullivan 36 Birmingham AL 1:57:10
8 1300 Ann Klinkenborg 36 Auburn AL 2:06:25
MALE AGE GROUP: 35 - 39
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1311 Keith Marshall 38 Alpharetta GA 1:23:55
2 1270 Baucum Fulk 36 Little Rock AR 1:27:16
3 1431 Lee Edwards 38 Birmingham AL 1:29:06
4 1373 Keith Sinclair 37 Marietta GA 1:30:05
5 1306 Jeffrey Lischka 37 Marietta GA 1:34:01
6 1436 Robert D Mason 39 Atl GA 1:36:18
7 1395 Nelson Whitfield 39 Nashville TN 1:36:47
8 1368 David Sanders 36 Homewood AL 1:38:41
9 1412 Ron Dean 35 Homewood AL 1:38:45
10 1358 Jeff Ray 39 Birmingham AL 1:41:15
11 1251 Douglas Dellaccio, J 35 Birmingham AL 1:44:50
12 1310 Andrew Marlin 38 Birmingham AL 1:45:12
13 1434 Arthur Harton 37 Marietta GA 1:46:49
14 1416 Flint Liddon 38 Birmingham AL 1:48:58
15 1295 Rolan Jaramillo 35 Destrehan LA 1:50:18
16 1399 Jerry Wilson 39 Mountain Brook AL 1:51:41
17 1273 Mark Gibson 39 Fultondale AL 1:53:25
18 1246 Geoffrey Darrow 36 Hoover AL 1:57:07
19 1414 Larry Hairelson 36 Homewood AL 2:03:46
20 1289 Mike Hipp 38 Pelham AL 2:04:15
21 1212 Anthony Belli 36 Greenville SC 2:04:55
22 1259 Charles Edgeworth 38 Madison AL 2:13:23
FEMALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1334 Donna Moats 42 Atlanta GA 1:36:06
2 1224 Caroline Butler 41 Franklin TN 1:39:41
3 1346 Kathleen Palazzo 41 Birmingham AL 1:43:14
4 1217 P. Bobulinski 41 Birmingham AL 1:52:35
5 1256 Julie Durrance 41 Newnan GA 1:54:38
6 1282 Sheila Harris 40 Madison AL 1:57:39
7 1264 Laura Follmer 43 Hoover AL 2:11:12
8 1238 Joan Copeland 40 Huntsville AL 2:15:15
9 1303 Elisa Langley 42 Roopville GA 2:23:31
MALE AGE GROUP: 40 - 44
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1404 Danny Fink 40 Swoope VA 1:25:01
2 1405 Keith Knight 44 Vestavia Hills AL 1:26:07
3 1229 Mark Carver 44 Brentwood TN 1:26:24
4 1432 Leif Irgens 41 Chickasaw AL 1:29:45
5 1421 Brig Bearden 41 Birmingham AL 1:31:25
6 1366 Josh Rubin 43 Humble TX 1:31:52
7 1400 Ray Workman 40 Birmingham AL 1:35:41
8 1214 Dickie Bilbro 42 Marietta GA 1:35:44
9 1406 Jeff Bryant 44 Trussville AL 1:49:28
10 1361 Joe Reilly 44 Birmingham AL 1:50:15
11 1242 Giles Crisler 43 Tallassee AL 1:53:02
12 1299 Bill Kirven 43 Monroe GA 1:53:06
13 1392 Albert Wamack 41 Maynardville TN 2:15:57
FEMALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1372 Julie Sinclair 47 Montgomery AL 1:48:13
2 1222 Cecelia Bunyard 45 Meridian MS 1:50:51
3 1308 Karen Malone 48 Meridian MS 1:53:30
4 1333 Sharon Mize 47 Atlanta GA 1:55:12
5 1239 Marsha Cosby 46 Columbus MS 2:04:13
6 1351 Karen Pilliod 47 Marietta GA 2:05:11
7 1292 Deanie Hydler 47 Birmingham AL 2:34:36
8 1381 Suzanne Todd 47 Meridian MS 2:45:22
MALE AGE GROUP: 45 - 49
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1356 Bill Radler 46 Marietta GA 1:27:10
2 1330 Richard Miller 46 Nashville TN 1:32:10
3 1423 Dan Smithhisler 47 Nashville TN 1:34:53
4 1435 Jerry Kelly 46 Birmingham AL 1:35:23
5 1364 Thomas Risher 49 Prattville AL 1:35:39
6 1250 Dennis De Young 49 Franklin TN 1:37:30
7 1388 Carl Viars 47 Montgomery AL 1:37:45
8 1272 Race Gentry 46 Birmingham AL 1:40:25
9 1440 Rick Williams 46 Birmingham AL 1:47:58
10 1443 Frank Kreis 49 Chipley FL 1:49:46
11 1269 Timothy Frye 49 Birmingham AL 1:50:57
12 1240 Walter Cosby 48 Columbus MS 1:52:23 02:00
13 1318 Douglas Mc Bride 45 Winfield AL 1:54:18
14 1325 Steve Mc Phaul 46 Birmingham AL 1:54:25
15 1418 William Griffin 48 Jacksonville AL 1:56:16
FEMALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1341 Peggy Myrick 50 Montgomery AL 1:53:01
2 1213 Renita Bernat 53 Louisville KY 2:05:20
3 1236 Norma Colver 50 Prospect KY 2:12:40
4 1350 Mary Pick 51 Atlanta GA 2:13:16
5 1305 Mary Leitnaker 50 Knoxville TN 2:32:05
6 1347 Karen Partlow 51 Meeham MS 2:45:22
MALE AGE GROUP: 50 - 54
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1309 Maurice Malone 53 Meridian MS 1:29:45
2 1367 Jerry Ryan 50 Hoover AL 1:31:24
3 1265 Rick Fontan 53 Collinsville MS 1:32:30
4 1430 Frank Mc Keehan 51 Grand Island NY 1:34:27
5 1241 Steven Craig 51 Roswell GA 1:40:31
6 1313 Hamid Marzban 50 Indian Rocks Beach FL 1:43:26
7 1314 Michael Mason 54 Marietta GA 1:50:35
8 1342 William Myrick 53 Montgomery AL 1:51:07
9 1243 Jan Cronin 50 Brentwood TN 1:51:33
10 1211 Michael Bauer 50 Louisville KY 1:53:52
11 1220 Matthews Brown 50 Vestavia Hills AL 1:54:46
12 1245 Bob Cutrer 54 Hixson TN 1:55:49
FEMALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1426 Suzanne Montgomery 55 Germantown TN 1:58:34
MALE AGE GROUP: 55 - 59
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1335 Johnny Montgomery 58 Homewood AL 1:31:58
2 1389 Jim Waguespack 58 Luling LA 1:39:24
3 1409 Tom Downing 55 Anniston AL 1:43:56
4 1297 Phil Jones 58 Louisville KY 1:48:18
5 1235 David Colver 57 Prospect KY 1:48:30
6 1345 James Pace 56 Pensacola FL 1:50:06
7 1206 Howard Andrews 57 Blandon PA 1:51:20
8 1376 Joe Street 56 Villa Rica GA 1:51:42
9 1417 Sajjad Mahmood 56 Memphis TN 1:54:44
10 1424 John Buckley 55 Madison AL 2:26:01
FEMALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== ===== ================== === ===================== =====
MALE AGE GROUP: 60 - 64
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1228 John Carroll 60 Birmingham AL 1:39:02
2 1285 Ted Hegenbarth 62 Gadsden AL 1:42:19
3 1254 Tommy Dugger 61 St Augustine FL 1:43:55
4 1339 Carl Mowery 62 Murray KY 1:56:40
5 1354 Lane Purser 60 Cordova TN 1:59:07
6 1394 Jerry Whitener 63 Meridian MS 1:59:24
7 1267 W Roy Foster 60 Clarkston GA 2:01:29
FEMALE AGE GROUP: 65 - 69
Place No. Name Age City Time
===== ===== ================== === ===================== =====
MALE AGE GROUP: 65 - 69
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1201 Donnie Adams 66 Birmingham AL 2:06:06
2 1338 David Morris 68 Louisville KY 2:35:43
FEMALE AGE GROUP: 70 - 98
Place No. Name Age City Time
===== ===== ================== === ===================== =====
MALE AGE GROUP: 70 - 98
Place No. Name Age City Time
===== ===== ================== === ===================== =====
1 1322 Stu Mc Combs 74 Prospect KY 2:35:09