Old Hickory Triathlon
Sepember 18, 2004
Individual Division
Swm Swm Run Run Bke Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Time Plc Time Time
===== ==== ==================== == = ==== ===== ==== ===== === ===== ==== ===== =======
1 430 Paul White 33 M 18 6:43 2 9:54 3 38:00 4 9:09 1:03:44
2 181 Scott Perry 44 M 30 7:18 3 10:11 2 37:45 5 9:09 1:04:22
3 135 Kevin Richardson 39 M 11 6:29 9 10:30 4 38:04 12 9:37 1:04:38
4 136 Robert Boer 35 M 5 6:20 6 10:17 7 38:59 3 9:07 1:04:41
5 88 Michael Lackey 31 M 19 6:43 8 10:25 5 38:25 11 9:34 1:05:06
6 1 Brad Rollins 34 M 16 6:38 5 10:14 6 38:36 16 9:43 1:05:09
7 160 Eric Stengel 42 M 39 7:30 22 11:36 1 36:03 21 10:06 1:05:14
8 50 Josh Thurman 24 M 7 6:21 11 10:32 11 39:44 1 9:03 1:05:38
9 9 Shahin Hadian 41 M 34 7:25 1 9:40 12 39:44 8 9:20 1:06:08
10 115 Jason Robbin 34 M 58 8:00 7 10:21 9 39:41 9 9:29 1:07:30
11 51 William Butler 24 M 17 6:40 18 11:15 14 39:57 14 9:43 1:07:33
12 2 Rob Dyer 43 M 12 6:30 4 10:13 26 41:55 2 9:04 1:07:41
13 71 Chad Massey 29 M 36 7:26 12 10:35 18 40:31 10 9:34 1:08:04
14 66 Chad Nikazy 29 M 13 6:31 10 10:32 27 42:01 7 9:20 1:08:22
15 76 Aaron Derdowski 27 M 20 6:44 19 11:22 15 40:05 24 10:20 1:08:30
16 205 Michael Moore 49 M 45 7:35 16 11:08 16 40:12 13 9:38 1:08:32
17 89 Phillip Howe 34 M 43 7:32 15 10:56 13 39:56 29 10:28 1:08:51
18 100 George Sanger 31 M 4 6:19 28 11:47 20 40:59 23 10:15 1:09:19
19 86 Benny Dix 32 M 49 7:49 13 10:35 25 41:47 6 9:19 1:09:28
20 427 Matthew Netterville 23 M 53 7:56 21 11:34 8 39:32 33 10:40 1:09:41
21 145 Jon Hall 36 M 35 7:25 30 11:49 10 39:42 55 11:09 1:10:04
22 434 Jody Daigle 24 M 100 9:01 14 10:41 19 40:54 15 9:43 1:10:18
23 211 Mark Mc Inteer 51 M 3 6:16 42 12:25 17 40:25 60 11:18 1:10:22
24 138 Clay Taylor 38 M 9 6:24 31 11:49 28 42:11 43 10:52 1:11:15
25 70 Michael Holliday 27 M 80 8:33 29 11:47 22 41:38 25 10:20 1:12:16
26 215 Robert Griffith 56 M 41 7:30 20 11:28 43 43:54 22 10:07 1:12:58
27 390 Mike Kobeck 45 M 62 8:06 47 12:31 23 41:43 45 10:53 1:13:11
28 101 Sean Torr 32 M 23 6:49 32 11:50 57 44:42 19 9:57 1:13:17
29 428 Christopher Conlee 26 M 1 6:15 64 12:59 31 42:33 85 11:59 1:13:46
30 191 Roger Partee 49 M 75 8:26 52 12:37 29 42:24 32 10:31 1:13:56
31 8 Clifford Goldmacher 36 M 64 8:09 24 11:43 41 43:49 28 10:25 1:14:04
32 209 Bob Funke 52 M 102 9:04 54 12:41 21 41:18 53 11:09 1:14:10
33 64 Bradley Ferstl 27 M 15 6:36 72 13:07 36 43:25 64 11:18 1:14:25
34 169 Duane Leach 43 M 73 8:26 37 12:09 34 43:08 41 10:49 1:14:30
35 166 Mark Evans 44 M 47 7:39 35 12:00 50 44:21 38 10:44 1:14:43
36 65 David Morris 26 M 48 7:47 34 11:57 38 43:37 67 11:24 1:14:44
37 133 Richard Kenmuir 36 M 10 6:27 27 11:47 63 45:33 49 10:59 1:14:45
38 77 Brett Lanham 27 M 21 6:47 75 13:15 32 42:36 94 12:14 1:14:51
39 49 Meghan Lees 24 F 24 6:57 55 12:42 53 44:26 40 10:49 1:14:52
40 48 Noelle Rizzo 19 F 27 7:11 44 12:30 52 44:24 65 11:23 1:15:26
41 92 Tony Brewer 31 M 123 10:15 25 11:43 39 43:41 18 9:55 1:15:32
42 113 Matt Foster 30 M 25 7:04 66 13:03 48 44:18 52 11:09 1:15:33
43 6 Edward Mc Clarty 44 M 77 8:29 39 12:15 35 43:20 71 11:36 1:15:39
44 149 Caroline Butler 42 F 37 7:26 48 12:34 54 44:29 66 11:24 1:15:52
45 183 Tony Ross 49 M 50 7:51 101 14:26 30 42:27 56 11:10 1:15:52
46 438 Jude Mariea 36 M 26 7:10 46 12:30 61 45:26 46 10:53 1:15:57
47 5 Jane Zerface 32 F 71 8:23 33 11:54 60 45:17 30 10:28 1:16:01
48 87 Jay Ballard 34 M 70 8:22 45 12:30 45 44:05 63 11:18 1:16:14
49 146 Jim Kasnick 36 M 52 7:55 41 12:22 56 44:41 69 11:31 1:16:26
50 112 Barry Baird 33 M 85 8:40 74 13:13 33 42:52 75 11:47 1:16:31
51 197 Richard Young 51 M 72 8:25 99 14:19 24 41:46 89 12:07 1:16:35
52 198 David Stock 53 M 29 7:17 23 11:41 80 46:55 39 10:47 1:16:39
53 114 Thomas Hollinden 32 M 74 8:26 61 12:52 64 45:36 17 9:49 1:16:41
54 193 Kyle Traylor 45 M 97 8:59 76 13:16 40 43:46 34 10:43 1:16:42
55 82 Sydney Bush-Foster 31 F 55 7:57 26 11:47 78 46:47 26 10:21 1:16:50
56 418 Nelson Whitfield 40 M 101 9:02 50 12:35 55 44:31 47 10:55 1:17:03
57 219 Norman Feaster 60 M 42 7:30 87 13:52 42 43:50 82 11:56 1:17:06
58 159 Doug Poe 44 M 66 8:12 79 13:17 44 44:00 95 12:21 1:17:48
59 80 Melissa Critz 30 F 46 7:37 58 12:43 72 46:21 59 11:15 1:17:55
60 432 Javier Rodriguez 27 M 54 7:57 51 12:36 88 47:29 31 10:29 1:18:29
61 171 David Trenner 40 M 76 8:28 62 12:56 59 45:13 81 11:56 1:18:32
62 69 John Frazee 25 M 78 8:29 90 13:57 51 44:22 77 11:51 1:18:38
63 91 Daniel Spann 31 M 81 8:34 68 13:04 62 45:33 74 11:45 1:18:55
64 185 Frank Coll 44 M 22 6:49 56 12:42 87 47:28 86 12:02 1:18:59
65 201 Oliver Barry 51 M 116 9:45 65 13:02 66 45:47 36 10:43 1:19:15
66 134 Mike Greeson 39 M 139 10:47 67 13:03 49 44:19 57 11:11 1:19:19
67 175 Judy Eskind 49 F 86 8:41 59 12:45 73 46:25 68 11:30 1:19:20
68 137 David Brown 38 M 117 9:46 53 12:39 76 46:34 27 10:24 1:19:22
69 119 Jodie Gleason 36 F 92 8:54 60 12:46 75 46:32 58 11:13 1:19:23
70 128 Brian Gleason 37 M 57 7:59 82 13:31 74 46:29 70 11:34 1:19:33
71 423 Stanley Wills 56 M 95 8:58 83 13:37 47 44:09 107 12:56 1:19:39
72 416 Jerett Cushing 28 M 38 7:28 49 12:35 99 48:57 35 10:43 1:19:40
73 194 Janet Slayden 51 F 79 8:30 71 13:06 69 46:11 80 11:55 1:19:41
74 129 Chris Forte 37 M 67 8:19 77 13:16 67 45:55 97 12:23 1:19:52
75 409 Jude Seeber 33 M 82 8:37 85 13:44 79 46:53 54 11:09 1:20:21
76 56 Jill Stein 26 F 69 8:21 73 13:07 90 47:44 62 11:18 1:20:29
77 153 Matthew Ennis 43 M 51 7:53 78 13:17 91 48:04 61 11:18 1:20:31
78 400 J P Powell 30 M 60 8:04 96 14:14 65 45:45 101 12:34 1:20:36
79 199 William Harpel 52 M 120 9:54 70 13:05 83 47:07 37 10:43 1:20:47
80 45 James Johnson 16 M 8 6:24 57 12:42 109 50:00 88 12:05 1:21:09
81 157 Chris Pastina 42 M 148 11:22 40 12:19 77 46:40 44 10:52 1:21:12
82 206 Jan Cronin 51 M 107 9:12 81 13:30 81 46:59 72 11:38 1:21:18
83 440 Christopher Baaxley 30 M 111 9:22 38 12:09 98 48:50 51 11:05 1:21:25
84 156 Barry Bresnahan 43 M 40 7:30 91 13:58 94 48:25 87 12:02 1:21:53
85 195 Deborah Thurman 52 F 104 9:09 98 14:18 68 46:07 98 12:27 1:22:00
86 167 Clark Fisher 44 M 91 8:53 69 13:04 103 49:13 48 10:57 1:22:05
87 190 Ray Hubbard 45 M 157 12:15 36 12:00 84 47:07 42 10:51 1:22:12
88 217 Gary Anderson 64 M 114 9:29 97 14:17 85 47:11 73 11:40 1:22:35
89 192 Bill Taylor 49 M 33 7:21 110 14:54 82 47:00 123 13:28 1:22:41
90 425 Joel Brown 27 M 108 9:17 95 14:13 107 49:57 20 10:00 1:23:25
91 162 Mark Pegg 42 M 122 10:05 84 13:43 89 47:44 83 11:57 1:23:27
92 152 Rick Dobso 43 M 59 8:02 108 14:51 92 48:14 99 12:31 1:23:38
93 95 Rob Frazee 33 M 156 12:08 107 14:49 37 43:29 117 13:15 1:23:40
94 218 Tomas De Paulis 61 M 149 11:27 93 14:03 70 46:15 84 11:57 1:23:41
95 445 Randy Halbig 35 M 28 7:11 92 14:02 96 48:39 130 13:57 1:23:48
96 165 Keith Dennen 41 M 32 7:20 111 15:00 93 48:22 118 13:16 1:23:56
97 203 Paul Stevens 51 M 87 8:44 119 15:17 101 49:12 50 11:03 1:24:15
98 85 Cheri Work 31 F 65 8:12 109 14:54 95 48:27 105 12:53 1:24:24
99 401 John Otto 62 M 119 9:50 86 13:49 102 49:13 78 11:54 1:24:45
100 436 Mike Phillips 47 M 6 6:20 113 15:05 115 51:11 92 12:11 1:24:47
101 39 Cody Grebe 14 M 115 9:42 148 17:06 58 44:59 120 13:22 1:25:07
102 168 Jeff Kushner 43 M 109 9:18 127 15:46 86 47:24 102 12:51 1:25:17
103 155 Carl Adkins 42 M 154 12:01 120 15:24 71 46:20 112 13:04 1:26:48
104 121 Janet Byers 39 F 88 8:50 114 15:06 105 49:27 125 13:33 1:26:54
105 189 Don Henderson 49 M 56 7:58 133 16:08 97 48:42 133 14:12 1:26:59
106 96 Brian Taylor 34 M 137 10:42 112 15:02 108 49:58 76 11:47 1:27:28
107 207 Russ Corley 51 M 83 8:38 135 16:11 100 49:05 137 14:26 1:28:19
108 407 Mary Zweifel 38 F 133 10:37 105 14:36 110 50:27 113 13:07 1:28:46
109 62 Christine Randolph 27 F 103 9:07 124 15:45 112 50:36 127 13:44 1:29:10
110 172 Marilyn Alberts 47 F 128 10:28 88 13:55 119 52:40 106 12:54 1:29:55
111 422 Larry Phillips 45 M 14 6:31 80 13:24 142 58:13 79 11:55 1:30:02
112 68 Kelly Barnes 29 M 126 10:26 122 15:38 113 51:06 111 13:03 1:30:11
113 58 Carrie Hunter 28 F 132 10:33 117 15:16 111 50:33 131 14:00 1:30:21
114 94 Troy Pippin 34 M 141 10:52 129 15:55 104 49:17 139 14:31 1:30:33
115 54 Jill Inman 27 F 158 12:18 100 14:25 118 51:50 90 12:08 1:30:39
116 170 Maury Mapes 42 M 127 10:27 121 15:29 120 52:52 93 12:12 1:30:58
117 204 Rus Leblanc 50 M 155 12:03 104 14:31 116 51:38 109 13:02 1:31:12
118 72 Apoorva Mallya 25 M 130 10:31 103 14:27 129 54:20 96 12:22 1:31:38
119 179 Brian Leeper 47 M 84 8:38 145 17:00 114 51:06 146 15:13 1:31:56
120 53 Heather Flynt 26 F 89 8:51 115 15:10 126 53:46 136 14:22 1:32:06
121 125 Marilyn Meyer 37 F 125 10:17 106 14:47 124 53:33 124 13:31 1:32:08
122 184 Scott Landis 47 M 98 9:00 149 17:08 117 51:47 142 14:50 1:32:43
123 182 Gary Caldwell 47 M 112 9:23 134 16:09 46 44:07 166 23:07 1:32:45
124 130 Bret Show 38 M 152 11:46 139 16:35 121 52:54 91 12:09 1:33:23
125 148 Shannon Cook 40 F 146 11:10 132 16:05 122 53:14 114 13:12 1:33:39
126 208 Dereld Belk 54 M 94 8:56 137 16:25 131 55:04 128 13:46 1:34:10
127 59 Kim Dix 28 F 90 8:52 118 15:17 136 55:46 134 14:20 1:34:13
128 116 Anna Burnett 38 F 96 8:59 123 15:40 132 55:21 140 14:31 1:34:30
129 63 Love Love 28 M 166 16:50 130 15:56 106 49:45 103 12:51 1:35:20
130 163 David Nowers 43 M 143 10:56 131 15:58 135 55:35 108 12:56 1:35:24
131 46 Terry Watson 15 M 110 9:18 151 17:24 127 53:49 145 15:05 1:35:34
132 214 Tom Thurman 58 M 159 12:24 140 16:44 125 53:43 110 13:02 1:35:52
133 40 Christopher Havens 13 M 61 8:05 138 16:32 145 59:11 104 12:52 1:36:38
134 178 Steven Lawrence 45 M 68 8:20 150 17:19 138 56:14 144 14:58 1:36:50
135 158 Dave Rogers 44 M 121 10:01 146 17:05 134 55:26 138 14:29 1:36:59
136 419 Mark Hoback 38 M 162 13:02 141 16:46 130 54:21 126 13:33 1:37:41
137 421 Diane Taylor 48 F 145 11:07 116 15:15 141 58:12 116 13:14 1:37:48
138 405 Turner Richardmond 13 M 106 9:10 128 15:52 143 58:28 135 14:20 1:37:49
139 176 Ann Ledet 45 F 93 8:55 89 13:56 123 53:21 165 21:50 1:38:01
140 111 Jamahl Anderson 32 M 161 12:56 154 17:53 128 53:52 122 13:24 1:38:03
141 151 John Jastrow 43 M 160 12:27 125 15:46 139 56:34 132 14:02 1:38:46
142 173 Nancy Andrews 45 F 113 9:25 152 17:33 137 55:56 150 15:53 1:38:46
143 78 Kelly Yates 33 F 138 10:43 147 17:05 133 55:22 149 15:51 1:39:00
144 410 Josef Newgarden 13 M 142 10:53 63 12:59 154 62:58 129 13:47 1:40:36
145 41 Terese Hagerty 16 F 153 11:57 102 14:26 151 61:15 121 13:22 1:40:59
146 36 Christen Havens 13 F 44 7:34 155 18:39 140 57:18 159 17:43 1:41:12
147 55 Christin Bradley 25 F 129 10:31 136 16:15 146 59:11 151 15:58 1:41:53
148 132 Chad Cundiff 36 M 165 15:03 126 15:46 144 58:39 115 13:12 1:42:39
149 42 Holly Hammond 15 F 2 6:16 142 16:47 160 65:17 141 14:45 1:43:03
150 117 Cathy-Jo Elwood 35 F 136 10:39 144 16:57 157 63:23 143 14:50 1:45:48
151 127 Fred Knox 36 M 131 10:32 157 18:53 150 61:14 147 15:20 1:45:58
152 37 Taylor Holmes 13 M 134 10:39 156 18:52 149 61:05 148 15:29 1:46:04
153 147 Kelly Gill 43 F 99 9:01 143 16:50 158 64:06 154 16:17 1:46:13
154 67 Chad Hampton 29 M 105 9:09 94 14:08 164 71:20 100 12:31 1:47:07
155 154 Steven Dickerson 40 M 124 10:15 153 17:46 156 63:16 155 16:22 1:47:37
156 200 Roger Busler 54 M 144 11:06 159 19:19 152 61:47 157 17:07 1:49:17
157 404 Lesley Curtis 38 F 151 11:29 158 19:03 155 63:08 153 16:07 1:49:46
158 402 Allen Curtis 44 M 150 11:28 161 19:30 153 62:51 152 16:01 1:49:49
159 52 Angela Dietzen 29 F 118 9:50 163 20:31 148 60:58 163 19:05 1:50:22
160 126 Tami Roe 39 F 135 10:39 164 21:03 147 60:05 162 19:04 1:50:50
161 60 Shannon Youngman 27 F 147 11:14 160 19:23 161 67:32 156 16:45 1:54:52
162 202 Adam Ahmic 54 M 140 10:48 162 19:40 163 68:29 158 17:32 1:56:28
163 216 Ann Moses 63 F 163 13:32 165 21:20 159 64:10 161 18:32 1:57:33
164 431 Last Place 33 M 167 23:43 166 22:14 162 67:42 160 18:04 2:11:41
165 174 Phyllis Leblanc 49 F 164 14:02 167 24:32 165 78:51 164 20:51 2:18:15
166 177 Vickie Spickard 47 F 119 13:17
167 97 Todd Rollins 30 M 31 7:19 17 11:14
168 4 Janet Ritchie 43 F 63 8:07 43 12:28
Clydesdale-Athena
Swm Swm Run Run Bke Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Time Plc Time Time
===== ==== ==================== == = ==== ===== ==== ===== === ===== ==== ===== =======
1 437 Thomas Cabell 30 M 5 7:21 3 12:28 1 40:20 2 10:52 1:11:00
2 144 Chris Craig 38 M 10 7:54 1 12:07 3 42:02 1 9:53 1:11:54
3 141 Kevin Hill 35 M 12 7:59 2 12:24 2 41:43 3 10:52 1:12:57
4 73 David Wimberley 29 M 6 7:28 6 13:30 5 43:59 4 11:35 1:16:30
5 433 Jerry Breeden 43 M 4 7:14 5 12:53 7 45:58 5 11:46 1:17:50
6 107 Steve Henke 34 M 3 6:52 9 14:02 8 46:02 10 12:35 1:19:29
7 105 Marty Baker 30 M 11 7:57 12 14:46 6 45:15 6 11:49 1:19:46
8 110 Philip Smith 34 M 22 12:05 13 15:06 4 42:49 11 12:39 1:22:38
9 83 Maeve Mc Connville 33 F 17 9:11 4 12:37 11 49:00 8 12:01 1:22:47
10 188 David Watson 45 M 7 7:36 16 15:41 9 47:21 16 13:54 1:24:31
11 187 James Holland 48 M 16 9:00 7 13:38 12 49:23 12 12:44 1:24:44
12 140 Wendell Harmer 39 M 15 8:18 17 15:53 10 48:41 13 13:03 1:25:54
13 74 Matthew Stanley 26 M 20 10:04 8 13:54 14 51:27 7 11:58 1:27:22
14 109 Kenny Marsh 33 M 13 8:15 18 16:11 13 49:24 17 14:01 1:27:49
15 441 Rob Brigance 28 M 8 7:37 19 16:49 18 53:38 15 13:41 1:31:44
16 61 Amanda Metcalf 27 F 23 13:40 10 14:09 16 52:44 9 12:05 1:32:36
17 75 Jeff Pittman 27 M 2 6:49 14 15:22 21 56:13 18 14:41 1:33:04
18 122 Laurie Hubbard 38 F 18 10:01 21 18:11 15 52:02 22 16:59 1:37:12
19 103 Bryce Northcutt 31 M 9 7:48 11 14:34 24 62:30 14 13:33 1:38:23
20 164 Bill Adkisson 40 M 21 11:41 23 20:33 19 54:07 21 16:08 1:42:27
21 106 Mark Lalumondier 34 M 19 10:02 20 17:30 23 59:38 19 15:27 1:42:35
22 102 Mark Gustavson 30 M 22 56:47 23 17:41 1:45:39
23 104 Matthew Blankenship 34 M 17 53:14 24 19:45 1:45:50
24 139 Philip Bentley 35 M 14 8:17 15 15:29 26 67:58 20 15:56 1:47:39
25 142 David Jennings 39 M 1 6:19 22 18:21 25 67:15 25 20:54 1:52:47
26 108 Eric Carol 32 M 24 15:39 24 23:18 20 55:12 26 21:40 1:55:47
Beginner Division
Swm Swm Run Run Bke Bike Run Run Finish
Place No. Name Ag S Plc Time Plc Time Plc Time Plc Time Time
===== ==== ==================== == = ==== ===== ==== ===== === ===== ==== ===== =======
1 302 Matthew Thompson 31 M 38 8:38 7 12:06 1 40:15 3 9:48 1:10:47
2 435 Chris Sherrill 25 M 22 7:55 1 10:33 6 43:12 1 9:38 1:11:17
3 273 Andy Britton 27 M 24 8:07 9 12:25 3 41:48 7 10:05 1:12:23
4 99 Rob Guy 34 M 88 10:20 2 10:33 4 41:57 2 9:42 1:12:31
5 255 Scott Seaman 24 M 37 8:34 38 13:48 2 40:23 47 12:01 1:14:45
6 250 Ryan New 22 M 123 11:32 3 11:23 5 43:00 9 10:16 1:16:09
7 345 Steve Miller 37 M 13 7:17 10 12:28 10 45:08 31 11:29 1:16:20
8 3 Jennifer Timken 39 F 32 8:26 4 11:47 16 46:13 6 10:01 1:16:26
9 444 Chris Hurst 18 M 114 11:13 5 12:01 8 44:08 5 10:01 1:17:21
10 252 Zach Below 23 M 30 8:22 17 12:53 15 46:10 8 10:16 1:17:40
11 254 Brandon Knox 22 M 43 8:55 18 12:55 11 45:15 13 10:47 1:17:50
12 351 Todd Jackson 35 M 23 8:01 22 13:11 13 45:51 24 11:11 1:18:12
13 354 Todd Barnard 36 M 21 7:46 21 13:08 12 45:32 40 11:48 1:18:13
14 241 Ashley Rowatt 23 F 1 5:07 16 12:50 35 48:40 39 11:44 1:18:19
15 274 Michael Stolfi 27 M 39 8:42 8 12:08 21 47:14 12 10:32 1:18:34
16 429 David Moss 27 M 17 7:32 11 12:32 24 47:50 23 11:08 1:19:00
17 334 Ritchie Pickens 37 M 34 8:27 56 14:27 7 44:03 56 12:24 1:19:19
18 420 Joe Belleau 33 M 16 7:28 15 12:48 30 48:12 15 10:55 1:19:21
19 253 Christopher Yuskaiti 24 M 31 8:24 23 13:14 14 46:04 44 11:56 1:19:36
20 272 Kevin Cleveland 29 M 28 8:19 13 12:35 25 47:56 19 10:59 1:19:48
21 259 Zach Harris 23 M 56 9:18 14 12:41 23 47:48 11 10:31 1:20:17
22 258 Kyle Dodd 22 M 14 7:22 45 14:03 41 48:58 28 11:23 1:21:46
23 225 Courtney Koehl 14 F 47 9:00 29 13:33 22 47:24 58 12:25 1:22:20
24 242 Elizabeth Lewis 23 F 2 5:49 6 12:04 85 53:00 32 11:32 1:22:24
25 234 Marcus Rochelle 14 M 15 7:26 89 15:21 53 49:53 4 9:49 1:22:28
26 399 Rob Lesemann 40 M 74 9:50 28 13:32 28 48:05 25 11:13 1:22:39
27 348 Stephen Cook 38 M 60 9:29 33 13:41 31 48:16 30 11:28 1:22:52
28 406 Greg Hoppe 43 M 102 10:45 19 12:56 32 48:28 17 10:57 1:23:05
29 275 Joseph Delemos 29 M 75 9:51 35 13:44 37 48:45 29 11:25 1:23:43
30 312 Chris Gebhardt 31 M 67 9:41 27 13:31 39 48:54 45 11:58 1:24:03
31 305 Chad Helberg 32 M 35 8:32 61 14:32 27 47:57 86 13:08 1:24:08
32 300 David Jones 34 M 11 7:10 57 14:27 54 49:55 67 12:40 1:24:10
33 277 Devan Kruger 25 M 46 8:57 42 14:01 36 48:41 66 12:38 1:24:15
34 394 Paul Matrisian 55 M 115 11:14 12 12:33 52 49:51 20 11:01 1:24:38
35 352 Brad Mcneely 36 M 57 9:19 41 13:58 42 49:02 64 12:32 1:24:49
36 363 Cindy Heatherly 42 F 12 7:15 79 15:00 68 51:32 35 11:34 1:25:19
37 257 Nathan Daniel 24 M 71 9:49 25 13:25 55 49:58 50 12:17 1:25:26
38 361 Rhonda Davis 40 F 94 10:28 40 13:54 50 49:40 36 11:35 1:25:36
39 299 Zed Cawthon 32 M 81 10:03 51 14:23 49 49:35 38 11:39 1:25:39
40 336 Sam Strang 39 M 87 10:16 37 13:45 62 50:51 16 10:56 1:25:47
41 342 Jack Lane 38 M 109 11:02 67 14:42 26 47:56 53 12:21 1:26:00
42 308 Christian Cahill 33 M 42 8:50 49 14:14 46 49:21 104 13:37 1:26:00
43 408 Michael Hoyal 49 M 147 12:28 81 15:02 18 47:03 37 11:35 1:26:07
44 296 Kathy Caudill 33 F 93 10:26 83 15:04 40 48:55 41 11:48 1:26:11
45 282 Edward Griffin 29 M 72 9:49 65 14:37 38 48:48 77 12:59 1:26:13
46 306 Damon Maes 34 M 49 9:08 77 14:58 47 49:21 78 12:59 1:26:26
47 235 Ellen Staggs 19 F 33 8:27 53 14:24 59 50:21 93 13:16 1:26:27
48 239 Liz Marshall 20 F 5 6:24 82 15:03 88 53:27 42 11:50 1:26:42
49 298 Paul Worley 33 M 169 16:32 59 14:31 9 44:34 26 11:19 1:26:55
50 347 Eric Larson 35 M 76 9:52 54 14:24 60 50:23 55 12:22 1:26:59
51 323 Kathryn David 37 F 18 7:33 69 14:46 69 51:36 91 13:13 1:27:06
52 256 Matt Nason 23 M 79 9:58 66 14:41 58 50:15 63 12:32 1:27:24
53 343 Jim Gillispie 38 M 96 10:34 46 14:11 56 50:10 65 12:34 1:27:28
54 370 Richard Lane 41 M 44 49:09 73 12:56 1:27:29
55 251 Richard Murphy Jr 23 M 127 11:43 124 16:34 17 46:54 57 12:25 1:27:34
56 283 James Newton 28 M 146 12:24 71 14:48 33 48:35 49 12:09 1:27:53
57 335 John Boughter 37 M 73 9:50 100 15:46 45 49:12 87 13:09 1:27:56
58 309 Bradford Vivian 30 M 141 12:05 105 15:55 19 47:07 97 13:26 1:28:31
59 236 Heather Henderson 18 F 36 8:33 84 15:05 73 51:50 85 13:08 1:28:35
60 304 Joseph Kosinski 34 M 53 9:12 86 15:16 82 52:52 33 11:32 1:28:50
61 276 Matthew Massey 25 M 45 8:57 87 15:17 71 51:44 74 12:56 1:28:53
62 232 Zach Hays 13 M 55 9:17 31 13:36 86 53:02 81 13:04 1:28:57
63 417 Melinda Hyatt 30 F 10 6:59 62 14:34 96 54:13 95 13:20 1:29:04
64 326 Carolyn Schott 36 F 25 8:10 75 14:57 87 53:18 79 13:00 1:29:23
65 355 Bill Boyd Jr 38 M 134 11:49 43 14:01 75 52:07 34 11:34 1:29:29
66 231 Cs Kammerzell 14 M 41 8:50 48 14:13 83 52:53 108 13:47 1:29:41
67 426 James Crowe 43 M 52 9:11 60 14:32 81 52:35 96 13:25 1:29:41
68 388 David Freeland 46 M 157 13:27 52 14:24 51 49:51 48 12:07 1:29:47
69 318 Tim Smith 31 M 165 15:27 68 14:44 34 48:38 21 11:03 1:29:50
70 289 Darleen Sandoval 33 F 117 11:19 24 13:20 97 54:19 18 10:57 1:29:52
71 349 Jeff Yeager 37 M 119 11:25 94 15:36 61 50:27 59 12:26 1:29:52
72 332 Leah Fisher 36 F 78 9:56 72 14:53 74 51:58 88 13:10 1:29:57
73 321 Kristi Smith 37 F 83 10:08 92 15:35 63 51:10 94 13:18 1:30:10
74 317 Sean Decoster 32 M 8 6:52 76 14:58 105 55:27 75 12:57 1:30:12
75 247 Amanda Medlin 21 F 51 9:11 88 15:20 65 51:20 124 14:27 1:30:16
76 424 Mark Gibson 40 M 98 10:35 44 14:02 91 53:49 43 11:52 1:30:17
77 243 Lisa Giannaccini 23 F 62 9:32 73 14:56 94 54:07 46 11:59 1:30:32
78 260 Emily Plotkin 27 F 77 9:52 111 16:04 72 51:48 80 13:01 1:30:43
79 310 Chris Layfield 30 M 144 12:15 116 16:26 29 48:07 117 14:07 1:30:53
80 227 Cody Kammerzell 12 M 29 8:20 39 13:50 110 56:19 60 12:30 1:30:57
81 373 Scott Leasure 42 M 89 10:20 97 15:39 80 52:33 62 12:31 1:31:02
82 375 Ted Gregory 40 M 106 10:58 102 15:49 64 51:18 76 12:59 1:31:02
83 369 Robin Davis 42 M 143 12:15 121 16:31 43 49:07 106 13:45 1:31:37
84 377 Larry Smolen 43 M 105 10:56 95 15:37 70 51:41 101 13:29 1:31:42
85 288 Maren Scoggins 33 F 50 9:09 114 16:19 79 52:25 111 13:52 1:31:44
86 248 Michael Nowers 20 M 138 11:56 125 16:47 48 49:33 102 13:36 1:31:50
87 222 Kenny Chatfield 12 M 66 9:38 36 13:44 108 55:59 71 12:53 1:32:12
88 246 Rebecca Daniel 22 F 7 6:46 107 15:59 98 54:20 140 15:20 1:32:23
89 244 Laura Miller 24 F 20 7:39 99 15:45 115 56:37 61 12:31 1:32:30
90 389 Joseph Keisling 45 M 149 12:32 70 14:47 84 52:54 51 12:20 1:32:31
91 383 Burt Nowers 47 M 82 10:03 117 16:27 67 51:26 129 14:44 1:32:38
92 297 Sandra Keifert 34 F 9 6:53 55 14:25 120 57:46 110 13:49 1:32:52
93 226 Michael Sommers 13 M 61 9:31 32 13:38 114 56:34 90 13:12 1:32:55
94 279 Shea Hicks 29 M 128 11:44 142 17:53 20 47:13 157 16:15 1:33:04
95 327 Robyn Goodside 35 F 85 10:11 130 16:55 66 51:22 130 14:49 1:33:17
96 338 Michael Hackett 35 M 148 12:32 50 14:16 92 53:58 68 12:44 1:33:29
97 294 Mary Kosinski 33 F 154 13:01 64 14:36 78 52:25 100 13:28 1:33:29
98 372 Roy Thomas 43 M 48 9:06 115 16:24 90 53:38 132 14:50 1:33:57
99 439 Joy White 28 F 130 11:47 20 13:06 123 57:59 27 11:23 1:34:15
100 224 Haley George 14 F 3 6:16 63 14:35 124 58:23 138 15:15 1:34:27
