McMinnville City Triathlon
                            June 27, 2004
 
                        ****  AWARDS LIST ****
      **********************************************************

                    ******** FEMALE OVERALL  *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1    11 Patrice Wolfensberge 31 Knoxville          TN 1:14:35            
    2     3 Ashley Whitney       24 Brentwood          TN 1:23:11            
    3     7 Adrienne Hembree     15 Germantown         TN 1:23:13            

                     ******** MALE OVERALL  *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1     1 Bruce Gennari        38 Nashville          TN 1:06:32            
    2     5 Robert Fink          45 Brentwood          TN 1:11:39            
    3    16 Kevin Corlew         28 Nashville          TN 1:12:01            

                  ********** FEMALE BEGINNER ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    26 Courtney Koehl       14 Crossville         TN 1:29:11            
    2    67 Tricia Erpelding     33 Maryville          TN 1:30:36            
    3     4 Ashley Rowatt        23 Nashville          TN 1:36:21            
    4    66 Meilynn Hoe          47 Maryville          TN 1:36:33            
    5    70 Janet Slayden        51 Franklin           TN 1:39:31            
    6   105 Lyndsey Hornbuckle   25 Knoxville          TN 1:40:07            
    7    80 Sandra Keifert       34 Nashville          TN 1:41:44            
    8   165 Leah Fisher          36 Hendersonville     TN 1:42:36            
    9    73 Kerrie L. Cooper     40 Nashville,         TN 1:44:31            
   10    81 Nancy Rose           33 Franklin           TN 1:45:40            
   11   101 Heather Flynt        25 Chattanooga        TN 1:48:38            
   12   130 Kristy Deffendall    30 Lebanon            TN 1:51:21            
   13   121 Heather Mackinnon    27 Normandy           TN 1:54:59            
   14   122 Lindsey Williams     18 Nashville          TN 2:02:19            

                   ********** MALE BEGINNER ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   164 Reggie Jones         31 Bristol            TN 1:21:45            
    2    42 Matthew Netterville  23 Nashville          TN 1:23:42            
    3   134 Jordan Wilson        17 Brentwood          TN 1:23:54            
    4    69 Shay Mullican        15 Mcminnville        TN 1:25:30            
    5    82 Mike Kobeck          45 Murfreesboro       TN 1:26:10            
    6   129 Jon Hall             36 Hendersonville     TN 1:27:32            
    7   154 Robert Guy           33 Nashville          TN 1:28:45            
    8   156 Scott Seaman         23 Nashville          TN 1:29:48            
    9    55 Todd Barnard         36 Bowling Green      KY 1:30:39            
   10   172 Wallace Marsh        25 Mc Minnville       TN 1:31:10            
   11    33 Benjamin Myers       26 Mcminneville       TN 1:32:11            
   12    72 Thomas Hollinden     32 Hendersonville     TN 1:33:33            
   13   140 Christopher Ezell    33 Clarksville        TN 1:34:50            
   14   100 Roger Adamson        45 Franklin           TN 1:36:09            
   15    68 Phil Mullican        43 Mcminnville        TN 1:38:15            
   16   152 Tomas De Paulis      61 Hermitage          TN 1:39:02            
   17    44 Thomas Nicholson     28 Clarksville        TN 1:39:15            
   18   138 Mark Pegg            41 Murfreesboro       TN 1:39:46            
   19   171 Zed Cawthon          32 Ashland City       TN 1:42:09            
   20   115 John Strasburger     47 Brentwood          TN 1:43:02            
   21   107 Robert Davis         39 Mcminnville        TN 1:43:03            
   22   109 Michael Stolfi       27 Nashville          TN 1:43:06            
   23   157 Jude Seeber          32 Huntsville         AL 1:43:43            
   24   174 Greg Hoppe           43 Brentwood          TN 1:43:58            
   25   188 Steve Won            29 Atl                GA 1:44:29            
   26   155 Greg Wright          36 Franklin           TN 1:46:25            
   27   131 Jerry Wollam         50 Indianapolia       IN 1:48:49            
   28    90 Mark Riley           48 Atlanta            GA 1:49:41            
   29    60 Ron Jeannette        59 Lebanon            TN 1:50:36            
   30   161 Matthew Robertson    21 Nashville          TN 1:50:52            
   31    71 Chris Booker         35 Murfreesboro       TN 1:53:15            
   32   143 Shelton Clark        42 Nashville          TN 2:01:59            
   33   108 Larry Smolen         43 Hendersonville     TN 2:03:41            
   34   133 Kelly Deffendall     42 Lebanon            TN 2:04:09            
   35   184 Samual Wallace       20 Mc Minnville       TN 2:08:55            
   36    43 Jonathan Graber      26 Franklin           TN 2:15:25            
   37   170 Ron Corlew           56 Oviedo             FL 2:25:54            

                 ********** FEMALE OPEN MASTERS **********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    59 Caroline Butler      42 Franklin           TN 1:27:00            

                  ********** MALE OPEN MASTERS **********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    29 Eric Stengel         42 Nashville          TN 1:15:15            

                      **********  ATHENA ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   148 Amanda Metcalf       26 Mcminnville        TN 1:48:40            

                    **********  CLYDESDALES ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    35 Keith Gomez          40 Brentwood          TN 1:22:09            
    2    75 Kevin Hill           35 Owens Cross Roads  AL 1:22:32            
    3    99 Chris Craig          38 Nashville          TN 1:22:57            
    4    74 David Gray           45 Apo                AE 1:25:29            
    5    31 Keith Putman         39 Joelton            TN 1:26:34            
    6    45 Stacy Sharp          36 Knoxville          TN 1:29:32            
    7   128 Mickey Gipson        42 Winchester         TN 1:35:00            
    8    63 Andrew Hurd          23 Powell             TN 1:41:25            
    9    91 Ken Marsh            33 Knoxville          TN 1:41:41            
   10    49 Harris Rhodes        27 Fultondale         AL 1:43:55            
   11   145 Dennis Sutton        41 Sevierville        TN 1:47:37            


                    ********** FEMALE RELAY ***********


                     ********** MALE RELAY ***********
   1.  TRY-ATHLETES                    
          1:47:02 = 1:47:02



                    ********** MIXED RELAY ***********
   1.  For Spencer                     
          1:14:37 = 1:14:37
   2.  Go Pioneers!!!                  
          1:29:47 = 1:29:47
   3.  SHAKE-N-BAKE                    
          1:44:17 = 1:44:17



                  ********** CORPORATE RELAY ***********
   1.  LIFEGUARD TEAM 2                
          1:39:59 = 1:39:59
   2.  LIFEGUARDS TEAM 1               
          2:14:13 = 2:14:13



                    ********** FAMILY RELAY ***********
   1.  Daddy and his Darlin            
          1:28:03 = 1:28:03
   2.  TEAM LLEWELLEN                  
          1:49:43 = 1:49:43



                      McMinnville City Triathlon
                            June 27, 2004
 
               ******** OPEN AGE-GROUP RESULTS ********

                           FEMALE OPEN:  01 - 11
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                            MALE OPEN:  01 - 11
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                           FEMALE OPEN:  12 - 14
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    10 Christen Havens      13 Gallatin           TN 1:59:29            

                            MALE OPEN:  12 - 14
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   137 Cody Grebe           14 Franklin           TN 1:42:22            
    2     9 Christopher Havens   13 Gallatin           TN 1:50:54            
    3   112 Zackery Boehm        13 Spring Hill        TN 2:35:25            

                           FEMALE OPEN:  15 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   122 Lindsey Williams     18 Nashville          TN 2:02:19            

                            MALE OPEN:  15 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1     2 John Fischer         18 Columbia           TN 1:16:07            
    2    69 Shay Mullican        15 Mcminnville        TN 1:25:30            
    3    95 Ben Deloache         19 Nashville          TN 1:26:42            
    4    96 Will Deloache        17 Nashville          TN 1:33:08            

                           FEMALE OPEN:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   190 Lucy Vandervoort     20 Nashville          TN 1:31:15            
    2   124 Sandy Bucher         24 Clarksville        TN 1:53:57            

                            MALE OPEN:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   181 Wil Emery            24 Nashville          TN 1:16:29            
    2   176 Jeremy Wright        22 Franklin           TN 1:23:19            
    3   156 Scott Seaman         23 Nashville          TN 1:29:48            
    4   161 Matthew Robertson    21 Nashville          TN 1:50:52            
    5   184 Samual Wallace       20 Mc Minnville       TN 2:08:55            


                           FEMALE OPEN:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    47 Leslie Trussler      28 Hsv                AL 1:23:45            
    2     8 Annemieke Blackman   26 Alabaster          AL 1:29:21            
    3    34 Melinda Frey         27 Knoxville          TN 1:30:23            
    4   105 Lyndsey Hornbuckle   25 Knoxville          TN 1:40:07            
    5   101 Heather Flynt        25 Chattanooga        TN 1:48:38            
    6    62 Ashley Campbell      26 Columbia           TN 1:48:38            
    7   147 Joleen Pursley       26 Nashville          TN 1:50:58            
    8   121 Heather Mackinnon    27 Normandy           TN 1:54:59            

                            MALE OPEN:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1     6 Jamie Collins        28 Whittier           NC 1:12:36            
    2    92 Aaron Derdowski      27 Nashville          TN 1:20:44            
    3    18 Chad Nikazy          29 Springhill         TN 1:22:06            
    4    20 Brett Lanham         27 Nashville          TN 1:22:14            
    5   175 Brad Ferstl          27 Nashville          TN 1:24:09            
    6    25 Javier Rodriguez     27 Brentwood          TN 1:24:43            
    7    17 Casey Blackman       28 Alabaster          AL 1:25:40            
    8   172 Wallace Marsh        25 Mc Minnville       TN 1:31:10            
    9    33 Benjamin Myers       26 Mcminneville       TN 1:32:11            
   10   120 Nathan Miller        28 Columbia           TN 1:36:10            
   11    44 Thomas Nicholson     28 Clarksville        TN 1:39:15            
   12    24 Christopher Mc Clint 27 Antioch            TN 1:41:18            
   13    58 Rob Brigance         27 Nashville          TN 1:41:34            
   14   109 Michael Stolfi       27 Nashville          TN 1:43:06            
   15   188 Steve Won            29 Atl                GA 1:44:29            
   16    43 Jonathan Graber      26 Franklin           TN 2:15:25            

                           FEMALE OPEN:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    53 Jane Zerface         32 Nashville          TN 1:25:04            
    2    84 Cheri Work           31 Nashville          TN 1:37:06            
    3    80 Sandra Keifert       34 Nashville          TN 1:41:44            
    4   166 Leslie Whatley       31 Birmingham         AL 1:43:20            
    5    81 Nancy Rose           33 Franklin           TN 1:45:40            
    6   130 Kristy Deffendall    30 Lebanon            TN 1:51:21            
    7   139 Amy Larsen           32 Nashville          TN 1:54:09            


                            MALE OPEN:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    41 Jimmy Quick          32 Trussville         AL 1:16:45            
    2    52 Jason Robbin         34 Nashville          TN 1:18:12            
    3    14 Rick Sandoval        32 Brentwood          TN 1:18:16            
    4    94 Chris Parker         33 Estill Springs     TN 1:18:55            
    5    27 Phillip Howe         34 Hendersonville     TN 1:21:12            
    6   154 Robert Guy           33 Nashville          TN 1:28:45            
    7    78 Barry Baird          33 Hendersonville     TN 1:29:15            
    8   187 Britton Calvert      33 Roswell            GA 1:29:21            
    9   177 Gary Dotson          34 Franklin           TN 1:30:17            
   10   179 Mark Freeman         34 Franklin           TN 1:33:12            
   11    72 Thomas Hollinden     32 Hendersonville     TN 1:33:33            
   12   140 Christopher Ezell    33 Clarksville        TN 1:34:50            
   13    51 Jason Edwards        33 Maryville          TN 1:35:29            
   14   158 David Murphy         31 Hendersonville     TN 1:36:54            
   15   171 Zed Cawthon          32 Ashland City       TN 1:42:09            
   16   157 Jude Seeber          32 Huntsville         AL 1:43:43            
   17   104 Paul Demay           34 Nashville          TN 1:58:34            

                           FEMALE OPEN:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    39 Kim Vernon           39 Franklin           TN 1:42:07            
    2   165 Leah Fisher          36 Hendersonville     TN 1:42:36            
    3   117 Angel Cowan          35 Clarksville        TN 1:44:13            
    4   114 Joi Boehm            37 Spring Hill        TN 2:09:43            

                            MALE OPEN:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    28 Kevin Richardson     39 Ringgold           GA 1:14:38            
    2   180 John Byrd            38 Franklin           TN 1:20:31            
    3    57 Todd Willmore        39 Mcminnville        TN 1:21:34            
    4   167 Clifford Goldmacher  36 Nashville          TN 1:24:22            
    5   185 Steven Reid          36 Memphis            TN 1:24:30            
    6   129 Jon Hall             36 Hendersonville     TN 1:27:32            
    7   178 Paul Bolin           39 Franklin           TN 1:27:54            
    8   183 Victor Poole         36 Rockwood           TN 1:30:38            
    9    55 Todd Barnard         36 Bowling Green      KY 1:30:39            
   10   144 Richard Catlett      37 Pigeon Forge       TN 1:37:28            
   11   107 Robert Davis         39 Mcminnville        TN 1:43:03            
   12   155 Greg Wright          36 Franklin           TN 1:46:25            
   13    79 Brian Donnelly       36 Nashville          TN 1:48:43            
   14   127 John Mcgraw          36 Hanceville         AL 1:49:15            
   15    71 Chris Booker         35 Murfreesboro       TN 1:53:15            

                           FEMALE OPEN:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    40 Mary Depietro        43 Franklin           TN 1:33:30            
    2    64 Christine Williams   40 Smyrna             TN 1:37:42            
    3    73 Kerrie L. Cooper     40 Nashville,         TN 1:44:31            


                            MALE OPEN:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   186 Nathan Bretscher     42 Concord            TN 1:16:58            
    2    15 David Ruckstuhl      43 Tullahoma          TN 1:18:32            
    3    30 Charles Parish       41 Tullahoma          TN 1:20:38            
    4   189 Rob Dyer             42 Brentwood          TN 1:21:49            
    5    32 Allan Winebarger     41 Brentwood          TN 1:22:49            
    6    56 Duane Leach          43 Columbia           TN 1:28:29            
    7   191 Henry Mcfadden       40 Nashville          TN 1:34:23            
    8    68 Phil Mullican        43 Mcminnville        TN 1:38:15            
    9    19 Keith Dennen         41 Hendersonville     TN 1:38:41            
   10   138 Mark Pegg            41 Murfreesboro       TN 1:39:46            
   11   141 Chris Pastina        42 Brentwood          TN 1:41:41            
   12   174 Greg Hoppe           43 Brentwood          TN 1:43:58            
   13   143 Shelton Clark        42 Nashville          TN 2:01:59            
   14   108 Larry Smolen         43 Hendersonville     TN 2:03:41            
   15   133 Kelly Deffendall     42 Lebanon            TN 2:04:09            
   16   135 Steven Dickerson     40 Nashville          TN 2:11:49            

                           FEMALE OPEN:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    66 Meilynn Hoe          47 Maryville          TN 1:36:33            
    2   146 Sandy Hull           48 Knoxville          TN 1:40:36            
    3    89 Deb Traccarella      49 Knoxville          TN 1:48:20            
    4   173 Mary Ann Mc Cain     47 Nashville          TN 1:49:35            

                            MALE OPEN:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    21 Reed Trickett        48 Nashville          TN 1:17:04            
    2    38 Michael Moore        49 Gallatin           TN 1:21:09            
    3   110 Steve Durbin         49 Paducah            KY 1:24:24            
    4    46 Kelly Powell         49 Columbia           TN 1:24:47            
    5    82 Mike Kobeck          45 Murfreesboro       TN 1:26:10            
    6    36 Rick Harris          47 Columbia           TN 1:30:20            
    7   100 Roger Adamson        45 Franklin           TN 1:36:09            
    8   102 Leigh Apple          49 Springfield        TN 1:38:43            
    9   106 Michael Yarbrough    45 Hendersonville     TN 1:38:55            
   10   115 John Strasburger     47 Brentwood          TN 1:43:02            
   11   169 Lee Woosley          45 Nashville          TN 1:46:59            
   12    97 William Deloache     49 Nashville          TN 1:47:50            
   13    90 Mark Riley           48 Atlanta            GA 1:49:41            

                           FEMALE OPEN:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    70 Janet Slayden        51 Franklin           TN 1:39:31            
    2   153 Eve Maxwell          50 Nashville          TN 2:22:00            


                            MALE OPEN:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   111 Bob Funke            52 Huntsville         AL 1:26:34            
    2    65 Bruce Brown          53 Union City         TN 1:27:24            
    3    37 David Stock          52 Franklin           TN 1:30:29            
    4    54 Scott Dickson        52 Atlanta            GA 1:32:57            
    5    88 Richard Young        51 Madison            TN 1:33:38            
    6    48 Tom Brewer           51 Columbia           TN 1:34:15            
    7   126 Sam Hansen           53 Leeds              AL 1:36:47            
    8   163 Jan Cronin           51 Brentwood          TN 1:40:34            
    9   131 Jerry Wollam         50 Indianapolia       IN 1:48:49            

                           FEMALE OPEN:  55 - 59
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    93 Charlotte Mahan      59 Lenoir City        TN 1:45:20            
    2   151 Kate Mccullough      58 Knoxville          TN 1:55:09            

                            MALE OPEN:  55 - 59
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1    77 Norman Feaster       59 Dechard            TN 1:26:36            
    2   182 Stanley Willis       56 Brush Creek        TN 1:32:26            
    3    50 Michael Allan        57 Jackson            TN 1:33:43            
    4   132 Bob Cutrer           55 Hixson             TN 1:47:17            
    5    60 Ron Jeannette        59 Lebanon            TN 1:50:36            
    6   116 Phillip Mcgovern     57 Antioch            TN 1:53:20            
    7   170 Ron Corlew           56 Oviedo             FL 2:25:54            

                           FEMALE OPEN:  60 - 64
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                            MALE OPEN:  60 - 64
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   152 Tomas De Paulis      61 Hermitage          TN 1:39:02            
    2   113 James Wiesman        61 Columbia           TN 1:39:50            
    3    76 Dale Smith           61 Tullahoma          TN 1:44:26            

                           FEMALE OPEN:  65 - 69
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                            MALE OPEN:  65 - 69
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                           FEMALE OPEN:  70 - 98
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                            MALE OPEN:  70 - 98
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====