Whistle Stop Duathlon
March 30, 2003
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1462 Gergely Arki 23 M 3 13:11 0:46 2 49:23 2 1:03:19 0:41 3 14:27 1:18:26
2 1503 Jeremy Sipos 29 M 6 13:31 1:05 6 14:46 1:19:01
3 1374 Robert Fink 43 M 16 14:54 1:03 1 47:15 1 1:03:12 1:18 17 15:54 1:20:23
4 1511 Paul Drury 36 M 2 13:11 1:04 8 51:58 3 1:06:12 1:12 2 13:52 1:21:15
5 1528 Imran Mahmood 19 M 4 13:12 0:50 11 52:18 4 1:06:19 0:58 9 15:19 1:22:34
6 1490 Marshall Martin 38 M 21 15:08 0:59 4 50:26 5 1:06:31 0:57 15 15:48 1:23:15
7 1477 Steven Fenster 33 M 5 13:22 1:50 12 52:23 9 1:07:34 1:47 4 14:30 1:23:50
8 1541 Miles Fortas 32 M 17 14:57 1:12 6 50:52 7 1:06:59 1:04 16 15:52 1:23:55
9 1269 Steven Lucero 28 M 9 52:15 10 1:07:55 1:01 8 15:17 1:24:13
10 1372 Darren Comer 30 M 36 15:42 1:39 3 49:36 6 1:06:57 1:09 22 16:25 1:24:30
11 1482 Jason Lackey 25 M 1 12:41 1:38 34 56:13 21 1:10:31 1:20 1 13:08 1:24:58
12 1210 Bryan Pellegrin 21 M 18 53:20 15 1:09:00 1:15 7 15:09 1:25:22
13 1225 Chad Davis 37 M 9 14:17 1:10 23 54:15 18 1:09:42 1:12 5 14:44 1:25:37
14 1437 Clarence Mc Elroy 36 M 27 15:21 1:20 5 50:48 8 1:07:28 1:06 38 17:11 1:25:44
15 1231 Baucum Fulk 35 M 23 15:12 1:28 13 52:28 16 1:09:06 1:10 14 15:45 1:26:00
16 1378 Russell Palmer 38 M 11 14:34 1:09 16 52:51 13 1:08:32 1:17 20 16:22 1:26:09
17 1294 Timothy Carroll 40 M 28 15:24 1:07 10 52:15 14 1:08:45 1:11 33 16:58 1:26:53
18 1440 Richard Rodenhausen 49 M 35 15:39 1:53 7 50:56 12 1:08:26 1:53 24 16:35 1:26:54
19 1460 Stuart Kibbe 23 M 12 14:36 0:56 14 52:33 11 1:08:05 1:02 18 16:04 1:27:10 2:00
20 1400 Keith Knight 43 M 20 15:05 1:20 19 53:30 19 1:09:54 1:22 23 16:27 1:27:42
21 1499 Brent Ward 29 M 10 14:22 1:09 29 55:09 23 1:10:39 1:13 19 16:18 1:28:09
22 1406 John Oneill 18 M 8 13:49 1:29 21 53:54 17 1:09:11 1:22 13 15:40 1:28:11 2:00
23 1237 Shahin Hadian 40 M 24 15:13 1:23 30 55:10 26 1:11:46 1:24 10 15:19 1:28:27
24 1245 Andy Berman 33 M 32 15:31 1:20 25 54:39 24 1:11:29 1:14 32 16:55 1:29:37
25 1448 Timothy Davis 28 M 26 15:16 1:30 28 54:56 25 1:11:41 1:15 27 16:44 1:29:39
26 1534 Brig Bearden 40 M 34 15:34 1:31 26 16:43 1:29:54
27 1399 Blas Elias 35 M 14 14:43 1:13 42 57:29 32 1:13:24 1:22 11 15:23 1:30:08
28 1472 Zachary Callahan 33 M 39 16:11 1:10 26 54:49 28 1:12:10 1:18 34 16:59 1:30:26
29 1450 Todd Henderson 35 M 29 15:26 1:41 27 54:51 27 1:11:58 1:28 35 17:08 1:30:33
30 1393 Paul Theriot 31 M 15 52:45 22 1:10:36 1:12 74 19:15 1:31:02
31 1540 Kurt Albertson 33 M 25 15:15 2:09 39 56:52 37 1:14:15 1:36 12 15:31 1:31:21
32 1398 Drake Vincent 32 M 18 15:00 1:29 32 55:51 30 1:12:19 2:05 39 17:14 1:31:38
33 1496 Andy Carstens 32 M 36 56:27 34 1:13:54 0:59 31 16:54 1:31:46
34 1229 Hardwick Gregg 48 M 33 15:34 1:32 17 53:15 20 1:10:20 1:27 56 18:18 1:32:04 2:00
35 1491 Ben Harrison 27 M 51 17:06 1:09 22 53:56 29 1:12:10 1:21 62 18:35 1:32:05
36 1358 Jim Quick 52 M 20 53:53 31 1:13:19 1:49 36 17:08 1:32:15
37 1218 Lori Goldwebber 39 F 37 15:49 1:19 37 56:28 33 1:13:34 1:28 44 17:30 1:32:31
38 1264 Chris Davis 37 M 40 16:19 1:27 35 56:14 35 1:13:58 1:23 46 17:34 1:32:54
39 1360 Nate Ross 35 M 19 15:02 1:41 50 58:49 42 1:15:31 1:34 21 16:23 1:33:27
40 1382 Stephen Duncan 21 M 33 56:12 36 1:14:09 2:20 40 17:15 1:33:43
41 1286 Matt Breland 20 M 30 15:27 1:42 41 57:27 39 1:14:35 2:06 37 17:09 1:33:50
42 1423 Steve Roger 53 M 43 57:35 41 1:15:08 2:03 29 16:45 1:33:55
43 1543 Richard Smith 35 M 22 15:09 1:39 45 58:16 40 1:15:04 2:03 30 16:49 1:33:55
44 1480 Jack Huddleston 45 M 15 14:47 1:36 62 1:00:07 46 1:16:29 1:28 25 16:39 1:34:35
45 1504 John Waguespack 44 M 45 16:51 1:45 31 55:47 38 1:14:22 1:51 63 18:36 1:34:49
46 1299 Gege Heinen 18 F 54 59:12 49 1:16:46 0:43 57 18:19 1:35:48
47 1275 Paul Mcmanus 44 M 7 13:38 1:49 63 1:00:29 44 1:15:54 2:33 41 17:25 1:35:51
48 1233 Francis Asprodites 17 M 43 16:36 1:32 48 58:28 47 1:16:35 1:15 55 18:13 1:36:02
49 1247 Derek Engard 27 M 59 59:55 55 1:17:23 1:22 43 17:27 1:36:11
50 1352 Gregory Mazzaferro 30 M 52 58:57 54 1:17:22 1:34 45 17:33 1:36:28
51 1470 Kimberly Leerssen 24 F 48 16:59 1:29 47 58:27 50 1:16:55 1:43 51 18:01 1:36:38
52 1485 Mark Mascara 35 M 53 17:10 1:57 38 56:39 43 1:15:45 2:03 71 19:09 1:36:57
53 1471 Geoff Case 44 M 46 16:53 1:47 46 58:24 51 1:17:03 1:45 54 18:10 1:36:57
54 1239 Jeff Dyer 42 M 61 17:58 1:28 44 57:46 52 1:17:11 1:26 59 18:27 1:37:04
55 1464 Daniel Twineham 50 M 54 17:10 1:28 61 1:00:04 60 1:18:41 1:08 47 17:41 1:37:29
56 1262 Jim Lewey 22 M 31 15:28 1:41 51 58:53 45 1:16:00 1:29 58 18:20 1:37:48 2:00
57 1532 Phillip Hux 33 M 42 16:31 1:29 55 59:13 53 1:17:12 1:51 64 18:47 1:37:49
58 1428 Erin Christman 32 F 53 58:58 56 1:17:47 1:20 72 19:13 1:38:19
59 1414 Matt Russ 32 M 57 59:53 59 1:18:37 1:51 50 17:59 1:38:26
60 1481 Mike Kimple 31 M 65 1:00:52 63 1:19:53 1:25 48 17:42 1:38:59
61 1261 Ed Mahan 43 M 67 18:18 2:13 40 57:26 57 1:17:57 2:17 69 19:05 1:39:17
62 1483 John Close 34 M 130 23:54 1:36 24 54:33 64 1:20:02 1:56 42 17:25 1:39:22
63 1419 John Bartolomei 39 M 55 17:21 1:30 90 19:53 1:39:22
64 1439 Michael Probst 38 M 38 15:51 2:48 64 1:00:31 61 1:19:09 2:32 53 18:09 1:39:49
65 1394 Glen Howse 38 M 57 17:27 1:43 60 1:00:02 62 1:19:11 1:36 70 19:06 1:39:52
66 1368 Derek Hlavac 28 M 44 16:39 1:44 58 59:55 58 1:18:17 1:29 99 20:30 1:40:14
67 1449 Alan Bates 34 M 41 16:27 1:25 49 58:49 48 1:16:39 1:46 95 20:01 1:40:26 2:00
68 1389 Julie Workman 22 F 74 1:03:04 67 1:21:38 2:33 28 16:45 1:40:55
69 1377 Gary Gray 34 M 47 16:54 1:51 68 1:01:54 65 1:20:39 2:07 61 18:31 1:41:16
70 1405 Beth Wiggins 37 F 58 17:38 1:30 73 1:02:52 68 1:21:59 1:28 65 18:50 1:42:16
71 1209 Brittany Rutter 26 F 52 17:10 1:55 52 18:08 1:42:55
72 1501 Matthew Bonvicin 29 M 79 18:52 2:40 56 59:49 66 1:21:19 1:39 96 20:12 1:43:10
73 1279 Heath Layfield 31 M 79 1:03:58 70 1:22:41 1:45 68 18:58 1:43:22
74 1274 Bobbie Hembree 13 F 64 18:00 1:27 67 18:56 1:43:47
75 1236 Jennifer Perez 17 F 50 17:04 1:34 92 1:05:54 77 1:24:31 1:39 49 17:59 1:44:08
76 1475 Brent Cotton 41 M 76 18:48 1:48 69 1:02:15 71 1:22:50 1:53 87 19:40 1:44:22
77 1353 Donna Mc Cullar 34 F 63 17:59 2:00 76 1:03:32 72 1:23:30 1:45 78 19:26 1:44:40
78 1387 Joseph Nelson 36 M 60 17:46 3:01 66 1:01:27 69 1:22:13 3:00 81 19:28 1:44:40
79 1404 John James 37 M 66 18:12 2:01 84 1:04:31 80 1:24:43 1:59 60 18:28 1:45:08
80 1351 Craig Mc Cleery 30 M 65 18:03 1:27 83 1:04:26 74 1:23:55 1:49 80 19:28 1:45:12
81 1537 Michael Lefever 49 M 70 18:27 1:33 81 1:04:08 76 1:24:07 1:57 84 19:34 1:45:37
82 1298 Tommy Dugger 60 M 84 19:03 1:16 82 1:04:21 78 1:24:39 1:29 83 19:30 1:45:38
83 1235 Kent Scroggins 43 M 69 18:23 1:44 78 1:03:45 73 1:23:50 2:05 103 20:36 1:46:30
84 1411 Matthew Friedman 27 M 49 17:02 3:50 80 1:04:04 81 1:24:56 2:57 66 18:51 1:46:43
85 1234 Ray Hubbard 43 M 56 17:23 1:24 94 19:59 1:47:04
86 1545 Bruce White 34 M 68 18:20 2:04 91 1:05:53 87 1:26:16 1:27 88 19:51 1:47:33
87 1520 Roma Di Rienzo 45 F 106 20:30 1:38 75 1:03:26 84 1:25:33 1:36 98 20:26 1:47:34
88 1296 Rebekah Crawford 29 F 59 17:44 1:12 107 1:08:01 89 1:26:55 1:30 85 19:37 1:48:01
89 1270 David Piet 56 M 67 1:01:50 79 1:24:42 2:19 109 21:06 1:48:06
90 1284 Julie Cantrell 38 F 75 18:46 2:23 88 1:05:24 88 1:26:31 2:23 79 19:27 1:48:20
91 1498 Phil Jones 57 M 105 20:23 2:26 70 1:02:30 83 1:25:18 1:44 114 21:23 1:48:23
92 1518 Jeff Bryant 43 M 71 18:35 1:25 87 1:05:15 82 1:25:14 1:45 82 19:30 1:48:28 2:00
93 1361 Miles Straly 54 M 90 1:05:46 86 1:25:56 2:30 97 20:22 1:48:47
94 1283 Tim Holder 32 M 90 19:15 2:03 92 19:55 1:49:15
95 1219 Ted Hegenbarth 61 M 97 19:52 1:32 95 1:06:24 95 1:27:47 1:35 93 19:55 1:49:17
96 1514 Audie Green 48 M 74 18:41 1:33 108 1:08:16 99 1:28:29 1:38 73 19:14 1:49:20
97 1355 Randall Phillips 49 M 91 19:21 1:31 102 1:07:27 98 1:28:18 1:30 86 19:39 1:49:26
98 1417 Michael Mills 36 M 87 19:06 2:25 71 1:02:36 75 1:24:05 2:28 134 22:58 1:49:30
99 1476 Catherine Collins 23 F 101 20:12 1:31 89 1:05:24 92 1:27:06 1:49 110 21:08 1:50:02
100 1407 Kenneth Sanders 35 M 83 18:58 1:46 99 1:07:00 94 1:27:43 1:41 108 21:03 1:50:27
101 1408 Patick Sanders 32 M 78 18:51 2:03 100 1:07:14 97 1:28:08 2:31 91 19:54 1:50:32
102 1441 Jeffrey Wilson 39 M 77 18:48 3:07 85 1:05:05 90 1:26:59 2:23 117 21:37 1:50:58
103 1248 Sherry Shelton 46 F 103 20:17 2:02 98 1:06:42 100 1:29:00 1:33 106 20:40 1:51:11
104 1292 Milton Love 44 M 104 20:19 1:45 86 1:05:13 93 1:27:16 2:44 115 21:29 1:51:29
105 1443 Paul Eavenson Jr 32 M 95 19:42 2:24 77 1:03:34 85 1:25:39 2:56 135 23:01 1:51:34
106 1390 David Hayen 39 M 92 19:27 2:00 109 1:08:25 105 1:29:50 1:57 102 20:34 1:52:20
107 1517 William Hippensteel 46 M 73 18:39 1:37 114 1:09:18 103 1:29:34 2:25 104 20:36 1:52:33
108 1385 Mickey Dickerson 33 F 80 18:52 1:45 118 1:10:16 108 1:30:51 1:21 101 20:33 1:52:45
109 1430 Marcus Williamson 40 M 88 19:09 3:37 96 1:06:26 101 1:29:11 3:08 100 20:33 1:52:51
110 1465 Bruce Bynum 40 M 72 18:37 1:55 97 1:06:32 91 1:27:03 3:02 148 23:39 1:53:43
111 1391 Howard Mcnaughton 41 M 111 21:11 1:47 93 1:06:19 102 1:29:16 2:08 127 22:35 1:53:58
112 1444 Alexandra Proctor 14 F 104 1:07:43 115 1:31:36 1:46 105 20:40 1:54:01
113 1525 Scott Tucker 29 M 82 18:57 2:07 112 1:08:39 104 1:29:43 1:46 131 22:46 1:54:15
114 1416 Lhisa Ison 49 F 111 1:08:31 107 1:30:45 1:51 120 22:07 1:54:42
115 1519 Mark Colvin 44 M 120 21:46 3:34 72 1:02:38 96 1:27:57 3:24 143 23:27 1:54:47
116 1220 Kirsten Witt 43 F 110 1:08:29 111 1:31:14 2:07 116 21:33 1:54:53
117 1468 Jim Wueste 52 M 106 1:07:58 110 1:31:01 2:07 119 21:49 1:54:56
118 1273 Alec Hembree 12 M 62 17:58 1:30 135 1:13:22 118 1:32:49 1:31 75 19:18 1:55:38 2:00
119 1473 Laura Canterbury 28 F 94 19:41 2:02 126 1:12:34 121 1:34:16 2:06 77 19:23 1:55:44
120 1244 David White 38 M 118 21:37 1:42 101 1:07:23 106 1:30:42 2:13 137 23:08 1:56:02
121 1410 Mike Pilling 47 M 96 19:51 1:29 115 1:09:39 109 1:30:58 2:08 136 23:01 1:56:06
122 1486 Ed Hardy 70 M 116 21:37 1:46 105 1:07:55 112 1:31:16 1:55 139 23:09 1:56:19
123 1265 Jeff Gregg 32 M 89 19:09 1:58 120 1:11:09 116 1:32:15 2:03 121 22:09 1:56:26
124 1431 Angela Williamson 32 F 100 20:11 2:02 113 1:09:13 113 1:31:25 2:40 132 22:52 1:56:56
125 1521 Kelley Buchanan 26 F 28:42 129 22:41 1:57:10
126 1253 Karen Isgur 32 F 123 22:05 3:31 117 1:10:15 127 1:35:51 2:41 76 19:23 1:57:53
127 1370 Amanda Deems 29 F 86 19:05 2:15 125 1:12:29 119 1:33:48 4:23 89 19:53 1:58:03
128 1203 Randy Halbig 33 M 113 21:18 2:32 123 22:16 1:58:28
129 1420 Lauren Farrae 18 F 123 1:12:19 126 1:35:32 2:07 113 21:10 1:58:48
130 1287 Karen Shipe 39 F 102 20:14 2:30 122 1:11:49 123 1:34:32 2:05 126 22:35 1:59:10
131 1422 John Davis 48 M 125 22:37 2:12 103 1:07:36 117 1:32:24 1:47 160 25:21 1:59:31
132 1396 Bill Borom 46 M 85 19:05 2:28 129 1:12:49 122 1:34:21 1:44 146 23:31 1:59:35
133 1207 Thomas Wallace 44 M 115 21:35 2:20 119 1:10:52 124 1:34:46 1:45 145 23:30 2:00:00
134 1531 Jeff Ezell 39 M 124 22:19 2:57 94 1:06:21 114 1:31:36 2:44 162 26:20 2:00:39
135 1252 Lisa Hardin 31 F 116 1:09:47 120 1:34:09 2:06 158 24:37 2:00:51
136 1516 Emma Williams 28 F 127 22:43 1:47 121 1:11:35 128 1:36:05 2:15 125 22:34 2:00:53
137 1367 Johnny Reid 47 M 93 19:40 1:44 150 1:17:06 138 1:38:29 1:37 107 20:54 2:00:59
138 1364 Andy Treadway 37 M 98 19:54 1:30 138 1:14:03 125 1:35:26 2:10 144 23:29 2:01:04
139 1442 Deborah Casson 38 F 128 1:12:37 129 1:36:20 2:08 128 22:41 2:01:08
140 1226 Diana Fugate 44 F 117 21:37 1:52 132 1:13:05 130 1:36:33 1:48 133 22:52 2:01:12
141 1356 Angela Pewitt 36 F 112 21:16 1:53 139 1:14:04 133 1:37:12 1:53 124 22:30 2:01:34
142 1478 Gina Gowddy 37 F 114 21:23 2:09 133 1:13:09 132 1:36:41 2:21 147 23:38 2:02:39
143 1512 Alexis Pappas 31 F 81 18:56 3:16 148 1:16:56 142 1:39:07 2:38 111 21:08 2:02:52
144 1513 David Richter 35 M 99 20:09 1:33 143 1:15:59 134 1:37:40 1:35 159 24:51 2:04:05
145 1429 Kerry Hendry 30 F 108 21:01 2:31 140 1:15:06 141 1:38:37 2:36 112 21:09 2:04:20 2:00
146 1297 Bob Cutrer 53 M 131 1:13:00 131 1:36:39 3:20 155 24:23 2:04:22
147 1221 Pat Fossum 68 F 129 22:54 2:02 134 1:13:17 136 1:38:13 1:58 154 24:17 2:04:27
148 1241 Caroline Ernst 31 F 122 22:05 1:53 146 1:16:32 145 1:40:30 2:29 118 21:48 2:04:45
149 1204 Regina Fowler 43 F 107 20:59 3:02 145 1:16:21 144 1:40:21 2:15 122 22:10 2:04:46
150 1506 Lani Davies 32 F 136 1:13:35 135 1:37:56 2:20 157 24:34 2:04:49
151 1526 Rosemary Riley 41 F 126 22:39 2:45 130 1:12:56 137 1:38:19 2:54 149 23:41 2:04:54
152 1375 Elizabeth Fox 29 F 128 22:53 3:17 124 1:12:25 140 1:38:34 2:57 153 24:14 2:05:44
153 1266 Amanda Jackson 44 F 121 21:47 2:53 137 1:13:52 139 1:38:31 2:56 156 24:26 2:05:53
154 1421 Donnie Adams 65 M 119 21:39 3:40 142 1:15:25 146 1:40:43 2:29 138 23:08 2:06:19
155 1415 Martha Moseley 42 F 144 1:16:13 143 1:39:39 2:20 130 22:41 2:06:39 2:00
156 1435 Kim Leasure 38 F 147 1:16:52 147 1:40:54 1:32 151 23:59 2:08:25 2:00
157 1568 Robert Sbrissa 38 M 2:08:38 2:00
158 1260 W Roy Foster 59 M 149 1:17:01 149 1:43:06 2:22 152 24:02 2:09:28
159 1459 Micki Haralson 42 F 110 21:11 3:27 154 1:20:13 150 1:44:50 2:40 140 23:13 2:10:42
160 1291 Jane Walker 48 F 155 1:20:30 151 1:44:58 2:26 161 25:33 2:12:56
161 1401 Ruth Rosenberg 41 F 159 1:23:14 154 1:47:23 3:24 150 23:50 2:14:37
162 1446 Michelle Mathison 60 F 132 24:27 3:19 141 1:15:18 148 1:43:03 3:14 165 29:09 2:15:26
163 1489 Claudia Buchanan 57 F 33:35 152 1:18:06 152 1:45:39 2:10 164 27:46 2:15:34
164 1362 Mary Striss 37 F 135 26:09 2:23 151 1:17:26 153 1:45:57 2:28 170 30:19 2:18:44
165 1215 Joan Harris 51 F 131 24:10 2:47 164 1:25:15 158 1:52:11 2:57 163 26:33 2:21:40
166 1427 John Buckley 54 M 160 1:23:28 159 1:53:32 5:06 142 23:25 2:22:02
167 1451 Anthony Aquino 39 M 133 25:07 3:10 156 1:21:07 155 1:49:23 2:24 171 30:25 2:22:12
168 1409 Rachel Pilling 16 F 161 1:24:06 156 1:50:05 2:52 169 30:01 2:22:57
169 1424 Carol Smith 47 F 162 1:25:06 160 1:54:26 3:11 168 29:45 2:27:21
170 1205 David Morris 67 M 134 25:56 5:59 153 1:19:44 157 1:51:38 7:31 167 29:40 2:28:49
171 1213 William Little 13 M 109 21:04 1:59 165 1:35:13 163 1:58:16 3:08 166 29:33 2:30:56
172 1288 Kimberly Selvage 37 F 137 27:41 4:57 158 1:22:04 161 1:54:41 4:18 173 32:46 2:31:43
173 1523 Rodney Martin 28 M 136 27:36 4:21 163 1:25:13 162 1:57:10 3:14 172 32:19 2:32:43
174 1565 Donna Kellum 46 F 138 55:31 2:58 127 1:12:36 165 2:11:04 3:17 141 23:20 2:37:39
175 1208 Stu Mc Combs 73 M 41:37 157 1:21:56 164 2:00:01 5:59 174 37:21 2:43:21
176 1547 Patrick Dowd 35 M 13 14:39 1:22
Whistle Stop Duathlon
March 30, 2003
Beginners Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1290 Ken Brown 31 M 1 14:47 1:44 1 15:41 1:29:40
2 1524 Patrick Murrah 24 M 8 17:27 1:35 12 19:13 1:35:36
3 1243 Chris Miceli 32 M 2 15:06 1:37 6 1:01:14 2 1:17:56 1:22 4 17:07 1:36:24
4 1206 Cristina Lindsey 26 F 13 18:32 1:26 4 1:00:32 4 1:20:29 1:19 7 18:02 1:39:49
5 1369 Jeremy Heinold 23 M 4 15:58 2:17 14 1:04:01 6 1:22:16 1:46 2 17:01 1:41:02
6 1363 Thomas Tillis 39 M 11 18:11 1:52 5 1:00:51 5 1:20:53 1:35 9 18:38 1:41:05
7 1479 Gary Howell 44 M 3 15:54 3:07 10 1:03:23 7 1:22:23 2:51 3 17:03 1:42:16
8 1403 Ryan Walsh 15 M 10 17:53 1:43 1 54:28 1 1:14:03 2:05 29 22:14 1:42:21
9 1202 Kirk Graydon 37 M 2 57:42 3 1:19:29 2:04 22 21:19 1:42:51
10 1522 Rusty Dorr 45 M 5 17:02 2:10 12 1:03:35 9 1:22:46 3:13 11 19:12 1:45:11
11 1474 Phil Clarke 31 M 20 19:50 2:48 3 1:00:01 8 1:22:37 2:38 17 20:02 1:45:17
12 1383 Ryan Moore 28 M 21 19:52 1:39 8 1:02:15 11 1:23:44 2:18 14 19:41 1:45:43
13 1376 Julie Frisbey 33 F 13 19:25 1:46:48
14 1373 Francis Esguerra 24 M 15 18:57 2:19 9 1:03:16 12 1:24:31 2:10 24 21:29 1:48:10
15 1507 Jennifer Wolff 36 F 12 18:22 2:05 15 1:05:54 14 1:26:20 2:28 15 19:47 1:48:35
16 1254 Dudley Meier 51 M 17 19:14 2:24 7 1:01:36 10 1:23:13 2:23 27 22:05 1:49:39
17 1461 Julie Hotz 19 F 6 17:14 2:14 22 1:11:47 16 1:31:14 1:11 8 18:21 1:50:46
18 1487 Mark Byars 35 M 13 1:03:49 13 1:25:39 2:31 31 23:13 1:51:23
19 1256 Sarah Lundquist 34 F 24 20:11 2:09 18 1:09:01 18 1:31:19 1:55 10 19:01 1:52:14
20 1276 Barbara Bell 38 F 32 21:13 2:10 17 1:07:54 17 1:31:17 2:21 23 21:23 1:55:00
21 1535 Tracy Fitzsimons 40 F 14 18:54 3:42 20 1:09:59 21 1:32:34 2:33 16 19:59 1:55:05
22 1432 Suzanne Billette 33 F 7 17:15 1:20 33 1:17:29 26 1:36:04 1:42 5 17:23 1:55:09
23 1271 Lynda Walker 31 F 26 20:37 2:03 19 1:09:53 20 1:32:32 2:19 18 20:46 1:55:36
24 1413 Andrew Marlin 37 M 37 22:17 2:18 11 1:03:28 15 1:28:03 4:33 39 24:31 1:57:06
25 1259 Sonya Bedsole 41 F 19 19:50 2:06 25 1:12:51 23 1:34:45 2:27 19 20:48 1:57:59
26 1227 Nelson Jones 46 M 39 22:56 2:37 16 1:06:15 19 1:31:47 3:05 36 23:42 1:58:34
27 1379 Lynn Quick 28 F 22 19:59 1:34 29 1:14:21 25 1:35:52 1:51 20 21:02 1:58:44
28 1466 Lisa Bynum 32 F 16 19:11 3:16 27 1:13:03 24 1:35:29 2:05 21 21:13 1:58:46
29 1224 Missysa Lackey 42 F 28 20:56 1:41 21 1:11:10 22 1:33:46 1:33 35 23:32 1:58:49
30 1529 Ron Dean 34 M 9 17:44 4:15 30 1:15:21 29 1:37:18 2:55 6 17:54 2:00:06
31 1469 Teresa Glass 35 F 27 20:50 2:27 28 1:14:04 30 1:37:20 2:17 26 21:50 2:01:27
32 1502 Rick Williams 45 M 23 20:08 3:54 23 1:12:39 28 1:36:40 3:20 28 22:08 2:02:07
33 1201 Kimberly Persiani 31 F 31 21:09 2:25 26 1:12:55 27 1:36:28 2:25 42 25:44 2:04:37
34 1510 Allison Turner 38 F 33 21:20 2:11 31 1:16:48 31 1:40:18 2:41 34 23:28 2:06:26
35 1285 Nelson Ray 39 M 30 21:04 3:09 34 1:18:22 33 1:42:34 2:58 37 24:00 2:09:31
36 1500 Melissa Spottswood 30 F 29 20:58 4:23 32 1:16:52 32 1:42:12 3:05 30 22:56 2:10:11
37 1426 Beth Weir 44 F 34 21:30 40 25:02 2:11:22
38 1272 James Bowser 56 M 38 22:32 1:58 44 26:00 2:11:22
39 1542 Craig Voineag 40 M 45 26:21 4:14 24 1:12:49 34 1:43:23 3:12 43 25:54 2:12:28
40 1509 Katie Crawford 19 F 18 19:29 1:12 40 1:27:31 36 1:48:11 1:30 32 23:13 2:12:53
41 1366 Heather Wilsey 31 F 37 1:23:55 35 1:45:46 2:10 45 26:13 2:14:07
42 1354 Emily Nunnally 20 F 36 22:12 1:15 39 1:27:26 38 1:50:51 1:43 38 24:18 2:16:51
43 1249 Laura Taube 41 F 40 23:30 2:24 36 1:22:29 37 1:48:21 2:07 47 26:59 2:17:26
44 1515 Marsha Cosby 45 F 35 22:09 2:37 42 1:28:19 39 1:53:04 2:08 33 23:18 2:18:29
45 1484 Angela Mende 35 F 25 20:22 4:48 43 1:28:42 41 1:53:51 4:59 25 21:31 2:20:19
46 1300 Tom Henderson 59 M 44 25:54 4:13 38 1:25:19 42 1:55:24 2:12 48 28:01 2:25:37
47 1493 Sheresa Blackmon 46 F 49 28:37 2:23 35 1:22:27 40 1:53:27 2:40 52 33:51 2:29:57
48 1359 Erin Roberson 27 F 42 25:20 4:37 44 1:29:09 43 1:59:05 3:05 51 30:12 2:32:21
49 1455 Laurie Davis 26 F 41 24:54 6:53 45 1:30:38 45 2:02:24 4:02 46 26:24 2:32:48
50 1457 Pamela Simms 32 F 46 27:11 4:34 41 1:28:06 44 1:59:50 3:14 50 30:08 2:33:11
51 1454 Rita Corbinook 50 F 47 27:11 4:39 47 1:35:58 46 2:07:47 5:43 41 25:36 2:39:05
52 1453 Martha Cisneros 35 F 43 25:42 7:34 48 1:39:55 48 2:13:09 4:20 49 29:30 2:46:58
53 1452 Grace Bollmann 32 F 48 27:29 5:36 46 1:34:57 47 2:08:01 5:31 53 34:15 2:47:46
54 1258 Thomas Taylor 45 M 50 30:02 1:50 49 2:10:12 49 2:42:03 2:25 54 40:55 3:25:22
55 1212 Priscilla Little 44 F 51 30:52 3:12
Whistle Stop Duathlon
March 30, 2003
Clydesdales
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1492 Clint Austin 30 M 2 16:07 1:58 1 50:12 1 1:08:15 1:36 3 17:43 1:27:33
2 1395 Elton Reed 27 M 1 15:29 1:15 2 53:45 2 1:10:28 1:19 1 16:38 1:28:23
3 1433 Justin Ward 28 M 4 16:21 1:17 3 54:31 3 1:12:07 1:10 2 17:12 1:30:29
4 1505 Robert Jacuzzi 38 M 5 16:38 1:18 4 55:46 4 1:13:41 1:15 8 18:45 1:33:40
5 1467 Gary Pretzer 42 M 7 17:28 1:47 5 56:49 5 1:16:04 1:37 4 17:58 1:35:38
6 1295 Bruce Carter 43 M 6 17:09 1:27 6 57:45 6 1:16:20 1:18 5 18:14 1:35:52
7 1539 Roland Shapley 33 M 3 16:17 1:36 6 18:28 1:38:54
8 1418 Keith Gomez 39 M 9 18:15 2:10 7 18:36 1:42:37
9 1246 Marlin Dayoub 42 M 8 17:57 1:17 8 1:04:22 8 1:23:35 1:08 9 18:47 1:43:29
10 1488 Frank Miller 39 M 11 18:27 1:47 7 58:52 7 1:19:06 2:08 11 21:17 1:44:30
11 1438 Charles Moore 36 M 10 18:22 2:08 10 1:06:54 9 1:27:23 2:16 10 19:49 1:49:28
12 1527 Kevin Riley 40 M 12 19:52 4:07 9 1:04:58 10 1:28:55 4:15 12 22:36 1:55:46
13 1282 Anna Hamel 43 F 14 21:07 2:06 12 1:09:19 12 1:32:31 1:45 15 24:42 1:58:56
