Whistle Stop Duathlon
                            March 30, 2003
                        ****  AWARDS LIST ****
      **********************************************************

                     ******** MALE OVERALL  *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1  1462 Gergely Arki         23 Evansville         IN 1:18:26            
    2  1503 Jeremy Sipos         29 Alpharetta         GA 1:19:01            
    3  1374 Robert Fink          43 Brentwood          TN 1:20:23            

                    ******** FEMALE OVERALL  *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1  1218 Lori Goldwebber      39 Homewood           AL 1:32:31            
    2  1299 Gege Heinen          18 Auburn             AL 1:35:48            
    3  1470 Kimberly Leerssen    24 Homewood           AL 1:36:38            

            ********** MALE MASTERS OVERALL RESULTS **********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1294 Timothy Carroll      40 Atl                GA 1:26:53            

           ********** FEMALE MASTERS OVERALL RESULTS **********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1520 Roma Di Rienzo       45 Homewood           AL 1:47:34            

                  ********** MALE CLYDESDALES ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1492 Clint Austin         30 Biloxi             MS 1:27:33            
    2  1395 Elton Reed           27 Meridian           MS 1:28:23            
    3  1433 Justin Ward          28 Enterprise         AL 1:30:29            
    4  1505 Robert Jacuzzi       38 Germantown         TN 1:33:40            
    5  1467 Gary Pretzer         42 Peachtree City     GA 1:35:38            
    6  1295 Bruce Carter         43 Helena             AL 1:35:52            
    7  1539 Roland Shapley       33 Memphis            TN 1:38:54            
    8  1418 Keith Gomez          39 Brentwood          TN 1:42:37            
    9  1246 Marlin Dayoub        42 Alpharetta         GA 1:43:29            
   10  1488 Frank Miller         39 Helena             AL 1:44:30       2:00 
   11  1438 Charles Moore        36 Chattanooga        TN 1:49:28            
   12  1527 Kevin Riley          40 Birmingham         AL 1:55:46            
   13  1402 Steven Arney         40 Chattanooga        TN 1:59:03            
   14  1567 James Bunn           49 Birmingham         AL 2:00:40            
   15  1536 Xan Martin           16 Chattanooga        TN 2:01:07       2:00 
   16  1538 Adam Mc Queen        28 Clarendon Hills    IL 2:14:09            
   17  1293 Michael Bauer        49 Louisville         KY 2:14:12            
   18  1447 Kenneth Radley       42 Harrison           TN 2:15:16            
   19  1546 Scott Hanna          48 Hayesville         NC 2:41:17            
   20  1255 David Scudder        45 Hoover             AL 2:44:25            

                   ********** FEMALE ATHENA ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1282 Anna Hamel           43 Birmingham         AL 1:58:56            
    2  1412 Jessica Raszeja      34 Birmingham         AL 2:20:53            
    3  1397 Kim Borom            43 Montgomery         AL 2:30:33            
    4  1456 Kimberly Messina     39 Morgan Hill        CA 2:42:43            

                   ********** MALE BEGINNER ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1290 Ken Brown            31 Dunwoody           GA 1:29:40            
    2  1524 Patrick Murrah       24 Gardendale         AL 1:35:36            
    3  1243 Chris Miceli         32 Atl                GA 1:36:24            
    4  1369 Jeremy Heinold       23 Evansville         IN 1:41:02            
    5  1363 Thomas Tillis        39 Allisona           TN 1:41:05            
    6  1479 Gary Howell          44 Coalburg           AL 1:42:16            
    7  1403 Ryan Walsh           15 Hiram              GA 1:42:21       4:00 
    8  1202 Kirk Graydon         37 Mauldin            SC 1:42:51            
    9  1522 Rusty Dorr           45 Birmingham         AL 1:45:11            
   10  1474 Phil Clarke          31 Montgomery         AL 1:45:17            
   11  1383 Ryan Moore           28 Indianapolis       IN 1:45:43            
   12  1373 Francis Esguerra     24 Indianapolis       IN 1:48:10            
   13  1254 Dudley Meier         51 Newnan             GA 1:49:39       2:00 
   14  1487 Mark Byars           35 Tuscaloosa         AL 1:51:23            
   15  1413 Andrew Marlin        37 Birmingham         AL 1:57:06            
   16  1227 Nelson Jones         46 Huntsville         AL 1:58:34            
   17  1529 Ron Dean             34 Homewood           AL 2:00:06       2:00 
   18  1502 Rick Williams        45 Birmingham         AL 2:02:07            
   19  1285 Nelson Ray           39 Decatur            GA 2:09:31            
   20  1272 James Bowser         56 Pleasant Grove     AL 2:11:22       2:00 
   21  1542 Craig Voineag        40 Meeham             MS 2:12:28            
   22  1300 Tom Henderson        59 Gainesville        GA 2:25:37            
   23  1258 Thomas Taylor        45 Mount Washington   KY 3:25:22            

                  ********** FEMALE BEGINNER ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1206 Cristina Lindsey     26 Taylors            SC 1:39:49            
    2  1376 Julie Frisbey        33 Atl                GA 1:46:48            
    3  1507 Jennifer Wolff       36 Marietta           GA 1:48:35            
    4  1461 Julie Hotz           19 Columbus           IN 1:50:46            
    5  1256 Sarah Lundquist      34 Lagrange           GA 1:52:14            
    6  1276 Barbara Bell         38 Roswell            GA 1:55:00            
    7  1535 Tracy Fitzsimons     40 Alpharetta         GA 1:55:05            
    8  1432 Suzanne Billette     33 Auburn             MI 1:55:09            
    9  1271 Lynda Walker         31 Hueytown           AL 1:55:36            
   10  1259 Sonya Bedsole        41 Elba               AL 1:57:59            
   11  1379 Lynn Quick           28 Trussville         AL 1:58:44            
   12  1466 Lisa Bynum           32 Holly Pond         AL 1:58:46            
   13  1224 Missysa Lackey       42 Ardmore            AL 1:58:49            
   14  1469 Teresa Glass         35 Memphis            TN 2:01:27            
   15  1201 Kimberly Persiani    31 San Francisco      CA 2:04:37            
   16  1510 Allison Turner       38 Mableton           GA 2:06:26            
   17  1500 Melissa Spottswood   30 Cordova            TN 2:10:11       2:00 
   18  1426 Beth Weir            44 Norcross           GA 2:11:22            
   19  1509 Katie Crawford       19 Birmingham         AL 2:12:53            
   20  1366 Heather Wilsey       31 Duluth             GA 2:14:07            
   21  1354 Emily Nunnally       20 Bham               AL 2:16:51            
   22  1249 Laura Taube          41 Huntsville         AL 2:17:26            
   23  1515 Marsha Cosby         45 Columbus           MS 2:18:29            
   24  1484 Angela Mende         35 Burlingame         CA 2:20:19            
   25  1493 Sheresa Blackmon     46 Abney              SC 2:29:57            
   26  1359 Erin Roberson        27 Birmingham         AL 2:32:21            
   27  1455 Laurie Davis         26 San Jose           CA 2:32:48            
   28  1457 Pamela Simms         32 Palo Alto          CA 2:33:11            
   29  1454 Rita Corbinook       50 Pittsburg          CA 2:39:05            
   30  1453 Martha Cisneros      35 Sunnyvale          CA 2:46:58            
   31  1452 Grace Bollmann       32 Palo Alto          CA 2:47:46            

                    ********** FEMALE TEAM ***********
   1.  SCROGGINS/WALDRUP               
          1:57:43 = 1:57:43

                     ********** MALE TEAM ***********
   1.  THE BROKEN ARM                  
          1:46:44 = 1:46:44

                     ********** MIXED TEAM ***********
   1.  KALTENBORN/PICKRELL             
          1:27:14 = 1:27:14

                   ********** CORPORATE TEAM ***********
   1.  OXFORD REALTY                   
          1:19:13 = 1:19:13

                    ********** FAMILY TEAM ***********
   1.  PISTON BROKE                    
          1:51:00 = 1:51:00

                       Whistle Stop Duathlon
                            March 30, 2003
            ******** INDIVIDUAL AGE-GROUP RESULTS ********

                        FEMALE AGE GROUP:  01 - 15
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1274 Bobbie Hembree       13 Germantown         TN 1:43:47            
    2  1444 Alexandra Proctor    14 Clarksville        TN 1:54:01            

                         MALE AGE GROUP:  01 - 15
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1403 Ryan Walsh           15 Hiram              GA 1:42:21       4:00 
    2  1273 Alec Hembree         12 Germantown         TN 1:55:38       2:00 
    3  1213 William Little       13 Homewood           AL 2:30:56            

                        FEMALE AGE GROUP:  16 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1236 Jennifer Perez       17 New Orleans        LA 1:44:08            
    2  1461 Julie Hotz           19 Columbus           IN 1:50:46            
    3  1420 Lauren Farrae        18 Jefferson          LA 1:58:48            
    4  1509 Katie Crawford       19 Birmingham         AL 2:12:53            
    5  1409 Rachel Pilling       16 Jasper             AL 2:22:57            

                         MALE AGE GROUP:  16 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1528 Imran Mahmood        19 Memphis            TN 1:22:34            
    2  1406 John Oneill          18 New Orleans        LA 1:28:11       2:00 
    3  1233 Francis Asprodites   17 Gentilly           LA 1:36:02            

                        FEMALE AGE GROUP:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1389 Julie Workman        22 Nashville          TN 1:40:55            
    2  1476 Catherine Collins    23 Birmingham         AL 1:50:02            
    3  1354 Emily Nunnally       20 Bham               AL 2:16:51            

                         MALE AGE GROUP:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1210 Bryan Pellegrin      21 Newark             OH 1:25:22            
    2  1460 Stuart Kibbe         23 Evansville         IN 1:27:10       2:00 
    3  1382 Stephen Duncan       21 Nashville          TN 1:33:43            
    4  1286 Matt Breland         20 Auburn             AL 1:33:50            
    5  1262 Jim Lewey            22 Montgomery         AL 1:37:48       2:00 
    6  1369 Jeremy Heinold       23 Evansville         IN 1:41:02            
    7  1373 Francis Esguerra     24 Indianapolis       IN 1:48:10            


                        FEMALE AGE GROUP:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1209 Brittany Rutter      26 Manasquan          NJ 1:42:55            
    2  1296 Rebekah Crawford     29 Auburn             AL 1:48:01            
    3  1473 Laura Canterbury     28 Homewood           AL 1:55:44            
    4  1521 Kelley Buchanan      26 Paoli              PA 1:57:10            
    5  1370 Amanda Deems         29 North Highland Fin GA 1:58:03            
    6  1379 Lynn Quick           28 Trussville         AL 1:58:44            
    7  1516 Emma Williams        28 Chattanooga        TN 2:00:53            
    8  1375 Elizabeth Fox        29 Birmingham         AL 2:05:44            
    9  1359 Erin Roberson        27 Birmingham         AL 2:32:21            
   10  1455 Laurie Davis         26 San Jose           CA 2:32:48            

                         MALE AGE GROUP:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1269 Steven Lucero        28 La Grange          GA 1:24:13            
    2  1482 Jason Lackey         25 Birmingham         AL 1:24:58            
    3  1499 Brent Ward           29 Mobile             AL 1:28:09            
    4  1448 Timothy Davis        28 Bowling Green      KY 1:29:39            
    5  1491 Ben Harrison         27 Chattanooga        TN 1:32:05            
    6  1247 Derek Engard         27 Prattville         AL 1:36:11            
    7  1368 Derek Hlavac         28 Brandon            MS 1:40:14            
    8  1501 Matthew Bonvicin     29 Birmingham         AL 1:43:10            
    9  1383 Ryan Moore           28 Indianapolis       IN 1:45:43            
   10  1411 Matthew Friedman     27 Nashville          TN 1:46:43            
   11  1525 Scott Tucker         29 Hilliard           OH 1:54:15            
   12  1523 Rodney Martin        28 Pelahatchie        MS 2:32:43            

                        FEMALE AGE GROUP:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1428 Erin Christman       32 Atlanta            GA 1:38:19            
    2  1353 Donna Mc Cullar      34 Leesburg           AL 1:44:40            
    3  1256 Sarah Lundquist      34 Lagrange           GA 1:52:14            
    4  1385 Mickey Dickerson     33 Eastaboga          AL 1:52:45            
    5  1432 Suzanne Billette     33 Auburn             MI 1:55:09            
    6  1271 Lynda Walker         31 Hueytown           AL 1:55:36            
    7  1431 Angela Williamson    32 Nashville          TN 1:56:56            
    8  1253 Karen Isgur          32 Atl                GA 1:57:53            
    9  1466 Lisa Bynum           32 Holly Pond         AL 1:58:46            
   10  1252 Lisa Hardin          31 Decatur            GA 2:00:51            
   11  1512 Alexis Pappas        31 Birmingham         AL 2:02:52            
   12  1429 Kerry Hendry         30 Atlanta            GA 2:04:20       2:00 
   13  1201 Kimberly Persiani    31 San Francisco      CA 2:04:37            
   14  1241 Caroline Ernst       31 Atlanta            GA 2:04:45            
   15  1506 Lani Davies          32 East Point         GA 2:04:49            
   16  1500 Melissa Spottswood   30 Cordova            TN 2:10:11       2:00 
   17  1366 Heather Wilsey       31 Duluth             GA 2:14:07            
   18  1457 Pamela Simms         32 Palo Alto          CA 2:33:11            
   19  1452 Grace Bollmann       32 Palo Alto          CA 2:47:46            


                         MALE AGE GROUP:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1477 Steven Fenster       33 Birmingham         AL 1:23:50            
    2  1541 Miles Fortas         32 Memphis            TN 1:23:55            
    3  1372 Darren Comer         30 Atlanta            GA 1:24:30            
    4  1245 Andy Berman          33 Marietta           GA 1:29:37            
    5  1472 Zachary Callahan     33 Louisville         KY 1:30:26            
    6  1393 Paul Theriot         31 Birmingham         AL 1:31:02            
    7  1540 Kurt Albertson       33 Atlanta            GA 1:31:21            
    8  1398 Drake Vincent        32 Birmingham         AL 1:31:38            
    9  1496 Andy Carstens        32 New Orleans        LA 1:31:46            
   10  1352 Gregory Mazzaferro   30 Gadsden            AL 1:36:28            
   11  1532 Phillip Hux          33 Atl                GA 1:37:49            
   12  1414 Matt Russ            32 Woodstock          GA 1:38:26            
   13  1481 Mike Kimple          31 Rome               GA 1:38:59            
   14  1483 John Close           34 Homewood           AL 1:39:22            
   15  1449 Alan Bates           34 Birmingham         AL 1:40:26       2:00 
   16  1377 Gary Gray            34 Airport Mail Facil MS 1:41:16            
   17  1279 Heath Layfield       31 Mountain Brook     AL 1:43:22            
   18  1351 Craig Mc Cleery      30 Jackson            MS 1:45:12            
   19  1474 Phil Clarke          31 Montgomery         AL 1:45:17            
   20  1545 Bruce White          34 Gulfport           MS 1:47:33            
   21  1283 Tim Holder           32 Alexandria         AL 1:49:15            
   22  1408 Patick Sanders       32 Albertville        AL 1:50:32            
   23  1443 Paul Eavenson Jr     32 Hattiesburg        MS 1:51:34            
   24  1265 Jeff Gregg           32 Fultondale         AL 1:56:26            
   25  1203 Randy Halbig         33 Owensboro          KY 1:58:28            
   26  1529 Ron Dean             34 Homewood           AL 2:00:06       2:00 

                        FEMALE AGE GROUP:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1405 Beth Wiggins         37 Acworth            GA 1:42:16            
    2  1284 Julie Cantrell       38 Memphis            TN 1:48:20            
    3  1276 Barbara Bell         38 Roswell            GA 1:55:00            
    4  1287 Karen Shipe          39 San Jose           CA 1:59:10            
    5  1442 Deborah Casson       38 Duluth             GA 2:01:08            
    6  1469 Teresa Glass         35 Memphis            TN 2:01:27            
    7  1356 Angela Pewitt        36 Birmingham         AL 2:01:34            
    8  1478 Gina Gowddy          37 Canton             MS 2:02:39            
    9  1510 Allison Turner       38 Mableton           GA 2:06:26            
   10  1435 Kim Leasure          38 Soddy Daisy        TN 2:08:25       2:00 
   11  1362 Mary Striss          37 Acworth            GA 2:18:44            
   12  1484 Angela Mende         35 Burlingame         CA 2:20:19            
   13  1288 Kimberly Selvage     37 Grove City         OH 2:31:43            
   14  1453 Martha Cisneros      35 Sunnyvale          CA 2:46:58            


                         MALE AGE GROUP:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1511 Paul Drury           36 Atlanta            GA 1:21:15            
    2  1490 Marshall Martin      38 Harrison           TN 1:23:15            
    3  1225 Chad Davis           37 Huntsville         AL 1:25:37            
    4  1437 Clarence Mc Elroy    36 Cuba               AL 1:25:44            
    5  1231 Baucum Fulk          35 Little Rock        AR 1:26:00            
    6  1378 Russell Palmer       38 Springfield        TN 1:26:09            
    7  1399 Blas Elias           35 Henderson          NV 1:30:08            
    8  1450 Todd Henderson       35 Sylacauga          AL 1:30:33            
    9  1264 Chris Davis          37 Fayetteville       TN 1:32:54            
   10  1360 Nate Ross            35 Birmingham         AL 1:33:27            
   11  1543 Richard Smith        35 Gulfport           MS 1:33:55            
   12  1485 Mark Mascara         35 Senoia             GA 1:36:57            
   13  1419 John Bartolomei      39 Alpharetta         GA 1:39:22            
   14  1439 Michael Probst       38 Montgomery         AL 1:39:49            
   15  1394 Glen Howse           38 Cullman            AL 1:39:52            
   16  1363 Thomas Tillis        39 Allisona           TN 1:41:05            
   17  1202 Kirk Graydon         37 Mauldin            SC 1:42:51            
   18  1387 Joseph Nelson        36 Homewood           AL 1:44:40            
   19  1404 John James           37 Birmingham         AL 1:45:08            
   20  1417 Michael Mills        36 Mountain View      CA 1:49:30            
   21  1407 Kenneth Sanders      35 Homewood           AL 1:50:27            
   22  1441 Jeffrey Wilson       39 Birmingham         AL 1:50:58            
   23  1487 Mark Byars           35 Tuscaloosa         AL 1:51:23            
   24  1390 David Hayen          39 Prattville         AL 1:52:20            
   25  1244 David White          38 Atlanta            GA 1:56:02            
   26  1413 Andrew Marlin        37 Birmingham         AL 1:57:06            
   27  1531 Jeff Ezell           39 Batesville         SC 2:00:39            
   28  1364 Andy Treadway        37 Coldwater          MS 2:01:04            
   29  1513 David Richter        35 Plymouth           MN 2:04:05            
   30  1568 Robert Sbrissa       38 Birmingham         AL 2:08:38       2:00 
   31  1285 Nelson Ray           39 Decatur            GA 2:09:31            
   32  1451 Anthony Aquino       39 Campbell           CA 2:22:12            

                        FEMALE AGE GROUP:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1220 Kirsten Witt         43 Atl                GA 1:54:53            
    2  1535 Tracy Fitzsimons     40 Alpharetta         GA 1:55:05            
    3  1259 Sonya Bedsole        41 Elba               AL 1:57:59            
    4  1224 Missysa Lackey       42 Ardmore            AL 1:58:49            
    5  1226 Diana Fugate         44 Fort Rucker        AL 2:01:12            
    6  1204 Regina Fowler        43 Travelers Rest     SC 2:04:46            
    7  1526 Rosemary Riley       41 Hoover             AL 2:04:54            
    8  1266 Amanda Jackson       44 Birmingham         AL 2:05:53            
    9  1415 Martha Moseley       42 Carmel             IN 2:06:39       2:00 
   10  1459 Micki Haralson       42 Birmingham         AL 2:10:42            
   11  1426 Beth Weir            44 Norcross           GA 2:11:22            
   12  1401 Ruth Rosenberg       41 Atlanta            GA 2:14:37            
   13  1249 Laura Taube          41 Huntsville         AL 2:17:26            


                         MALE AGE GROUP:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1400 Keith Knight         43 Birmingham         AL 1:27:42            
    2  1237 Shahin Hadian        40 Huntsville         AL 1:28:27            
    3  1534 Brig Bearden         40 Birmingham         AL 1:29:54            
    4  1504 John Waguespack      44 Destrehan          LA 1:34:49            
    5  1275 Paul Mcmanus         44 Mountain Brook     AL 1:35:51            
    6  1471 Geoff Case           44 Oak Grove          GA 1:36:57            
    7  1239 Jeff Dyer            42 Jackson            TN 1:37:04            
    8  1261 Ed Mahan             43 Birmingham         AL 1:39:17            
    9  1479 Gary Howell          44 Coalburg           AL 1:42:16            
   10  1475 Brent Cotton         41 Birmingham         AL 1:44:22            
   11  1235 Kent Scroggins       43 Warrior            AL 1:46:30            
   12  1234 Ray Hubbard          43 Tuscaloosa         AL 1:47:04            
   13  1518 Jeff Bryant          43 Trussville         AL 1:48:28       2:00 
   14  1292 Milton Love          44 Arab               AL 1:51:29            
   15  1430 Marcus Williamson    40 Nashville          TN 1:52:51            
   16  1465 Bruce Bynum          40 Holly Pond         AL 1:53:43            
   17  1391 Howard Mcnaughton    41 Alpharetta         GA 1:53:58            
   18  1519 Mark Colvin          44 Irondale           AL 1:54:47            
   19  1207 Thomas Wallace       44 Newnan             GA 2:00:00            
   20  1542 Craig Voineag        40 Meeham             MS 2:12:28            

                        FEMALE AGE GROUP:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1248 Sherry Shelton       46 Alpharetta         GA 1:51:11            
    2  1416 Lhisa Ison           49 Memphis            TN 1:54:42            
    3  1291 Jane Walker          48 Carrollton         GA 2:12:56            
    4  1515 Marsha Cosby         45 Columbus           MS 2:18:29            
    5  1424 Carol Smith          47 Birmingham         AL 2:27:21            
    6  1493 Sheresa Blackmon     46 Abney              SC 2:29:57            
    7  1565 Donna Kellum         46 Saltillo           MS 2:37:39            

                         MALE AGE GROUP:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1440 Richard Rodenhausen  49 Huntsville         AL 1:26:54            
    2  1229 Hardwick Gregg       48 Irondale           AL 1:32:04       2:00 
    3  1480 Jack Huddleston      45 Powder Springs     GA 1:34:35            
    4  1522 Rusty Dorr           45 Birmingham         AL 1:45:11            
    5  1537 Michael Lefever      49 Millington         TN 1:45:37            
    6  1514 Audie Green          48 Alabaster          AL 1:49:20            
    7  1355 Randall Phillips     49 Huntsville         AL 1:49:26            
    8  1517 William Hippensteel  46 Birmingham         AL 1:52:33            
    9  1410 Mike Pilling         47 Jasper             AL 1:56:06            
   10  1227 Nelson Jones         46 Huntsville         AL 1:58:34            
   11  1422 John Davis           48 Blackwood          NJ 1:59:31            
   12  1396 Bill Borom           46 Montgomery         AL 1:59:35            
   13  1367 Johnny Reid          47 Cardsville         MS 2:00:59            
   14  1502 Rick Williams        45 Birmingham         AL 2:02:07            
   15  1258 Thomas Taylor        45 Mount Washington   KY 3:25:22            


                        FEMALE AGE GROUP:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1215 Joan Harris          51 Chesterfield       MO 2:21:40            
    2  1454 Rita Corbinook       50 Pittsburg          CA 2:39:05            

                         MALE AGE GROUP:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1358 Jim Quick            52 Meridian           MS 1:32:15            
    2  1423 Steve Roger          53 Chattanooga        TN 1:33:55            
    3  1464 Daniel Twineham      50 Peachtree City     GA 1:37:29            
    4  1361 Miles Straly         54 Peru               IN 1:48:47            
    5  1254 Dudley Meier         51 Newnan             GA 1:49:39       2:00 
    6  1468 Jim Wueste           52 Norcross           GA 1:54:56            
    7  1297 Bob Cutrer           53 Hixson             TN 2:04:22            
    8  1427 John Buckley         54 Madison            AL 2:22:02            

                        FEMALE AGE GROUP:  55 - 59
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1489 Claudia Buchanan     57 Marietta           GA 2:15:34            

                         MALE AGE GROUP:  55 - 59
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1270 David Piet           56 Peachtree City     GA 1:48:06            
    2  1498 Phil Jones           57 Louisville         KY 1:48:23            
    3  1260 W Roy Foster         59 Clarkston          GA 2:09:28            
    4  1272 James Bowser         56 Pleasant Grove     AL 2:11:22       2:00 
    5  1300 Tom Henderson        59 Gainesville        GA 2:25:37            

                        FEMALE AGE GROUP:  60 - 64
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1446 Michelle Mathison    60 Auburn             AL 2:15:26            

                         MALE AGE GROUP:  60 - 64
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1298 Tommy Dugger         60 St Augustine       FL 1:45:38            
    2  1219 Ted Hegenbarth       61 Gadsden            AL 1:49:17            

                        FEMALE AGE GROUP:  65 - 69
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1221 Pat Fossum           68 Montgomery         AL 2:04:27            

                         MALE AGE GROUP:  65 - 69
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1421 Donnie Adams         65 Birmingham         AL 2:06:19            
    2  1205 David Morris         67 Louisville         KY 2:28:49            

                        FEMALE AGE GROUP:  70 - 98
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====


                         MALE AGE GROUP:  70 - 98
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1  1486 Ed Hardy             70 Traverse City      MI 1:56:19            
    2  1208 Stu Mc Combs         73 Prospect           KY 2:43:21