Powerman Alabama
March 30, 2003
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 259 John Mc Govern 39 M 31:39 3 1:29:55 3 1:58:33 0:57 18 30:48 2:30:17
2 437 Daniel Williams 21 M 34:56 4 1:30:31 4 1:59:05 0:50 16 30:41 2:30:35
3 169 Brock Butler 26 M 3 26:46 0:58 8 1:34:05 8 2:01:48 1:01 5 29:27 2:32:15
4 602 Shannon Kurek 34 M 20 28:28 1:04 5 1:30:58 6 2:00:29 0:51 37 31:41 2:33:00
5 192 Bruce Erskine 39 M 59:51 7 1:31:17 7 2:01:32 0:55 15 30:38 2:33:03
6 408 Ryan Jones 24 M 10 27:58 1:11 6 1:31:12 5 2:00:20 0:52 2 28:44 2:33:56 4:00
7 562 Jeff Zematis 28 M 4 27:15 1:12 10 1:34:11 9 2:02:38 1:32 13 30:23 2:34:32
8 425 Kevin Wessinger 30 M 6 27:28 1:22 14 1:35:32 11 2:04:21 1:14 4 29:27 2:35:01
9 688 Shane Thread 40 M 14 28:04 1:12 3 29:21 2:35:22
10 588 Brian Barker 43 M 15 28:05 0:58 17 1:35:54 14 2:04:56 0:49 12 30:22 2:36:06
11 193 Andrew Eschbach 34 M 12 28:00 1:02 11 1:34:52 10 2:03:53 1:03 35 31:36 2:36:31
12 739 Keith Matiskella 32 M 2 26:02 1:26 1 28:37 2:36:51
13 628 Forrest Owens 35 M 16 28:09 1:18 19 1:36:10 15 2:05:36 0:53 17 30:47 2:37:15
14 713 Jason Schott 32 M 29 29:02 1:19 7 30:12 2:37:27
15 197 Eric Fernando 35 M 78 30:50 0:58 9 1:34:05 16 2:05:53 1:11 36 31:39 2:38:41
16 225 Bryant Holmes, Jr. 36 M 13 28:04 1:08 15 1:35:36 13 2:04:46 1:07 60 32:53 2:38:45
17 769 Robert Smith 25 M 5 27:16 1:35 24 1:37:22 17 2:06:13 1:19 43 31:57 2:39:28
18 645 Bob Blong 31 M 9 27:42 1:11 16 1:35:45 12 2:04:37 0:48 86 34:11 2:39:35
19 488 Dennis Reardon 31 M 28 29:02 1:00 39 1:39:24 30 2:09:25 1:06 6 29:30 2:40:01
20 170 Erik Cagnina 33 M 26 28:44 1:31 29 1:38:16 27 2:08:30 1:00 14 30:35 2:40:04
21 505 Haluk Sarci 43 M 23 28:41 1:29 30 1:38:24 28 2:08:33 1:08 19 30:57 2:40:37
22 521 Todd Hink 33 M 21 28:40 1:07 21 30:58 2:40:38
23 639 Michael Rauch 24 M 7 27:38 1:23 34 1:38:52 22 2:07:52 1:13 42 31:56 2:41:00
24 337 Don Buggeln 43 M 22 1:36:42 19 2:07:16 1:17 51 32:39 2:41:11
25 394 Mike Kovak 35 M 31 29:05 1:13 35 1:38:59 29 2:09:16 0:49 27 31:07 2:41:11
26 345 Richard Klepacz 30 M 38 29:18 0:58 23 1:36:51 18 2:07:06 0:56 68 33:13 2:41:15
27 168 Bruce Buckless 36 M 24 28:43 1:47 38 1:39:08 31 2:09:37 1:35 8 30:13 2:41:24
28 329 Matt Winstead 22 M 49 29:57 1:27 31 1:38:48 35 2:10:11 1:20 9 30:17 2:41:48
29 673 David Mills 41 M 61 30:21 1:08 21 1:36:42 24 2:08:10 1:24 48 32:31 2:42:04
30 457 Warren Kitchens 36 M 51 30:03 1:00 45 1:39:46 38 2:10:49 0:59 11 30:21 2:42:08
31 129 Rob King 31 M 40 29:30 1:17 46 1:39:49 37 2:10:35 0:52 25 31:03 2:42:29
32 183 James (jad) Daley 35 M 57 30:09 1:08 50 1:40:19 46 2:11:35 0:59 22 30:59 2:43:32
33 228 Robert Hutchison 39 M 11 27:59 1:32 70 1:42:11 48 2:11:41 1:38 10 30:19 2:43:37
34 605 Sabine Bildstein 32 F 55 1:40:40 39 2:10:50 1:24 33 31:27 2:43:41
35 176 Pen Clark 43 M 35 29:11 1:18 43 1:39:37 34 2:10:06 1:07 63 32:58 2:44:10
36 592 Bruce Geise 44 M 33 29:10 1:01 27 1:38:01 25 2:08:11 0:54 31 31:25 2:44:28 4:00
37 412 Peter Coleman 39 M 19 28:24 2:07 67 1:41:57 52 2:12:28 1:24 26 31:05 2:44:56
38 664 George Kotokis 36 M 46 29:54 1:52 20 1:36:12 23 2:07:57 1:32 157 36:03 2:45:31
39 428 Gray Skinner 19 M 38:10 13 1:35:32 20 2:07:21 1:06 65 33:06 2:45:32 4:00
40 247 Philip Lee 42 M 89 31:05 1:28 36 1:39:05 47 2:11:37 1:29 58 32:49 2:45:54
41 653 Casey Fannin 43 M 77 30:49 1:16 41 1:39:26 44 2:11:30 1:06 70 33:19 2:45:54
42 112 Rudy Sroka 46 M 102 31:34 1:22 12 1:35:29 26 2:08:24 1:26 159 36:04 2:45:54
43 577 Rehan Mahmood 19 M 8 27:39 0:54 73 1:42:32 40 2:11:04 1:05 84 34:10 2:46:17
44 313 Jeffrey Timm 51 M 86 31:00 1:19 32 1:38:49 42 2:11:08 0:40 99 34:30 2:46:17
45 347 Douglas Liming 31 M 32 29:07 1:04 89 1:43:55 61 2:14:05 1:16 20 30:58 2:46:18
46 682 Greg Sabo 33 M 70 30:33 1:23 57 32:47 2:46:28
47 638 Jason Morris 28 M 52 30:03 1:07 68 1:42:05 55 2:13:14 1:09 44 32:10 2:46:33
48 310 Craig Thompson 37 M 98 31:15 1:48 28 1:38:04 41 2:11:05 1:18 87 34:16 2:46:38
49 687 John Thompson 27 M 56 30:08 1:31 56 1:40:59 53 2:12:36 1:38 52 32:39 2:46:53
50 385 Warren Elvers Jr 48 M 93 31:11 0:58 25 1:37:57 33 2:10:04 0:47 161 36:07 2:46:56
51 786 Michele Sartori 31 M 22 28:40 1:32 44 1:39:44 32 2:09:55 1:31 142 35:44 2:47:09
52 351 Kevin Porter 28 M 41 29:33 1:22 29 31:20 2:47:15
53 750 Michael Miller 37 M 85 31:00 1:23 72 33:34 2:47:24
54 366 John Pemberton 38 M 44:19 28 31:08 2:47:28
55 810 D J Fairbanks 35 M 54 30:06 1:12 63 1:41:28 54 2:12:45 1:16 74 33:40 2:47:40
56 531 Paul Sullivan 31 M 67 30:31 1:15 52 1:40:33 50 2:12:18 1:08 110 34:53 2:48:19
57 208 Bruce Gennari 37 M 55 30:06 1:28 92 1:44:09 80 2:15:41 1:49 24 31:02 2:48:31
58 127 Billy Jolley 36 M 88 31:03 1:22 57 1:41:01 56 2:13:24 1:08 80 34:01 2:48:33
59 139 James Wueste 25 M 73 30:41 1:18 42 1:39:29 43 2:11:28 1:03 160 36:06 2:48:35
60 541 Steven Kirk 43 M 62 30:28 0:57 82 1:43:11 66 2:14:35 0:57 66 33:08 2:48:40
61 551 Mike Tigani 36 M 45 29:53 2:25 80 1:42:53 70 2:15:10 2:15 30 31:21 2:48:46
62 489 Rick Richardson 33 M 94 31:11 2:00 54 1:40:35 58 2:13:44 1:25 75 33:43 2:48:52
63 557 John Hollmer 35 M 53 30:05 1:31 83 1:43:23 69 2:14:59 1:20 50 32:38 2:48:56
64 513 Martin Fulk 42 M 44 29:52 2:18 59 1:41:22 57 2:13:31 1:32 88 34:18 2:49:20
65 209 Paul Gibbons 33 M 97 31:14 79 2:15:38 1:42 45 32:16 2:49:35
66 594 Christopher Li 26 M 76 30:48 1:13 93 1:44:24 85 2:16:24 1:16 46 32:20 2:49:58
67 636 Sam Linhoss 23 M 84 1:43:28 71 2:15:12 2:12 53 32:39 2:50:02
68 289 Bill Rule 35 M 27 28:54 1:05 65 1:41:33 45 2:11:30 1:13 215 37:46 2:50:28
69 788 Ray Ashworth 49 M 116 31:53 1:09 61 1:41:25 65 2:14:26 1:22 105 34:42 2:50:28
70 758 Tim Kerr 52 M 231 34:29 1:35 26 1:38:00 60 2:14:04 1:28 114 34:58 2:50:28
71 136 Roberto Lombilla 32 M 39 29:24 1:19 86 1:43:29 63 2:14:12 1:15 122 35:12 2:50:38
72 751 Josh Kuhn 22 M 83 30:57 1:18 66 1:41:56 62 2:14:10 1:09 132 35:27 2:50:45
73 475 Russell Arnold 44 M 63 30:28 1:04 101 1:45:01 89 2:16:32 1:06 69 33:13 2:50:50
74 270 Scott Murr 42 M 34 29:11 1:10 113 1:46:08 86 2:16:28 0:56 73 33:36 2:51:00
75 386 Simon Edwards 38 M 99 31:26 1:34 40 1:39:24 51 2:12:24 1:19 202 37:20 2:51:02
76 807 Michael Cooley 35 M 43 29:46 1:36 91 1:44:05 75 2:15:26 1:42 82 34:06 2:51:14
77 484 Alan Mast 40 M 72 30:38 1:19 49 32:37 2:51:16
78 693 Will Welborn 30 M 169 33:08 1:25 79 1:42:50 92 2:17:22 1:35 47 32:20 2:51:16
79 433 David Perry 35 M 159 32:55 1:00 62 1:41:25 74 2:15:20 1:00 118 35:01 2:51:21
80 244 Jerry Kung 33 M 193 33:37 1:26 53 1:40:35 78 2:15:37 1:19 102 34:37 2:51:32
81 241 Dave Koontz 46 M 122 32:05 1:29 58 1:41:03 67 2:14:36 1:17 152 35:54 2:51:46
82 507 John Obrien 43 M 90 31:05 1:17 85 1:43:29 82 2:15:50 1:32 100 34:35 2:51:56
83 480 Jeff Hambleton 32 M 69 30:33 1:11 87 1:43:34 73 2:15:17 1:23 130 35:24 2:52:03
84 372 Scott Gillies 29 M 118 31:59 1:47 72 1:42:31 84 2:16:17 1:53 79 33:54 2:52:04
85 287 Spencer Roberts 45 M 81 30:56 1:24 90 34:20 2:52:13
86 115 Matthew Sanford 32 M 121 32:05 2:27 69 1:42:08 91 2:16:39 1:33 83 34:06 2:52:17
87 597 Troy Vargas 34 M 30 29:02 68 2:14:40 1:20 168 36:19 2:52:18
88 463 Gerry Halphen 35 M 91 31:08 1:26 59 32:50 2:52:22
89 219 Gabrielle Hauck 34 F 141 32:27 1:21 78 1:42:44 88 2:16:31 1:36 89 34:19 2:52:25
90 702 Anson Stephens 27 M 100 31:27 1:32 77 1:42:38 77 2:15:36 1:40 124 35:12 2:52:28
91 770 Michael Barman 32 M 230 34:29 0:59 33 1:38:50 64 2:14:17 1:14 188 36:59 2:52:30
92 659 Calvin Hill 32 M 87 31:02 1:25 123 1:46:36 105 2:19:03 1:14 54 32:44 2:53:00
93 442 Lynn Patchett 36 F 126 1:46:43 98 2:18:18 1:54 61 32:55 2:53:06
94 435 Mary Dunn 52 F 95 31:11 1:38 138 1:47:20 117 2:20:08 1:24 39 31:45 2:53:16
95 670 Bob Lunsford 53 M 202 33:49 2:20 37 1:39:06 72 2:15:14 1:22 180 36:41 2:53:16
96 655 Cate Fenster 32 F 42 29:37 1:44 156 1:49:05 122 2:20:25 1:56 23 31:01 2:53:20
97 177 Kevin Clement 27 M 80 30:54 1:41 124 1:46:38 106 2:19:12 1:33 55 32:45 2:53:28
98 462 Alexander Roloff 26 M 129 32:14 1:15 97 1:44:36 94 2:18:04 1:04 98 34:29 2:53:36
99 633 Rob Allison 36 M 215 34:07 2:08 49 1:40:16 87 2:16:29 1:10 154 35:59 2:53:37
100 224 Craig Hoitink 33 M 124 32:06 1:12 99 1:44:48 95 2:18:04 1:59 81 34:01 2:54:03
101 465 Kevin Reid 24 M 143 32:35 1:38 60 1:41:23 76 2:15:35 1:22 210 37:35 2:54:31
102 158 Barton Bixenstine 53 M 96 31:13 2:31 98 1:44:37 99 2:18:20 1:38 106 34:45 2:54:43
103 441 Ricky Sousa 41 M 37 29:15 1:18 47 1:39:52 36 2:10:25 0:57 34 31:28 2:54:49 12:00
104 527 Matt Ertl 27 M 59 30:16 1:10 76 1:42:38 59 2:14:03 0:56 287 39:53 2:54:51
105 203 Thomas Fugate 37 M 84 30:59 1:02 117 1:46:17 96 2:18:17 0:51 144 35:46 2:54:53
106 627 Kristin Miller 41 F 141 1:47:50 123 2:20:26 1:18 67 33:12 2:54:56
107 771 John Lynch 31 M 57:22 48 1:39:55 81 2:15:47 1:51 208 37:34 2:55:11
108 302 Timothy Smith 29 M 110 31:49 2:17 140 1:47:35 135 2:21:41 1:43 41 31:49 2:55:12
109 467 Harry Dinham 34 M 208 33:57 2:22 75 1:42:33 102 2:18:51 1:42 108 34:53 2:55:25
110 471 Derck Sturgeon 34 M 68 30:32 1:22 18 1:35:59 21 2:07:52 1:46 439 46:00 2:55:38
111 668 Trent Lowery 38 M 207 33:56 1:51 51 1:40:27 83 2:16:13 1:40 217 37:49 2:55:40
112 194 Matt Espey 21 M 150 32:45 1:35 96 34:28 2:55:48
113 309 John Strait 57 M 152 32:45 1:10 88 1:43:49 93 2:17:44 1:04 193 37:06 2:55:52
114 701 Lance Steed 36 M 36 29:14 1:28 203 1:52:38 154 2:23:19 1:17 32 31:27 2:56:02
115 235 Jeff Kerby 43 M 113 31:49 1:20 104 1:45:14 101 2:18:23 1:29 166 36:13 2:56:05
116 601 Jorge Perera 48 M 92 31:10 2:16 125 1:46:42 116 2:20:06 1:45 93 34:21 2:56:12
117 346 Brennan Liming 27 F 64 30:28 1:19 175 1:51:16 149 2:23:02 1:34 38 31:43 2:56:18
118 606 Neil Simon 31 M 170 33:12 1:19 119 1:46:18 126 2:20:48 1:42 92 34:20 2:56:50
119 298 Heath Simmons 31 M 115 31:51 2:38 133 1:46:57 130 2:21:25 2:33 62 32:55 2:56:53
120 316 Kristin Villopoto 43 F 130 32:14 1:05 130 1:46:52 118 2:20:11 1:14 138 35:40 2:57:03
121 378 Linda Boring 39 F 142 1:47:53 113 2:19:57 1:51 128 35:22 2:57:09
122 784 Filippo Bagnasco 29 M 66 30:31 1:35 159 1:49:39 137 2:21:44 1:44 76 33:48 2:57:15
123 160 Michael Blair 45 M 79 30:52 1:21 154 1:48:59 128 2:21:11 1:36 107 34:46 2:57:31
124 352 Pierre Redmond 45 M 127 32:13 1:15 132 1:46:56 121 2:20:22 2:01 123 35:12 2:57:34
125 256 Tony Mauro 61 M 103 31:36 1:43 111 1:46:07 107 2:19:25 1:30 56 32:46 2:57:40 4:00
126 730 Kevin Mccauley 44 M 257 35:08 1:41 64 1:41:29 97 2:18:17 1:42 214 37:43 2:57:41
127 414 Andrew Cargile 30 M 135 32:19 1:22 109 1:45:46 108 2:19:27 1:26 185 36:50 2:57:42
128 600 Digby Palmer 41 M 145 32:41 1:23 116 1:46:16 119 2:20:19 1:18 171 36:24 2:58:00
129 421 Raymond Boone 33 M 136 32:20 1:06 122 1:46:31 112 2:19:57 1:05 192 37:05 2:58:06
130 151 Richard Allison 36 M 82 30:56 1:44 165 1:49:58 147 2:22:38 2:31 64 33:02 2:58:10
131 621 John Cobbs 42 M 167 33:06 1:54 121 1:46:31 132 2:21:30 1:50 116 35:01 2:58:19
132 286 Mark Roberts 29 M 221 34:17 1:14 114 1:46:12 136 2:21:43 1:22 127 35:22 2:58:25
133 548 Charlie Scott 46 M 137 32:21 1:09 152 1:48:45 143 2:22:14 1:30 109 34:53 2:58:35
134 644 Ernie Bodie 33 M 165 33:05 1:21 131 35:26 2:58:45
135 358 Linley Wheeler 33 F 71 30:33 1:17 173 1:50:48 146 2:22:37 1:14 113 34:57 2:58:47
136 354 Steven Speights 36 M 140 32:26 1:15 105 1:45:20 104 2:19:00 1:21 239 38:39 2:58:59
137 271 Dale Nash 53 M 197 33:44 1:21 115 1:46:15 129 2:21:19 1:10 187 36:57 2:59:25
138 564 Carter Mackey 29 M 106 31:42 1:25 94 34:23 2:59:45
139 759 David Michael 35 M 162 32:59 1:15 143 1:47:54 142 2:22:08 1:25 167 36:15 2:59:46
140 760 David Hinz 51 M 58 30:10 2:07 136 1:47:11 109 2:19:27 1:28 249 38:53 2:59:47
141 583 Jason Robbin 33 M 191 33:35 1:28 139 1:47:32 145 2:22:33 1:26 156 36:00 2:59:58
142 802 Jimmy Tracy 49 M 224 34:23 1:26 81 1:43:05 103 2:18:53 1:29 284 39:49 3:00:10
143 774 Loren Uscilowski 32 F 178 33:18 1:57 128 1:46:51 140 2:22:05 1:33 182 36:46 3:00:23
144 297 Jay Sinclair 37 M 47 29:56 2:07 217 1:53:20 165 2:25:22 1:29 77 33:51 3:00:40
145 427 Patrick White 36 M 156 32:50 1:40 102 1:45:08 111 2:19:38 1:30 134 35:34 3:00:41 4:00
146 689 Richard Tomkins 35 M 182 33:22 1:13 110 1:45:47 120 2:20:22 1:44 240 38:40 3:00:44
147 416 Chuck Bengochea 46 M 262 35:17 1:43 118 1:46:17 152 2:23:15 1:42 151 35:53 3:00:50
148 581 David Oliver 26 M 48 29:57 2:02 169 1:50:22 144 2:22:20 2:15 176 36:33 3:01:08
149 320 Joseph Walski 28 M 217 34:07 1:20 153 1:48:46 159 2:24:13 0:53 163 36:09 3:01:15
150 389 Barry Clark 55 M 229 34:27 1:28 90 1:44:04 114 2:19:58 1:11 311 40:25 3:01:34
151 479 Reynolds Fischer 26 M 142 32:27 1:30 160 1:49:41 155 2:23:37 1:15 184 36:49 3:01:40
152 696 Bob Evans 48 M 109 31:47 1:06 194 1:52:11 164 2:25:03 1:09 136 35:36 3:01:47
153 783 Matt Lemond 18 M 25 28:43 1:29 161 1:49:47 115 2:19:59 2:18 281 39:42 3:01:58
154 503 Jim Kilby 39 M 211 34:01 2:33 155 1:49:00 168 2:25:32 1:48 104 34:40 3:02:00
155 375 Mark Lemmon 44 M 212 34:04 1:15 148 1:48:32 156 2:23:50 1:20 194 37:08 3:02:17
156 472 Allyson Brandt 26 F 227 34:26 1:08 106 1:45:27 127 2:20:59 1:10 295 40:08 3:02:17
157 620 Melanie Carvell 42 F 194 33:40 1:29 129 1:46:52 139 2:22:00 1:44 243 38:43 3:02:26
158 404 Matthew Wilson 39 M 112 31:49 1:25 164 1:49:53 150 2:23:06 1:10 85 34:11 3:02:26 4:00
159 642 Richard Baker 41 M 153 32:46 1:44 176 1:51:16 171 2:25:46 1:11 139 35:40 3:02:36
160 519 Scott Blackman 34 M 249 34:57 1:31 71 33:24 3:02:47
161 152 Robert Armstrong 61 M 306 36:21 1:31 112 1:46:08 158 2:23:58 1:46 191 37:05 3:02:48
162 419 Calvin Gray 40 M 149 32:44 3:30 158 1:49:24 170 2:25:37 2:18 121 35:10 3:03:04
163 401 Todd Watchmaker 43 M 119 32:01 1:56 179 1:51:29 166 2:25:26 1:22 170 36:22 3:03:09
164 137 Carrie Brady 27 F 60 30:18 2:23 274 1:57:05 208 2:29:46 1:45 40 31:46 3:03:16
165 698 Pam Jezik 39 F 224 1:53:51 180 2:27:03 2:01 91 34:20 3:03:23
166 694 Lee Wilk 48 M 171 33:12 1:38 171 1:50:39 167 2:25:28 1:21 189 37:01 3:03:49
167 756 Robert Dills 38 M 117 31:57 1:56 131 1:46:53 125 2:20:45 1:49 350 41:58 3:04:31
168 445 David Sweet 52 M 216 34:07 1:44 135 1:47:05 148 2:22:55 1:38 162 36:08 3:04:39 4:00
169 238 Jonathan Kirk 32 M 185 33:25 1:59 168 1:50:11 169 2:25:34 2:02 199 37:13 3:04:48
170 538 Sandra Fischer 42 F 101 31:34 1:42 237 1:54:42 188 2:27:56 1:49 119 35:03 3:04:48
171 632 Christopher Allison 20 M 238 34:40 1:19 107 1:45:29 131 2:21:27 1:20 352 42:03 3:04:50
172 279 Sally Price 32 F 146 32:42 1:10 225 1:53:52 186 2:27:43 1:15 158 36:04 3:05:01
173 793 John Morvant 45 M 144 32:37 2:01 228 1:54:12 197 2:28:50 1:24 112 34:56 3:05:09
174 525 Jay Church 33 M 163 33:03 1:25 149 35:51 3:05:23
175 631 Jeff Skinner 49 M 234 34:31 1:24 182 1:51:34 183 2:27:28 1:15 181 36:45 3:05:27
176 509 Lloyd Sampson 60 M 175 33:17 1:56 190 1:51:52 181 2:27:03 2:01 172 36:25 3:05:29
177 780 Mark Balsiger 53 M 174 33:14 1:26 166 1:50:04 161 2:24:42 1:36 262 39:11 3:05:29
178 330 Jeff Wolfson 37 M 245 34:51 2:37 149 1:48:34 173 2:26:01 2:11 201 37:19 3:05:29
179 282 Walt Rider 51 M 65 30:30 1:40 94 1:44:28 90 2:16:37 1:12 150 35:51 3:05:40 12:00
180 380 Dave Park 44 M 279 35:40 1:16 207 1:52:46 206 2:29:41 1:37 95 34:23 3:05:41
181 648 Russ Bradley 33 M 244 34:50 1:44 103 1:45:13 138 2:21:47 1:51 225 38:09 3:05:47 4:00
182 190 Anne Ellacott 47 F 123 32:06 1:09 210 1:53:00 174 2:26:13 1:06 236 38:33 3:05:51
183 312 Steve Tietz 48 M 189 33:32 1:38 151 1:48:43 157 2:23:53 1:30 315 40:31 3:05:53
184 355 Eric Stengel 42 M 233 34:31 1:33 96 1:44:33 124 2:20:36 1:16 300 40:12 3:06:04 4:00
185 308 Marvin Stern 52 M 188 33:31 1:23 163 1:49:52 162 2:24:45 1:07 299 40:12 3:06:04
186 311 Douglas Thompson 41 M 157 32:54 1:17 192 1:52:06 175 2:26:16 1:25 252 38:57 3:06:38
187 736 Jim Donaldson 59 M 356 37:38 1:33 71 1:42:25 134 2:21:35 1:56 384 43:09 3:06:39
188 455 Scott Lee 41 M 204 33:51 1:47 251 38:57 3:06:41
189 232 Chris Kaylor 28 M 205 33:54 1:29 127 1:46:44 141 2:22:06 1:25 387 43:16 3:06:46
190 147 J Craig Cecil 53 M 138 32:22 2:40 265 1:56:31 233 2:31:32 1:48 78 33:53 3:07:12
191 641 Albert Abide 39 M 190 33:32 1:33 120 1:46:26 133 2:21:31 2:18 390 43:35 3:07:23
192 763 James Blaylock 37 M 176 33:17 1:41 95 1:44:33 110 2:19:30 1:56 101 34:35 3:08:00 12:00
193 258 Michele Mc Gleish 37 F 186 33:27 1:46 204 1:52:42 187 2:27:54 1:40 230 38:30 3:08:02
194 556 Todd Kennedy 33 M 260 35:14 1:52 201 1:52:30 204 2:29:35 2:20 173 36:25 3:08:19
195 565 Michael Mason 33 M 132 32:16 1:38 291 1:58:24 244 2:32:17 1:38 97 34:28 3:08:23
196 125 Jan Tripp 50 F 168 33:08 1:37 256 1:56:19 223 2:31:03 1:48 135 35:35 3:08:26
197 443 Susan Burton 41 F 134 32:18 1:21 214 1:53:16 179 2:26:55 1:41 153 35:57 3:08:32 4:00
198 700 Jerry Richard 53 M 288 35:50 2:10 297 40:09 3:08:40
199 752 John Billette 35 M 104 31:37 1:32 298 1:58:49 237 2:31:57 1:35 126 35:20 3:08:51
200 675 Molly Orwig 29 F 294 1:58:39 248 2:32:34 1:22 115 34:59 3:08:55
201 705 Stephen Cox 39 M 252 35:02 1:26 146 1:48:31 163 2:24:57 1:26 237 38:35 3:08:57 4:00
202 138 Brenda Simril 36 F 343 37:16 1:07 178 1:51:21 207 2:29:43 1:00 229 38:29 3:09:11
203 263 Daryl Mills 49 M 239 34:42 1:40 240 1:55:01 229 2:31:23 1:39 169 36:20 3:09:20
204 506 Susan Ruch 35 F 154 32:47 2:25 279 1:57:35 251 2:32:47 1:48 111 34:53 3:09:27
205 417 Matt Bengochea 23 M 196 33:44 2:12 221 1:53:40 205 2:29:35 1:31 234 38:33 3:09:38
206 454 John Earle 46 M 210 34:00 1:36 213 1:53:15 198 2:28:50 1:54 260 39:07 3:09:51
207 686 Warren Taylor 63 M 219 34:13 1:47 219 1:53:25 202 2:29:24 1:33 258 39:03 3:09:59
208 407 Rob Sellers 37 M 128 32:13 1:50 288 1:58:15 243 2:32:17 1:31 165 36:13 3:09:59
209 156 Amy Bertas 29 F 222 34:18 1:54 262 1:56:27 249 2:32:38 1:46 137 35:40 3:10:02
210 290 Brett Rumble 29 M 298 36:00 2:16 226 1:54:01 242 2:32:16 2:12 143 35:44 3:10:12
211 490 Billy Sims 50 M 211 1:53:03 227 2:31:15 1:25 211 37:36 3:10:14
212 222 Ben Hetzer 48 M 105 31:40 2:18 197 1:52:21 176 2:26:19 2:29 341 41:29 3:10:16
213 335 Chamblee Abernethy 34 F 223 34:20 2:15 195 1:52:16 196 2:28:50 2:06 269 39:22 3:10:17
214 398 Brett Godwin 35 M 151 32:45 1:24 308 1:59:42 266 2:33:50 1:24 120 35:10 3:10:23
215 804 Joey Bowler 50 M 177 33:17 4:37 220 1:53:31 230 2:31:24 1:53 198 37:10 3:10:26
216 699 Michael Mc Nally 36 M 200 33:48 1:47 269 1:56:39 241 2:32:12 1:06 195 37:09 3:10:26
217 461 Michael White 43 M 290 35:51 2:08 157 1:49:10 182 2:27:08 1:59 339 41:26 3:10:32
218 719 Andy Ison 46 M 133 32:17 1:59 197 37:09 3:10:35 4:00
219 539 Stuart Gladish 31 M 331 36:58 1:37 188 1:51:48 216 2:30:22 1:28 244 38:47 3:10:37
220 492 Steve Thomas 46 M 272 35:27 1:33 185 1:51:38 193 2:28:37 1:48 307 40:22 3:10:46
221 745 Bobby Wynn 48 M 164 33:05 2:46 137 1:47:17 151 2:23:07 2:02 348 41:42 3:10:50 4:00
222 201 Jamie Fohl 41 M 259 35:13 1:45 202 1:52:36 203 2:29:33 1:45 285 39:50 3:11:08
223 357 Daria Vander Veer 37 F 261 35:16 1:50 233 1:54:23 231 2:31:28 2:08 209 37:35 3:11:10
224 204 Leonard Fumi 54 M 325 36:52 1:53 144 1:48:01 178 2:26:45 2:04 362 42:24 3:11:12
225 534 Beth Burchill 37 F 158 32:55 1:14 261 1:56:24 219 2:30:33 1:29 264 39:14 3:11:16
226 563 Kevin Milam Md 44 M 329 36:57 2:23 100 1:45:01 160 2:24:20 1:38 426 45:21 3:11:17
227 163 Christine Bosau-Slat 41 F 326 36:53 1:24 186 1:51:43 210 2:29:59 1:17 298 40:10 3:11:24
228 255 Chris Marshall 34 M 183 33:23 1:13 209 1:52:58 185 2:27:33 2:52 328 41:08 3:11:32
229 164 Susan Boudreaux 49 F 344 37:16 2:03 172 1:50:40 209 2:29:58 1:57 279 39:40 3:11:34
230 322 Jack Weiss 58 M 348 37:22 3:21 108 1:45:40 177 2:26:23 2:32 374 42:49 3:11:43
231 651 Stephen Doherty 38 M 301 36:08 2:17 193 1:52:08 218 2:30:32 1:53 266 39:19 3:11:43
232 476 Catherine Burnham 34 F 173 33:13 1:34 218 1:53:24 189 2:28:10 1:45 218 37:50 3:11:44 4:00
233 374 Michael Keiser 59 M 222 1:53:42 232 2:31:28 1:49 231 38:30 3:11:46
234 569 Dorothy Ramsey-Hughe 41 F 296 35:59 1:14 183 1:51:36 195 2:28:48 1:45 335 41:18 3:11:50
235 126 Diane Cohen 45 F 181 33:21 1:56 300 1:58:58 269 2:34:14 1:28 164 36:10 3:11:52
236 674 Athena Naugher 48 F 161 32:59 2:00 283 1:57:55 253 2:32:53 1:41 207 37:33 3:12:05
237 494 Norm Walla 50 M 191 1:52:05 214 2:30:13 2:30 270 39:24 3:12:07
238 681 Woody Robbins 44 M 273 35:27 1:57 175 36:33 3:12:13
239 738 Scott Mitchell 38 M 139 32:25 1:34 236 1:54:41 194 2:28:39 1:25 357 42:13 3:12:16
240 523 Scott Greene 33 M 172 33:13 1:46 249 1:55:51 222 2:30:49 2:32 250 38:57 3:12:17
241 103 Todd Davison 45 M 218 34:12 1:51 289 1:58:15 271 2:34:17 2:20 145 35:47 3:12:23
242 299 Mark Slater 43 M 303 36:11 2:51 177 1:51:18 215 2:30:19 2:00 305 40:19 3:12:37
243 142 Lee Simril 38 M 232 34:29 1:21 148 35:50 3:12:40 4:00
